is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mike Davis1MPXD | 37.535kg82lbs 12oz | The Canal | 20 | — | |
2 Ian Harnett4D64M | 29.88kg65lbs 14oz | The Canal | 16 | — | |
3 Mal DawesVQU9K | 29.313kg64lbs 10oz | The Canal | 26 | — | |
3 Steve KucharskiGEM0L | 29.313kg64lbs 10oz | The Weir | 16 | — | |
5 Ian fellowsVGO1L | 28.633kg63lbs 2oz | The Canal | 23 | — | |
6 Martin WedleyU60GB | 27.159kg59lbs 14oz | The Canal | 42 | — | |
7 Barry Cookson0KDQ7 | 26.223kg57lbs 13oz | The Canal | 8 | — | |
8 John FoxallFR3GY | 21.886kg48lbs 4oz | The Canal | 4 | — | |
9 Barry RowlandsACBPK | 21.857kg48lbs 3oz | The Weir | 7 | — | |
10 Kelvin MelvilleDPY2F | 20.525kg45lbs 4oz | The Canal | 33 | — | |
11 Brian ClarkeK4N4H | 19.561kg43lbs 2oz | The Canal | 18 | — | |
12 John Murdoch9OJV7 | 18.796kg41lbs 7oz | The Weir | 9 | — | |
13 Mark MealingV9RW8 | 18.682kg41lbs 3oz | The Canal | 48 | — | |
14 Eddie Edwards1GSBI | 17.605kg38lbs 13oz | The Canal | 6 | — | |
15 Steve BarwiseGFMX5 | 17.095kg37lbs 11oz | The Weir | 4 | — | |
16 John DixonHF0CR | 16.896kg37lbs 4oz | The Weir | 17 | — | |
17 Mike Williams8JNXW | 16.726kg36lbs 14oz | The Weir | 18 | — | |
18 Barry TuffinGG0JS | 16.329kg36lbs | The Canal | 46 | — | |
19 Colin Roberts9MT6Q | 14.288kg31lbs 8oz | The Weir | 6 | — | |
20 Richie WoodFUP5K | 14.175kg31lbs 4oz | The Canal | 12 | — | |
21 Aydin SansomHJOJQ | 14.061kg31lbs | The Weir | 10 | — | |
22 Steve Prendagast1IIZ3 | 8.023kg17lbs 11oz | The Weir | 15 | — | |
23 Chris HurdsmanKYHZ8 | 7.626kg16lbs 13oz | The Weir | 14 | — | |
24 Brian Fitzjohn45J2K | DNW | The Canal | 36 | — | |
24 Mark HulmeED68H | DNW | The Weir | 2 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Mike Davis1MPXD | 37.535kg82lbs 12oz | 20 | — | |||
2 Ian Harnett4D64M | 29.88kg65lbs 14oz | 16 | — | |||
3 Mal DawesVQU9K | 29.313kg64lbs 10oz | 26 | — | |||
4 Ian fellowsVGO1L | 28.633kg63lbs 2oz | 23 | — | |||
5 Martin WedleyU60GB | 27.159kg59lbs 14oz | 42 | — | |||
6 Barry Cookson0KDQ7 | 26.223kg57lbs 13oz | 8 | — | |||
7 John FoxallFR3GY | 21.886kg48lbs 4oz | 4 | — | |||
8 Kelvin MelvilleDPY2F | 20.525kg45lbs 4oz | 33 | — | |||
9 Brian ClarkeK4N4H | 19.561kg43lbs 2oz | 18 | — | |||
10 Mark MealingV9RW8 | 18.682kg41lbs 3oz | 48 | — | |||
11 Eddie Edwards1GSBI | 17.605kg38lbs 13oz | 6 | — | |||
12 Barry TuffinGG0JS | 16.329kg36lbs | 46 | — | |||
13 Richie WoodFUP5K | 14.175kg31lbs 4oz | 12 | — | |||
14 Brian Fitzjohn45J2K | DNW | 36 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
1 Steve KucharskiGEM0L | 29.313kg64lbs 10oz | 16 | — | |||
2 Barry RowlandsACBPK | 21.857kg48lbs 3oz | 7 | — | |||
3 John Murdoch9OJV7 | 18.796kg41lbs 7oz | 9 | — | |||
4 Steve BarwiseGFMX5 | 17.095kg37lbs 11oz | 4 | — | |||
5 John DixonHF0CR | 16.896kg37lbs 4oz | 17 | — | |||
6 Mike Williams8JNXW | 16.726kg36lbs 14oz | 18 | — | |||
7 Colin Roberts9MT6Q | 14.288kg31lbs 8oz | 6 | — | |||
8 Aydin SansomHJOJQ | 14.061kg31lbs | 10 | — | |||
9 Steve Prendagast1IIZ3 | 8.023kg17lbs 11oz | 15 | — | |||
10 Chris HurdsmanKYHZ8 | 7.626kg16lbs 13oz | 14 | — | |||
11 Mark HulmeED68H | DNW | 2 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
7 John FoxallFR3GY | 21.886kg48lbs 4oz | 4 | — | |||
11 Eddie Edwards1GSBI | 17.605kg38lbs 13oz | 6 | — | |||
6 Barry Cookson0KDQ7 | 26.223kg57lbs 13oz | 8 | — | |||
13 Richie WoodFUP5K | 14.175kg31lbs 4oz | 12 | — | |||
2 Ian Harnett4D64M | 29.88kg65lbs 14oz | 16 | — | |||
9 Brian ClarkeK4N4H | 19.561kg43lbs 2oz | 18 | — | |||
1 Mike Davis1MPXD | 37.535kg82lbs 12oz | 20 | — | |||
4 Ian fellowsVGO1L | 28.633kg63lbs 2oz | 23 | — | |||
3 Mal DawesVQU9K | 29.313kg64lbs 10oz | 26 | — | |||
8 Kelvin MelvilleDPY2F | 20.525kg45lbs 4oz | 33 | — | |||
14 Brian Fitzjohn45J2K | DNW | 36 | — | |||
5 Martin WedleyU60GB | 27.159kg59lbs 14oz | 42 | — | |||
12 Barry TuffinGG0JS | 16.329kg36lbs | 46 | — | |||
10 Mark MealingV9RW8 | 18.682kg41lbs 3oz | 48 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
11 Mark HulmeED68H | DNW | 2 | — | |||
4 Steve BarwiseGFMX5 | 17.095kg37lbs 11oz | 4 | — | |||
7 Colin Roberts9MT6Q | 14.288kg31lbs 8oz | 6 | — | |||
2 Barry RowlandsACBPK | 21.857kg48lbs 3oz | 7 | — | |||
3 John Murdoch9OJV7 | 18.796kg41lbs 7oz | 9 | — | |||
8 Aydin SansomHJOJQ | 14.061kg31lbs | 10 | — | |||
10 Chris HurdsmanKYHZ8 | 7.626kg16lbs 13oz | 14 | — | |||
9 Steve Prendagast1IIZ3 | 8.023kg17lbs 11oz | 15 | — | |||
1 Steve KucharskiGEM0L | 29.313kg64lbs 10oz | 16 | — | |||
5 John DixonHF0CR | 16.896kg37lbs 4oz | 17 | — | |||
6 Mike Williams8JNXW | 16.726kg36lbs 14oz | 18 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.