is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Colin Roberts9MT6Q | 54.261kg119lbs 10oz | Belvedere | 18 | — | |
2 Ian fellowsVGO1L | 42.638kg94lbs | Belvedere | 3 | — | |
2 Tony woollaston8KYDD | 42.638kg94lbs | Belvedere | 32 | — | |
4 Christopher DiamondIQAN1 | 30.617kg67lbs 8oz | Belvedere | 9 | — | |
5 Steve Prendagast1IIZ3 | 30.419kg67lbs 1oz | Belvedere | 12 | — | |
6 Christine GraceGCSN1 | 29.228kg64lbs 7oz | The Canal | 12 | — | |
7 John DixonHF0CR | 28.491kg62lbs 13oz | Belvedere | 25 | — | |
8 John Murdoch9OJV7 | 27.357kg60lbs 5oz | The Canal | 42 | — | |
9 Kelvin MelvilleDPY2F | 26.28kg57lbs 15oz | The Canal | 46 | — | |
10 Mark MealingV9RW8 | 24.891kg54lbs 14oz | Belvedere | 1 | — | |
11 Steve KucharskiGEM0L | 23.729kg52lbs 5oz | The Canal | 33 | — | |
12 Keith GraceWB4J3 | 20.015kg44lbs 2oz | The Canal | 36 | — | |
13 Barry Cookson0KDQ7 | 19.76kg43lbs 9oz | The Canal | 8 | — | |
14 Brian Probert8I0YT | 18.739kg41lbs 5oz | The Canal | 23 | — | |
15 Barry RowlandsACBPK | 18.059kg39lbs 13oz | The Canal | 16 | — | |
16 John FoxallFR3GY | 16.698kg36lbs 13oz | Belvedere | 23 | — | |
17 Eddie Edwards1GSBI | 15.989kg35lbs 4oz | Belvedere | 27 | — | |
18 Steve BarwiseGFMX5 | 14.231kg31lbs 6oz | Belvedere | 6 | — | |
19 Neil GriffithsGXUCT | 12.927kg28lbs 8oz | The Canal | 20 | — | |
20 Chris HurdsmanKYHZ8 | DNW | The Canal | 4 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Colin Roberts9MT6Q | 54.261kg119lbs 10oz | 18 | — | |||
2 Ian fellowsVGO1L | 42.638kg94lbs | 3 | — | |||
2 Tony woollaston8KYDD | 42.638kg94lbs | 32 | — | |||
4 Christopher DiamondIQAN1 | 30.617kg67lbs 8oz | 9 | — | |||
5 Steve Prendagast1IIZ3 | 30.419kg67lbs 1oz | 12 | — | |||
6 John DixonHF0CR | 28.491kg62lbs 13oz | 25 | — | |||
7 Mark MealingV9RW8 | 24.891kg54lbs 14oz | 1 | — | |||
8 John FoxallFR3GY | 16.698kg36lbs 13oz | 23 | — | |||
9 Eddie Edwards1GSBI | 15.989kg35lbs 4oz | 27 | — | |||
10 Steve BarwiseGFMX5 | 14.231kg31lbs 6oz | 6 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
1 Christine GraceGCSN1 | 29.228kg64lbs 7oz | 12 | — | |||
2 John Murdoch9OJV7 | 27.357kg60lbs 5oz | 42 | — | |||
3 Kelvin MelvilleDPY2F | 26.28kg57lbs 15oz | 46 | — | |||
4 Steve KucharskiGEM0L | 23.729kg52lbs 5oz | 33 | — | |||
5 Keith GraceWB4J3 | 20.015kg44lbs 2oz | 36 | — | |||
6 Barry Cookson0KDQ7 | 19.76kg43lbs 9oz | 8 | — | |||
7 Brian Probert8I0YT | 18.739kg41lbs 5oz | 23 | — | |||
8 Barry RowlandsACBPK | 18.059kg39lbs 13oz | 16 | — | |||
9 Neil GriffithsGXUCT | 12.927kg28lbs 8oz | 20 | — | |||
10 Chris HurdsmanKYHZ8 | DNW | 4 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
7 Mark MealingV9RW8 | 24.891kg54lbs 14oz | 1 | — | |||
2 Ian fellowsVGO1L | 42.638kg94lbs | 3 | — | |||
10 Steve BarwiseGFMX5 | 14.231kg31lbs 6oz | 6 | — | |||
4 Christopher DiamondIQAN1 | 30.617kg67lbs 8oz | 9 | — | |||
5 Steve Prendagast1IIZ3 | 30.419kg67lbs 1oz | 12 | — | |||
1 Colin Roberts9MT6Q | 54.261kg119lbs 10oz | 18 | — | |||
8 John FoxallFR3GY | 16.698kg36lbs 13oz | 23 | — | |||
6 John DixonHF0CR | 28.491kg62lbs 13oz | 25 | — | |||
9 Eddie Edwards1GSBI | 15.989kg35lbs 4oz | 27 | — | |||
2 Tony woollaston8KYDD | 42.638kg94lbs | 32 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
10 Chris HurdsmanKYHZ8 | DNW | 4 | — | |||
6 Barry Cookson0KDQ7 | 19.76kg43lbs 9oz | 8 | — | |||
1 Christine GraceGCSN1 | 29.228kg64lbs 7oz | 12 | — | |||
8 Barry RowlandsACBPK | 18.059kg39lbs 13oz | 16 | — | |||
9 Neil GriffithsGXUCT | 12.927kg28lbs 8oz | 20 | — | |||
7 Brian Probert8I0YT | 18.739kg41lbs 5oz | 23 | — | |||
4 Steve KucharskiGEM0L | 23.729kg52lbs 5oz | 33 | — | |||
5 Keith GraceWB4J3 | 20.015kg44lbs 2oz | 36 | — | |||
2 John Murdoch9OJV7 | 27.357kg60lbs 5oz | 42 | — | |||
3 Kelvin MelvilleDPY2F | 26.28kg57lbs 15oz | 46 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.