is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Mike Williams8JNXW | 23.077kg50lbs 14oz | The Canal | B | 20 | — | |
2 Barry RowlandsACBPK | 18.257kg40lbs 4oz | The Canal | B | 46 | — | |
3 Ian fellowsVGO1L | 18.144kg40lbs | The Weir | A | 18 | — | |
4 Steve KucharskiGEM0L | 17.265kg38lbs 1oz | The Canal | B | 8 | — | |
5 steve handsL1HUF | 15.847kg34lbs 15oz | The Weir | A | 10 | — | |
6 Christine BridgesGCSN1 | 15.365kg33lbs 14oz | The Canal | B | 16 | — | |
7 Neil BennettHUAUA | 14.713kg32lbs 7oz | The Weir | A | 8 | — | |
8 Brian ClarkeK4N4H | 13.636kg30lbs 1oz | The Weir | A | 14 | — | |
9 Keith GraceWB4J3 | 12.729kg28lbs 1oz | The Canal | B | 23 | — | |
10 Mark EvansXGT2F | 11.963kg26lbs 6oz | The Canal | B | 26 | — | |
11 Steve BarwiseGFMX5 | 10.886kg24lbs | The Canal | B | 42 | — | |
12 John Murdoch9OJV7 | 9.922kg21lbs 14oz | The Weir | A | 4 | — | |
13 Martin TaylorG0GL1 | 9.752kg21lbs 8oz | The Weir | A | 15 | — | |
14 Pete DarbyshireLZFS0 | 8.448kg18lbs 10oz | The Weir | A | 8 | — | |
15 Martin JonesX6CV9 | 3.487kg7lbs 11oz | The Canal | B | 33 | — | |
16 Colin Roberts9MT6Q | 3.402kg7lbs 8oz | The Weir | A | 17 | — |
The Canal | ||||||
Section B | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Mike Williams8JNXW | 23.077kg50lbs 14oz | The Canal | 20 | — | ||
2 Barry RowlandsACBPK | 18.257kg40lbs 4oz | The Canal | 46 | — | ||
3 Steve KucharskiGEM0L | 17.265kg38lbs 1oz | The Canal | 8 | — | ||
4 Christine BridgesGCSN1 | 15.365kg33lbs 14oz | The Canal | 16 | — | ||
5 Keith GraceWB4J3 | 12.729kg28lbs 1oz | The Canal | 23 | — | ||
6 Mark EvansXGT2F | 11.963kg26lbs 6oz | The Canal | 26 | — | ||
7 Steve BarwiseGFMX5 | 10.886kg24lbs | The Canal | 42 | — | ||
8 Martin JonesX6CV9 | 3.487kg7lbs 11oz | The Canal | 33 | — | ||
The Weir | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
1 Ian fellowsVGO1L | 18.144kg40lbs | The Weir | 18 | — | ||
2 steve handsL1HUF | 15.847kg34lbs 15oz | The Weir | 10 | — | ||
3 Neil BennettHUAUA | 14.713kg32lbs 7oz | The Weir | 8 | — | ||
4 Brian ClarkeK4N4H | 13.636kg30lbs 1oz | The Weir | 14 | — | ||
5 John Murdoch9OJV7 | 9.922kg21lbs 14oz | The Weir | 4 | — | ||
6 Martin TaylorG0GL1 | 9.752kg21lbs 8oz | The Weir | 15 | — | ||
7 Pete DarbyshireLZFS0 | 8.448kg18lbs 10oz | The Weir | 8 | — | ||
8 Colin Roberts9MT6Q | 3.402kg7lbs 8oz | The Weir | 17 | — | ||
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Mike Williams8JNXW | 23.077kg50lbs 14oz | B | 20 | — | ||
2 Barry RowlandsACBPK | 18.257kg40lbs 4oz | B | 46 | — | ||
3 Steve KucharskiGEM0L | 17.265kg38lbs 1oz | B | 8 | — | ||
4 Christine BridgesGCSN1 | 15.365kg33lbs 14oz | B | 16 | — | ||
5 Keith GraceWB4J3 | 12.729kg28lbs 1oz | B | 23 | — | ||
6 Mark EvansXGT2F | 11.963kg26lbs 6oz | B | 26 | — | ||
7 Steve BarwiseGFMX5 | 10.886kg24lbs | B | 42 | — | ||
8 Martin JonesX6CV9 | 3.487kg7lbs 11oz | B | 33 | — | ||
The Weir | Net Weight | Section | Peg | Sponsor | ||
1 Ian fellowsVGO1L | 18.144kg40lbs | A | 18 | — | ||
2 steve handsL1HUF | 15.847kg34lbs 15oz | A | 10 | — | ||
3 Neil BennettHUAUA | 14.713kg32lbs 7oz | A | 8 | — | ||
4 Brian ClarkeK4N4H | 13.636kg30lbs 1oz | A | 14 | — | ||
5 John Murdoch9OJV7 | 9.922kg21lbs 14oz | A | 4 | — | ||
6 Martin TaylorG0GL1 | 9.752kg21lbs 8oz | A | 15 | — | ||
7 Pete DarbyshireLZFS0 | 8.448kg18lbs 10oz | A | 8 | — | ||
8 Colin Roberts9MT6Q | 3.402kg7lbs 8oz | A | 17 | — | ||
The Canal | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
3 Steve KucharskiGEM0L | 17.265kg38lbs 1oz | B | 8 | — | ||
4 Christine BridgesGCSN1 | 15.365kg33lbs 14oz | B | 16 | — | ||
1 Mike Williams8JNXW | 23.077kg50lbs 14oz | B | 20 | — | ||
5 Keith GraceWB4J3 | 12.729kg28lbs 1oz | B | 23 | — | ||
6 Mark EvansXGT2F | 11.963kg26lbs 6oz | B | 26 | — | ||
8 Martin JonesX6CV9 | 3.487kg7lbs 11oz | B | 33 | — | ||
7 Steve BarwiseGFMX5 | 10.886kg24lbs | B | 42 | — | ||
2 Barry RowlandsACBPK | 18.257kg40lbs 4oz | B | 46 | — | ||
The Weir | Net Weight | Section | Peg | Sponsor | ||
5 John Murdoch9OJV7 | 9.922kg21lbs 14oz | A | 4 | — | ||
3 Neil BennettHUAUA | 14.713kg32lbs 7oz | A | 8 | — | ||
7 Pete DarbyshireLZFS0 | 8.448kg18lbs 10oz | A | 8 | — | ||
2 steve handsL1HUF | 15.847kg34lbs 15oz | A | 10 | — | ||
4 Brian ClarkeK4N4H | 13.636kg30lbs 1oz | A | 14 | — | ||
6 Martin TaylorG0GL1 | 9.752kg21lbs 8oz | A | 15 | — | ||
8 Colin Roberts9MT6Q | 3.402kg7lbs 8oz | A | 17 | — | ||
1 Ian fellowsVGO1L | 18.144kg40lbs | A | 18 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.