Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Boris TitchnerTMT8H | 48.676kg107lbs 5oz | The Stretton | 14 | — | |
2 Mark EvansXGT2F | 31.241kg68lbs 14oz | The Stretton | 16 | — | |
3 Tudor Evans3KS2V | 30.476kg67lbs 3oz | The Stretton | 4 | — | |
4 Tony woollaston8KYDD | 29.569kg65lbs 3oz | The Stretton | 8 | — | |
5 Chris DiamondIZYS1 | 26.138kg57lbs 10oz | The Stretton | 10 | — | |
6 Kevin Carr3N1EU | 25.004kg55lbs 2oz | The Weir | 2 | — | |
7 Gary MorganEUBKI | 20.61kg45lbs 7oz | The Stretton | 6 | — | |
8 Steve Prendagast1IIZ3 | 20.242kg44lbs 10oz | The Stretton | 19 | — | |
9 Steve Griffiths9MV7C | 19.306kg42lbs 9oz | The Stretton | 12 | — | |
10 Barry RowlandsACBPK | 16.925kg37lbs 5oz | The Stretton | 27 | — | |
11 Martin WedleyU60GB | 16.811kg37lbs 1oz | The Weir | 15 | — | |
12 Ian fellowsVGO1L | 16.443kg36lbs 4oz | The Weir | 10 | — | |
13 Colin Roberts9MT6Q | 14.969kg33lbs | The Stretton | 29 | — | |
14 peter evansG9EL6 | 14.713kg32lbs 7oz | The Stretton | 25 | — | |
15 Barry Cookson0KDQ7 | 14.288kg31lbs 8oz | The Weir | 7 | — | |
16 Steve BarwiseGFMX5 | 13.381kg29lbs 8oz | The Weir | 4 | — | |
17 Martin TaylorG0GL1 | 10.291kg22lbs 11oz | The Weir | 6 | — | |
17 Mike Williams8JNXW | 10.291kg22lbs 11oz | The Weir | 16 | — | |
19 Brian ClarkeK4N4H | 8.817kg19lbs 7oz | The Weir | 9 | — | |
19 Mark HulmeED68H | 8.817kg19lbs 7oz | The Stretton | 2 | — | |
21 Phil CondeX42CF | 7.314kg16lbs 2oz | The Weir | 14 | — | |
22 Neil BennettHUAUA | DNW | The Weir | 8 | — | |
22 Peter Johnson7R3K2 | DNW | The Weir | 17 | — | |
22 Steve KucharskiGEM0L | DNW | The Weir | 18 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Stretton | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Boris TitchnerTMT8H | 48.676kg107lbs 5oz | 14 | — | ||
2 Mark EvansXGT2F | 31.241kg68lbs 14oz | 16 | — | ||
3 Tudor Evans3KS2V | 30.476kg67lbs 3oz | 4 | — | ||
4 Tony woollaston8KYDD | 29.569kg65lbs 3oz | 8 | — | ||
5 Chris DiamondIZYS1 | 26.138kg57lbs 10oz | 10 | — | ||
6 Gary MorganEUBKI | 20.61kg45lbs 7oz | 6 | — | ||
7 Steve Prendagast1IIZ3 | 20.242kg44lbs 10oz | 19 | — | ||
8 Steve Griffiths9MV7C | 19.306kg42lbs 9oz | 12 | — | ||
9 Barry RowlandsACBPK | 16.925kg37lbs 5oz | 27 | — | ||
10 Colin Roberts9MT6Q | 14.969kg33lbs | 29 | — | ||
11 peter evansG9EL6 | 14.713kg32lbs 7oz | 25 | — | ||
12 Mark HulmeED68H | 8.817kg19lbs 7oz | 2 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
1 Kevin Carr3N1EU | 25.004kg55lbs 2oz | 2 | — | ||
2 Martin WedleyU60GB | 16.811kg37lbs 1oz | 15 | — | ||
3 Ian fellowsVGO1L | 16.443kg36lbs 4oz | 10 | — | ||
4 Barry Cookson0KDQ7 | 14.288kg31lbs 8oz | 7 | — | ||
5 Steve BarwiseGFMX5 | 13.381kg29lbs 8oz | 4 | — | ||
6 Martin TaylorG0GL1 | 10.291kg22lbs 11oz | 6 | — | ||
6 Mike Williams8JNXW | 10.291kg22lbs 11oz | 16 | — | ||
8 Brian ClarkeK4N4H | 8.817kg19lbs 7oz | 9 | — | ||
9 Phil CondeX42CF | 7.314kg16lbs 2oz | 14 | — | ||
10 Neil BennettHUAUA | DNW | 8 | — | ||
10 Peter Johnson7R3K2 | DNW | 17 | — | ||
10 Steve KucharskiGEM0L | DNW | 18 | — | ||
The Stretton | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
12 Mark HulmeED68H | 8.817kg19lbs 7oz | 2 | — | ||
3 Tudor Evans3KS2V | 30.476kg67lbs 3oz | 4 | — | ||
6 Gary MorganEUBKI | 20.61kg45lbs 7oz | 6 | — | ||
4 Tony woollaston8KYDD | 29.569kg65lbs 3oz | 8 | — | ||
5 Chris DiamondIZYS1 | 26.138kg57lbs 10oz | 10 | — | ||
8 Steve Griffiths9MV7C | 19.306kg42lbs 9oz | 12 | — | ||
1 Boris TitchnerTMT8H | 48.676kg107lbs 5oz | 14 | — | ||
2 Mark EvansXGT2F | 31.241kg68lbs 14oz | 16 | — | ||
7 Steve Prendagast1IIZ3 | 20.242kg44lbs 10oz | 19 | — | ||
11 peter evansG9EL6 | 14.713kg32lbs 7oz | 25 | — | ||
9 Barry RowlandsACBPK | 16.925kg37lbs 5oz | 27 | — | ||
10 Colin Roberts9MT6Q | 14.969kg33lbs | 29 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
1 Kevin Carr3N1EU | 25.004kg55lbs 2oz | 2 | — | ||
5 Steve BarwiseGFMX5 | 13.381kg29lbs 8oz | 4 | — | ||
6 Martin TaylorG0GL1 | 10.291kg22lbs 11oz | 6 | — | ||
4 Barry Cookson0KDQ7 | 14.288kg31lbs 8oz | 7 | — | ||
10 Neil BennettHUAUA | DNW | 8 | — | ||
8 Brian ClarkeK4N4H | 8.817kg19lbs 7oz | 9 | — | ||
3 Ian fellowsVGO1L | 16.443kg36lbs 4oz | 10 | — | ||
9 Phil CondeX42CF | 7.314kg16lbs 2oz | 14 | — | ||
2 Martin WedleyU60GB | 16.811kg37lbs 1oz | 15 | — | ||
6 Mike Williams8JNXW | 10.291kg22lbs 11oz | 16 | — | ||
10 Peter Johnson7R3K2 | DNW | 17 | — | ||
10 Steve KucharskiGEM0L | DNW | 18 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.