is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ian fellowsVGO1L | 52.135kg114lbs 15oz | The Weir | 4 | — | |
2 John DixonHF0CR | 49.215kg108lbs 8oz | The Weir | 15 | — | |
3 Steve KucharskiGEM0L | 37.62kg82lbs 15oz | The Stretton | 29 | — | |
4 Pete DarbyshireLZFS0 | 34.558kg76lbs 3oz | The Stretton | 2 | — | |
5 Mike Williams8JNXW | 33.169kg73lbs 2oz | The Stretton | 6 | — | |
6 Mike WoodhamDO8Q4 | 30.788kg67lbs 14oz | The Weir | 6 | — | |
7 Mark EvansXGT2F | 30.504kg67lbs 4oz | The Stretton | 14 | — | |
8 Peter LigusEUAVW | 25.855kg57lbs | The Weir | 16 | — | |
9 Steve Griffiths9MV7C | 25.401kg56lbs | The Weir | 18 | — | |
10 Brian Fitzjohn45J2K | 25.089kg55lbs 5oz | The Stretton | 27 | — | |
11 Neil BennettHUAUA | 24.125kg53lbs 3oz | The Stretton | 25 | — | |
12 Chris HurdsmanKYHZ8 | 24.069kg53lbs 1oz | The Weir | 8 | — | |
13 Neil HughesZBFV6 | 23.615kg52lbs 1oz | The Weir | 10 | — | |
14 Arthur WoodDR47M | 19.363kg42lbs 11oz | The Stretton | 8 | — | |
15 Barry RowlandsACBPK | 16.273kg35lbs 14oz | The Stretton | 10 | — | |
16 Brian Clarke (Llay)K4N4H | 13.409kg29lbs 9oz | The Stretton | 19 | — | |
17 Phil CondeX42CF | DNW | The Weir | 2 | — | |
17 Tudor Evans3KS2V | DNW | The Weir | 17 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Stretton | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Steve KucharskiGEM0L | 37.62kg82lbs 15oz | 29 | — | ||
2 Pete DarbyshireLZFS0 | 34.558kg76lbs 3oz | 2 | — | ||
3 Mike Williams8JNXW | 33.169kg73lbs 2oz | 6 | — | ||
4 Mark EvansXGT2F | 30.504kg67lbs 4oz | 14 | — | ||
5 Brian Fitzjohn45J2K | 25.089kg55lbs 5oz | 27 | — | ||
6 Neil BennettHUAUA | 24.125kg53lbs 3oz | 25 | — | ||
7 Arthur WoodDR47M | 19.363kg42lbs 11oz | 8 | — | ||
8 Barry RowlandsACBPK | 16.273kg35lbs 14oz | 10 | — | ||
9 Brian Clarke (Llay)K4N4H | 13.409kg29lbs 9oz | 19 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
1 Ian fellowsVGO1L | 52.135kg114lbs 15oz | 4 | — | ||
2 John DixonHF0CR | 49.215kg108lbs 8oz | 15 | — | ||
3 Mike WoodhamDO8Q4 | 30.788kg67lbs 14oz | 6 | — | ||
4 Peter LigusEUAVW | 25.855kg57lbs | 16 | — | ||
5 Steve Griffiths9MV7C | 25.401kg56lbs | 18 | — | ||
6 Chris HurdsmanKYHZ8 | 24.069kg53lbs 1oz | 8 | — | ||
7 Neil HughesZBFV6 | 23.615kg52lbs 1oz | 10 | — | ||
8 Phil CondeX42CF | DNW | 2 | — | ||
8 Tudor Evans3KS2V | DNW | 17 | — | ||
The Stretton | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
2 Pete DarbyshireLZFS0 | 34.558kg76lbs 3oz | 2 | — | ||
3 Mike Williams8JNXW | 33.169kg73lbs 2oz | 6 | — | ||
7 Arthur WoodDR47M | 19.363kg42lbs 11oz | 8 | — | ||
8 Barry RowlandsACBPK | 16.273kg35lbs 14oz | 10 | — | ||
4 Mark EvansXGT2F | 30.504kg67lbs 4oz | 14 | — | ||
9 Brian Clarke (Llay)K4N4H | 13.409kg29lbs 9oz | 19 | — | ||
6 Neil BennettHUAUA | 24.125kg53lbs 3oz | 25 | — | ||
5 Brian Fitzjohn45J2K | 25.089kg55lbs 5oz | 27 | — | ||
1 Steve KucharskiGEM0L | 37.62kg82lbs 15oz | 29 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
8 Phil CondeX42CF | DNW | 2 | — | ||
1 Ian fellowsVGO1L | 52.135kg114lbs 15oz | 4 | — | ||
3 Mike WoodhamDO8Q4 | 30.788kg67lbs 14oz | 6 | — | ||
6 Chris HurdsmanKYHZ8 | 24.069kg53lbs 1oz | 8 | — | ||
7 Neil HughesZBFV6 | 23.615kg52lbs 1oz | 10 | — | ||
2 John DixonHF0CR | 49.215kg108lbs 8oz | 15 | — | ||
4 Peter LigusEUAVW | 25.855kg57lbs | 16 | — | ||
8 Tudor Evans3KS2V | DNW | 17 | — | ||
5 Steve Griffiths9MV7C | 25.401kg56lbs | 18 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.