is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Secret Angler | 66.621kg146lbs 14oz | The Canal | 23 | — | |
2 Secret Angler | 59.109kg130lbs 5oz | The Weir | 10 | — | |
3 John DixonHF0CR | 55.99kg123lbs 7oz | The Canal | 8 | — | |
4 Gary MorganEUBKI | 53.269kg117lbs 7oz | The Canal | 36 | — | |
5 Mark EvansXGT2F | 42.241kg93lbs 2oz | The Weir | 14 | — | |
6 Colin Roberts9MT6Q | 41.305kg91lbs 1oz | The Canal | 16 | — | |
7 Steve KucharskiGEM0L | 39.888kg87lbs 15oz | The Canal | 4 | — | |
8 Secret Angler | 39.463kg87lbs | The Canal | 46 | — | |
9 Ian fellowsVGO1L | 37.053kg81lbs 11oz | The Canal | 33 | — | |
10 Steve BarwiseGFMX5 | 36.684kg80lbs 14oz | The Canal | 42 | — | |
11 Brian Clarke (Llay)K4N4H | 30.447kg67lbs 2oz | The Weir | 15 | — | |
12 Neil BennettHUAUA | 29.965kg66lbs 1oz | The Canal | 6 | — | |
13 Mike Williams8JNXW | 27.924kg61lbs 9oz | The Weir | 17 | — | |
14 Bob Parrish0L1HX | 27.13kg59lbs 13oz | The Weir | 2 | — | |
15 Johnny PrestonU8QTS | 27.074kg59lbs 11oz | The Canal | 18 | — | |
16 Martin TaylorG0GL1 | 25.373kg55lbs 15oz | The Weir | 4 | — | |
17 Barry RowlandsACBPK | 24.551kg54lbs 2oz | The Weir | 18 | — | |
18 Chris HurdsmanKYHZ8 | 19.958kg44lbs | The Weir | 6 | — | |
19 Len HewittY4PTC | 19.618kg43lbs 4oz | The Weir | 16 | — | |
20 John BulloughFAUFI | 12.956kg28lbs 9oz | The Canal | 20 | — | |
21 Secret Angler | DNW | The Weir | 8 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Secret Angler | 66.621kg146lbs 14oz | 23 | — | |||
2 John DixonHF0CR | 55.99kg123lbs 7oz | 8 | — | |||
3 Gary MorganEUBKI | 53.269kg117lbs 7oz | 36 | — | |||
4 Colin Roberts9MT6Q | 41.305kg91lbs 1oz | 16 | — | |||
5 Steve KucharskiGEM0L | 39.888kg87lbs 15oz | 4 | — | |||
6 Secret Angler | 39.463kg87lbs | 46 | — | |||
7 Ian fellowsVGO1L | 37.053kg81lbs 11oz | 33 | — | |||
8 Steve BarwiseGFMX5 | 36.684kg80lbs 14oz | 42 | — | |||
9 Neil BennettHUAUA | 29.965kg66lbs 1oz | 6 | — | |||
10 Johnny PrestonU8QTS | 27.074kg59lbs 11oz | 18 | — | |||
11 John BulloughFAUFI | 12.956kg28lbs 9oz | 20 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
1 Secret Angler | 59.109kg130lbs 5oz | 10 | — | |||
2 Mark EvansXGT2F | 42.241kg93lbs 2oz | 14 | — | |||
3 Brian Clarke (Llay)K4N4H | 30.447kg67lbs 2oz | 15 | — | |||
4 Mike Williams8JNXW | 27.924kg61lbs 9oz | 17 | — | |||
5 Bob Parrish0L1HX | 27.13kg59lbs 13oz | 2 | — | |||
6 Martin TaylorG0GL1 | 25.373kg55lbs 15oz | 4 | — | |||
7 Barry RowlandsACBPK | 24.551kg54lbs 2oz | 18 | — | |||
8 Chris HurdsmanKYHZ8 | 19.958kg44lbs | 6 | — | |||
9 Len HewittY4PTC | 19.618kg43lbs 4oz | 16 | — | |||
10 Secret Angler | DNW | 8 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
5 Steve KucharskiGEM0L | 39.888kg87lbs 15oz | 4 | — | |||
9 Neil BennettHUAUA | 29.965kg66lbs 1oz | 6 | — | |||
2 John DixonHF0CR | 55.99kg123lbs 7oz | 8 | — | |||
4 Colin Roberts9MT6Q | 41.305kg91lbs 1oz | 16 | — | |||
10 Johnny PrestonU8QTS | 27.074kg59lbs 11oz | 18 | — | |||
11 John BulloughFAUFI | 12.956kg28lbs 9oz | 20 | — | |||
1 Secret Angler | 66.621kg146lbs 14oz | 23 | — | |||
7 Ian fellowsVGO1L | 37.053kg81lbs 11oz | 33 | — | |||
3 Gary MorganEUBKI | 53.269kg117lbs 7oz | 36 | — | |||
8 Steve BarwiseGFMX5 | 36.684kg80lbs 14oz | 42 | — | |||
6 Secret Angler | 39.463kg87lbs | 46 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
5 Bob Parrish0L1HX | 27.13kg59lbs 13oz | 2 | — | |||
6 Martin TaylorG0GL1 | 25.373kg55lbs 15oz | 4 | — | |||
8 Chris HurdsmanKYHZ8 | 19.958kg44lbs | 6 | — | |||
10 Secret Angler | DNW | 8 | — | |||
1 Secret Angler | 59.109kg130lbs 5oz | 10 | — | |||
2 Mark EvansXGT2F | 42.241kg93lbs 2oz | 14 | — | |||
3 Brian Clarke (Llay)K4N4H | 30.447kg67lbs 2oz | 15 | — | |||
9 Len HewittY4PTC | 19.618kg43lbs 4oz | 16 | — | |||
4 Mike Williams8JNXW | 27.924kg61lbs 9oz | 17 | — | |||
7 Barry RowlandsACBPK | 24.551kg54lbs 2oz | 18 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.