is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Tony woollaston8KYDD | 45.558kg100lbs 7oz | Belvedere | 23 | — | |
2 Ian fellowsVGO1L | 43.375kg95lbs 10oz | The Stretton | 12 | — | |
3 Mike Davis1MPXD | 36.146kg79lbs 11oz | Belvedere | 25 | — | |
4 Ken HumphreysEQ1FE | 32.602kg71lbs 14oz | The Stretton | 8 | — | |
5 Brian Probert8I0YT | 30.674kg67lbs 10oz | The Stretton | 25 | — | |
6 Kelvin MelvilleDPY2F | 27.641kg60lbs 15oz | Belvedere | 6 | — | |
7 John DixonHF0CR | 27.499kg60lbs 10oz | Belvedere | 3 | — | |
8 Mike Williams8JNXW | 26.96kg59lbs 7oz | Belvedere | 9 | — | |
9 Martin TaylorG0GL1 | 24.834kg54lbs 12oz | Belvedere | 12 | — | |
10 Barry RowlandsACBPK | 22.595kg49lbs 13oz | Belvedere | 1 | — | |
11 Phil CondeX42CF | 21.857kg48lbs 3oz | The Stretton | 27 | — | |
12 Steve BarwiseGFMX5 | 20.979kg46lbs 4oz | Belvedere | 32 | — | |
13 Brian ClarkeK4N4H | 20.695kg45lbs 10oz | Belvedere | 27 | — | |
14 Mark HulmeED68H | 20.497kg45lbs 3oz | Belvedere | 18 | — | |
15 Barry Cookson0KDQ7 | 19.533kg43lbs 1oz | The Stretton | 14 | — | |
16 John Murdoch9OJV7 | 19.334kg42lbs 10oz | The Stretton | 16 | — | |
17 Colin Roberts9MT6Q | 16.414kg36lbs 3oz | The Stretton | 29 | — | |
18 Eddie Edwards1GSBI | 16.103kg35lbs 8oz | The Stretton | 19 | — | |
19 Aydin SansomHJOJQ | 14.997kg33lbs 1oz | The Stretton | 2 | — | |
20 Steve Prendagast1IIZ3 | 11.17kg24lbs 10oz | The Stretton | 6 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Tony woollaston8KYDD | 45.558kg100lbs 7oz | 23 | — | |||
2 Mike Davis1MPXD | 36.146kg79lbs 11oz | 25 | — | |||
3 Kelvin MelvilleDPY2F | 27.641kg60lbs 15oz | 6 | — | |||
4 John DixonHF0CR | 27.499kg60lbs 10oz | 3 | — | |||
5 Mike Williams8JNXW | 26.96kg59lbs 7oz | 9 | — | |||
6 Martin TaylorG0GL1 | 24.834kg54lbs 12oz | 12 | — | |||
7 Barry RowlandsACBPK | 22.595kg49lbs 13oz | 1 | — | |||
8 Steve BarwiseGFMX5 | 20.979kg46lbs 4oz | 32 | — | |||
9 Brian ClarkeK4N4H | 20.695kg45lbs 10oz | 27 | — | |||
10 Mark HulmeED68H | 20.497kg45lbs 3oz | 18 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 Ian fellowsVGO1L | 43.375kg95lbs 10oz | 12 | — | |||
2 Ken HumphreysEQ1FE | 32.602kg71lbs 14oz | 8 | — | |||
3 Brian Probert8I0YT | 30.674kg67lbs 10oz | 25 | — | |||
4 Phil CondeX42CF | 21.857kg48lbs 3oz | 27 | — | |||
5 Barry Cookson0KDQ7 | 19.533kg43lbs 1oz | 14 | — | |||
6 John Murdoch9OJV7 | 19.334kg42lbs 10oz | 16 | — | |||
7 Colin Roberts9MT6Q | 16.414kg36lbs 3oz | 29 | — | |||
8 Eddie Edwards1GSBI | 16.103kg35lbs 8oz | 19 | — | |||
9 Aydin SansomHJOJQ | 14.997kg33lbs 1oz | 2 | — | |||
10 Steve Prendagast1IIZ3 | 11.17kg24lbs 10oz | 6 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
7 Barry RowlandsACBPK | 22.595kg49lbs 13oz | 1 | — | |||
4 John DixonHF0CR | 27.499kg60lbs 10oz | 3 | — | |||
3 Kelvin MelvilleDPY2F | 27.641kg60lbs 15oz | 6 | — | |||
5 Mike Williams8JNXW | 26.96kg59lbs 7oz | 9 | — | |||
6 Martin TaylorG0GL1 | 24.834kg54lbs 12oz | 12 | — | |||
10 Mark HulmeED68H | 20.497kg45lbs 3oz | 18 | — | |||
1 Tony woollaston8KYDD | 45.558kg100lbs 7oz | 23 | — | |||
2 Mike Davis1MPXD | 36.146kg79lbs 11oz | 25 | — | |||
9 Brian ClarkeK4N4H | 20.695kg45lbs 10oz | 27 | — | |||
8 Steve BarwiseGFMX5 | 20.979kg46lbs 4oz | 32 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
9 Aydin SansomHJOJQ | 14.997kg33lbs 1oz | 2 | — | |||
10 Steve Prendagast1IIZ3 | 11.17kg24lbs 10oz | 6 | — | |||
2 Ken HumphreysEQ1FE | 32.602kg71lbs 14oz | 8 | — | |||
1 Ian fellowsVGO1L | 43.375kg95lbs 10oz | 12 | — | |||
5 Barry Cookson0KDQ7 | 19.533kg43lbs 1oz | 14 | — | |||
6 John Murdoch9OJV7 | 19.334kg42lbs 10oz | 16 | — | |||
8 Eddie Edwards1GSBI | 16.103kg35lbs 8oz | 19 | — | |||
3 Brian Probert8I0YT | 30.674kg67lbs 10oz | 25 | — | |||
4 Phil CondeX42CF | 21.857kg48lbs 3oz | 27 | — | |||
7 Colin Roberts9MT6Q | 16.414kg36lbs 3oz | 29 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.