is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 John Murdoch9OJV7 | 24.976kg55lbs 1oz | The Stretton | 14 | — | |
2 Mark MealingV9RW8 | 19.051kg42lbs | The Weir | 18 | — | |
3 Steve BarwiseGFMX5 | 17.804kg39lbs 4oz | The Weir | 10 | — | |
4 Neil BennettHUAUA | 17.35kg38lbs 4oz | Belvedere | 27 | — | |
5 Steve KucharskiGEM0L | 15.054kg33lbs 3oz | The Stretton | 25 | — | |
6 Aydin SamsonHJOJQ | 14.543kg32lbs 1oz | The Stretton | 29 | — | |
7 Phil CondeX42CF | 13.835kg30lbs 8oz | The Weir | 6 | — | |
8 Russ Allen7EXYE | 13.523kg29lbs 13oz | The Stretton | 2 | — | |
9 Bob Hill1XAIV | 11.198kg24lbs 11oz | Belvedere | 18 | — | |
10 Ken HumphreysEQ1FE | 9.667kg21lbs 5oz | The Weir | 15 | — | |
11 Colin Roberts9MT6Q | 9.469kg20lbs 14oz | The Weir | 17 | — | |
12 Brian ClarkeK4N4H | 8.987kg19lbs 13oz | The Stretton | 19 | — | |
13 Mark EvansXGT2F | 8.562kg18lbs 14oz | Belvedere | 12 | — | |
14 Martin TaylorG0GL1 | 8.278kg18lbs 4oz | Belvedere | 1 | — | |
15 Bob Parrish0L1HX | 7.569kg16lbs 11oz | Belvedere | 9 | — | |
16 Peter LigusEUAVW | 7.144kg15lbs 12oz | The Stretton | 8 | — | |
17 Barry RowlandsACBPK | 5.84kg12lbs 14oz | The Stretton | 6 | — | |
18 Ian fellowsVGO1L | DNW | The Weir | 14 | — | |
18 John DixonHF0CR | DNW | Belvedere | 20 | — | |
18 John Edwards (WP)1DR59 | DNW | The Weir | 8 | — | |
18 Mike Williams8JNXW | DNW | Belvedere | 25 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Neil BennettHUAUA | 17.35kg38lbs 4oz | 27 | — | |||
2 Bob Hill1XAIV | 11.198kg24lbs 11oz | 18 | — | |||
3 Mark EvansXGT2F | 8.562kg18lbs 14oz | 12 | — | |||
4 Martin TaylorG0GL1 | 8.278kg18lbs 4oz | 1 | — | |||
5 Bob Parrish0L1HX | 7.569kg16lbs 11oz | 9 | — | |||
6 John DixonHF0CR | DNW | 20 | — | |||
6 Mike Williams8JNXW | DNW | 25 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 John Murdoch9OJV7 | 24.976kg55lbs 1oz | 14 | — | |||
2 Steve KucharskiGEM0L | 15.054kg33lbs 3oz | 25 | — | |||
3 Aydin SamsonHJOJQ | 14.543kg32lbs 1oz | 29 | — | |||
4 Russ Allen7EXYE | 13.523kg29lbs 13oz | 2 | — | |||
5 Brian ClarkeK4N4H | 8.987kg19lbs 13oz | 19 | — | |||
6 Peter LigusEUAVW | 7.144kg15lbs 12oz | 8 | — | |||
7 Barry RowlandsACBPK | 5.84kg12lbs 14oz | 6 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
1 Mark MealingV9RW8 | 19.051kg42lbs | 18 | — | |||
2 Steve BarwiseGFMX5 | 17.804kg39lbs 4oz | 10 | — | |||
3 Phil CondeX42CF | 13.835kg30lbs 8oz | 6 | — | |||
4 Ken HumphreysEQ1FE | 9.667kg21lbs 5oz | 15 | — | |||
5 Colin Roberts9MT6Q | 9.469kg20lbs 14oz | 17 | — | |||
6 Ian fellowsVGO1L | DNW | 14 | — | |||
6 John Edwards (WP)1DR59 | DNW | 8 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
4 Martin TaylorG0GL1 | 8.278kg18lbs 4oz | 1 | — | |||
5 Bob Parrish0L1HX | 7.569kg16lbs 11oz | 9 | — | |||
3 Mark EvansXGT2F | 8.562kg18lbs 14oz | 12 | — | |||
2 Bob Hill1XAIV | 11.198kg24lbs 11oz | 18 | — | |||
6 John DixonHF0CR | DNW | 20 | — | |||
6 Mike Williams8JNXW | DNW | 25 | — | |||
1 Neil BennettHUAUA | 17.35kg38lbs 4oz | 27 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
4 Russ Allen7EXYE | 13.523kg29lbs 13oz | 2 | — | |||
7 Barry RowlandsACBPK | 5.84kg12lbs 14oz | 6 | — | |||
6 Peter LigusEUAVW | 7.144kg15lbs 12oz | 8 | — | |||
1 John Murdoch9OJV7 | 24.976kg55lbs 1oz | 14 | — | |||
5 Brian ClarkeK4N4H | 8.987kg19lbs 13oz | 19 | — | |||
2 Steve KucharskiGEM0L | 15.054kg33lbs 3oz | 25 | — | |||
3 Aydin SamsonHJOJQ | 14.543kg32lbs 1oz | 29 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
3 Phil CondeX42CF | 13.835kg30lbs 8oz | 6 | — | |||
6 John Edwards (WP)1DR59 | DNW | 8 | — | |||
2 Steve BarwiseGFMX5 | 17.804kg39lbs 4oz | 10 | — | |||
6 Ian fellowsVGO1L | DNW | 14 | — | |||
4 Ken HumphreysEQ1FE | 9.667kg21lbs 5oz | 15 | — | |||
5 Colin Roberts9MT6Q | 9.469kg20lbs 14oz | 17 | — | |||
1 Mark MealingV9RW8 | 19.051kg42lbs | 18 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.