is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ian fellowsVGO1L | 27.839kg61lbs 6oz | The Canal | 16 | — | |
2 Fred MooreZHGFR | 26.053kg57lbs 7oz | The Canal | 42 | — | |
3 John CheetamFCT3M | 22.226kg49lbs | The Canal | 23 | — | |
4 Martin TaylorG0GL1 | 21.205kg46lbs 12oz | The Weir | 17 | — | |
5 Mike Davis1MPXD | 18.711kg41lbs 4oz | The Canal | 20 | — | |
6 Bob Hill1XAIV | 17.208kg37lbs 15oz | The Weir | 15 | — | |
7 Mal DawesVQU9K | 14.798kg32lbs 10oz | The Canal | 4 | — | |
8 Mark MealingV9RW8 | 14.09kg31lbs 1oz | The Weir | 16 | — | |
9 Christopher DiamondIQAN1 | 13.324kg29lbs 6oz | The Canal | 46 | — | |
10 Steve BarwiseGFMX5 | 13.183kg29lbs 1oz | The Weir | 14 | — | |
11 Trevor AllenT8EFF | 12.53kg27lbs 10oz | The Weir | 10 | — | |
12 Barry RowlandsACBPK | 11.283kg24lbs 14oz | The Weir | 6 | — | |
13 Jeff millerCW1M5 | 10.064kg22lbs 3oz | The Weir | 4 | — | |
13 Phil CondeX42CF | 10.064kg22lbs 3oz | The Canal | 6 | — | |
15 Mike Williams8JNXW | 8.448kg18lbs 10oz | The Weir | 8 | — | |
16 Colin Roberts9MT6Q | 7.314kg16lbs 2oz | The Canal | 33 | — | |
17 John DixonHF0CR | 7.059kg15lbs 9oz | The Weir | 7 | — | |
18 John Edwards (WP)1DR59 | 6.804kg15lbs | The Canal | 12 | — | |
19 Godfrey woodGSMIF | 5.415kg11lbs 15oz | The Weir | 18 | — | |
20 Brian ClarkeK4N4H | DNW | The Canal | 36 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Ian fellowsVGO1L | 27.839kg61lbs 6oz | 16 | — | ||
2 Fred MooreZHGFR | 26.053kg57lbs 7oz | 42 | — | ||
3 John CheetamFCT3M | 22.226kg49lbs | 23 | — | ||
4 Mike Davis1MPXD | 18.711kg41lbs 4oz | 20 | — | ||
5 Mal DawesVQU9K | 14.798kg32lbs 10oz | 4 | — | ||
6 Christopher DiamondIQAN1 | 13.324kg29lbs 6oz | 46 | — | ||
7 Phil CondeX42CF | 10.064kg22lbs 3oz | 6 | — | ||
8 Colin Roberts9MT6Q | 7.314kg16lbs 2oz | 33 | — | ||
9 John Edwards (WP)1DR59 | 6.804kg15lbs | 12 | — | ||
10 Brian ClarkeK4N4H | DNW | 36 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
1 Martin TaylorG0GL1 | 21.205kg46lbs 12oz | 17 | — | ||
2 Bob Hill1XAIV | 17.208kg37lbs 15oz | 15 | — | ||
3 Mark MealingV9RW8 | 14.09kg31lbs 1oz | 16 | — | ||
4 Steve BarwiseGFMX5 | 13.183kg29lbs 1oz | 14 | — | ||
5 Trevor AllenT8EFF | 12.53kg27lbs 10oz | 10 | — | ||
6 Barry RowlandsACBPK | 11.283kg24lbs 14oz | 6 | — | ||
7 Jeff millerCW1M5 | 10.064kg22lbs 3oz | 4 | — | ||
8 Mike Williams8JNXW | 8.448kg18lbs 10oz | 8 | — | ||
9 John DixonHF0CR | 7.059kg15lbs 9oz | 7 | — | ||
10 Godfrey woodGSMIF | 5.415kg11lbs 15oz | 18 | — | ||
The Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
5 Mal DawesVQU9K | 14.798kg32lbs 10oz | 4 | — | ||
7 Phil CondeX42CF | 10.064kg22lbs 3oz | 6 | — | ||
9 John Edwards (WP)1DR59 | 6.804kg15lbs | 12 | — | ||
1 Ian fellowsVGO1L | 27.839kg61lbs 6oz | 16 | — | ||
4 Mike Davis1MPXD | 18.711kg41lbs 4oz | 20 | — | ||
3 John CheetamFCT3M | 22.226kg49lbs | 23 | — | ||
8 Colin Roberts9MT6Q | 7.314kg16lbs 2oz | 33 | — | ||
10 Brian ClarkeK4N4H | DNW | 36 | — | ||
2 Fred MooreZHGFR | 26.053kg57lbs 7oz | 42 | — | ||
6 Christopher DiamondIQAN1 | 13.324kg29lbs 6oz | 46 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
7 Jeff millerCW1M5 | 10.064kg22lbs 3oz | 4 | — | ||
6 Barry RowlandsACBPK | 11.283kg24lbs 14oz | 6 | — | ||
9 John DixonHF0CR | 7.059kg15lbs 9oz | 7 | — | ||
8 Mike Williams8JNXW | 8.448kg18lbs 10oz | 8 | — | ||
5 Trevor AllenT8EFF | 12.53kg27lbs 10oz | 10 | — | ||
4 Steve BarwiseGFMX5 | 13.183kg29lbs 1oz | 14 | — | ||
2 Bob Hill1XAIV | 17.208kg37lbs 15oz | 15 | — | ||
3 Mark MealingV9RW8 | 14.09kg31lbs 1oz | 16 | — | ||
1 Martin TaylorG0GL1 | 21.205kg46lbs 12oz | 17 | — | ||
10 Godfrey woodGSMIF | 5.415kg11lbs 15oz | 18 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.