is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Notes | Sponsor | |
---|---|---|---|---|---|---|
1 Secret Angler | 40.256kg88lbs 12oz | The Stretton | 14 | Maggots | — | |
2 Ade Shepard L3AKX | 38.952kg85lbs 14oz | The Stretton | 26 | Maggots Shallow | — | |
3 Secret Angler | 38.414kg84lbs 11oz | The Stretton | 16 | Maggots | — | |
4 Brian Clarke (Llay) K4N4H | 38.385kg84lbs 10oz | The Stretton | 24 | Hard Pellets Shallow | — | |
5 Harry Billing T9H1M | 38.244kg84lbs 5oz | Belvedere | 1 | Maggots Shallow | — | |
6 Neil Bennett HUAUA | 36.599kg80lbs 11oz | Belvedere | 12 | Corn | — | |
7 Steve Barwise GFMX5 | 35.295kg77lbs 13oz | The Stretton | 28 | Soft Pellets | — | |
8 John Dixon HF0CR | 34.7kg76lbs 8oz | The Stretton | 10 | Soft and Hard pellets and bread | — | |
9 Ian Fellows VGO1L | 33.537kg73lbs 15oz | Belvedere | 8 | Maggots Shallow | — | |
10 Neil Hughes ZBFV6 | 32.999kg72lbs 12oz | Belvedere | 18 | Maggots | — | |
11 Steve Halliwell GU8AA | 32.347kg71lbs 5oz | The Stretton | 6 | Maggots and Casters | — | |
12 steve hands L1HUF | 28.009kg61lbs 12oz | The Stretton | 8 | Maggots | — | |
13 Steve Kucharski GEM0L | 27.839kg61lbs 6oz | Belvedere | 3 | Maggots Shallow | — | |
14 Christopher Diamond IQAN1 | 27.612kg60lbs 14oz | Belvedere | 27 | Corn | — | |
15 Martin Taylor G0GL1 | 27.357kg60lbs 5oz | Belvedere | 32 | Soft Pellets | — | |
16 Barry Rowlands ACBPK | 25.911kg57lbs 2oz | The Stretton | 19 | Maggots | — | |
17 Mark Evans XGT2F | 23.332kg51lbs 7oz | The Stretton | 4 | Maggots and Corn | — | |
18 Colin Roberts 9MT6Q | 18.597kg41lbs | The Stretton | 2 | Bread | — | |
19 Secret Angler | 18.172kg40lbs 1oz | Belvedere | 5 | Maggots | — | |
20 Phil Conde X42CF | 14.912kg32lbs 14oz | Belvedere | 22 | Maggots | — | |
21 Peter Crouch IKGBF | 10.971kg24lbs 3oz | Belvedere | 25 | Maggots and Corn | — | |
22 David Davies I3NZW | DNW | Belvedere | 20 | — | — | |
22 Secret Angler | — | The Stretton | 12 | — | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Notes | Sponsor | |||
---|---|---|---|---|---|---|---|
1 Harry Billing T9H1M | 38.244kg84lbs 5oz | 1 | Maggots Shallow | — | |||
2 Neil Bennett HUAUA | 36.599kg80lbs 11oz | 12 | Corn | — | |||
3 Ian Fellows VGO1L | 33.537kg73lbs 15oz | 8 | Maggots Shallow | — | |||
4 Neil Hughes ZBFV6 | 32.999kg72lbs 12oz | 18 | Maggots | — | |||
5 Steve Kucharski GEM0L | 27.839kg61lbs 6oz | 3 | Maggots Shallow | — | |||
6 Christopher Diamond IQAN1 | 27.612kg60lbs 14oz | 27 | Corn | — | |||
7 Martin Taylor G0GL1 | 27.357kg60lbs 5oz | 32 | Soft Pellets | — | |||
8 Secret Angler | 18.172kg40lbs 1oz | 5 | Maggots | — | |||
9 Phil Conde X42CF | 14.912kg32lbs 14oz | 22 | Maggots | — | |||
10 Peter Crouch IKGBF | 10.971kg24lbs 3oz | 25 | Maggots and Corn | — | |||
11 David Davies I3NZW | DNW | 20 | — | — | |||
The Stretton | Net Weight | Peg | Notes | Sponsor | |||
1 Secret Angler | 40.256kg88lbs 12oz | 14 | Maggots | — | |||
2 Ade Shepard L3AKX | 38.952kg85lbs 14oz | 26 | Maggots Shallow | — | |||
3 Secret Angler | 38.414kg84lbs 11oz | 16 | Maggots | — | |||
4 Brian Clarke (Llay) K4N4H | 38.385kg84lbs 10oz | 24 | Hard Pellets Shallow | — | |||
5 Steve Barwise GFMX5 | 35.295kg77lbs 13oz | 28 | Soft Pellets | — | |||
6 John Dixon HF0CR | 34.7kg76lbs 8oz | 10 | Soft and Hard pellets and bread | — | |||
7 Steve Halliwell GU8AA | 32.347kg71lbs 5oz | 6 | Maggots and Casters | — | |||
8 steve hands L1HUF | 28.009kg61lbs 12oz | 8 | Maggots | — | |||
9 Barry Rowlands ACBPK | 25.911kg57lbs 2oz | 19 | Maggots | — | |||
10 Mark Evans XGT2F | 23.332kg51lbs 7oz | 4 | Maggots and Corn | — | |||
11 Colin Roberts 9MT6Q | 18.597kg41lbs | 2 | Bread | — | |||
12 Secret Angler | — | 12 | — | — | |||
Belvedere | Net Weight | Peg | Notes | Sponsor | |||
---|---|---|---|---|---|---|---|
1 Harry Billing T9H1M | 38.244kg84lbs 5oz | 1 | Maggots Shallow | — | |||
5 Steve Kucharski GEM0L | 27.839kg61lbs 6oz | 3 | Maggots Shallow | — | |||
8 Secret Angler | 18.172kg40lbs 1oz | 5 | Maggots | — | |||
3 Ian Fellows VGO1L | 33.537kg73lbs 15oz | 8 | Maggots Shallow | — | |||
2 Neil Bennett HUAUA | 36.599kg80lbs 11oz | 12 | Corn | — | |||
4 Neil Hughes ZBFV6 | 32.999kg72lbs 12oz | 18 | Maggots | — | |||
11 David Davies I3NZW | DNW | 20 | — | — | |||
9 Phil Conde X42CF | 14.912kg32lbs 14oz | 22 | Maggots | — | |||
10 Peter Crouch IKGBF | 10.971kg24lbs 3oz | 25 | Maggots and Corn | — | |||
6 Christopher Diamond IQAN1 | 27.612kg60lbs 14oz | 27 | Corn | — | |||
7 Martin Taylor G0GL1 | 27.357kg60lbs 5oz | 32 | Soft Pellets | — | |||
The Stretton | Net Weight | Peg | Notes | Sponsor | |||
11 Colin Roberts 9MT6Q | 18.597kg41lbs | 2 | Bread | — | |||
10 Mark Evans XGT2F | 23.332kg51lbs 7oz | 4 | Maggots and Corn | — | |||
7 Steve Halliwell GU8AA | 32.347kg71lbs 5oz | 6 | Maggots and Casters | — | |||
8 steve hands L1HUF | 28.009kg61lbs 12oz | 8 | Maggots | — | |||
6 John Dixon HF0CR | 34.7kg76lbs 8oz | 10 | Soft and Hard pellets and bread | — | |||
1 Secret Angler | 40.256kg88lbs 12oz | 14 | Maggots | — | |||
3 Secret Angler | 38.414kg84lbs 11oz | 16 | Maggots | — | |||
9 Barry Rowlands ACBPK | 25.911kg57lbs 2oz | 19 | Maggots | — | |||
4 Brian Clarke (Llay) K4N4H | 38.385kg84lbs 10oz | 24 | Hard Pellets Shallow | — | |||
2 Ade Shepard L3AKX | 38.952kg85lbs 14oz | 26 | Maggots Shallow | — | |||
5 Steve Barwise GFMX5 | 35.295kg77lbs 13oz | 28 | Soft Pellets | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.