is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Kristian JonesKL2FF | 46.493kg102lbs 8oz | The Weir | 4 | — | |
2 Richard OconnorIWZK4 | 28.973kg63lbs 14oz | The Weir | 18 | — | |
3 James HowarthLZYR6 | 26.025kg57lbs 6oz | Belvedere | 22 | ||
4 Dave DurbinA3OL1 | 15.762kg34lbs 12oz | Belvedere | 27 | — | |
5 Nathan SpainT7OT1 | 15.394kg33lbs 15oz | The Canal | 45 | — | |
6 Stephen ParryKKH1X | 15.195kg33lbs 8oz | The Canal | 4 | — | |
7 Ellick PetersDUU3E | 13.438kg29lbs 10oz | Belvedere | 12 | — | |
8 Romeo WangGR7DL | 12.984kg28lbs 10oz | Belvedere | 8 | — | |
9 Daniel yale4KDM0 | 12.445kg27lbs 7oz | Belvedere | 25 | — | |
10 Martin WedleyU60GB | 12.219kg26lbs 15oz | The Canal | 36 | — | |
11 Paul DurbinDAOX1 | 9.157kg20lbs 3oz | The Canal | 20 | — | |
12 Alan FalzonEJWZS | 8.958kg19lbs 12oz | The Weir | 7 | — | |
13 Dave EvansFOWFT | 7.031kg15lbs 8oz | The Canal | 8 | — | |
14 Nick Mynard0TEHH | 6.69kg14lbs 12oz | Belvedere | 4 | — | |
15 Allan HughesHHTS3 | 6.237kg13lbs 12oz | The Weir | 17 | — | |
16 Col MercerET96B | 5.131kg11lbs 5oz | The Weir | 9 | — | |
17 John FarleyFFLP0 | 4.876kg10lbs 12oz | The Canal | 34 | — | |
18 Osian FitzjohnDFX3W | 4.536kg10lbs | The Canal | 18 | — | |
19 Simon KnibbsJ2EV5 | 3.374kg7lbs 7oz | Belvedere | 1 | — | |
20 Alan Green79L36 | DNW | The Canal | 16 | — | |
20 Alan GriffithsFCO3H | DNW | Belvedere | 18 | — | |
20 Darren KentFV8L0 | DNW | The Weir | 16 | — | |
20 Ian StangroomD9RZV | DNW | The Weir | 11 | — | |
20 Richard PedlarIMYCM | DNW | The Weir | 6 | — | |
20 Shaun yaleHIESD | DNW | The Canal | 23 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 James HowarthLZYR6 | 26.025kg57lbs 6oz | 22 | |||
2 Dave DurbinA3OL1 | 15.762kg34lbs 12oz | 27 | — | ||
3 Ellick PetersDUU3E | 13.438kg29lbs 10oz | 12 | — | ||
4 Romeo WangGR7DL | 12.984kg28lbs 10oz | 8 | — | ||
5 Daniel yale4KDM0 | 12.445kg27lbs 7oz | 25 | — | ||
6 Nick Mynard0TEHH | 6.69kg14lbs 12oz | 4 | — | ||
7 Simon KnibbsJ2EV5 | 3.374kg7lbs 7oz | 1 | — | ||
8 Alan GriffithsFCO3H | DNW | 18 | — | ||
The Canal | Net Weight | Peg | Sponsor | ||
1 Nathan SpainT7OT1 | 15.394kg33lbs 15oz | 45 | — | ||
2 Stephen ParryKKH1X | 15.195kg33lbs 8oz | 4 | — | ||
3 Martin WedleyU60GB | 12.219kg26lbs 15oz | 36 | — | ||
4 Paul DurbinDAOX1 | 9.157kg20lbs 3oz | 20 | — | ||
5 Dave EvansFOWFT | 7.031kg15lbs 8oz | 8 | — | ||
6 John FarleyFFLP0 | 4.876kg10lbs 12oz | 34 | — | ||
7 Osian FitzjohnDFX3W | 4.536kg10lbs | 18 | — | ||
8 Alan Green79L36 | DNW | 16 | — | ||
8 Shaun yaleHIESD | DNW | 23 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
1 Kristian JonesKL2FF | 46.493kg102lbs 8oz | 4 | — | ||
2 Richard OconnorIWZK4 | 28.973kg63lbs 14oz | 18 | — | ||
3 Alan FalzonEJWZS | 8.958kg19lbs 12oz | 7 | — | ||
4 Allan HughesHHTS3 | 6.237kg13lbs 12oz | 17 | — | ||
5 Col MercerET96B | 5.131kg11lbs 5oz | 9 | — | ||
6 Darren KentFV8L0 | DNW | 16 | — | ||
6 Ian StangroomD9RZV | DNW | 11 | — | ||
6 Richard PedlarIMYCM | DNW | 6 | — | ||
Belvedere | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
7 Simon KnibbsJ2EV5 | 3.374kg7lbs 7oz | 1 | — | ||
6 Nick Mynard0TEHH | 6.69kg14lbs 12oz | 4 | — | ||
4 Romeo WangGR7DL | 12.984kg28lbs 10oz | 8 | — | ||
3 Ellick PetersDUU3E | 13.438kg29lbs 10oz | 12 | — | ||
8 Alan GriffithsFCO3H | DNW | 18 | — | ||
1 James HowarthLZYR6 | 26.025kg57lbs 6oz | 22 | |||
5 Daniel yale4KDM0 | 12.445kg27lbs 7oz | 25 | — | ||
2 Dave DurbinA3OL1 | 15.762kg34lbs 12oz | 27 | — | ||
The Canal | Net Weight | Peg | Sponsor | ||
2 Stephen ParryKKH1X | 15.195kg33lbs 8oz | 4 | — | ||
5 Dave EvansFOWFT | 7.031kg15lbs 8oz | 8 | — | ||
8 Alan Green79L36 | DNW | 16 | — | ||
7 Osian FitzjohnDFX3W | 4.536kg10lbs | 18 | — | ||
4 Paul DurbinDAOX1 | 9.157kg20lbs 3oz | 20 | — | ||
8 Shaun yaleHIESD | DNW | 23 | — | ||
6 John FarleyFFLP0 | 4.876kg10lbs 12oz | 34 | — | ||
3 Martin WedleyU60GB | 12.219kg26lbs 15oz | 36 | — | ||
1 Nathan SpainT7OT1 | 15.394kg33lbs 15oz | 45 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
1 Kristian JonesKL2FF | 46.493kg102lbs 8oz | 4 | — | ||
6 Richard PedlarIMYCM | DNW | 6 | — | ||
3 Alan FalzonEJWZS | 8.958kg19lbs 12oz | 7 | — | ||
5 Col MercerET96B | 5.131kg11lbs 5oz | 9 | — | ||
6 Ian StangroomD9RZV | DNW | 11 | — | ||
6 Darren KentFV8L0 | DNW | 16 | — | ||
4 Allan HughesHHTS3 | 6.237kg13lbs 12oz | 17 | — | ||
2 Richard OconnorIWZK4 | 28.973kg63lbs 14oz | 18 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.