is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Col MercerET96B | 21.772kg48lbs | The Stretton | 15 | — | |
2 Dave EvansFOWFT | 19.76kg43lbs 9oz | The Canal | 42 | — | |
3 Brian Probert8I0YT | 11.935kg26lbs 5oz | The Canal | 36 | — | |
4 Ian henryT4X3N | 11.68kg25lbs 12oz | The Canal | 8 | — | |
5 Mal DawesVQU9K | 10.858kg23lbs 15oz | The Stretton | 31 | — | |
6 John PowerCAI0E | 10.461kg23lbs 1oz | The Stretton | 6 | — | |
7 Dave HiggsDJTET | 8.108kg17lbs 14oz | The Canal | 23 | — | |
8 Roy RigbyI1D8L | 7.938kg17lbs 8oz | The Canal | 6 | — | |
9 Michael CunninghamDQXEV | 7.428kg16lbs 6oz | The Canal | 10 | — | |
10 Brian ClarkeK4N4H | 4.904kg10lbs 13oz | The Stretton | 19 | — | |
11 Alan GriffithsFCO3H | DNW | The Canal | 20 | — | |
11 Allan HughesHHTS3 | DNW | The Stretton | 26 | — | |
11 Secret Angler | DNW | The Stretton | 13 | — | |
11 Mike MclaughlinJP27P | DNW | The Stretton | 28 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Dave EvansFOWFT | 19.76kg43lbs 9oz | 42 | — | ||
2 Brian Probert8I0YT | 11.935kg26lbs 5oz | 36 | — | ||
3 Ian henryT4X3N | 11.68kg25lbs 12oz | 8 | — | ||
4 Dave HiggsDJTET | 8.108kg17lbs 14oz | 23 | — | ||
5 Roy RigbyI1D8L | 7.938kg17lbs 8oz | 6 | — | ||
6 Michael CunninghamDQXEV | 7.428kg16lbs 6oz | 10 | — | ||
7 Alan GriffithsFCO3H | DNW | 20 | — | ||
The Stretton | Net Weight | Peg | Sponsor | ||
1 Col MercerET96B | 21.772kg48lbs | 15 | — | ||
2 Mal DawesVQU9K | 10.858kg23lbs 15oz | 31 | — | ||
3 John PowerCAI0E | 10.461kg23lbs 1oz | 6 | — | ||
4 Brian ClarkeK4N4H | 4.904kg10lbs 13oz | 19 | — | ||
5 Allan HughesHHTS3 | DNW | 26 | — | ||
5 Secret Angler | DNW | 13 | — | ||
5 Mike MclaughlinJP27P | DNW | 28 | — | ||
The Canal | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
5 Roy RigbyI1D8L | 7.938kg17lbs 8oz | 6 | — | ||
3 Ian henryT4X3N | 11.68kg25lbs 12oz | 8 | — | ||
6 Michael CunninghamDQXEV | 7.428kg16lbs 6oz | 10 | — | ||
7 Alan GriffithsFCO3H | DNW | 20 | — | ||
4 Dave HiggsDJTET | 8.108kg17lbs 14oz | 23 | — | ||
2 Brian Probert8I0YT | 11.935kg26lbs 5oz | 36 | — | ||
1 Dave EvansFOWFT | 19.76kg43lbs 9oz | 42 | — | ||
The Stretton | Net Weight | Peg | Sponsor | ||
3 John PowerCAI0E | 10.461kg23lbs 1oz | 6 | — | ||
5 Secret Angler | DNW | 13 | — | ||
1 Col MercerET96B | 21.772kg48lbs | 15 | — | ||
4 Brian ClarkeK4N4H | 4.904kg10lbs 13oz | 19 | — | ||
5 Allan HughesHHTS3 | DNW | 26 | — | ||
5 Mike MclaughlinJP27P | DNW | 28 | — | ||
2 Mal DawesVQU9K | 10.858kg23lbs 15oz | 31 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.