is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Allan HughesHHTS3 | 54.233kg119lbs 9oz | The Stretton | 8 | — | |
2 Rob PalmerE7M7H | 51.483kg113lbs 8oz | The Stretton | 25 | — | |
3 Darren KentFV8L0 | 50.037kg110lbs 5oz | The Stretton | 16 | — | |
4 Matthew Edgerton2GQTX | 39.944kg88lbs 1oz | The Canal | 36 | — | |
5 Mark CalvertYFMOZ | 39.037kg86lbs 1oz | The Stretton | 19 | — | |
6 Lee GriffithsY5L4D | 38.867kg85lbs 11oz | The Canal | 12 | — | |
7 Steve Davis (Dado)DA4MS | 33.339kg73lbs 8oz | The Stretton | 23 | — | |
8 Phil HardmanWBAO4 | 33.056kg72lbs 14oz | The Canal | 20 | — | |
9 Anthony StockLVOVB | 32.432kg71lbs 8oz | The Canal | 42 | — | |
10 Jason Rogers87JXF | 31.27kg68lbs 15oz | The Canal | 4 | — | |
11 Jack ImpeyVV8KO | 30.277kg66lbs 12oz | The Canal | 16 | — | |
12 Jason BarlowU3IJI | 29.824kg65lbs 12oz | The Stretton | 2 | — | |
13 John Mcgarrell03HOJ | 27.726kg61lbs 2oz | The Canal | 8 | — | |
14 John FoxallFR3GY | 27.301kg60lbs 3oz | The Canal | 6 | — | |
15 Mal DawesVQU9K | 24.806kg54lbs 11oz | The Canal | 18 | — | |
16 Ken TrolleyDJUAH | 23.332kg51lbs 7oz | The Stretton | 14 | — | |
17 Nick Rastall3IQT8 | 22.226kg49lbs | The Canal | 28 | — | |
18 Malcolm PayneVY6DG | 20.752kg45lbs 12oz | The Canal | 48 | — | |
19 Craig Langdon0VCP4 | 20.015kg44lbs 2oz | The Canal | 46 | — | |
20 John Bailey567LL | 17.095kg37lbs 11oz | The Stretton | 29 | — | |
21 Terry Reed3Z4FB | 15.762kg34lbs 12oz | The Stretton | 4 | — | |
22 Simon ConyardX1BCP | 12.53kg27lbs 10oz | The Stretton | 27 | — | |
23 Nigel Horner5KQW1 | 11.935kg26lbs 5oz | The Stretton | 12 | — | |
24 Aston Reed19GIU | 11.652kg25lbs 11oz | The Stretton | 10 | — | |
25 Alan GriffithsFCO3H | DNW | The Canal | 23 | — | |
25 Aydin SansomHJOJQ | DNW | The Canal | 33 | — | |
25 Mark EvansXGT2F | DNW | The Stretton | 6 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Matthew Edgerton2GQTX | 39.944kg88lbs 1oz | 36 | — | |||
2 Lee GriffithsY5L4D | 38.867kg85lbs 11oz | 12 | — | |||
3 Phil HardmanWBAO4 | 33.056kg72lbs 14oz | 20 | — | |||
4 Anthony StockLVOVB | 32.432kg71lbs 8oz | 42 | — | |||
5 Jason Rogers87JXF | 31.27kg68lbs 15oz | 4 | — | |||
6 Jack ImpeyVV8KO | 30.277kg66lbs 12oz | 16 | — | |||
7 John Mcgarrell03HOJ | 27.726kg61lbs 2oz | 8 | — | |||
8 John FoxallFR3GY | 27.301kg60lbs 3oz | 6 | — | |||
9 Mal DawesVQU9K | 24.806kg54lbs 11oz | 18 | — | |||
10 Nick Rastall3IQT8 | 22.226kg49lbs | 28 | — | |||
11 Malcolm PayneVY6DG | 20.752kg45lbs 12oz | 48 | — | |||
12 Craig Langdon0VCP4 | 20.015kg44lbs 2oz | 46 | — | |||
13 Alan GriffithsFCO3H | DNW | 23 | — | |||
13 Aydin SansomHJOJQ | DNW | 33 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 Allan HughesHHTS3 | 54.233kg119lbs 9oz | 8 | — | |||
2 Rob PalmerE7M7H | 51.483kg113lbs 8oz | 25 | — | |||
3 Darren KentFV8L0 | 50.037kg110lbs 5oz | 16 | — | |||
4 Mark CalvertYFMOZ | 39.037kg86lbs 1oz | 19 | — | |||
5 Steve Davis (Dado)DA4MS | 33.339kg73lbs 8oz | 23 | — | |||
6 Jason BarlowU3IJI | 29.824kg65lbs 12oz | 2 | — | |||
7 Ken TrolleyDJUAH | 23.332kg51lbs 7oz | 14 | — | |||
8 John Bailey567LL | 17.095kg37lbs 11oz | 29 | — | |||
9 Terry Reed3Z4FB | 15.762kg34lbs 12oz | 4 | — | |||
10 Simon ConyardX1BCP | 12.53kg27lbs 10oz | 27 | — | |||
11 Nigel Horner5KQW1 | 11.935kg26lbs 5oz | 12 | — | |||
12 Aston Reed19GIU | 11.652kg25lbs 11oz | 10 | — | |||
13 Mark EvansXGT2F | DNW | 6 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
5 Jason Rogers87JXF | 31.27kg68lbs 15oz | 4 | — | |||
8 John FoxallFR3GY | 27.301kg60lbs 3oz | 6 | — | |||
7 John Mcgarrell03HOJ | 27.726kg61lbs 2oz | 8 | — | |||
2 Lee GriffithsY5L4D | 38.867kg85lbs 11oz | 12 | — | |||
6 Jack ImpeyVV8KO | 30.277kg66lbs 12oz | 16 | — | |||
9 Mal DawesVQU9K | 24.806kg54lbs 11oz | 18 | — | |||
3 Phil HardmanWBAO4 | 33.056kg72lbs 14oz | 20 | — | |||
13 Alan GriffithsFCO3H | DNW | 23 | — | |||
10 Nick Rastall3IQT8 | 22.226kg49lbs | 28 | — | |||
13 Aydin SansomHJOJQ | DNW | 33 | — | |||
1 Matthew Edgerton2GQTX | 39.944kg88lbs 1oz | 36 | — | |||
4 Anthony StockLVOVB | 32.432kg71lbs 8oz | 42 | — | |||
12 Craig Langdon0VCP4 | 20.015kg44lbs 2oz | 46 | — | |||
11 Malcolm PayneVY6DG | 20.752kg45lbs 12oz | 48 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
6 Jason BarlowU3IJI | 29.824kg65lbs 12oz | 2 | — | |||
9 Terry Reed3Z4FB | 15.762kg34lbs 12oz | 4 | — | |||
13 Mark EvansXGT2F | DNW | 6 | — | |||
1 Allan HughesHHTS3 | 54.233kg119lbs 9oz | 8 | — | |||
12 Aston Reed19GIU | 11.652kg25lbs 11oz | 10 | — | |||
11 Nigel Horner5KQW1 | 11.935kg26lbs 5oz | 12 | — | |||
7 Ken TrolleyDJUAH | 23.332kg51lbs 7oz | 14 | — | |||
3 Darren KentFV8L0 | 50.037kg110lbs 5oz | 16 | — | |||
4 Mark CalvertYFMOZ | 39.037kg86lbs 1oz | 19 | — | |||
5 Steve Davis (Dado)DA4MS | 33.339kg73lbs 8oz | 23 | — | |||
2 Rob PalmerE7M7H | 51.483kg113lbs 8oz | 25 | — | |||
10 Simon ConyardX1BCP | 12.53kg27lbs 10oz | 27 | — | |||
8 John Bailey567LL | 17.095kg37lbs 11oz | 29 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.