is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Kristian JonesKL2FF | 41.589kg91lbs 11oz | The Stretton | 8 | — | |
2 Col MercerET96B | 28.293kg62lbs 6oz | The Stretton | 6 | — | |
3 Mike Peers4KJGB | 26.677kg58lbs 13oz | The Stretton | 14 | — | |
4 Robbie GriffithsCTP6C | 25.203kg55lbs 9oz | The Stretton | 25 | — | |
5 Jack WilliamsDGVGT | 22.68kg50lbs | The Stretton | 29 | — | |
6 Simon KnibbsJ2EV5 | 22.51kg49lbs 10oz | The Canal | 23 | — | |
7 Secret Angler | 21.772kg48lbs | The Canal | 42 | — | |
8 Derek SmithZ78K0 | 21.546kg47lbs 8oz | The Canal | 16 | — | |
9 Allan HughesHHTS3 | 17.889kg39lbs 7oz | The Canal | 4 | — | |
10 Simon ConyardX1BCP | 17.605kg38lbs 13oz | The Canal | 26 | — | |
11 Aiden SamsonHJOJQ | 10.461kg23lbs 1oz | The Stretton | 12 | — | |
12 Alan GriffithsFCO3H | 7.031kg15lbs 8oz | The Canal | 20 | — | |
13 Ellick PetersDUU3E | DNW | The Stretton | 19 | — | |
13 John Bailey567LL | DNW | The Canal | 8 | — | |
13 John FarleyFFLP0 | DNW | The Canal | 46 | — | |
13 Pete DarbyshireLZFS0 | DNW | The Stretton | 27 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Simon KnibbsJ2EV5 | 22.51kg49lbs 10oz | 23 | — | |||
2 Secret Angler | 21.772kg48lbs | 42 | — | |||
3 Derek SmithZ78K0 | 21.546kg47lbs 8oz | 16 | — | |||
4 Allan HughesHHTS3 | 17.889kg39lbs 7oz | 4 | — | |||
5 Simon ConyardX1BCP | 17.605kg38lbs 13oz | 26 | — | |||
6 Alan GriffithsFCO3H | 7.031kg15lbs 8oz | 20 | — | |||
7 John Bailey567LL | DNW | 8 | — | |||
7 John FarleyFFLP0 | DNW | 46 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 Kristian JonesKL2FF | 41.589kg91lbs 11oz | 8 | — | |||
2 Col MercerET96B | 28.293kg62lbs 6oz | 6 | — | |||
3 Mike Peers4KJGB | 26.677kg58lbs 13oz | 14 | — | |||
4 Robbie GriffithsCTP6C | 25.203kg55lbs 9oz | 25 | — | |||
5 Jack WilliamsDGVGT | 22.68kg50lbs | 29 | — | |||
6 Aiden SamsonHJOJQ | 10.461kg23lbs 1oz | 12 | — | |||
7 Ellick PetersDUU3E | DNW | 19 | — | |||
7 Pete DarbyshireLZFS0 | DNW | 27 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
4 Allan HughesHHTS3 | 17.889kg39lbs 7oz | 4 | — | |||
7 John Bailey567LL | DNW | 8 | — | |||
3 Derek SmithZ78K0 | 21.546kg47lbs 8oz | 16 | — | |||
6 Alan GriffithsFCO3H | 7.031kg15lbs 8oz | 20 | — | |||
1 Simon KnibbsJ2EV5 | 22.51kg49lbs 10oz | 23 | — | |||
5 Simon ConyardX1BCP | 17.605kg38lbs 13oz | 26 | — | |||
2 Secret Angler | 21.772kg48lbs | 42 | — | |||
7 John FarleyFFLP0 | DNW | 46 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
2 Col MercerET96B | 28.293kg62lbs 6oz | 6 | — | |||
1 Kristian JonesKL2FF | 41.589kg91lbs 11oz | 8 | — | |||
6 Aiden SamsonHJOJQ | 10.461kg23lbs 1oz | 12 | — | |||
3 Mike Peers4KJGB | 26.677kg58lbs 13oz | 14 | — | |||
7 Ellick PetersDUU3E | DNW | 19 | — | |||
4 Robbie GriffithsCTP6C | 25.203kg55lbs 9oz | 25 | — | |||
7 Pete DarbyshireLZFS0 | DNW | 27 | — | |||
5 Jack WilliamsDGVGT | 22.68kg50lbs | 29 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.