is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Kristian JonesKL2FF | 24.04kg53lbs | The Stretton | 2 | — | |
2 Richard OconnorIWZK4 | 23.558kg51lbs 15oz | The Weir | 8 | — | |
3 Dave EvansFOWFT | 22.538kg49lbs 11oz | The Stretton | 12 | — | |
4 Allan HughesHHTS3 | 18.937kg41lbs 12oz | Belvedere | 8 | — | |
5 Lee GriffithsY5L4D | 17.917kg39lbs 8oz | The Stretton | 8 | — | |
6 Josh WilliamsDVCS6 | 15.337kg33lbs 13oz | The Weir | 16 | — | |
6 Stephen ParryKKH1X | 15.337kg33lbs 13oz | Belvedere | 32 | — | |
8 Andy WoodTX9PK | 14.798kg32lbs 10oz | The Stretton | 26 | — | |
9 Dan Dougherty59CLN | 14.77kg32lbs 9oz | Belvedere | 12 | — | |
10 Dave DurbinA3OL1 | 13.523kg29lbs 13oz | The Weir | 10 | — | |
11 Max BeestonF0TQ7 | 11.085kg24lbs 7oz | Belvedere | 18 | — | |
12 Mike Peers4KJGB | 10.348kg22lbs 13oz | The Weir | 4 | — | |
13 Alan GriffithsFCO3H | 10.206kg22lbs 8oz | The Stretton | 5 | — | |
14 Col MercerET96B | 9.412kg20lbs 12oz | The Weir | 2 | — | |
15 Chris Law4OQ0B | 8.306kg18lbs 5oz | The Weir | 14 | — | |
16 Osian FitzjohnDFX3W | 5.953kg13lbs 2oz | The Weir | 6 | — | |
17 Paul Williams7IEPQ | 4.848kg10lbs 11oz | Belvedere | 23 | — | |
18 alan daviesHYFPQ | 4.734kg10lbs 7oz | Belvedere | 1 | — | |
19 Dave MittonHW2EW | 4.564kg10lbs 1oz | The Stretton | 19 | — | |
20 Rob SmithHUDVC | 3.969kg8lbs 12oz | The Stretton | 15 | — | |
21 Alan Green79L36 | DNW | The Stretton | 24 | — | |
21 Barry Minns6LYCQ | DNW | The Weir | 18 | — | |
21 Dave HicksAJ4KH | DNW | The Stretton | 28 | — | |
21 John Bailey567LL | DNW | Belvedere | 27 | — | |
21 Mark EvansXGT2F | DNW | Belvedere | 25 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Allan HughesHHTS3 | 18.937kg41lbs 12oz | 8 | — | ||
2 Stephen ParryKKH1X | 15.337kg33lbs 13oz | 32 | — | ||
3 Dan Dougherty59CLN | 14.77kg32lbs 9oz | 12 | — | ||
4 Max BeestonF0TQ7 | 11.085kg24lbs 7oz | 18 | — | ||
5 Paul Williams7IEPQ | 4.848kg10lbs 11oz | 23 | — | ||
6 alan daviesHYFPQ | 4.734kg10lbs 7oz | 1 | — | ||
7 John Bailey567LL | DNW | 27 | — | ||
7 Mark EvansXGT2F | DNW | 25 | — | ||
The Stretton | Net Weight | Peg | Sponsor | ||
1 Kristian JonesKL2FF | 24.04kg53lbs | 2 | — | ||
2 Dave EvansFOWFT | 22.538kg49lbs 11oz | 12 | — | ||
3 Lee GriffithsY5L4D | 17.917kg39lbs 8oz | 8 | — | ||
4 Andy WoodTX9PK | 14.798kg32lbs 10oz | 26 | — | ||
5 Alan GriffithsFCO3H | 10.206kg22lbs 8oz | 5 | — | ||
6 Dave MittonHW2EW | 4.564kg10lbs 1oz | 19 | — | ||
7 Rob SmithHUDVC | 3.969kg8lbs 12oz | 15 | — | ||
8 Alan Green79L36 | DNW | 24 | — | ||
8 Dave HicksAJ4KH | DNW | 28 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
1 Richard OconnorIWZK4 | 23.558kg51lbs 15oz | 8 | — | ||
2 Josh WilliamsDVCS6 | 15.337kg33lbs 13oz | 16 | — | ||
3 Dave DurbinA3OL1 | 13.523kg29lbs 13oz | 10 | — | ||
4 Mike Peers4KJGB | 10.348kg22lbs 13oz | 4 | — | ||
5 Col MercerET96B | 9.412kg20lbs 12oz | 2 | — | ||
6 Chris Law4OQ0B | 8.306kg18lbs 5oz | 14 | — | ||
7 Osian FitzjohnDFX3W | 5.953kg13lbs 2oz | 6 | — | ||
8 Barry Minns6LYCQ | DNW | 18 | — | ||
Belvedere | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
6 alan daviesHYFPQ | 4.734kg10lbs 7oz | 1 | — | ||
1 Allan HughesHHTS3 | 18.937kg41lbs 12oz | 8 | — | ||
3 Dan Dougherty59CLN | 14.77kg32lbs 9oz | 12 | — | ||
4 Max BeestonF0TQ7 | 11.085kg24lbs 7oz | 18 | — | ||
5 Paul Williams7IEPQ | 4.848kg10lbs 11oz | 23 | — | ||
7 Mark EvansXGT2F | DNW | 25 | — | ||
7 John Bailey567LL | DNW | 27 | — | ||
2 Stephen ParryKKH1X | 15.337kg33lbs 13oz | 32 | — | ||
The Stretton | Net Weight | Peg | Sponsor | ||
1 Kristian JonesKL2FF | 24.04kg53lbs | 2 | — | ||
5 Alan GriffithsFCO3H | 10.206kg22lbs 8oz | 5 | — | ||
3 Lee GriffithsY5L4D | 17.917kg39lbs 8oz | 8 | — | ||
2 Dave EvansFOWFT | 22.538kg49lbs 11oz | 12 | — | ||
7 Rob SmithHUDVC | 3.969kg8lbs 12oz | 15 | — | ||
6 Dave MittonHW2EW | 4.564kg10lbs 1oz | 19 | — | ||
8 Alan Green79L36 | DNW | 24 | — | ||
4 Andy WoodTX9PK | 14.798kg32lbs 10oz | 26 | — | ||
8 Dave HicksAJ4KH | DNW | 28 | — | ||
The Weir | Net Weight | Peg | Sponsor | ||
5 Col MercerET96B | 9.412kg20lbs 12oz | 2 | — | ||
4 Mike Peers4KJGB | 10.348kg22lbs 13oz | 4 | — | ||
7 Osian FitzjohnDFX3W | 5.953kg13lbs 2oz | 6 | — | ||
1 Richard OconnorIWZK4 | 23.558kg51lbs 15oz | 8 | — | ||
3 Dave DurbinA3OL1 | 13.523kg29lbs 13oz | 10 | — | ||
6 Chris Law4OQ0B | 8.306kg18lbs 5oz | 14 | — | ||
2 Josh WilliamsDVCS6 | 15.337kg33lbs 13oz | 16 | — | ||
8 Barry Minns6LYCQ | DNW | 18 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.