is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Kristian Jones KL2FF | 36.571kg80lbs 10oz | Belvedere | 8 | — | |
2 Alan Green 79L36 | 27.187kg59lbs 15oz | Belvedere | 12 | — | |
3 Allan Hughes HHTS3 | 26.564kg58lbs 9oz | The Canal | 36 | — | |
4 andy amos 4LGS4 | 26.28kg57lbs 15oz | The Stretton | 2 | — | |
5 Fred Moore ZHGFR | 24.777kg54lbs 10oz | The Stretton | 10 | — | |
6 Martin Wedley U60GB | 24.21kg53lbs 6oz | The Canal | 6 | — | |
7 Allen Rutherford YBFJU | 21.772kg48lbs | The Stretton | 7 | — | |
8 Rob Palmer E7M7H | 20.979kg46lbs 4oz | The Stretton | 12 | — | |
9 Richard Oconnor IWZK4 | 20.837kg45lbs 15oz | The Canal | 42 | — | |
10 Boris Titchner TMT8H | 20.015kg44lbs 2oz | The Canal | 33 | — | |
11 Carl Ratcliffe IO3IS | 19.986kg44lbs 1oz | Belvedere | 6 | — | |
12 Daniel yale 4KDM0 | 19.958kg44lbs | Belvedere | 18 | — | |
13 Lee Griffiths Y5L4D | 19.448kg42lbs 14oz | The Stretton | 5 | — | |
14 Stephen Parry KKH1X | 18.569kg40lbs 15oz | Belvedere | 20 | — | |
15 Craig Marson IV36M | 17.86kg39lbs 6oz | The Stretton | 29 | — | |
16 John Power CAI0E | 15.904kg35lbs 1oz | The Stretton | 14 | — | |
17 Aydin Sansom HJOJQ | 13.069kg28lbs 13oz | The Stretton | 19 | — | |
18 Alan Griffiths FCO3H | 11.567kg25lbs 8oz | The Stretton | 16 | — | |
19 Kelvin Hughes 82786 | 11.538kg25lbs 7oz | The Canal | 46 | — | |
20 Col Mercer ET96B | 10.092kg22lbs 4oz | Belvedere | 32 | — | |
21 Niall Evans FRV7J | 9.639kg21lbs 4oz | Belvedere | 1 | — | |
22 Dave Evans FOWFT | 5.812kg12lbs 13oz | Belvedere | 3 | — | |
23 Roy Rigby I1D8L | 1.389kg3lbs 1oz | Belvedere | 25 | — | |
24 Bob Williams GA3LH | DNW | Belvedere | 27 | — | |
24 Christopher Diamond IQAN1 | DNW | The Stretton | 23 | — | |
24 Dave Durbin A3OL1 | DNW | The Stretton | 26 | — | |
24 Ellick Peters DUU3E | DNW | Belvedere | 23 | — | |
24 Peter Cooper HBIWF | DNW | The Canal | 4 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Kristian Jones KL2FF | 36.571kg80lbs 10oz | 8 | — | |||
2 Alan Green 79L36 | 27.187kg59lbs 15oz | 12 | — | |||
3 Carl Ratcliffe IO3IS | 19.986kg44lbs 1oz | 6 | — | |||
4 Daniel yale 4KDM0 | 19.958kg44lbs | 18 | — | |||
5 Stephen Parry KKH1X | 18.569kg40lbs 15oz | 20 | — | |||
6 Col Mercer ET96B | 10.092kg22lbs 4oz | 32 | — | |||
7 Niall Evans FRV7J | 9.639kg21lbs 4oz | 1 | — | |||
8 Dave Evans FOWFT | 5.812kg12lbs 13oz | 3 | — | |||
9 Roy Rigby I1D8L | 1.389kg3lbs 1oz | 25 | — | |||
10 Bob Williams GA3LH | DNW | 27 | — | |||
10 Ellick Peters DUU3E | DNW | 23 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
1 Allan Hughes HHTS3 | 26.564kg58lbs 9oz | 36 | — | |||
2 Martin Wedley U60GB | 24.21kg53lbs 6oz | 6 | — | |||
3 Richard Oconnor IWZK4 | 20.837kg45lbs 15oz | 42 | — | |||
4 Boris Titchner TMT8H | 20.015kg44lbs 2oz | 33 | — | |||
5 Kelvin Hughes 82786 | 11.538kg25lbs 7oz | 46 | — | |||
6 Peter Cooper HBIWF | DNW | 4 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 andy amos 4LGS4 | 26.28kg57lbs 15oz | 2 | — | |||
2 Fred Moore ZHGFR | 24.777kg54lbs 10oz | 10 | — | |||
3 Allen Rutherford YBFJU | 21.772kg48lbs | 7 | — | |||
4 Rob Palmer E7M7H | 20.979kg46lbs 4oz | 12 | — | |||
5 Lee Griffiths Y5L4D | 19.448kg42lbs 14oz | 5 | — | |||
6 Craig Marson IV36M | 17.86kg39lbs 6oz | 29 | — | |||
7 John Power CAI0E | 15.904kg35lbs 1oz | 14 | — | |||
8 Aydin Sansom HJOJQ | 13.069kg28lbs 13oz | 19 | — | |||
9 Alan Griffiths FCO3H | 11.567kg25lbs 8oz | 16 | — | |||
10 Christopher Diamond IQAN1 | DNW | 23 | — | |||
10 Dave Durbin A3OL1 | DNW | 26 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
7 Niall Evans FRV7J | 9.639kg21lbs 4oz | 1 | — | |||
8 Dave Evans FOWFT | 5.812kg12lbs 13oz | 3 | — | |||
3 Carl Ratcliffe IO3IS | 19.986kg44lbs 1oz | 6 | — | |||
1 Kristian Jones KL2FF | 36.571kg80lbs 10oz | 8 | — | |||
2 Alan Green 79L36 | 27.187kg59lbs 15oz | 12 | — | |||
4 Daniel yale 4KDM0 | 19.958kg44lbs | 18 | — | |||
5 Stephen Parry KKH1X | 18.569kg40lbs 15oz | 20 | — | |||
10 Ellick Peters DUU3E | DNW | 23 | — | |||
9 Roy Rigby I1D8L | 1.389kg3lbs 1oz | 25 | — | |||
10 Bob Williams GA3LH | DNW | 27 | — | |||
6 Col Mercer ET96B | 10.092kg22lbs 4oz | 32 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
6 Peter Cooper HBIWF | DNW | 4 | — | |||
2 Martin Wedley U60GB | 24.21kg53lbs 6oz | 6 | — | |||
4 Boris Titchner TMT8H | 20.015kg44lbs 2oz | 33 | — | |||
1 Allan Hughes HHTS3 | 26.564kg58lbs 9oz | 36 | — | |||
3 Richard Oconnor IWZK4 | 20.837kg45lbs 15oz | 42 | — | |||
5 Kelvin Hughes 82786 | 11.538kg25lbs 7oz | 46 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 andy amos 4LGS4 | 26.28kg57lbs 15oz | 2 | — | |||
5 Lee Griffiths Y5L4D | 19.448kg42lbs 14oz | 5 | — | |||
3 Allen Rutherford YBFJU | 21.772kg48lbs | 7 | — | |||
2 Fred Moore ZHGFR | 24.777kg54lbs 10oz | 10 | — | |||
4 Rob Palmer E7M7H | 20.979kg46lbs 4oz | 12 | — | |||
7 John Power CAI0E | 15.904kg35lbs 1oz | 14 | — | |||
9 Alan Griffiths FCO3H | 11.567kg25lbs 8oz | 16 | — | |||
8 Aydin Sansom HJOJQ | 13.069kg28lbs 13oz | 19 | — | |||
10 Christopher Diamond IQAN1 | DNW | 23 | — | |||
10 Dave Durbin A3OL1 | DNW | 26 | — | |||
6 Craig Marson IV36M | 17.86kg39lbs 6oz | 29 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.