is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Robbie Griffiths CTP6C | 66.395kg146lbs 6oz | The Weir | 8 | — | |
2 Paul Reynolds DB6LR | 61.32kg135lbs 3oz | The Weir | 9 | — | |
3 Secret Angler | 47.769kg105lbs 5oz | The Clay Pitt | 22 | — | |
4 Steve Hulston ZHFAH | 44.65kg98lbs 7oz | The Weir | 16 | — | |
5 Allan Hughes HHTS3 | 43.375kg95lbs 10oz | The Weir | 6 | — | |
6 Dan Dougherty 59CLN | 37.591kg82lbs 14oz | The Clay Pitt | 8 | — | |
7 John Hulston HT9NU | 23.388kg51lbs 9oz | The Clay Pitt | 17 | — | |
8 Lee Griffiths Y5L4D | 21.914kg48lbs 5oz | The Clay Pitt | 26 | — | |
9 Dave Wrench ESC6B | 21.631kg47lbs 11oz | The Weir | 18 | — | |
10 Alan Green 79L36 | 21.517kg47lbs 7oz | The Clay Pitt | 14 | — | |
11 Jamie Roden AMZU8 | 21.376kg47lbs 2oz | The Clay Pitt | 34 | — | |
12 Secret Angler | 16.528kg36lbs 7oz | The Weir | 17 | — | |
13 Alan Ashley IBJKZ | 10.036kg22lbs 2oz | The Clay Pitt | 4 | — | |
14 Alan Griffiths FCO3H | DNW | The Clay Pitt | 12 | — | |
14 Mark Evans XGT2F | DNW | The Weir | 4 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Clay Pitt | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Secret Angler | 47.769kg105lbs 5oz | 22 | — | |||
2 Dan Dougherty 59CLN | 37.591kg82lbs 14oz | 8 | — | |||
3 John Hulston HT9NU | 23.388kg51lbs 9oz | 17 | — | |||
4 Lee Griffiths Y5L4D | 21.914kg48lbs 5oz | 26 | — | |||
5 Alan Green 79L36 | 21.517kg47lbs 7oz | 14 | — | |||
6 Jamie Roden AMZU8 | 21.376kg47lbs 2oz | 34 | — | |||
7 Alan Ashley IBJKZ | 10.036kg22lbs 2oz | 4 | — | |||
8 Alan Griffiths FCO3H | DNW | 12 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
1 Robbie Griffiths CTP6C | 66.395kg146lbs 6oz | 8 | — | |||
2 Paul Reynolds DB6LR | 61.32kg135lbs 3oz | 9 | — | |||
3 Steve Hulston ZHFAH | 44.65kg98lbs 7oz | 16 | — | |||
4 Allan Hughes HHTS3 | 43.375kg95lbs 10oz | 6 | — | |||
5 Dave Wrench ESC6B | 21.631kg47lbs 11oz | 18 | — | |||
6 Secret Angler | 16.528kg36lbs 7oz | 17 | — | |||
7 Mark Evans XGT2F | DNW | 4 | — | |||
The Clay Pitt | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
7 Alan Ashley IBJKZ | 10.036kg22lbs 2oz | 4 | — | |||
2 Dan Dougherty 59CLN | 37.591kg82lbs 14oz | 8 | — | |||
8 Alan Griffiths FCO3H | DNW | 12 | — | |||
5 Alan Green 79L36 | 21.517kg47lbs 7oz | 14 | — | |||
3 John Hulston HT9NU | 23.388kg51lbs 9oz | 17 | — | |||
1 Secret Angler | 47.769kg105lbs 5oz | 22 | — | |||
4 Lee Griffiths Y5L4D | 21.914kg48lbs 5oz | 26 | — | |||
6 Jamie Roden AMZU8 | 21.376kg47lbs 2oz | 34 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
7 Mark Evans XGT2F | DNW | 4 | — | |||
4 Allan Hughes HHTS3 | 43.375kg95lbs 10oz | 6 | — | |||
1 Robbie Griffiths CTP6C | 66.395kg146lbs 6oz | 8 | — | |||
2 Paul Reynolds DB6LR | 61.32kg135lbs 3oz | 9 | — | |||
3 Steve Hulston ZHFAH | 44.65kg98lbs 7oz | 16 | — | |||
6 Secret Angler | 16.528kg36lbs 7oz | 17 | — | |||
5 Dave Wrench ESC6B | 21.631kg47lbs 11oz | 18 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.