is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Shaun yale HIESD | 41.447kg91lbs 6oz | The Stretton | 14 | — | |
2 Allan Hughes HHTS3 | 22.651kg49lbs 15oz | The Stretton | 29 | — | |
3 Nathan Spain T7OT1 | 22.169kg48lbs 14oz | The Stretton | 25 | — | |
4 Kevin Roderick Y2BTA | 18.087kg39lbs 14oz | Belvedere | 18 | — | |
5 James Garside DVBW0 | 14.203kg31lbs 5oz | Belvedere | 1 | — | |
6 Gareth Sanger EEWEQ | 13.154kg29lbs | The Stretton | 12 | — | |
7 Phil Roberts VBBL0 | 12.616kg27lbs 13oz | Belvedere | 23 | — | |
8 Phil Hardman WBAO4 | 11.737kg25lbs 14oz | The Stretton | 2 | — | |
9 Russ Allen 7EXYE | 9.837kg21lbs 11oz | The Stretton | 16 | — | |
10 Tony woollaston 8KYDD | 7.626kg16lbs 13oz | The Stretton | 6 | — | |
11 Stu Purcell BVUR5 | 3.487kg7lbs 11oz | Belvedere | 27 | — | |
12 Alan Green 79L36 | DNW | Belvedere | 25 | — | |
12 Dan Dougherty 59CLN | DNW | Belvedere | 12 | — | |
12 Secret Angler | DNW | Belvedere | 3 | — | |
12 Lee Griffiths Y5L4D | DNW | Belvedere | 20 | — | |
12 Malcolm Hughes UAM3L | DNW | The Stretton | 27 | — | |
12 Mark Crawford LY1FI | DNW | The Stretton | 8 | — | |
12 Phil Coventry CR17O | DNW | Belvedere | 8 | — | |
12 Robbie Griffiths CTP6C | DNW | Belvedere | 6 | — | |
12 Romeo Wang GR7DL | DNW | The Stretton | 19 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Kevin Roderick Y2BTA | 18.087kg39lbs 14oz | 18 | — | |||
2 James Garside DVBW0 | 14.203kg31lbs 5oz | 1 | — | |||
3 Phil Roberts VBBL0 | 12.616kg27lbs 13oz | 23 | — | |||
4 Stu Purcell BVUR5 | 3.487kg7lbs 11oz | 27 | — | |||
5 Alan Green 79L36 | DNW | 25 | — | |||
5 Dan Dougherty 59CLN | DNW | 12 | — | |||
5 Secret Angler | DNW | 3 | — | |||
5 Lee Griffiths Y5L4D | DNW | 20 | — | |||
5 Phil Coventry CR17O | DNW | 8 | — | |||
5 Robbie Griffiths CTP6C | DNW | 6 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 Shaun yale HIESD | 41.447kg91lbs 6oz | 14 | — | |||
2 Allan Hughes HHTS3 | 22.651kg49lbs 15oz | 29 | — | |||
3 Nathan Spain T7OT1 | 22.169kg48lbs 14oz | 25 | — | |||
4 Gareth Sanger EEWEQ | 13.154kg29lbs | 12 | — | |||
5 Phil Hardman WBAO4 | 11.737kg25lbs 14oz | 2 | — | |||
6 Russ Allen 7EXYE | 9.837kg21lbs 11oz | 16 | — | |||
7 Tony woollaston 8KYDD | 7.626kg16lbs 13oz | 6 | — | |||
8 Malcolm Hughes UAM3L | DNW | 27 | — | |||
8 Mark Crawford LY1FI | DNW | 8 | — | |||
8 Romeo Wang GR7DL | DNW | 19 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
2 James Garside DVBW0 | 14.203kg31lbs 5oz | 1 | — | |||
5 Secret Angler | DNW | 3 | — | |||
5 Robbie Griffiths CTP6C | DNW | 6 | — | |||
5 Phil Coventry CR17O | DNW | 8 | — | |||
5 Dan Dougherty 59CLN | DNW | 12 | — | |||
1 Kevin Roderick Y2BTA | 18.087kg39lbs 14oz | 18 | — | |||
5 Lee Griffiths Y5L4D | DNW | 20 | — | |||
3 Phil Roberts VBBL0 | 12.616kg27lbs 13oz | 23 | — | |||
5 Alan Green 79L36 | DNW | 25 | — | |||
4 Stu Purcell BVUR5 | 3.487kg7lbs 11oz | 27 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
5 Phil Hardman WBAO4 | 11.737kg25lbs 14oz | 2 | — | |||
7 Tony woollaston 8KYDD | 7.626kg16lbs 13oz | 6 | — | |||
8 Mark Crawford LY1FI | DNW | 8 | — | |||
4 Gareth Sanger EEWEQ | 13.154kg29lbs | 12 | — | |||
1 Shaun yale HIESD | 41.447kg91lbs 6oz | 14 | — | |||
6 Russ Allen 7EXYE | 9.837kg21lbs 11oz | 16 | — | |||
8 Romeo Wang GR7DL | DNW | 19 | — | |||
3 Nathan Spain T7OT1 | 22.169kg48lbs 14oz | 25 | — | |||
8 Malcolm Hughes UAM3L | DNW | 27 | — | |||
2 Allan Hughes HHTS3 | 22.651kg49lbs 15oz | 29 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.