is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Phil Coventry CR17O | 28.605kg63lbs 1oz | The Canal | 23 | — | |
2 Shaun yale HIESD | 25.997kg57lbs 5oz | The Stretton | 8 | — | |
3 John Lyth 0DHT7 | 23.955kg52lbs 13oz | The Stretton | 12 | — | |
4 Dan Dougherty 59CLN | 22.736kg50lbs 2oz | The Stretton | 28 | — | |
5 Richard Oconnor IWZK4 | 19.533kg43lbs 1oz | The Canal | 16 | — | |
6 Alan Green 79L36 | 18.002kg39lbs 11oz | The Canal | 20 | — | |
7 Phil Roberts VBBL0 | 17.945kg39lbs 9oz | The Stretton | 19 | — | |
8 Allan Hughes HHTS3 | 17.378kg38lbs 5oz | The Canal | 46 | — | |
9 Brian Clarke K4N4H | 17.208kg37lbs 15oz | The Weir | 6 | — | |
10 Tony woollaston 8KYDD | 15.819kg34lbs 14oz | The Weir | 14 | — | |
11 Osian Fitzjohn DFX3W | 15.337kg33lbs 13oz | The Weir | 8 | — | |
12 Russ Allen 7EXYE | 15.082kg33lbs 4oz | The Canal | 8 | — | |
13 Dan Humphries C7KS7 | 14.969kg33lbs | The Weir | 4 | — | |
14 John Kaye 21K0X | 14.146kg31lbs 3oz | The Stretton | 14 | — | |
14 Les Picken APL2F | 14.146kg31lbs 3oz | The Canal | 42 | — | |
16 Alan Griffiths FCO3H | 11.907kg26lbs 4oz | The Weir | 16 | — | |
17 Dave Evans FOWFT | 11.878kg26lbs 3oz | The Stretton | 26 | — | |
18 Lee Griffiths Y5L4D | 11.056kg24lbs 6oz | The Weir | 18 | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Phil Coventry CR17O | 28.605kg63lbs 1oz | 23 | — | |||
2 Richard Oconnor IWZK4 | 19.533kg43lbs 1oz | 16 | — | |||
3 Alan Green 79L36 | 18.002kg39lbs 11oz | 20 | — | |||
4 Allan Hughes HHTS3 | 17.378kg38lbs 5oz | 46 | — | |||
5 Russ Allen 7EXYE | 15.082kg33lbs 4oz | 8 | — | |||
6 Les Picken APL2F | 14.146kg31lbs 3oz | 42 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 Shaun yale HIESD | 25.997kg57lbs 5oz | 8 | — | |||
2 John Lyth 0DHT7 | 23.955kg52lbs 13oz | 12 | — | |||
3 Dan Dougherty 59CLN | 22.736kg50lbs 2oz | 28 | — | |||
4 Phil Roberts VBBL0 | 17.945kg39lbs 9oz | 19 | — | |||
5 John Kaye 21K0X | 14.146kg31lbs 3oz | 14 | — | |||
6 Dave Evans FOWFT | 11.878kg26lbs 3oz | 26 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
1 Brian Clarke K4N4H | 17.208kg37lbs 15oz | 6 | — | |||
2 Tony woollaston 8KYDD | 15.819kg34lbs 14oz | 14 | — | |||
3 Osian Fitzjohn DFX3W | 15.337kg33lbs 13oz | 8 | — | |||
4 Dan Humphries C7KS7 | 14.969kg33lbs | 4 | — | |||
5 Alan Griffiths FCO3H | 11.907kg26lbs 4oz | 16 | — | |||
6 Lee Griffiths Y5L4D | 11.056kg24lbs 6oz | 18 | — | |||
The Canal | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
5 Russ Allen 7EXYE | 15.082kg33lbs 4oz | 8 | — | |||
2 Richard Oconnor IWZK4 | 19.533kg43lbs 1oz | 16 | — | |||
3 Alan Green 79L36 | 18.002kg39lbs 11oz | 20 | — | |||
1 Phil Coventry CR17O | 28.605kg63lbs 1oz | 23 | — | |||
6 Les Picken APL2F | 14.146kg31lbs 3oz | 42 | — | |||
4 Allan Hughes HHTS3 | 17.378kg38lbs 5oz | 46 | — | |||
The Stretton | Net Weight | Peg | Sponsor | |||
1 Shaun yale HIESD | 25.997kg57lbs 5oz | 8 | — | |||
2 John Lyth 0DHT7 | 23.955kg52lbs 13oz | 12 | — | |||
5 John Kaye 21K0X | 14.146kg31lbs 3oz | 14 | — | |||
4 Phil Roberts VBBL0 | 17.945kg39lbs 9oz | 19 | — | |||
6 Dave Evans FOWFT | 11.878kg26lbs 3oz | 26 | — | |||
3 Dan Dougherty 59CLN | 22.736kg50lbs 2oz | 28 | — | |||
The Weir | Net Weight | Peg | Sponsor | |||
4 Dan Humphries C7KS7 | 14.969kg33lbs | 4 | — | |||
1 Brian Clarke K4N4H | 17.208kg37lbs 15oz | 6 | — | |||
3 Osian Fitzjohn DFX3W | 15.337kg33lbs 13oz | 8 | — | |||
2 Tony woollaston 8KYDD | 15.819kg34lbs 14oz | 14 | — | |||
5 Alan Griffiths FCO3H | 11.907kg26lbs 4oz | 16 | — | |||
6 Lee Griffiths Y5L4D | 11.056kg24lbs 6oz | 18 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.