is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Allan HughesHHTS3 | 31.922kg70lbs 6oz | Belvedere | 12 | — | |
2 Kristian JonesKL2FF | 29.909kg65lbs 15oz | Belvedere | 27 | — | |
3 Phil HardmanWBAO4 | 25.401kg56lbs | The Stretton | 14 | — | |
4 Stu DaviesEDX9R | 24.806kg54lbs 11oz | The Stretton | 12 | — | |
5 Steve OpenshawHUU38 | 23.842kg52lbs 9oz | The Stretton | 16 | — | |
6 Steve HalliwellGU8AA | 23.53kg51lbs 14oz | The Stretton | 8 | — | |
7 Shaun yaleHIESD | 22.85kg50lbs 6oz | The Stretton | 2 | — | |
8 John NugentAVYVV | 22.169kg48lbs 14oz | Belvedere | 32 | ||
9 Alan Green79L36 | 22.113kg48lbs 12oz | Belvedere | 6 | — | |
10 Gareth SangerEEWEQ | 19.476kg42lbs 15oz | The Stretton | 19 | — | |
11 Chris DiamondIZYS1 | 19.334kg42lbs 10oz | Belvedere | 18 | — | |
12 Dave EvansFOWFT | 18.767kg41lbs 6oz | Belvedere | 23 | — | |
13 Ben BennettUNZ8P | 18.087kg39lbs 14oz | Belvedere | 8 | — | |
14 Martin WedleyU60GB | 16.896kg37lbs 4oz | The Stretton | 5 | — | |
15 Lee GriffithsY5L4D | 13.551kg29lbs 14oz | Belvedere | 25 | — | |
16 Sean Hollick9LGQQ | 9.214kg20lbs 5oz | The Stretton | 25 | — | |
17 Aydin SansomHJOJQ | 5.982kg13lbs 3oz | Belvedere | 3 | — | |
18 Daz bennettZU9N6 | DNW | The Stretton | 28 | — | |
18 Lee LambICG9Q | DNW | Belvedere | 1 |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
1 Allan HughesHHTS3 | 31.922kg70lbs 6oz | 12 | — | |||
2 Kristian JonesKL2FF | 29.909kg65lbs 15oz | 27 | — | |||
3 John NugentAVYVV | 22.169kg48lbs 14oz | 32 | ||||
4 Alan Green79L36 | 22.113kg48lbs 12oz | 6 | — | |||
5 Chris DiamondIZYS1 | 19.334kg42lbs 10oz | 18 | — | |||
6 Dave EvansFOWFT | 18.767kg41lbs 6oz | 23 | — | |||
7 Ben BennettUNZ8P | 18.087kg39lbs 14oz | 8 | — | |||
8 Lee GriffithsY5L4D | 13.551kg29lbs 14oz | 25 | — | |||
9 Aydin SansomHJOJQ | 5.982kg13lbs 3oz | 3 | — | |||
10 Lee LambICG9Q | DNW | 1 | ||||
The Stretton | Net Weight | Peg | Sponsor | |||
1 Phil HardmanWBAO4 | 25.401kg56lbs | 14 | — | |||
2 Stu DaviesEDX9R | 24.806kg54lbs 11oz | 12 | — | |||
3 Steve OpenshawHUU38 | 23.842kg52lbs 9oz | 16 | — | |||
4 Steve HalliwellGU8AA | 23.53kg51lbs 14oz | 8 | — | |||
5 Shaun yaleHIESD | 22.85kg50lbs 6oz | 2 | — | |||
6 Gareth SangerEEWEQ | 19.476kg42lbs 15oz | 19 | — | |||
7 Martin WedleyU60GB | 16.896kg37lbs 4oz | 5 | — | |||
8 Sean Hollick9LGQQ | 9.214kg20lbs 5oz | 25 | — | |||
9 Daz bennettZU9N6 | DNW | 28 | — | |||
Belvedere | Net Weight | Peg | Sponsor | |||
---|---|---|---|---|---|---|
10 Lee LambICG9Q | DNW | 1 | ||||
9 Aydin SansomHJOJQ | 5.982kg13lbs 3oz | 3 | — | |||
4 Alan Green79L36 | 22.113kg48lbs 12oz | 6 | — | |||
7 Ben BennettUNZ8P | 18.087kg39lbs 14oz | 8 | — | |||
1 Allan HughesHHTS3 | 31.922kg70lbs 6oz | 12 | — | |||
5 Chris DiamondIZYS1 | 19.334kg42lbs 10oz | 18 | — | |||
6 Dave EvansFOWFT | 18.767kg41lbs 6oz | 23 | — | |||
8 Lee GriffithsY5L4D | 13.551kg29lbs 14oz | 25 | — | |||
2 Kristian JonesKL2FF | 29.909kg65lbs 15oz | 27 | — | |||
3 John NugentAVYVV | 22.169kg48lbs 14oz | 32 | ||||
The Stretton | Net Weight | Peg | Sponsor | |||
5 Shaun yaleHIESD | 22.85kg50lbs 6oz | 2 | — | |||
7 Martin WedleyU60GB | 16.896kg37lbs 4oz | 5 | — | |||
4 Steve HalliwellGU8AA | 23.53kg51lbs 14oz | 8 | — | |||
2 Stu DaviesEDX9R | 24.806kg54lbs 11oz | 12 | — | |||
1 Phil HardmanWBAO4 | 25.401kg56lbs | 14 | — | |||
3 Steve OpenshawHUU38 | 23.842kg52lbs 9oz | 16 | — | |||
6 Gareth SangerEEWEQ | 19.476kg42lbs 15oz | 19 | — | |||
8 Sean Hollick9LGQQ | 9.214kg20lbs 5oz | 25 | — | |||
9 Daz bennettZU9N6 | DNW | 28 | — | |||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.