is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Robbie Griffiths CTP6C | 1 | 63.39kg139lbs 12oz | Belvedere | A | 32 | Full Day | — |
2 Dan Dougherty 59CLN | 1 | 43.885kg96lbs 12oz | Belvedere | B | 12 | Full Day | — |
3 James Howarth LZYR6 | 1 | 29.257kg64lbs 8oz | The Stretton | A | 5 | Full Day | |
4 Richard Oconnor IWZK4 | 1 | 27.924kg61lbs 9oz | The Weir | A | 4 | Full Day | — |
5 Phil Hardman WBAO4 | 1 | 23.303kg51lbs 6oz | The Canal | A | 9 | Full Day | — |
6 Col Mercer ET96B | 1 | 20.837kg45lbs 15oz | The Canal | B | 33 | Full Day | — |
7 James Garside DVBW0 | 1 | 19.334kg42lbs 10oz | The Weir | B | 16 | Full Day | — |
8 Paul Brandrick EQ6Q8 | 1 | 14.231kg31lbs 6oz | The Stretton | B | 16 | Full Day | — |
9 Steve Openshaw 7HQ3F | 2 | 23.587kg52lbs | The Stretton | A | 12 | Full Day | — |
10 Andy Moors LXQ8B | 2 | 23.02kg50lbs 12oz | Belvedere | A | 27 | Full Day | — |
11 Steve Parry HZGY2 | 2 | 21.857kg48lbs 3oz | The Canal | A | 23 | Full Day | — |
12 Andy Griffiths D8QJ3 | 2 | 20.894kg46lbs 1oz | The Weir | A | 2 | Full Day | — |
13 Lee Saville HNW43 | 2 | 18.484kg40lbs 12oz | Belvedere | B | 8 | Full Day | — |
14 Gary hick 57J12 | 2 | 14.203kg31lbs 5oz | The Canal | B | 6 | Full Day | — |
14 John Lyth 0DHT7 | 2 | 14.203kg31lbs 5oz | The Canal | B | 36 | Full Day | — |
16 Alan Falzon EJWZS | 2 | 13.438kg29lbs 10oz | The Stretton | B | 27 | Full Day | — |
17 Phil morris 2BCR1 | 2 | 11.737kg25lbs 14oz | The Weir | B | 8 | Full Day | — |
18 Anthony Wilson 5GDUC | 3 | 21.517kg47lbs 7oz | Belvedere | A | 25 | Full Day | — |
19 Sam Power 4FZ59 | 3 | 16.698kg36lbs 13oz | The Canal | A | 20 | Full Day | — |
20 Kristian Jones KL2FF | 3 | 16.216kg35lbs 12oz | Belvedere | B | 20 | Full Day | — |
21 David Fearnley ICBS8 | 3 | 16.074kg35lbs 7oz | The Weir | A | 17 | Full Day | — |
22 Stu Davies EDX9R | 3 | 13.381kg29lbs 8oz | The Stretton | A | 2 | Full Day | — |
23 Warren Boswell 4XCR8 | 3 | 12.587kg27lbs 12oz | The Stretton | B | 25 | Full Day | — |
24 Dan Humphries C7KS7 | 3 | 5.415kg11lbs 15oz | The Weir | B | 14 | Full Day | — |
25 Phil Coventry CR17O | 4 | 17.35kg38lbs 4oz | Belvedere | A | 1 | Full Day | — |
26 Allen Rutherford YBFJU | 4 | 14.912kg32lbs 14oz | The Canal | A | 16 | Full Day | — |
27 Phil Roberts VBBL0 | 4 | 14.175kg31lbs 4oz | Belvedere | B | 6 | Full Day | — |
28 Les Picken APL2F | 4 | 12.559kg27lbs 11oz | The Stretton | B | 23 | Full Day | — |
29 Alan Dawson GMFBW | 4 | 12.502kg27lbs 9oz | The Canal | B | 4 | Full Day | — |
30 Dave Evans FOWFT | 4 | 11.992kg26lbs 7oz | The Weir | A | 18 | Full Day | — |
31 Martin Wedley U60GB | 4 | 9.384kg20lbs 11oz | The Stretton | A | 10 | Full Day | — |
32 Gareth Sanger EEWEQ | 4 | 5.131kg11lbs 5oz | The Weir | B | 15 | Full Day | — |
33 Allan Hughes HHTS3 | 5 | 14.883kg32lbs 13oz | The Canal | A | 42 | Full Day | — |
34 Kyle Clapham EQK5H | 5 | 11.198kg24lbs 11oz | Belvedere | A | 23 | Full Day | — |
35 Mal Dawes VQU9K | 5 | 10.603kg23lbs 6oz | The Canal | B | 46 | Full Day | — |
36 John Rowlands FD7PA | 5 | 9.837kg21lbs 11oz | The Stretton | B | 14 | Full Day | — |
37 Dave Edwards DYCS5 | 5 | 8.93kg19lbs 11oz | The Stretton | A | 7 | Full Day | — |
38 Lee Griffiths Y5L4D | 5 | 7.711kg17lbs | Belvedere | B | 18 | Full Day | — |
39 Jim Fleming 537SV | 5 | 5.188kg11lbs 7oz | The Weir | A | 6 | Full Day | — |
40 Wayne Kearney CU77A | 5 | 2.608kg5lbs 12oz | The Weir | B | 10 | Full Day | — |
41 Mark Leigh HT04M | 6 | 8.902kg19lbs 10oz | Belvedere | A | 3 | Full Day | — |
42 Peter crouch IKGBF | 6 | 6.152kg13lbs 9oz | Belvedere | B | 10 | Full Day | — |
43 Jordan Hampton GS0HQ | 6 | 5.925kg13lbs 1oz | The Stretton | A | 29 | Full Day | — |
44 Rob Palmer E7M7H | 6 | 4.451kg9lbs 13oz | The Canal | B | 48 | Full Day | — |
45 Gary Rowlands 7OO3F | 6 | 4.196kg9lbs 4oz | The Canal | A | 18 | Full Day | — |
46 Dave Martin 2ECFD | 6 | 2.211kg4lbs 14oz | The Stretton | B | 19 | Full Day | — |
47 Alan Green 79L36 | 6 | DNW | The Weir | B | 9 | Full Day | — |
47 Martin Leach XHQWE | 6 | — | The Weir | A | 7 | No Show | — |
47 Brian Clarke K4N4H | 6 | — | — | Did Not Book | — | ||
47 Christopher Diamond IQAN1 | 6 | — | — | Did Not Book | — | ||
47 Dave Woodworth HG0XQ | 6 | — | — | Did Not Book | — | ||
47 Jack Traynor FA3FH | 6 | — | — | Did Not Book | — | ||
47 Jack Williams DGVGT | 6 | — | — | Did Not Book | — | ||
47 John Gilbert X7P7J | 6 | — | — | Did Not Book | — | ||
47 Nathan Spain T7OT1 | 6 | — | — | Did Not Book | — | ||
47 Ross Newton GUCQ7 | 6 | — | — | Did Not Book | — | ||
47 Russ Allen 7EXYE | 6 | — | — | Did Not Book | — | ||
47 Shaun yale HIESD | 6 | — | — | Did Not Book | — |
Belvedere | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Robbie Griffiths CTP6C | 1 | 63.39kg139lbs 12oz | Belvedere | 32 | Full Day | — |
2 Andy Moors LXQ8B | 2 | 23.02kg50lbs 12oz | Belvedere | 27 | Full Day | — |
3 Anthony Wilson 5GDUC | 3 | 21.517kg47lbs 7oz | Belvedere | 25 | Full Day | — |
4 Phil Coventry CR17O | 4 | 17.35kg38lbs 4oz | Belvedere | 1 | Full Day | — |
5 Kyle Clapham EQK5H | 5 | 11.198kg24lbs 11oz | Belvedere | 23 | Full Day | — |
6 Mark Leigh HT04M | 6 | 8.902kg19lbs 10oz | Belvedere | 3 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dan Dougherty 59CLN | 1 | 43.885kg96lbs 12oz | Belvedere | 12 | Full Day | — |
2 Lee Saville HNW43 | 2 | 18.484kg40lbs 12oz | Belvedere | 8 | Full Day | — |
3 Kristian Jones KL2FF | 3 | 16.216kg35lbs 12oz | Belvedere | 20 | Full Day | — |
4 Phil Roberts VBBL0 | 4 | 14.175kg31lbs 4oz | Belvedere | 6 | Full Day | — |
5 Lee Griffiths Y5L4D | 5 | 7.711kg17lbs | Belvedere | 18 | Full Day | — |
6 Peter crouch IKGBF | 6 | 6.152kg13lbs 9oz | Belvedere | 10 | Full Day | — |
The Canal | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Phil Hardman WBAO4 | 1 | 23.303kg51lbs 6oz | The Canal | 9 | Full Day | — |
2 Steve Parry HZGY2 | 2 | 21.857kg48lbs 3oz | The Canal | 23 | Full Day | — |
3 Sam Power 4FZ59 | 3 | 16.698kg36lbs 13oz | The Canal | 20 | Full Day | — |
4 Allen Rutherford YBFJU | 4 | 14.912kg32lbs 14oz | The Canal | 16 | Full Day | — |
5 Allan Hughes HHTS3 | 5 | 14.883kg32lbs 13oz | The Canal | 42 | Full Day | — |
6 Gary Rowlands 7OO3F | 6 | 4.196kg9lbs 4oz | The Canal | 18 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Col Mercer ET96B | 1 | 20.837kg45lbs 15oz | The Canal | 33 | Full Day | — |
2 Gary hick 57J12 | 2 | 14.203kg31lbs 5oz | The Canal | 6 | Full Day | — |
2 John Lyth 0DHT7 | 2 | 14.203kg31lbs 5oz | The Canal | 36 | Full Day | — |
4 Alan Dawson GMFBW | 4 | 12.502kg27lbs 9oz | The Canal | 4 | Full Day | — |
5 Mal Dawes VQU9K | 5 | 10.603kg23lbs 6oz | The Canal | 46 | Full Day | — |
6 Rob Palmer E7M7H | 6 | 4.451kg9lbs 13oz | The Canal | 48 | Full Day | — |
The Stretton | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 James Howarth LZYR6 | 1 | 29.257kg64lbs 8oz | The Stretton | 5 | Full Day | |
2 Steve Openshaw 7HQ3F | 2 | 23.587kg52lbs | The Stretton | 12 | Full Day | — |
3 Stu Davies EDX9R | 3 | 13.381kg29lbs 8oz | The Stretton | 2 | Full Day | — |
4 Martin Wedley U60GB | 4 | 9.384kg20lbs 11oz | The Stretton | 10 | Full Day | — |
5 Dave Edwards DYCS5 | 5 | 8.93kg19lbs 11oz | The Stretton | 7 | Full Day | — |
6 Jordan Hampton GS0HQ | 6 | 5.925kg13lbs 1oz | The Stretton | 29 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul Brandrick EQ6Q8 | 1 | 14.231kg31lbs 6oz | The Stretton | 16 | Full Day | — |
2 Alan Falzon EJWZS | 2 | 13.438kg29lbs 10oz | The Stretton | 27 | Full Day | — |
3 Warren Boswell 4XCR8 | 3 | 12.587kg27lbs 12oz | The Stretton | 25 | Full Day | — |
4 Les Picken APL2F | 4 | 12.559kg27lbs 11oz | The Stretton | 23 | Full Day | — |
5 John Rowlands FD7PA | 5 | 9.837kg21lbs 11oz | The Stretton | 14 | Full Day | — |
6 Dave Martin 2ECFD | 6 | 2.211kg4lbs 14oz | The Stretton | 19 | Full Day | — |
The Weir | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Richard Oconnor IWZK4 | 1 | 27.924kg61lbs 9oz | The Weir | 4 | Full Day | — |
2 Andy Griffiths D8QJ3 | 2 | 20.894kg46lbs 1oz | The Weir | 2 | Full Day | — |
3 David Fearnley ICBS8 | 3 | 16.074kg35lbs 7oz | The Weir | 17 | Full Day | — |
4 Dave Evans FOWFT | 4 | 11.992kg26lbs 7oz | The Weir | 18 | Full Day | — |
5 Jim Fleming 537SV | 5 | 5.188kg11lbs 7oz | The Weir | 6 | Full Day | — |
6 Martin Leach XHQWE | 6 | — | The Weir | 7 | No Show | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 James Garside DVBW0 | 1 | 19.334kg42lbs 10oz | The Weir | 16 | Full Day | — |
2 Phil morris 2BCR1 | 2 | 11.737kg25lbs 14oz | The Weir | 8 | Full Day | — |
3 Dan Humphries C7KS7 | 3 | 5.415kg11lbs 15oz | The Weir | 14 | Full Day | — |
4 Gareth Sanger EEWEQ | 4 | 5.131kg11lbs 5oz | The Weir | 15 | Full Day | — |
5 Wayne Kearney CU77A | 5 | 2.608kg5lbs 12oz | The Weir | 10 | Full Day | — |
6 Alan Green 79L36 | 6 | DNW | The Weir | 9 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Robbie Griffiths CTP6C | 63.39kg139lbs 12oz | Belvedere | A | 32 | Full Day | — |
2 Dan Dougherty 59CLN | 43.885kg96lbs 12oz | Belvedere | B | 12 | Full Day | — |
3 James Howarth LZYR6 | 29.257kg64lbs 8oz | The Stretton | A | 5 | Full Day | |
4 Richard Oconnor IWZK4 | 27.924kg61lbs 9oz | The Weir | A | 4 | Full Day | — |
5 Steve Openshaw 7HQ3F | 23.587kg52lbs | The Stretton | A | 12 | Full Day | — |
6 Phil Hardman WBAO4 | 23.303kg51lbs 6oz | The Canal | A | 9 | Full Day | — |
7 Andy Moors LXQ8B | 23.02kg50lbs 12oz | Belvedere | A | 27 | Full Day | — |
8 Steve Parry HZGY2 | 21.857kg48lbs 3oz | The Canal | A | 23 | Full Day | — |
9 Anthony Wilson 5GDUC | 21.517kg47lbs 7oz | Belvedere | A | 25 | Full Day | — |
10 Andy Griffiths D8QJ3 | 20.894kg46lbs 1oz | The Weir | A | 2 | Full Day | — |
11 Col Mercer ET96B | 20.837kg45lbs 15oz | The Canal | B | 33 | Full Day | — |
12 James Garside DVBW0 | 19.334kg42lbs 10oz | The Weir | B | 16 | Full Day | — |
13 Lee Saville HNW43 | 18.484kg40lbs 12oz | Belvedere | B | 8 | Full Day | — |
14 Phil Coventry CR17O | 17.35kg38lbs 4oz | Belvedere | A | 1 | Full Day | — |
15 Sam Power 4FZ59 | 16.698kg36lbs 13oz | The Canal | A | 20 | Full Day | — |
16 Kristian Jones KL2FF | 16.216kg35lbs 12oz | Belvedere | B | 20 | Full Day | — |
17 David Fearnley ICBS8 | 16.074kg35lbs 7oz | The Weir | A | 17 | Full Day | — |
18 Allen Rutherford YBFJU | 14.912kg32lbs 14oz | The Canal | A | 16 | Full Day | — |
19 Allan Hughes HHTS3 | 14.883kg32lbs 13oz | The Canal | A | 42 | Full Day | — |
20 Paul Brandrick EQ6Q8 | 14.231kg31lbs 6oz | The Stretton | B | 16 | Full Day | — |
21 Gary hick 57J12 | 14.203kg31lbs 5oz | The Canal | B | 6 | Full Day | — |
21 John Lyth 0DHT7 | 14.203kg31lbs 5oz | The Canal | B | 36 | Full Day | — |
23 Phil Roberts VBBL0 | 14.175kg31lbs 4oz | Belvedere | B | 6 | Full Day | — |
24 Alan Falzon EJWZS | 13.438kg29lbs 10oz | The Stretton | B | 27 | Full Day | — |
25 Stu Davies EDX9R | 13.381kg29lbs 8oz | The Stretton | A | 2 | Full Day | — |
26 Warren Boswell 4XCR8 | 12.587kg27lbs 12oz | The Stretton | B | 25 | Full Day | — |
27 Les Picken APL2F | 12.559kg27lbs 11oz | The Stretton | B | 23 | Full Day | — |
28 Alan Dawson GMFBW | 12.502kg27lbs 9oz | The Canal | B | 4 | Full Day | — |
29 Dave Evans FOWFT | 11.992kg26lbs 7oz | The Weir | A | 18 | Full Day | — |
30 Phil morris 2BCR1 | 11.737kg25lbs 14oz | The Weir | B | 8 | Full Day | — |
31 Kyle Clapham EQK5H | 11.198kg24lbs 11oz | Belvedere | A | 23 | Full Day | — |
32 Mal Dawes VQU9K | 10.603kg23lbs 6oz | The Canal | B | 46 | Full Day | — |
33 John Rowlands FD7PA | 9.837kg21lbs 11oz | The Stretton | B | 14 | Full Day | — |
34 Martin Wedley U60GB | 9.384kg20lbs 11oz | The Stretton | A | 10 | Full Day | — |
35 Dave Edwards DYCS5 | 8.93kg19lbs 11oz | The Stretton | A | 7 | Full Day | — |
36 Mark Leigh HT04M | 8.902kg19lbs 10oz | Belvedere | A | 3 | Full Day | — |
37 Lee Griffiths Y5L4D | 7.711kg17lbs | Belvedere | B | 18 | Full Day | — |
38 Peter crouch IKGBF | 6.152kg13lbs 9oz | Belvedere | B | 10 | Full Day | — |
39 Jordan Hampton GS0HQ | 5.925kg13lbs 1oz | The Stretton | A | 29 | Full Day | — |
40 Dan Humphries C7KS7 | 5.415kg11lbs 15oz | The Weir | B | 14 | Full Day | — |
41 Jim Fleming 537SV | 5.188kg11lbs 7oz | The Weir | A | 6 | Full Day | — |
42 Gareth Sanger EEWEQ | 5.131kg11lbs 5oz | The Weir | B | 15 | Full Day | — |
43 Rob Palmer E7M7H | 4.451kg9lbs 13oz | The Canal | B | 48 | Full Day | — |
44 Gary Rowlands 7OO3F | 4.196kg9lbs 4oz | The Canal | A | 18 | Full Day | — |
45 Wayne Kearney CU77A | 2.608kg5lbs 12oz | The Weir | B | 10 | Full Day | — |
46 Dave Martin 2ECFD | 2.211kg4lbs 14oz | The Stretton | B | 19 | Full Day | — |
47 Alan Green 79L36 | DNW | The Weir | B | 9 | Full Day | — |
47 Martin Leach XHQWE | — | The Weir | A | 7 | No Show | — |
47 Brian Clarke K4N4H | — | — | Did Not Book | — | ||
47 Christopher Diamond IQAN1 | — | — | Did Not Book | — | ||
47 Dave Woodworth HG0XQ | — | — | Did Not Book | — | ||
47 Jack Traynor FA3FH | — | — | Did Not Book | — | ||
47 Jack Williams DGVGT | — | — | Did Not Book | — | ||
47 John Gilbert X7P7J | — | — | Did Not Book | — | ||
47 Nathan Spain T7OT1 | — | — | Did Not Book | — | ||
47 Ross Newton GUCQ7 | — | — | Did Not Book | — | ||
47 Russ Allen 7EXYE | — | — | Did Not Book | — | ||
47 Shaun yale HIESD | — | — | Did Not Book | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Robbie Griffiths CTP6C | 1 | 63.39kg139lbs 12oz | A | 32 | Full Day | — |
2 Dan Dougherty 59CLN | 1 | 43.885kg96lbs 12oz | B | 12 | Full Day | — |
3 Andy Moors LXQ8B | 2 | 23.02kg50lbs 12oz | A | 27 | Full Day | — |
4 Lee Saville HNW43 | 2 | 18.484kg40lbs 12oz | B | 8 | Full Day | — |
5 Anthony Wilson 5GDUC | 3 | 21.517kg47lbs 7oz | A | 25 | Full Day | — |
6 Kristian Jones KL2FF | 3 | 16.216kg35lbs 12oz | B | 20 | Full Day | — |
7 Phil Coventry CR17O | 4 | 17.35kg38lbs 4oz | A | 1 | Full Day | — |
8 Phil Roberts VBBL0 | 4 | 14.175kg31lbs 4oz | B | 6 | Full Day | — |
9 Kyle Clapham EQK5H | 5 | 11.198kg24lbs 11oz | A | 23 | Full Day | — |
10 Lee Griffiths Y5L4D | 5 | 7.711kg17lbs | B | 18 | Full Day | — |
11 Mark Leigh HT04M | 6 | 8.902kg19lbs 10oz | A | 3 | Full Day | — |
12 Peter crouch IKGBF | 6 | 6.152kg13lbs 9oz | B | 10 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Phil Hardman WBAO4 | 1 | 23.303kg51lbs 6oz | A | 9 | Full Day | — |
2 Col Mercer ET96B | 1 | 20.837kg45lbs 15oz | B | 33 | Full Day | — |
3 Steve Parry HZGY2 | 2 | 21.857kg48lbs 3oz | A | 23 | Full Day | — |
4 Gary hick 57J12 | 2 | 14.203kg31lbs 5oz | B | 6 | Full Day | — |
4 John Lyth 0DHT7 | 2 | 14.203kg31lbs 5oz | B | 36 | Full Day | — |
6 Sam Power 4FZ59 | 3 | 16.698kg36lbs 13oz | A | 20 | Full Day | — |
7 Allen Rutherford YBFJU | 4 | 14.912kg32lbs 14oz | A | 16 | Full Day | — |
8 Alan Dawson GMFBW | 4 | 12.502kg27lbs 9oz | B | 4 | Full Day | — |
9 Allan Hughes HHTS3 | 5 | 14.883kg32lbs 13oz | A | 42 | Full Day | — |
10 Mal Dawes VQU9K | 5 | 10.603kg23lbs 6oz | B | 46 | Full Day | — |
11 Rob Palmer E7M7H | 6 | 4.451kg9lbs 13oz | B | 48 | Full Day | — |
12 Gary Rowlands 7OO3F | 6 | 4.196kg9lbs 4oz | A | 18 | Full Day | — |
The Stretton | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 James Howarth LZYR6 | 1 | 29.257kg64lbs 8oz | A | 5 | Full Day | |
2 Paul Brandrick EQ6Q8 | 1 | 14.231kg31lbs 6oz | B | 16 | Full Day | — |
3 Steve Openshaw 7HQ3F | 2 | 23.587kg52lbs | A | 12 | Full Day | — |
4 Alan Falzon EJWZS | 2 | 13.438kg29lbs 10oz | B | 27 | Full Day | — |
5 Stu Davies EDX9R | 3 | 13.381kg29lbs 8oz | A | 2 | Full Day | — |
6 Warren Boswell 4XCR8 | 3 | 12.587kg27lbs 12oz | B | 25 | Full Day | — |
7 Les Picken APL2F | 4 | 12.559kg27lbs 11oz | B | 23 | Full Day | — |
8 Martin Wedley U60GB | 4 | 9.384kg20lbs 11oz | A | 10 | Full Day | — |
9 John Rowlands FD7PA | 5 | 9.837kg21lbs 11oz | B | 14 | Full Day | — |
10 Dave Edwards DYCS5 | 5 | 8.93kg19lbs 11oz | A | 7 | Full Day | — |
11 Jordan Hampton GS0HQ | 6 | 5.925kg13lbs 1oz | A | 29 | Full Day | — |
12 Dave Martin 2ECFD | 6 | 2.211kg4lbs 14oz | B | 19 | Full Day | — |
The Weir | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Richard Oconnor IWZK4 | 1 | 27.924kg61lbs 9oz | A | 4 | Full Day | — |
2 James Garside DVBW0 | 1 | 19.334kg42lbs 10oz | B | 16 | Full Day | — |
3 Andy Griffiths D8QJ3 | 2 | 20.894kg46lbs 1oz | A | 2 | Full Day | — |
4 Phil morris 2BCR1 | 2 | 11.737kg25lbs 14oz | B | 8 | Full Day | — |
5 David Fearnley ICBS8 | 3 | 16.074kg35lbs 7oz | A | 17 | Full Day | — |
6 Dan Humphries C7KS7 | 3 | 5.415kg11lbs 15oz | B | 14 | Full Day | — |
7 Dave Evans FOWFT | 4 | 11.992kg26lbs 7oz | A | 18 | Full Day | — |
8 Gareth Sanger EEWEQ | 4 | 5.131kg11lbs 5oz | B | 15 | Full Day | — |
9 Jim Fleming 537SV | 5 | 5.188kg11lbs 7oz | A | 6 | Full Day | — |
10 Wayne Kearney CU77A | 5 | 2.608kg5lbs 12oz | B | 10 | Full Day | — |
11 Alan Green 79L36 | 6 | DNW | B | 9 | Full Day | — |
11 Martin Leach XHQWE | 6 | — | A | 7 | No Show | — |
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
6 Phil Coventry CR17O | 4 | 17.35kg38lbs 4oz | A | 1 | Full Day | — |
10 Mark Leigh HT04M | 6 | 8.902kg19lbs 10oz | A | 3 | Full Day | — |
8 Phil Roberts VBBL0 | 4 | 14.175kg31lbs 4oz | B | 6 | Full Day | — |
5 Lee Saville HNW43 | 2 | 18.484kg40lbs 12oz | B | 8 | Full Day | — |
12 Peter crouch IKGBF | 6 | 6.152kg13lbs 9oz | B | 10 | Full Day | — |
2 Dan Dougherty 59CLN | 1 | 43.885kg96lbs 12oz | B | 12 | Full Day | — |
11 Lee Griffiths Y5L4D | 5 | 7.711kg17lbs | B | 18 | Full Day | — |
7 Kristian Jones KL2FF | 3 | 16.216kg35lbs 12oz | B | 20 | Full Day | — |
9 Kyle Clapham EQK5H | 5 | 11.198kg24lbs 11oz | A | 23 | Full Day | — |
4 Anthony Wilson 5GDUC | 3 | 21.517kg47lbs 7oz | A | 25 | Full Day | — |
3 Andy Moors LXQ8B | 2 | 23.02kg50lbs 12oz | A | 27 | Full Day | — |
1 Robbie Griffiths CTP6C | 1 | 63.39kg139lbs 12oz | A | 32 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
9 Alan Dawson GMFBW | 4 | 12.502kg27lbs 9oz | B | 4 | Full Day | — |
7 Gary hick 57J12 | 2 | 14.203kg31lbs 5oz | B | 6 | Full Day | — |
1 Phil Hardman WBAO4 | 1 | 23.303kg51lbs 6oz | A | 9 | Full Day | — |
5 Allen Rutherford YBFJU | 4 | 14.912kg32lbs 14oz | A | 16 | Full Day | — |
12 Gary Rowlands 7OO3F | 6 | 4.196kg9lbs 4oz | A | 18 | Full Day | — |
4 Sam Power 4FZ59 | 3 | 16.698kg36lbs 13oz | A | 20 | Full Day | — |
2 Steve Parry HZGY2 | 2 | 21.857kg48lbs 3oz | A | 23 | Full Day | — |
3 Col Mercer ET96B | 1 | 20.837kg45lbs 15oz | B | 33 | Full Day | — |
7 John Lyth 0DHT7 | 2 | 14.203kg31lbs 5oz | B | 36 | Full Day | — |
6 Allan Hughes HHTS3 | 5 | 14.883kg32lbs 13oz | A | 42 | Full Day | — |
10 Mal Dawes VQU9K | 5 | 10.603kg23lbs 6oz | B | 46 | Full Day | — |
11 Rob Palmer E7M7H | 6 | 4.451kg9lbs 13oz | B | 48 | Full Day | — |
The Stretton | Points | Net Weight | Section | Peg | Attendance | Sponsor |
5 Stu Davies EDX9R | 3 | 13.381kg29lbs 8oz | A | 2 | Full Day | — |
1 James Howarth LZYR6 | 1 | 29.257kg64lbs 8oz | A | 5 | Full Day | |
10 Dave Edwards DYCS5 | 5 | 8.93kg19lbs 11oz | A | 7 | Full Day | — |
9 Martin Wedley U60GB | 4 | 9.384kg20lbs 11oz | A | 10 | Full Day | — |
2 Steve Openshaw 7HQ3F | 2 | 23.587kg52lbs | A | 12 | Full Day | — |
8 John Rowlands FD7PA | 5 | 9.837kg21lbs 11oz | B | 14 | Full Day | — |
3 Paul Brandrick EQ6Q8 | 1 | 14.231kg31lbs 6oz | B | 16 | Full Day | — |
12 Dave Martin 2ECFD | 6 | 2.211kg4lbs 14oz | B | 19 | Full Day | — |
7 Les Picken APL2F | 4 | 12.559kg27lbs 11oz | B | 23 | Full Day | — |
6 Warren Boswell 4XCR8 | 3 | 12.587kg27lbs 12oz | B | 25 | Full Day | — |
4 Alan Falzon EJWZS | 2 | 13.438kg29lbs 10oz | B | 27 | Full Day | — |
11 Jordan Hampton GS0HQ | 6 | 5.925kg13lbs 1oz | A | 29 | Full Day | — |
The Weir | Points | Net Weight | Section | Peg | Attendance | Sponsor |
2 Andy Griffiths D8QJ3 | 2 | 20.894kg46lbs 1oz | A | 2 | Full Day | — |
1 Richard Oconnor IWZK4 | 1 | 27.924kg61lbs 9oz | A | 4 | Full Day | — |
8 Jim Fleming 537SV | 5 | 5.188kg11lbs 7oz | A | 6 | Full Day | — |
6 Phil morris 2BCR1 | 2 | 11.737kg25lbs 14oz | B | 8 | Full Day | — |
11 Alan Green 79L36 | 6 | DNW | B | 9 | Full Day | — |
10 Wayne Kearney CU77A | 5 | 2.608kg5lbs 12oz | B | 10 | Full Day | — |
7 Dan Humphries C7KS7 | 3 | 5.415kg11lbs 15oz | B | 14 | Full Day | — |
9 Gareth Sanger EEWEQ | 4 | 5.131kg11lbs 5oz | B | 15 | Full Day | — |
3 James Garside DVBW0 | 1 | 19.334kg42lbs 10oz | B | 16 | Full Day | — |
4 David Fearnley ICBS8 | 3 | 16.074kg35lbs 7oz | A | 17 | Full Day | — |
5 Dave Evans FOWFT | 4 | 11.992kg26lbs 7oz | A | 18 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
