is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorWeston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Sam Power 4FZ59 | 1 | 56.416kg124lbs 6oz | The Weir | B | 10 | Full Day | — |
2 Robbie Griffiths CTP6C | 1 | 51.369kg113lbs 4oz | Belvedere | B | 12 | Full Day | — |
3 James Howarth LZYR6 | 1 | 51.284kg113lbs 1oz | The Canal | A | 16 | Full Day | — |
4 Paul Brandrick EQ6Q8 | 1 | 43.261kg95lbs 6oz | The Stretton | B | 14 | Full Day | — |
5 John Rowlands FD7PA | 1 | 37.365kg82lbs 6oz | Belvedere | A | 25 | Full Day | — |
6 Alan Dawson GMFBW | 1 | 33.849kg74lbs 10oz | The Stretton | A | 2 | Full Day | — |
7 Col Mercer ET96B | 1 | 31.298kg69lbs | The Canal | B | 33 | Full Day | — |
8 Steve Openshaw 7HQ3F | 1 | 30.731kg67lbs 12oz | The Weir | A | 17 | Full Day | — |
9 Dan Dougherty 59CLN | 2 | 48.166kg106lbs 3oz | The Weir | B | 9 | Full Day | — |
10 Phil Hardman WBAO4 | 2 | 41.419kg91lbs 5oz | The Canal | A | 20 | Full Day | — |
11 Kristian Jones KL2FF | 2 | 32.177kg70lbs 15oz | Belvedere | B | 20 | Full Day | — |
12 Lee Saville HNW43 | 2 | 29.569kg65lbs 3oz | The Stretton | A | 29 | Full Day | — |
13 Dave Woodworth HG0XQ | 2 | 27.13kg59lbs 13oz | The Weir | A | 7 | Full Day | — |
14 John Lyth 0DHT7 | 2 | 25.968kg57lbs 4oz | The Canal | B | 4 | Full Day | — |
15 Rob Palmer E7M7H | 2 | 25.288kg55lbs 12oz | Belvedere | A | 3 | Full Day | — |
16 Mark Leigh HT04M | 2 | 23.388kg51lbs 9oz | The Stretton | B | 27 | Full Day | — |
17 Wayne Kearney CU77A | 3 | 42.893kg94lbs 9oz | The Weir | B | 8 | Full Day | — |
18 Richard Oconnor IWZK4 | 3 | 36.628kg80lbs 12oz | The Canal | A | 9 | Full Day | — |
19 Alan Falzon EJWZS | 3 | 29.484kg65lbs | Belvedere | B | 18 | Full Day | — |
20 Andy Moors LXQ8B | 3 | 26.79kg59lbs 1oz | The Stretton | A | 5 | Full Day | — |
21 Martin Leach XHQWE | 3 | 24.891kg54lbs 14oz | The Canal | B | 36 | Full Day | — |
22 Gary Hick 57J12 | 3 | 24.664kg54lbs 6oz | Belvedere | A | 23 | Full Day | — |
23 Allan Hughes HHTS3 | 3 | 22.878kg50lbs 7oz | The Stretton | B | 16 | Full Day | — |
24 Phil Coventry CR17O | 3 | 21.376kg47lbs 2oz | The Weir | A | 6 | Full Day | — |
25 Mal Dawes VQU9K | 4 | 35.749kg78lbs 13oz | The Weir | B | 16 | Full Day | — |
26 Danny Humphreys C7KS7 | 4 | 33.793kg74lbs 8oz | The Canal | A | 18 | Full Day | — |
27 Jim Fleming 537SV | 4 | 24.437kg53lbs 14oz | The Canal | B | 46 | Full Day | — |
28 Jordan Hampton GS0HQ | 4 | 22.878kg50lbs 7oz | Belvedere | B | 10 | Full Day | — |
29 Martin Wedley U60GB | 4 | 20.553kg45lbs 5oz | The Stretton | A | 12 | Full Day | — |
30 Phil morris 2BCR1 | 4 | 19.788kg43lbs 10oz | The Stretton | B | 19 | Full Day | — |
31 Kyle Clapham EQK5H | 4 | 15.337kg33lbs 13oz | Belvedere | A | 27 | Full Day | — |
32 Steve Parry HZGY2 | 4 | 14.572kg32lbs 2oz | The Weir | A | 2 | Full Day | — |
33 Allen Rutherford YBFJU | 5 | 33.311kg73lbs 7oz | The Weir | B | 14 | Full Day | — |
34 David Fearnley ICBS8 | 5 | 21.999kg48lbs 8oz | The Canal | B | 6 | Full Day | — |
35 Warren Boswell 4XCR8 | 5 | 21.914kg48lbs 5oz | Belvedere | B | 6 | Full Day | — |
36 Dave Evans FOWFT | 5 | 16.67kg36lbs 12oz | The Stretton | A | 10 | Full Day | — |
37 Alan Green 79L36 | 5 | 16.613kg36lbs 10oz | The Stretton | B | 23 | Full Day | — |
38 John Gilbert X7P7J | 5 | 13.012kg28lbs 11oz | The Canal | A | 23 | Full Day | — |
39 Phil Roberts VBBL0 | 5 | 11.963kg26lbs 6oz | Belvedere | A | 1 | Full Day | — |
40 James Garside DVBW0 | 5 | 11.311kg24lbs 15oz | The Weir | A | 4 | Full Day | — |
41 Stu Davies EDX9R | 6 | 28.491kg62lbs 13oz | The Weir | B | 15 | Full Day | — |
42 Les Picken APL2F | 6 | 16.159kg35lbs 10oz | The Canal | B | 48 | Full Day | — |
43 Gareth Sanger EEWEQ | 6 | 15.989kg35lbs 4oz | The Stretton | B | 25 | Full Day | — |
44 Andy Griffiths D8QJ3 | 6 | 15.139kg33lbs 6oz | The Stretton | A | 7 | Full Day | — |
45 Lee Griffiths Y5L4D | 6 | 14.827kg32lbs 11oz | Belvedere | B | 8 | Full Day | — |
46 Dave Martin 2ECFD | 6 | 10.83kg23lbs 14oz | The Weir | A | 18 | Full Day | — |
47 Gary Rowlands 7OO3F | 6 | 9.922kg21lbs 14oz | Belvedere | A | 32 | Full Day | — |
48 Peter crouch IKGBF | 6 | 9.185kg20lbs 4oz | The Canal | A | 42 | Full Day | — |
49 Anthony Wilson 5GDUC | 6 | — | — | Did Not Book | — | ||
49 Brian Clarke K4N4H | 6 | — | — | Did Not Book | — | ||
49 Christopher Diamond IQAN1 | 6 | — | — | Did Not Book | — | ||
49 Dave Edwards DYCS5 | 6 | — | — | Did Not Book | — | ||
49 Jack Traynor FA3FH | 6 | — | — | Did Not Book | — | ||
49 Jack Williams DGVGT | 6 | — | — | Did Not Book | — | ||
49 Nathan Spain T7OT1 | 6 | — | — | Did Not Book | — | ||
49 Ross Newton GUCQ7 | 6 | — | — | Did Not Book | — | ||
49 Russ Allen 7EXYE | 6 | — | — | Did Not Book | — | ||
49 Shaun yale HIESD | 6 | — | — | Did Not Book | — |
Belvedere | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 John Rowlands FD7PA | 1 | 37.365kg82lbs 6oz | Belvedere | 25 | Full Day | — |
2 Rob Palmer E7M7H | 2 | 25.288kg55lbs 12oz | Belvedere | 3 | Full Day | — |
3 Gary Hick 57J12 | 3 | 24.664kg54lbs 6oz | Belvedere | 23 | Full Day | — |
4 Kyle Clapham EQK5H | 4 | 15.337kg33lbs 13oz | Belvedere | 27 | Full Day | — |
5 Phil Roberts VBBL0 | 5 | 11.963kg26lbs 6oz | Belvedere | 1 | Full Day | — |
6 Gary Rowlands 7OO3F | 6 | 9.922kg21lbs 14oz | Belvedere | 32 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Robbie Griffiths CTP6C | 1 | 51.369kg113lbs 4oz | Belvedere | 12 | Full Day | — |
2 Kristian Jones KL2FF | 2 | 32.177kg70lbs 15oz | Belvedere | 20 | Full Day | — |
3 Alan Falzon EJWZS | 3 | 29.484kg65lbs | Belvedere | 18 | Full Day | — |
4 Jordan Hampton GS0HQ | 4 | 22.878kg50lbs 7oz | Belvedere | 10 | Full Day | — |
5 Warren Boswell 4XCR8 | 5 | 21.914kg48lbs 5oz | Belvedere | 6 | Full Day | — |
6 Lee Griffiths Y5L4D | 6 | 14.827kg32lbs 11oz | Belvedere | 8 | Full Day | — |
The Canal | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 James Howarth LZYR6 | 1 | 51.284kg113lbs 1oz | The Canal | 16 | Full Day | — |
2 Phil Hardman WBAO4 | 2 | 41.419kg91lbs 5oz | The Canal | 20 | Full Day | — |
3 Richard Oconnor IWZK4 | 3 | 36.628kg80lbs 12oz | The Canal | 9 | Full Day | — |
4 Danny Humphreys C7KS7 | 4 | 33.793kg74lbs 8oz | The Canal | 18 | Full Day | — |
5 John Gilbert X7P7J | 5 | 13.012kg28lbs 11oz | The Canal | 23 | Full Day | — |
6 Peter crouch IKGBF | 6 | 9.185kg20lbs 4oz | The Canal | 42 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Col Mercer ET96B | 1 | 31.298kg69lbs | The Canal | 33 | Full Day | — |
2 John Lyth 0DHT7 | 2 | 25.968kg57lbs 4oz | The Canal | 4 | Full Day | — |
3 Martin Leach XHQWE | 3 | 24.891kg54lbs 14oz | The Canal | 36 | Full Day | — |
4 Jim Fleming 537SV | 4 | 24.437kg53lbs 14oz | The Canal | 46 | Full Day | — |
5 David Fearnley ICBS8 | 5 | 21.999kg48lbs 8oz | The Canal | 6 | Full Day | — |
6 Les Picken APL2F | 6 | 16.159kg35lbs 10oz | The Canal | 48 | Full Day | — |
The Stretton | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Alan Dawson GMFBW | 1 | 33.849kg74lbs 10oz | The Stretton | 2 | Full Day | — |
2 Lee Saville HNW43 | 2 | 29.569kg65lbs 3oz | The Stretton | 29 | Full Day | — |
3 Andy Moors LXQ8B | 3 | 26.79kg59lbs 1oz | The Stretton | 5 | Full Day | — |
4 Martin Wedley U60GB | 4 | 20.553kg45lbs 5oz | The Stretton | 12 | Full Day | — |
5 Dave Evans FOWFT | 5 | 16.67kg36lbs 12oz | The Stretton | 10 | Full Day | — |
6 Andy Griffiths D8QJ3 | 6 | 15.139kg33lbs 6oz | The Stretton | 7 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul Brandrick EQ6Q8 | 1 | 43.261kg95lbs 6oz | The Stretton | 14 | Full Day | — |
2 Mark Leigh HT04M | 2 | 23.388kg51lbs 9oz | The Stretton | 27 | Full Day | — |
3 Allan Hughes HHTS3 | 3 | 22.878kg50lbs 7oz | The Stretton | 16 | Full Day | — |
4 Phil morris 2BCR1 | 4 | 19.788kg43lbs 10oz | The Stretton | 19 | Full Day | — |
5 Alan Green 79L36 | 5 | 16.613kg36lbs 10oz | The Stretton | 23 | Full Day | — |
6 Gareth Sanger EEWEQ | 6 | 15.989kg35lbs 4oz | The Stretton | 25 | Full Day | — |
The Weir | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Steve Openshaw 7HQ3F | 1 | 30.731kg67lbs 12oz | The Weir | 17 | Full Day | — |
2 Dave Woodworth HG0XQ | 2 | 27.13kg59lbs 13oz | The Weir | 7 | Full Day | — |
3 Phil Coventry CR17O | 3 | 21.376kg47lbs 2oz | The Weir | 6 | Full Day | — |
4 Steve Parry HZGY2 | 4 | 14.572kg32lbs 2oz | The Weir | 2 | Full Day | — |
5 James Garside DVBW0 | 5 | 11.311kg24lbs 15oz | The Weir | 4 | Full Day | — |
6 Dave Martin 2ECFD | 6 | 10.83kg23lbs 14oz | The Weir | 18 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Sam Power 4FZ59 | 1 | 56.416kg124lbs 6oz | The Weir | 10 | Full Day | — |
2 Dan Dougherty 59CLN | 2 | 48.166kg106lbs 3oz | The Weir | 9 | Full Day | — |
3 Wayne Kearney CU77A | 3 | 42.893kg94lbs 9oz | The Weir | 8 | Full Day | — |
4 Mal Dawes VQU9K | 4 | 35.749kg78lbs 13oz | The Weir | 16 | Full Day | — |
5 Allen Rutherford YBFJU | 5 | 33.311kg73lbs 7oz | The Weir | 14 | Full Day | — |
6 Stu Davies EDX9R | 6 | 28.491kg62lbs 13oz | The Weir | 15 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Sam Power 4FZ59 | 56.416kg124lbs 6oz | The Weir | B | 10 | Full Day | — |
2 Robbie Griffiths CTP6C | 51.369kg113lbs 4oz | Belvedere | B | 12 | Full Day | — |
3 James Howarth LZYR6 | 51.284kg113lbs 1oz | The Canal | A | 16 | Full Day | — |
4 Dan Dougherty 59CLN | 48.166kg106lbs 3oz | The Weir | B | 9 | Full Day | — |
5 Paul Brandrick EQ6Q8 | 43.261kg95lbs 6oz | The Stretton | B | 14 | Full Day | — |
6 Wayne Kearney CU77A | 42.893kg94lbs 9oz | The Weir | B | 8 | Full Day | — |
7 Phil Hardman WBAO4 | 41.419kg91lbs 5oz | The Canal | A | 20 | Full Day | — |
8 John Rowlands FD7PA | 37.365kg82lbs 6oz | Belvedere | A | 25 | Full Day | — |
9 Richard Oconnor IWZK4 | 36.628kg80lbs 12oz | The Canal | A | 9 | Full Day | — |
10 Mal Dawes VQU9K | 35.749kg78lbs 13oz | The Weir | B | 16 | Full Day | — |
11 Alan Dawson GMFBW | 33.849kg74lbs 10oz | The Stretton | A | 2 | Full Day | — |
12 Danny Humphreys C7KS7 | 33.793kg74lbs 8oz | The Canal | A | 18 | Full Day | — |
13 Allen Rutherford YBFJU | 33.311kg73lbs 7oz | The Weir | B | 14 | Full Day | — |
14 Kristian Jones KL2FF | 32.177kg70lbs 15oz | Belvedere | B | 20 | Full Day | — |
15 Col Mercer ET96B | 31.298kg69lbs | The Canal | B | 33 | Full Day | — |
16 Steve Openshaw 7HQ3F | 30.731kg67lbs 12oz | The Weir | A | 17 | Full Day | — |
17 Lee Saville HNW43 | 29.569kg65lbs 3oz | The Stretton | A | 29 | Full Day | — |
18 Alan Falzon EJWZS | 29.484kg65lbs | Belvedere | B | 18 | Full Day | — |
19 Stu Davies EDX9R | 28.491kg62lbs 13oz | The Weir | B | 15 | Full Day | — |
20 Dave Woodworth HG0XQ | 27.13kg59lbs 13oz | The Weir | A | 7 | Full Day | — |
21 Andy Moors LXQ8B | 26.79kg59lbs 1oz | The Stretton | A | 5 | Full Day | — |
22 John Lyth 0DHT7 | 25.968kg57lbs 4oz | The Canal | B | 4 | Full Day | — |
23 Rob Palmer E7M7H | 25.288kg55lbs 12oz | Belvedere | A | 3 | Full Day | — |
24 Martin Leach XHQWE | 24.891kg54lbs 14oz | The Canal | B | 36 | Full Day | — |
25 Gary Hick 57J12 | 24.664kg54lbs 6oz | Belvedere | A | 23 | Full Day | — |
26 Jim Fleming 537SV | 24.437kg53lbs 14oz | The Canal | B | 46 | Full Day | — |
27 Mark Leigh HT04M | 23.388kg51lbs 9oz | The Stretton | B | 27 | Full Day | — |
28 Allan Hughes HHTS3 | 22.878kg50lbs 7oz | The Stretton | B | 16 | Full Day | — |
28 Jordan Hampton GS0HQ | 22.878kg50lbs 7oz | Belvedere | B | 10 | Full Day | — |
30 David Fearnley ICBS8 | 21.999kg48lbs 8oz | The Canal | B | 6 | Full Day | — |
31 Warren Boswell 4XCR8 | 21.914kg48lbs 5oz | Belvedere | B | 6 | Full Day | — |
32 Phil Coventry CR17O | 21.376kg47lbs 2oz | The Weir | A | 6 | Full Day | — |
33 Martin Wedley U60GB | 20.553kg45lbs 5oz | The Stretton | A | 12 | Full Day | — |
34 Phil morris 2BCR1 | 19.788kg43lbs 10oz | The Stretton | B | 19 | Full Day | — |
35 Dave Evans FOWFT | 16.67kg36lbs 12oz | The Stretton | A | 10 | Full Day | — |
36 Alan Green 79L36 | 16.613kg36lbs 10oz | The Stretton | B | 23 | Full Day | — |
37 Les Picken APL2F | 16.159kg35lbs 10oz | The Canal | B | 48 | Full Day | — |
38 Gareth Sanger EEWEQ | 15.989kg35lbs 4oz | The Stretton | B | 25 | Full Day | — |
39 Kyle Clapham EQK5H | 15.337kg33lbs 13oz | Belvedere | A | 27 | Full Day | — |
40 Andy Griffiths D8QJ3 | 15.139kg33lbs 6oz | The Stretton | A | 7 | Full Day | — |
41 Lee Griffiths Y5L4D | 14.827kg32lbs 11oz | Belvedere | B | 8 | Full Day | — |
42 Steve Parry HZGY2 | 14.572kg32lbs 2oz | The Weir | A | 2 | Full Day | — |
43 John Gilbert X7P7J | 13.012kg28lbs 11oz | The Canal | A | 23 | Full Day | — |
44 Phil Roberts VBBL0 | 11.963kg26lbs 6oz | Belvedere | A | 1 | Full Day | — |
45 James Garside DVBW0 | 11.311kg24lbs 15oz | The Weir | A | 4 | Full Day | — |
46 Dave Martin 2ECFD | 10.83kg23lbs 14oz | The Weir | A | 18 | Full Day | — |
47 Gary Rowlands 7OO3F | 9.922kg21lbs 14oz | Belvedere | A | 32 | Full Day | — |
48 Peter crouch IKGBF | 9.185kg20lbs 4oz | The Canal | A | 42 | Full Day | — |
49 Anthony Wilson 5GDUC | — | — | Did Not Book | — | ||
49 Brian Clarke K4N4H | — | — | Did Not Book | — | ||
49 Christopher Diamond IQAN1 | — | — | Did Not Book | — | ||
49 Dave Edwards DYCS5 | — | — | Did Not Book | — | ||
49 Jack Traynor FA3FH | — | — | Did Not Book | — | ||
49 Jack Williams DGVGT | — | — | Did Not Book | — | ||
49 Nathan Spain T7OT1 | — | — | Did Not Book | — | ||
49 Ross Newton GUCQ7 | — | — | Did Not Book | — | ||
49 Russ Allen 7EXYE | — | — | Did Not Book | — | ||
49 Shaun yale HIESD | — | — | Did Not Book | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Robbie Griffiths CTP6C | 1 | 51.369kg113lbs 4oz | B | 12 | Full Day | — |
2 John Rowlands FD7PA | 1 | 37.365kg82lbs 6oz | A | 25 | Full Day | — |
3 Kristian Jones KL2FF | 2 | 32.177kg70lbs 15oz | B | 20 | Full Day | — |
4 Rob Palmer E7M7H | 2 | 25.288kg55lbs 12oz | A | 3 | Full Day | — |
5 Alan Falzon EJWZS | 3 | 29.484kg65lbs | B | 18 | Full Day | — |
6 Gary Hick 57J12 | 3 | 24.664kg54lbs 6oz | A | 23 | Full Day | — |
7 Jordan Hampton GS0HQ | 4 | 22.878kg50lbs 7oz | B | 10 | Full Day | — |
8 Kyle Clapham EQK5H | 4 | 15.337kg33lbs 13oz | A | 27 | Full Day | — |
9 Warren Boswell 4XCR8 | 5 | 21.914kg48lbs 5oz | B | 6 | Full Day | — |
10 Phil Roberts VBBL0 | 5 | 11.963kg26lbs 6oz | A | 1 | Full Day | — |
11 Lee Griffiths Y5L4D | 6 | 14.827kg32lbs 11oz | B | 8 | Full Day | — |
12 Gary Rowlands 7OO3F | 6 | 9.922kg21lbs 14oz | A | 32 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 James Howarth LZYR6 | 1 | 51.284kg113lbs 1oz | A | 16 | Full Day | — |
2 Col Mercer ET96B | 1 | 31.298kg69lbs | B | 33 | Full Day | — |
3 Phil Hardman WBAO4 | 2 | 41.419kg91lbs 5oz | A | 20 | Full Day | — |
4 John Lyth 0DHT7 | 2 | 25.968kg57lbs 4oz | B | 4 | Full Day | — |
5 Richard Oconnor IWZK4 | 3 | 36.628kg80lbs 12oz | A | 9 | Full Day | — |
6 Martin Leach XHQWE | 3 | 24.891kg54lbs 14oz | B | 36 | Full Day | — |
7 Danny Humphreys C7KS7 | 4 | 33.793kg74lbs 8oz | A | 18 | Full Day | — |
8 Jim Fleming 537SV | 4 | 24.437kg53lbs 14oz | B | 46 | Full Day | — |
9 David Fearnley ICBS8 | 5 | 21.999kg48lbs 8oz | B | 6 | Full Day | — |
10 John Gilbert X7P7J | 5 | 13.012kg28lbs 11oz | A | 23 | Full Day | — |
11 Les Picken APL2F | 6 | 16.159kg35lbs 10oz | B | 48 | Full Day | — |
12 Peter crouch IKGBF | 6 | 9.185kg20lbs 4oz | A | 42 | Full Day | — |
The Stretton | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Paul Brandrick EQ6Q8 | 1 | 43.261kg95lbs 6oz | B | 14 | Full Day | — |
2 Alan Dawson GMFBW | 1 | 33.849kg74lbs 10oz | A | 2 | Full Day | — |
3 Lee Saville HNW43 | 2 | 29.569kg65lbs 3oz | A | 29 | Full Day | — |
4 Mark Leigh HT04M | 2 | 23.388kg51lbs 9oz | B | 27 | Full Day | — |
5 Andy Moors LXQ8B | 3 | 26.79kg59lbs 1oz | A | 5 | Full Day | — |
6 Allan Hughes HHTS3 | 3 | 22.878kg50lbs 7oz | B | 16 | Full Day | — |
7 Martin Wedley U60GB | 4 | 20.553kg45lbs 5oz | A | 12 | Full Day | — |
8 Phil morris 2BCR1 | 4 | 19.788kg43lbs 10oz | B | 19 | Full Day | — |
9 Dave Evans FOWFT | 5 | 16.67kg36lbs 12oz | A | 10 | Full Day | — |
10 Alan Green 79L36 | 5 | 16.613kg36lbs 10oz | B | 23 | Full Day | — |
11 Gareth Sanger EEWEQ | 6 | 15.989kg35lbs 4oz | B | 25 | Full Day | — |
12 Andy Griffiths D8QJ3 | 6 | 15.139kg33lbs 6oz | A | 7 | Full Day | — |
The Weir | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Sam Power 4FZ59 | 1 | 56.416kg124lbs 6oz | B | 10 | Full Day | — |
2 Steve Openshaw 7HQ3F | 1 | 30.731kg67lbs 12oz | A | 17 | Full Day | — |
3 Dan Dougherty 59CLN | 2 | 48.166kg106lbs 3oz | B | 9 | Full Day | — |
4 Dave Woodworth HG0XQ | 2 | 27.13kg59lbs 13oz | A | 7 | Full Day | — |
5 Wayne Kearney CU77A | 3 | 42.893kg94lbs 9oz | B | 8 | Full Day | — |
6 Phil Coventry CR17O | 3 | 21.376kg47lbs 2oz | A | 6 | Full Day | — |
7 Mal Dawes VQU9K | 4 | 35.749kg78lbs 13oz | B | 16 | Full Day | — |
8 Steve Parry HZGY2 | 4 | 14.572kg32lbs 2oz | A | 2 | Full Day | — |
9 Allen Rutherford YBFJU | 5 | 33.311kg73lbs 7oz | B | 14 | Full Day | — |
10 James Garside DVBW0 | 5 | 11.311kg24lbs 15oz | A | 4 | Full Day | — |
11 Stu Davies EDX9R | 6 | 28.491kg62lbs 13oz | B | 15 | Full Day | — |
12 Dave Martin 2ECFD | 6 | 10.83kg23lbs 14oz | A | 18 | Full Day | — |
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
11 Phil Roberts VBBL0 | 5 | 11.963kg26lbs 6oz | A | 1 | Full Day | — |
5 Rob Palmer E7M7H | 2 | 25.288kg55lbs 12oz | A | 3 | Full Day | — |
8 Warren Boswell 4XCR8 | 5 | 21.914kg48lbs 5oz | B | 6 | Full Day | — |
10 Lee Griffiths Y5L4D | 6 | 14.827kg32lbs 11oz | B | 8 | Full Day | — |
7 Jordan Hampton GS0HQ | 4 | 22.878kg50lbs 7oz | B | 10 | Full Day | — |
1 Robbie Griffiths CTP6C | 1 | 51.369kg113lbs 4oz | B | 12 | Full Day | — |
4 Alan Falzon EJWZS | 3 | 29.484kg65lbs | B | 18 | Full Day | — |
3 Kristian Jones KL2FF | 2 | 32.177kg70lbs 15oz | B | 20 | Full Day | — |
6 Gary Hick 57J12 | 3 | 24.664kg54lbs 6oz | A | 23 | Full Day | — |
2 John Rowlands FD7PA | 1 | 37.365kg82lbs 6oz | A | 25 | Full Day | — |
9 Kyle Clapham EQK5H | 4 | 15.337kg33lbs 13oz | A | 27 | Full Day | — |
12 Gary Rowlands 7OO3F | 6 | 9.922kg21lbs 14oz | A | 32 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
6 John Lyth 0DHT7 | 2 | 25.968kg57lbs 4oz | B | 4 | Full Day | — |
9 David Fearnley ICBS8 | 5 | 21.999kg48lbs 8oz | B | 6 | Full Day | — |
3 Richard Oconnor IWZK4 | 3 | 36.628kg80lbs 12oz | A | 9 | Full Day | — |
1 James Howarth LZYR6 | 1 | 51.284kg113lbs 1oz | A | 16 | Full Day | — |
4 Danny Humphreys C7KS7 | 4 | 33.793kg74lbs 8oz | A | 18 | Full Day | — |
2 Phil Hardman WBAO4 | 2 | 41.419kg91lbs 5oz | A | 20 | Full Day | — |
11 John Gilbert X7P7J | 5 | 13.012kg28lbs 11oz | A | 23 | Full Day | — |
5 Col Mercer ET96B | 1 | 31.298kg69lbs | B | 33 | Full Day | — |
7 Martin Leach XHQWE | 3 | 24.891kg54lbs 14oz | B | 36 | Full Day | — |
12 Peter crouch IKGBF | 6 | 9.185kg20lbs 4oz | A | 42 | Full Day | — |
8 Jim Fleming 537SV | 4 | 24.437kg53lbs 14oz | B | 46 | Full Day | — |
10 Les Picken APL2F | 6 | 16.159kg35lbs 10oz | B | 48 | Full Day | — |
The Stretton | Points | Net Weight | Section | Peg | Attendance | Sponsor |
2 Alan Dawson GMFBW | 1 | 33.849kg74lbs 10oz | A | 2 | Full Day | — |
4 Andy Moors LXQ8B | 3 | 26.79kg59lbs 1oz | A | 5 | Full Day | — |
12 Andy Griffiths D8QJ3 | 6 | 15.139kg33lbs 6oz | A | 7 | Full Day | — |
9 Dave Evans FOWFT | 5 | 16.67kg36lbs 12oz | A | 10 | Full Day | — |
7 Martin Wedley U60GB | 4 | 20.553kg45lbs 5oz | A | 12 | Full Day | — |
1 Paul Brandrick EQ6Q8 | 1 | 43.261kg95lbs 6oz | B | 14 | Full Day | — |
6 Allan Hughes HHTS3 | 3 | 22.878kg50lbs 7oz | B | 16 | Full Day | — |
8 Phil morris 2BCR1 | 4 | 19.788kg43lbs 10oz | B | 19 | Full Day | — |
10 Alan Green 79L36 | 5 | 16.613kg36lbs 10oz | B | 23 | Full Day | — |
11 Gareth Sanger EEWEQ | 6 | 15.989kg35lbs 4oz | B | 25 | Full Day | — |
5 Mark Leigh HT04M | 2 | 23.388kg51lbs 9oz | B | 27 | Full Day | — |
3 Lee Saville HNW43 | 2 | 29.569kg65lbs 3oz | A | 29 | Full Day | — |
The Weir | Points | Net Weight | Section | Peg | Attendance | Sponsor |
10 Steve Parry HZGY2 | 4 | 14.572kg32lbs 2oz | A | 2 | Full Day | — |
11 James Garside DVBW0 | 5 | 11.311kg24lbs 15oz | A | 4 | Full Day | — |
9 Phil Coventry CR17O | 3 | 21.376kg47lbs 2oz | A | 6 | Full Day | — |
8 Dave Woodworth HG0XQ | 2 | 27.13kg59lbs 13oz | A | 7 | Full Day | — |
3 Wayne Kearney CU77A | 3 | 42.893kg94lbs 9oz | B | 8 | Full Day | — |
2 Dan Dougherty 59CLN | 2 | 48.166kg106lbs 3oz | B | 9 | Full Day | — |
1 Sam Power 4FZ59 | 1 | 56.416kg124lbs 6oz | B | 10 | Full Day | — |
5 Allen Rutherford YBFJU | 5 | 33.311kg73lbs 7oz | B | 14 | Full Day | — |
7 Stu Davies EDX9R | 6 | 28.491kg62lbs 13oz | B | 15 | Full Day | — |
4 Mal Dawes VQU9K | 4 | 35.749kg78lbs 13oz | B | 16 | Full Day | — |
6 Steve Openshaw 7HQ3F | 1 | 30.731kg67lbs 12oz | A | 17 | Full Day | — |
12 Dave Martin 2ECFD | 6 | 10.83kg23lbs 14oz | A | 18 | Full Day | — |
