is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Not speciifed
Not speciifed
Angler | Points | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|---|
1 Paul BrandrickEQ6Q8 | 1 | 53.722kg118lbs 7oz | The Weir | B | 15 | Full Day | — |
2 Kristian JonesKL2FF | 1 | 48.393kg106lbs 11oz | The Canal | B | 33 | Full Day | — |
3 Robbie GriffithsCTP6C | 1 | 48.052kg105lbs 15oz | The Stretton | B | 14 | Full Day | — |
4 Dan HumphriesC7KS7 | 1 | 47.57kg104lbs 14oz | Belvedere | A | 32 | Full Day | — |
5 Dave Martin2ECFD | 1 | 42.95kg94lbs 11oz | The Stretton | A | 2 | Full Day | — |
6 James HowarthLZYR6 | 1 | 42.808kg94lbs 6oz | Belvedere | B | 12 | Full Day | |
7 Allen RutherfordYBFJU | 1 | 41.532kg91lbs 9oz | The Canal | A | 16 | Full Day | — |
8 Gareth SangerEEWEQ | 1 | 35.494kg78lbs 4oz | The Weir | A | 2 | Full Day | — |
9 Dan Dougherty59CLN | 2 | 37.705kg83lbs 2oz | The Canal | A | 9 | Full Day | — |
10 Richard OconnorIWZK4 | 2 | 34.473kg76lbs | The Stretton | A | 7 | Full Day | — |
11 Alan DawsonGMFBW | 2 | 31.213kg68lbs 13oz | Belvedere | B | 10 | Full Day | — |
12 Stu DaviesEDX9R | 2 | 30.192kg66lbs 9oz | The Canal | B | 4 | Full Day | — |
13 David FearnleyICBS8 | 2 | 29.965kg66lbs 1oz | Belvedere | A | 1 | Full Day | — |
14 Gary hick57J12 | 2 | 29.257kg64lbs 8oz | The Stretton | B | 16 | Full Day | — |
15 Phil HardmanWBAO4 | 2 | 21.971kg48lbs 7oz | The Weir | A | 18 | Full Day | — |
16 Mark LeighHT04M | 2 | 21.857kg48lbs 3oz | The Weir | B | 16 | Full Day | — |
17 Col MercerET96B | 3 | 33.566kg74lbs | The Stretton | A | 10 | Full Day | — |
18 Sam Power4FZ59 | 3 | 28.236kg62lbs 4oz | Belvedere | A | 27 | Full Day | — |
19 Martin WedleyU60GB | 3 | 27.499kg60lbs 10oz | The Canal | A | 42 | Full Day | — |
20 Steve Openshaw7HQ3F | 3 | 27.017kg59lbs 9oz | The Stretton | B | 25 | Full Day | — |
21 Jack WilliamsDGVGT | 3 | 26.762kg59lbs | The Canal | B | 46 | Full Day | — |
22 Lee SavilleHNW43 | 3 | 23.785kg52lbs 7oz | Belvedere | B | 18 | Full Day | — |
23 John GilbertX7P7J | 3 | 21.064kg46lbs 7oz | The Weir | B | 10 | Full Day | — |
24 James GarsideDVBW0 | 3 | 19.958kg44lbs | The Weir | A | 7 | Full Day | — |
25 Wayne KearneyCU77A | 4 | 28.803kg63lbs 8oz | The Stretton | A | 29 | Full Day | — |
26 Dave EvansFOWFT | 4 | 27.244kg60lbs 1oz | Belvedere | A | 25 | Full Day | — |
27 Andy MoorsLXQ8B | 4 | 26.365kg58lbs 2oz | The Canal | B | 36 | Full Day | — |
28 Les PickenAPL2F | 4 | 24.466kg53lbs 15oz | The Canal | A | 23 | Full Day | — |
29 Alan FalzonEJWZS | 4 | 19.023kg41lbs 15oz | The Weir | B | 8 | Full Day | — |
30 John Lyth0DHT7 | 4 | 18.994kg41lbs 14oz | Belvedere | B | 6 | Full Day | — |
31 Dave WoodworthHG0XQ | 4 | 14.713kg32lbs 7oz | The Stretton | B | 23 | Full Day | — |
32 Warren Boswell4XCR8 | 4 | 8.165kg18lbs | The Weir | A | 17 | Full Day | — |
33 Mal DawesVQU9K | 5 | 25.968kg57lbs 4oz | Belvedere | A | 23 | Full Day | — |
34 Kyle ClaphamEQK5H | 5 | 23.473kg51lbs 12oz | The Stretton | A | 5 | Full Day | — |
35 Alan Green79L36 | 5 | 19.391kg42lbs 12oz | The Canal | B | 6 | Full Day | — |
36 Russ Allen7EXYE | 5 | 17.775kg39lbs 3oz | The Canal | A | 18 | Full Day | — |
37 Allan HughesHHTS3 | 5 | 17.633kg38lbs 14oz | Belvedere | B | 8 | Full Day | — |
38 Rob PalmerE7M7H | 5 | 15.422kg34lbs | The Weir | B | 14 | Full Day | — |
39 Phil RobertsVBBL0 | 5 | 11.198kg24lbs 11oz | The Stretton | B | 19 | Full Day | — |
40 Peter crouchIKGBF | 5 | 7.513kg16lbs 9oz | The Weir | A | 6 | Full Day | — |
41 Phil CoventryCR17O | 6 | 21.631kg47lbs 11oz | The Stretton | A | 12 | Full Day | — |
42 Gary Rowlands7OO3F | 6 | 17.633kg38lbs 14oz | The Canal | B | 48 | Full Day | — |
43 Phil morris2BCR1 | 6 | 15.479kg34lbs 2oz | Belvedere | B | 20 | Full Day | — |
44 John RowlandsFD7PA | 6 | 12.247kg27lbs | The Weir | B | 9 | Full Day | — |
45 Brian ClarkeK4N4H | 6 | 7.002kg15lbs 7oz | The Stretton | B | 27 | Full Day | — |
46 Jordan HamptonGS0HQ | 6 | 4.763kg10lbs 8oz | The Weir | A | 4 | Full Day | — |
47 Lee GriffithsY5L4D | 6 | DNW | Belvedere | A | 3 | Full Day | — |
47 Andy GriffithsD8QJ3 | 6 | — | The Canal | A | 20 | No Show | — |
47 Anthony Wilson5GDUC | 6 | — | — | Did Not Book | — | ||
47 Christopher DiamondIQAN1 | 6 | — | — | Did Not Book | — | ||
47 Dave EdwardsDYCS5 | 6 | — | — | Did Not Book | — | ||
47 Jack TraynorFA3FH | 6 | — | — | Did Not Book | — | ||
47 Jim Fleming537SV | 6 | — | — | Did Not Book | — | ||
47 Martin LeachXHQWE | 6 | — | — | Did Not Book | — | ||
47 Nathan SpainT7OT1 | 6 | — | — | Did Not Book | — | ||
47 Ross NewtonGUCQ7 | 6 | — | — | Did Not Book | — | ||
47 Shaun yaleHIESD | 6 | — | — | Did Not Book | — | ||
47 Steve ParryHZGY2 | 6 | — | — | Did Not Book | — |
Belvedere | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dan HumphriesC7KS7 | 1 | 47.57kg104lbs 14oz | Belvedere | 32 | Full Day | — |
2 David FearnleyICBS8 | 2 | 29.965kg66lbs 1oz | Belvedere | 1 | Full Day | — |
3 Sam Power4FZ59 | 3 | 28.236kg62lbs 4oz | Belvedere | 27 | Full Day | — |
4 Dave EvansFOWFT | 4 | 27.244kg60lbs 1oz | Belvedere | 25 | Full Day | — |
5 Mal DawesVQU9K | 5 | 25.968kg57lbs 4oz | Belvedere | 23 | Full Day | — |
6 Lee GriffithsY5L4D | 6 | DNW | Belvedere | 3 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 James HowarthLZYR6 | 1 | 42.808kg94lbs 6oz | Belvedere | 12 | Full Day | |
2 Alan DawsonGMFBW | 2 | 31.213kg68lbs 13oz | Belvedere | 10 | Full Day | — |
3 Lee SavilleHNW43 | 3 | 23.785kg52lbs 7oz | Belvedere | 18 | Full Day | — |
4 John Lyth0DHT7 | 4 | 18.994kg41lbs 14oz | Belvedere | 6 | Full Day | — |
5 Allan HughesHHTS3 | 5 | 17.633kg38lbs 14oz | Belvedere | 8 | Full Day | — |
6 Phil morris2BCR1 | 6 | 15.479kg34lbs 2oz | Belvedere | 20 | Full Day | — |
The Canal | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Allen RutherfordYBFJU | 1 | 41.532kg91lbs 9oz | The Canal | 16 | Full Day | — |
2 Dan Dougherty59CLN | 2 | 37.705kg83lbs 2oz | The Canal | 9 | Full Day | — |
3 Martin WedleyU60GB | 3 | 27.499kg60lbs 10oz | The Canal | 42 | Full Day | — |
4 Les PickenAPL2F | 4 | 24.466kg53lbs 15oz | The Canal | 23 | Full Day | — |
5 Russ Allen7EXYE | 5 | 17.775kg39lbs 3oz | The Canal | 18 | Full Day | — |
6 Andy GriffithsD8QJ3 | 6 | — | The Canal | 20 | No Show | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Kristian JonesKL2FF | 1 | 48.393kg106lbs 11oz | The Canal | 33 | Full Day | — |
2 Stu DaviesEDX9R | 2 | 30.192kg66lbs 9oz | The Canal | 4 | Full Day | — |
3 Jack WilliamsDGVGT | 3 | 26.762kg59lbs | The Canal | 46 | Full Day | — |
4 Andy MoorsLXQ8B | 4 | 26.365kg58lbs 2oz | The Canal | 36 | Full Day | — |
5 Alan Green79L36 | 5 | 19.391kg42lbs 12oz | The Canal | 6 | Full Day | — |
6 Gary Rowlands7OO3F | 6 | 17.633kg38lbs 14oz | The Canal | 48 | Full Day | — |
The Stretton | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Dave Martin2ECFD | 1 | 42.95kg94lbs 11oz | The Stretton | 2 | Full Day | — |
2 Richard OconnorIWZK4 | 2 | 34.473kg76lbs | The Stretton | 7 | Full Day | — |
3 Col MercerET96B | 3 | 33.566kg74lbs | The Stretton | 10 | Full Day | — |
4 Wayne KearneyCU77A | 4 | 28.803kg63lbs 8oz | The Stretton | 29 | Full Day | — |
5 Kyle ClaphamEQK5H | 5 | 23.473kg51lbs 12oz | The Stretton | 5 | Full Day | — |
6 Phil CoventryCR17O | 6 | 21.631kg47lbs 11oz | The Stretton | 12 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Robbie GriffithsCTP6C | 1 | 48.052kg105lbs 15oz | The Stretton | 14 | Full Day | — |
2 Gary hick57J12 | 2 | 29.257kg64lbs 8oz | The Stretton | 16 | Full Day | — |
3 Steve Openshaw7HQ3F | 3 | 27.017kg59lbs 9oz | The Stretton | 25 | Full Day | — |
4 Dave WoodworthHG0XQ | 4 | 14.713kg32lbs 7oz | The Stretton | 23 | Full Day | — |
5 Phil RobertsVBBL0 | 5 | 11.198kg24lbs 11oz | The Stretton | 19 | Full Day | — |
6 Brian ClarkeK4N4H | 6 | 7.002kg15lbs 7oz | The Stretton | 27 | Full Day | — |
The Weir | ||||||
Section A | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Gareth SangerEEWEQ | 1 | 35.494kg78lbs 4oz | The Weir | 2 | Full Day | — |
2 Phil HardmanWBAO4 | 2 | 21.971kg48lbs 7oz | The Weir | 18 | Full Day | — |
3 James GarsideDVBW0 | 3 | 19.958kg44lbs | The Weir | 7 | Full Day | — |
4 Warren Boswell4XCR8 | 4 | 8.165kg18lbs | The Weir | 17 | Full Day | — |
5 Peter crouchIKGBF | 5 | 7.513kg16lbs 9oz | The Weir | 6 | Full Day | — |
6 Jordan HamptonGS0HQ | 6 | 4.763kg10lbs 8oz | The Weir | 4 | Full Day | — |
Section B | Points | Net Weight | Water | Peg | Attendance | Sponsor |
1 Paul BrandrickEQ6Q8 | 1 | 53.722kg118lbs 7oz | The Weir | 15 | Full Day | — |
2 Mark LeighHT04M | 2 | 21.857kg48lbs 3oz | The Weir | 16 | Full Day | — |
3 John GilbertX7P7J | 3 | 21.064kg46lbs 7oz | The Weir | 10 | Full Day | — |
4 Alan FalzonEJWZS | 4 | 19.023kg41lbs 15oz | The Weir | 8 | Full Day | — |
5 Rob PalmerE7M7H | 5 | 15.422kg34lbs | The Weir | 14 | Full Day | — |
6 John RowlandsFD7PA | 6 | 12.247kg27lbs | The Weir | 9 | Full Day | — |
Angler | Net Weight | Water | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Paul BrandrickEQ6Q8 | 53.722kg118lbs 7oz | The Weir | B | 15 | Full Day | — |
2 Kristian JonesKL2FF | 48.393kg106lbs 11oz | The Canal | B | 33 | Full Day | — |
3 Robbie GriffithsCTP6C | 48.052kg105lbs 15oz | The Stretton | B | 14 | Full Day | — |
4 Dan HumphriesC7KS7 | 47.57kg104lbs 14oz | Belvedere | A | 32 | Full Day | — |
5 Dave Martin2ECFD | 42.95kg94lbs 11oz | The Stretton | A | 2 | Full Day | — |
6 James HowarthLZYR6 | 42.808kg94lbs 6oz | Belvedere | B | 12 | Full Day | |
7 Allen RutherfordYBFJU | 41.532kg91lbs 9oz | The Canal | A | 16 | Full Day | — |
8 Dan Dougherty59CLN | 37.705kg83lbs 2oz | The Canal | A | 9 | Full Day | — |
9 Gareth SangerEEWEQ | 35.494kg78lbs 4oz | The Weir | A | 2 | Full Day | — |
10 Richard OconnorIWZK4 | 34.473kg76lbs | The Stretton | A | 7 | Full Day | — |
11 Col MercerET96B | 33.566kg74lbs | The Stretton | A | 10 | Full Day | — |
12 Alan DawsonGMFBW | 31.213kg68lbs 13oz | Belvedere | B | 10 | Full Day | — |
13 Stu DaviesEDX9R | 30.192kg66lbs 9oz | The Canal | B | 4 | Full Day | — |
14 David FearnleyICBS8 | 29.965kg66lbs 1oz | Belvedere | A | 1 | Full Day | — |
15 Gary hick57J12 | 29.257kg64lbs 8oz | The Stretton | B | 16 | Full Day | — |
16 Wayne KearneyCU77A | 28.803kg63lbs 8oz | The Stretton | A | 29 | Full Day | — |
17 Sam Power4FZ59 | 28.236kg62lbs 4oz | Belvedere | A | 27 | Full Day | — |
18 Martin WedleyU60GB | 27.499kg60lbs 10oz | The Canal | A | 42 | Full Day | — |
19 Dave EvansFOWFT | 27.244kg60lbs 1oz | Belvedere | A | 25 | Full Day | — |
20 Steve Openshaw7HQ3F | 27.017kg59lbs 9oz | The Stretton | B | 25 | Full Day | — |
21 Jack WilliamsDGVGT | 26.762kg59lbs | The Canal | B | 46 | Full Day | — |
22 Andy MoorsLXQ8B | 26.365kg58lbs 2oz | The Canal | B | 36 | Full Day | — |
23 Mal DawesVQU9K | 25.968kg57lbs 4oz | Belvedere | A | 23 | Full Day | — |
24 Les PickenAPL2F | 24.466kg53lbs 15oz | The Canal | A | 23 | Full Day | — |
25 Lee SavilleHNW43 | 23.785kg52lbs 7oz | Belvedere | B | 18 | Full Day | — |
26 Kyle ClaphamEQK5H | 23.473kg51lbs 12oz | The Stretton | A | 5 | Full Day | — |
27 Phil HardmanWBAO4 | 21.971kg48lbs 7oz | The Weir | A | 18 | Full Day | — |
28 Mark LeighHT04M | 21.857kg48lbs 3oz | The Weir | B | 16 | Full Day | — |
29 Phil CoventryCR17O | 21.631kg47lbs 11oz | The Stretton | A | 12 | Full Day | — |
30 John GilbertX7P7J | 21.064kg46lbs 7oz | The Weir | B | 10 | Full Day | — |
31 James GarsideDVBW0 | 19.958kg44lbs | The Weir | A | 7 | Full Day | — |
32 Alan Green79L36 | 19.391kg42lbs 12oz | The Canal | B | 6 | Full Day | — |
33 Alan FalzonEJWZS | 19.023kg41lbs 15oz | The Weir | B | 8 | Full Day | — |
34 John Lyth0DHT7 | 18.994kg41lbs 14oz | Belvedere | B | 6 | Full Day | — |
35 Russ Allen7EXYE | 17.775kg39lbs 3oz | The Canal | A | 18 | Full Day | — |
36 Allan HughesHHTS3 | 17.633kg38lbs 14oz | Belvedere | B | 8 | Full Day | — |
36 Gary Rowlands7OO3F | 17.633kg38lbs 14oz | The Canal | B | 48 | Full Day | — |
38 Phil morris2BCR1 | 15.479kg34lbs 2oz | Belvedere | B | 20 | Full Day | — |
39 Rob PalmerE7M7H | 15.422kg34lbs | The Weir | B | 14 | Full Day | — |
40 Dave WoodworthHG0XQ | 14.713kg32lbs 7oz | The Stretton | B | 23 | Full Day | — |
41 John RowlandsFD7PA | 12.247kg27lbs | The Weir | B | 9 | Full Day | — |
42 Phil RobertsVBBL0 | 11.198kg24lbs 11oz | The Stretton | B | 19 | Full Day | — |
43 Warren Boswell4XCR8 | 8.165kg18lbs | The Weir | A | 17 | Full Day | — |
44 Peter crouchIKGBF | 7.513kg16lbs 9oz | The Weir | A | 6 | Full Day | — |
45 Brian ClarkeK4N4H | 7.002kg15lbs 7oz | The Stretton | B | 27 | Full Day | — |
46 Jordan HamptonGS0HQ | 4.763kg10lbs 8oz | The Weir | A | 4 | Full Day | — |
47 Lee GriffithsY5L4D | DNW | Belvedere | A | 3 | Full Day | — |
47 Andy GriffithsD8QJ3 | — | The Canal | A | 20 | No Show | — |
47 Anthony Wilson5GDUC | — | — | Did Not Book | — | ||
47 Christopher DiamondIQAN1 | — | — | Did Not Book | — | ||
47 Dave EdwardsDYCS5 | — | — | Did Not Book | — | ||
47 Jack TraynorFA3FH | — | — | Did Not Book | — | ||
47 Jim Fleming537SV | — | — | Did Not Book | — | ||
47 Martin LeachXHQWE | — | — | Did Not Book | — | ||
47 Nathan SpainT7OT1 | — | — | Did Not Book | — | ||
47 Ross NewtonGUCQ7 | — | — | Did Not Book | — | ||
47 Shaun yaleHIESD | — | — | Did Not Book | — | ||
47 Steve ParryHZGY2 | — | — | Did Not Book | — |
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:30
Net weights recorded in Imperial (lbs oz dr) units
Weston Pools Fishery, Morda, Oswestry, Shropshire SY10 9ER, UK
Commercial Water with coarse, game, specimen carp and predator fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
Commercial Water with coarse and specimen carp fishing pegs 1 to 200
sales@westontackle.co.uk
01691 671812
Weston Pools Fishery
https://www.westonpoolsvillage.co.uk
WESTONPOOLS
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dan HumphriesC7KS7 | 1 | 47.57kg104lbs 14oz | A | 32 | Full Day | — |
2 James HowarthLZYR6 | 1 | 42.808kg94lbs 6oz | B | 12 | Full Day | |
3 Alan DawsonGMFBW | 2 | 31.213kg68lbs 13oz | B | 10 | Full Day | — |
4 David FearnleyICBS8 | 2 | 29.965kg66lbs 1oz | A | 1 | Full Day | — |
5 Sam Power4FZ59 | 3 | 28.236kg62lbs 4oz | A | 27 | Full Day | — |
6 Lee SavilleHNW43 | 3 | 23.785kg52lbs 7oz | B | 18 | Full Day | — |
7 Dave EvansFOWFT | 4 | 27.244kg60lbs 1oz | A | 25 | Full Day | — |
8 John Lyth0DHT7 | 4 | 18.994kg41lbs 14oz | B | 6 | Full Day | — |
9 Mal DawesVQU9K | 5 | 25.968kg57lbs 4oz | A | 23 | Full Day | — |
10 Allan HughesHHTS3 | 5 | 17.633kg38lbs 14oz | B | 8 | Full Day | — |
11 Phil morris2BCR1 | 6 | 15.479kg34lbs 2oz | B | 20 | Full Day | — |
12 Lee GriffithsY5L4D | 6 | DNW | A | 3 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Kristian JonesKL2FF | 1 | 48.393kg106lbs 11oz | B | 33 | Full Day | — |
2 Allen RutherfordYBFJU | 1 | 41.532kg91lbs 9oz | A | 16 | Full Day | — |
3 Dan Dougherty59CLN | 2 | 37.705kg83lbs 2oz | A | 9 | Full Day | — |
4 Stu DaviesEDX9R | 2 | 30.192kg66lbs 9oz | B | 4 | Full Day | — |
5 Martin WedleyU60GB | 3 | 27.499kg60lbs 10oz | A | 42 | Full Day | — |
6 Jack WilliamsDGVGT | 3 | 26.762kg59lbs | B | 46 | Full Day | — |
7 Andy MoorsLXQ8B | 4 | 26.365kg58lbs 2oz | B | 36 | Full Day | — |
8 Les PickenAPL2F | 4 | 24.466kg53lbs 15oz | A | 23 | Full Day | — |
9 Alan Green79L36 | 5 | 19.391kg42lbs 12oz | B | 6 | Full Day | — |
10 Russ Allen7EXYE | 5 | 17.775kg39lbs 3oz | A | 18 | Full Day | — |
11 Gary Rowlands7OO3F | 6 | 17.633kg38lbs 14oz | B | 48 | Full Day | — |
12 Andy GriffithsD8QJ3 | 6 | — | A | 20 | No Show | — |
The Stretton | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Robbie GriffithsCTP6C | 1 | 48.052kg105lbs 15oz | B | 14 | Full Day | — |
2 Dave Martin2ECFD | 1 | 42.95kg94lbs 11oz | A | 2 | Full Day | — |
3 Richard OconnorIWZK4 | 2 | 34.473kg76lbs | A | 7 | Full Day | — |
4 Gary hick57J12 | 2 | 29.257kg64lbs 8oz | B | 16 | Full Day | — |
5 Col MercerET96B | 3 | 33.566kg74lbs | A | 10 | Full Day | — |
6 Steve Openshaw7HQ3F | 3 | 27.017kg59lbs 9oz | B | 25 | Full Day | — |
7 Wayne KearneyCU77A | 4 | 28.803kg63lbs 8oz | A | 29 | Full Day | — |
8 Dave WoodworthHG0XQ | 4 | 14.713kg32lbs 7oz | B | 23 | Full Day | — |
9 Kyle ClaphamEQK5H | 5 | 23.473kg51lbs 12oz | A | 5 | Full Day | — |
10 Phil RobertsVBBL0 | 5 | 11.198kg24lbs 11oz | B | 19 | Full Day | — |
11 Phil CoventryCR17O | 6 | 21.631kg47lbs 11oz | A | 12 | Full Day | — |
12 Brian ClarkeK4N4H | 6 | 7.002kg15lbs 7oz | B | 27 | Full Day | — |
The Weir | Points | Net Weight | Section | Peg | Attendance | Sponsor |
1 Paul BrandrickEQ6Q8 | 1 | 53.722kg118lbs 7oz | B | 15 | Full Day | — |
2 Gareth SangerEEWEQ | 1 | 35.494kg78lbs 4oz | A | 2 | Full Day | — |
3 Phil HardmanWBAO4 | 2 | 21.971kg48lbs 7oz | A | 18 | Full Day | — |
4 Mark LeighHT04M | 2 | 21.857kg48lbs 3oz | B | 16 | Full Day | — |
5 John GilbertX7P7J | 3 | 21.064kg46lbs 7oz | B | 10 | Full Day | — |
6 James GarsideDVBW0 | 3 | 19.958kg44lbs | A | 7 | Full Day | — |
7 Alan FalzonEJWZS | 4 | 19.023kg41lbs 15oz | B | 8 | Full Day | — |
8 Warren Boswell4XCR8 | 4 | 8.165kg18lbs | A | 17 | Full Day | — |
9 Rob PalmerE7M7H | 5 | 15.422kg34lbs | B | 14 | Full Day | — |
10 Peter crouchIKGBF | 5 | 7.513kg16lbs 9oz | A | 6 | Full Day | — |
11 John RowlandsFD7PA | 6 | 12.247kg27lbs | B | 9 | Full Day | — |
12 Jordan HamptonGS0HQ | 6 | 4.763kg10lbs 8oz | A | 4 | Full Day | — |
Belvedere | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
4 David FearnleyICBS8 | 2 | 29.965kg66lbs 1oz | A | 1 | Full Day | — |
12 Lee GriffithsY5L4D | 6 | DNW | A | 3 | Full Day | — |
9 John Lyth0DHT7 | 4 | 18.994kg41lbs 14oz | B | 6 | Full Day | — |
10 Allan HughesHHTS3 | 5 | 17.633kg38lbs 14oz | B | 8 | Full Day | — |
3 Alan DawsonGMFBW | 2 | 31.213kg68lbs 13oz | B | 10 | Full Day | — |
2 James HowarthLZYR6 | 1 | 42.808kg94lbs 6oz | B | 12 | Full Day | |
8 Lee SavilleHNW43 | 3 | 23.785kg52lbs 7oz | B | 18 | Full Day | — |
11 Phil morris2BCR1 | 6 | 15.479kg34lbs 2oz | B | 20 | Full Day | — |
7 Mal DawesVQU9K | 5 | 25.968kg57lbs 4oz | A | 23 | Full Day | — |
6 Dave EvansFOWFT | 4 | 27.244kg60lbs 1oz | A | 25 | Full Day | — |
5 Sam Power4FZ59 | 3 | 28.236kg62lbs 4oz | A | 27 | Full Day | — |
1 Dan HumphriesC7KS7 | 1 | 47.57kg104lbs 14oz | A | 32 | Full Day | — |
The Canal | Points | Net Weight | Section | Peg | Attendance | Sponsor |
4 Stu DaviesEDX9R | 2 | 30.192kg66lbs 9oz | B | 4 | Full Day | — |
9 Alan Green79L36 | 5 | 19.391kg42lbs 12oz | B | 6 | Full Day | — |
3 Dan Dougherty59CLN | 2 | 37.705kg83lbs 2oz | A | 9 | Full Day | — |
2 Allen RutherfordYBFJU | 1 | 41.532kg91lbs 9oz | A | 16 | Full Day | — |
10 Russ Allen7EXYE | 5 | 17.775kg39lbs 3oz | A | 18 | Full Day | — |
8 Les PickenAPL2F | 4 | 24.466kg53lbs 15oz | A | 23 | Full Day | — |
1 Kristian JonesKL2FF | 1 | 48.393kg106lbs 11oz | B | 33 | Full Day | — |
7 Andy MoorsLXQ8B | 4 | 26.365kg58lbs 2oz | B | 36 | Full Day | — |
5 Martin WedleyU60GB | 3 | 27.499kg60lbs 10oz | A | 42 | Full Day | — |
6 Jack WilliamsDGVGT | 3 | 26.762kg59lbs | B | 46 | Full Day | — |
11 Gary Rowlands7OO3F | 6 | 17.633kg38lbs 14oz | B | 48 | Full Day | — |
The Stretton | Points | Net Weight | Section | Peg | Attendance | Sponsor |
2 Dave Martin2ECFD | 1 | 42.95kg94lbs 11oz | A | 2 | Full Day | — |
8 Kyle ClaphamEQK5H | 5 | 23.473kg51lbs 12oz | A | 5 | Full Day | — |
3 Richard OconnorIWZK4 | 2 | 34.473kg76lbs | A | 7 | Full Day | — |
4 Col MercerET96B | 3 | 33.566kg74lbs | A | 10 | Full Day | — |
9 Phil CoventryCR17O | 6 | 21.631kg47lbs 11oz | A | 12 | Full Day | — |
1 Robbie GriffithsCTP6C | 1 | 48.052kg105lbs 15oz | B | 14 | Full Day | — |
5 Gary hick57J12 | 2 | 29.257kg64lbs 8oz | B | 16 | Full Day | — |
11 Phil RobertsVBBL0 | 5 | 11.198kg24lbs 11oz | B | 19 | Full Day | — |
10 Dave WoodworthHG0XQ | 4 | 14.713kg32lbs 7oz | B | 23 | Full Day | — |
7 Steve Openshaw7HQ3F | 3 | 27.017kg59lbs 9oz | B | 25 | Full Day | — |
12 Brian ClarkeK4N4H | 6 | 7.002kg15lbs 7oz | B | 27 | Full Day | — |
6 Wayne KearneyCU77A | 4 | 28.803kg63lbs 8oz | A | 29 | Full Day | — |
The Weir | Points | Net Weight | Section | Peg | Attendance | Sponsor |
2 Gareth SangerEEWEQ | 1 | 35.494kg78lbs 4oz | A | 2 | Full Day | — |
12 Jordan HamptonGS0HQ | 6 | 4.763kg10lbs 8oz | A | 4 | Full Day | — |
11 Peter crouchIKGBF | 5 | 7.513kg16lbs 9oz | A | 6 | Full Day | — |
6 James GarsideDVBW0 | 3 | 19.958kg44lbs | A | 7 | Full Day | — |
7 Alan FalzonEJWZS | 4 | 19.023kg41lbs 15oz | B | 8 | Full Day | — |
9 John RowlandsFD7PA | 6 | 12.247kg27lbs | B | 9 | Full Day | — |
5 John GilbertX7P7J | 3 | 21.064kg46lbs 7oz | B | 10 | Full Day | — |
8 Rob PalmerE7M7H | 5 | 15.422kg34lbs | B | 14 | Full Day | — |
1 Paul BrandrickEQ6Q8 | 1 | 53.722kg118lbs 7oz | B | 15 | Full Day | — |
4 Mark LeighHT04M | 2 | 21.857kg48lbs 3oz | B | 16 | Full Day | — |
10 Warren Boswell4XCR8 | 4 | 8.165kg18lbs | A | 17 | Full Day | — |
3 Phil HardmanWBAO4 | 2 | 21.971kg48lbs 7oz | A | 18 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
