is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ady Gathercole4KFHG | 78.471kg173lbs | B | 18 | — | |
2 Ashley LinacreXFS8N | 71.356kg157lbs 5oz | A | 8 | — | |
3 Richard kinnersleyBJHXV | 69.4kg153lbs | A | 10 | ||
4 Ray BoardmanEVTT3 | 67.047kg147lbs 13oz | B | 14 | — | |
5 Roger BrownG13ZT | 59.251kg130lbs 10oz | B | 16 | — | |
6 Lionel Elding8CU1I | 55.764kg122lbs 15oz | D | 44 | — | |
7 Gary AinscoughBFWBT | 54.119kg119lbs 5oz | A | 3 | — | |
8 Richard KerridgeGQJFG | 52.985kg116lbs 13oz | C | 36 | ||
9 Steve RichardsonEX9O3 | 51.171kg112lbs 13oz | C | 40 | — | |
10 Stuart WilsonJZKYU | 50.292kg110lbs 14oz | A | 6 | — | |
11 Paul Ready7PN7E | 50.037kg110lbs 5oz | D | 46 | — | |
12 Mark SteelHXXBW | 49.555kg109lbs 4oz | C | 34 | — | |
13 Dave TurtonHVFSS | 48.421kg106lbs 12oz | C | 38 | — | |
14 Mark PaylingBLN48 | 42.921kg94lbs 10oz | B | 24 | — | |
15 Adam Playford9O2WP | 40.852kg90lbs 1oz | C | 30 | — | |
16 Paul Herbert8HUQK | 38.612kg85lbs 2oz | B | 26 | — | |
17 Tony Evans4Z97O | 38.385kg84lbs 10oz | C | 32 | — | |
18 bob smithGO2FA | 37.818kg83lbs 6oz | B | 22 | — | |
19 Secret Angler | 35.182kg77lbs 9oz | B | 20 | — | |
20 Liam SmithLGDDR | 34.842kg76lbs 13oz | D | 41 | — | |
21 Anthony ChalderZATAN | 34.671kg76lbs 7oz | C | 28 | — | |
22 Paul BradshawI16IU | 34.445kg75lbs 15oz | D | 49 | — | |
22 Steven Miller2VP4J | 34.445kg75lbs 15oz | A | 1 | — | |
24 David GravesJX14L | 34.19kg75lbs 6oz | D | 47 | — | |
25 Wayne CouzensVXXH2 | 31.326kg69lbs 1oz | D | 42 | — | |
26 dave taylorUQP9P | 30.334kg66lbs 14oz | A | 5 | — | |
27 James WilkinsonC57DC | DNW | A | 12 | — | |
27 Nigel Metcalfe3WRR9 | DNW | D | 51 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Ashley LinacreXFS8N | 71.356kg157lbs 5oz | 8 | — | ||
2 Richard kinnersleyBJHXV | 69.4kg153lbs | 10 | |||
3 Gary AinscoughBFWBT | 54.119kg119lbs 5oz | 3 | — | ||
4 Stuart WilsonJZKYU | 50.292kg110lbs 14oz | 6 | — | ||
5 Steven Miller2VP4J | 34.445kg75lbs 15oz | 1 | — | ||
6 dave taylorUQP9P | 30.334kg66lbs 14oz | 5 | — | ||
7 James WilkinsonC57DC | DNW | 12 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Ady Gathercole4KFHG | 78.471kg173lbs | 18 | — | ||
2 Ray BoardmanEVTT3 | 67.047kg147lbs 13oz | 14 | — | ||
3 Roger BrownG13ZT | 59.251kg130lbs 10oz | 16 | — | ||
4 Mark PaylingBLN48 | 42.921kg94lbs 10oz | 24 | — | ||
5 Paul Herbert8HUQK | 38.612kg85lbs 2oz | 26 | — | ||
6 bob smithGO2FA | 37.818kg83lbs 6oz | 22 | — | ||
7 Secret Angler | 35.182kg77lbs 9oz | 20 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Richard KerridgeGQJFG | 52.985kg116lbs 13oz | 36 | |||
2 Steve RichardsonEX9O3 | 51.171kg112lbs 13oz | 40 | — | ||
3 Mark SteelHXXBW | 49.555kg109lbs 4oz | 34 | — | ||
4 Dave TurtonHVFSS | 48.421kg106lbs 12oz | 38 | — | ||
5 Adam Playford9O2WP | 40.852kg90lbs 1oz | 30 | — | ||
6 Tony Evans4Z97O | 38.385kg84lbs 10oz | 32 | — | ||
7 Anthony ChalderZATAN | 34.671kg76lbs 7oz | 28 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Lionel Elding8CU1I | 55.764kg122lbs 15oz | 44 | — | ||
2 Paul Ready7PN7E | 50.037kg110lbs 5oz | 46 | — | ||
3 Liam SmithLGDDR | 34.842kg76lbs 13oz | 41 | — | ||
4 Paul BradshawI16IU | 34.445kg75lbs 15oz | 49 | — | ||
5 David GravesJX14L | 34.19kg75lbs 6oz | 47 | — | ||
6 Wayne CouzensVXXH2 | 31.326kg69lbs 1oz | 42 | — | ||
7 Nigel Metcalfe3WRR9 | DNW | 51 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 52
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
22 Steven Miller2VP4J | 34.445kg75lbs 15oz | A | 1 | — | |
7 Gary AinscoughBFWBT | 54.119kg119lbs 5oz | A | 3 | — | |
26 dave taylorUQP9P | 30.334kg66lbs 14oz | A | 5 | — | |
10 Stuart WilsonJZKYU | 50.292kg110lbs 14oz | A | 6 | — | |
2 Ashley LinacreXFS8N | 71.356kg157lbs 5oz | A | 8 | — | |
3 Richard kinnersleyBJHXV | 69.4kg153lbs | A | 10 | ||
27 James WilkinsonC57DC | DNW | A | 12 | — | |
4 Ray BoardmanEVTT3 | 67.047kg147lbs 13oz | B | 14 | — | |
5 Roger BrownG13ZT | 59.251kg130lbs 10oz | B | 16 | — | |
1 Ady Gathercole4KFHG | 78.471kg173lbs | B | 18 | — | |
19 Secret Angler | 35.182kg77lbs 9oz | B | 20 | — | |
18 bob smithGO2FA | 37.818kg83lbs 6oz | B | 22 | — | |
14 Mark PaylingBLN48 | 42.921kg94lbs 10oz | B | 24 | — | |
16 Paul Herbert8HUQK | 38.612kg85lbs 2oz | B | 26 | — | |
21 Anthony ChalderZATAN | 34.671kg76lbs 7oz | C | 28 | — | |
15 Adam Playford9O2WP | 40.852kg90lbs 1oz | C | 30 | — | |
17 Tony Evans4Z97O | 38.385kg84lbs 10oz | C | 32 | — | |
12 Mark SteelHXXBW | 49.555kg109lbs 4oz | C | 34 | — | |
8 Richard KerridgeGQJFG | 52.985kg116lbs 13oz | C | 36 | ||
13 Dave TurtonHVFSS | 48.421kg106lbs 12oz | C | 38 | — | |
9 Steve RichardsonEX9O3 | 51.171kg112lbs 13oz | C | 40 | — | |
20 Liam SmithLGDDR | 34.842kg76lbs 13oz | D | 41 | — | |
25 Wayne CouzensVXXH2 | 31.326kg69lbs 1oz | D | 42 | — | |
6 Lionel Elding8CU1I | 55.764kg122lbs 15oz | D | 44 | — | |
11 Paul Ready7PN7E | 50.037kg110lbs 5oz | D | 46 | — | |
24 David GravesJX14L | 34.19kg75lbs 6oz | D | 47 | — | |
22 Paul BradshawI16IU | 34.445kg75lbs 15oz | D | 49 | — | |
27 Nigel Metcalfe3WRR9 | DNW | D | 51 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.