is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Steve Haywood EWGUY | 51.539kg113lbs 10oz | Skylark | B | 35 | — | |
2 Stuart Wilson W1W98 | 43.148kg95lbs 2oz | Skylark | A | 18 | — | |
3 Jason Smith ZVXEQ | 41.305kg91lbs 1oz | Skylark | B | 40 | — | |
4 Dan Elliott CORUR | 37.932kg83lbs 10oz | Skylark | A | 15 | — | |
5 Jimmy Brooks EJRAD | 37.79kg83lbs 5oz | Falcon | B | 31 | — | |
6 Richard kinnersley BJHXV | 36.713kg80lbs 15oz | Skylark | B | 30 | ||
7 Adam Swain L095L | 35.38kg78lbs | Falcon | B | 44 | — | |
8 Tony Evans 4Z97O | 34.473kg76lbs | Skylark | A | 13 | — | |
9 Boris Kilner 3GX09 | 29.852kg65lbs 13oz | Skylark | B | 25 | — | |
10 Andrew Bull AP645 | 24.239kg53lbs 7oz | Falcon | B | 27 | — | |
11 Steve Lane 1IXGU | 23.927kg52lbs 12oz | Skylark | A | 1 | — | |
12 Roger Brown G13ZT | 23.558kg51lbs 15oz | Falcon | B | 46 | — | |
13 Ashley Linacre XFS8N | 23.19kg51lbs 2oz | Falcon | B | 34 | — | |
14 Andy Sawyer UCFAN | 22.226kg49lbs | Falcon | A | 7 | — | |
15 Chris Weddell 8BTPL | 22.028kg48lbs 9oz | Skylark | B | 38 | — | |
16 Gary Burton 9HFV5 | 21.631kg47lbs 11oz | Skylark | B | 23 | — | |
17 Allan Bickley CQ2IW | 21.489kg47lbs 6oz | Falcon | B | 38 | — | |
18 Steve Gregory TXF92 | 21.461kg47lbs 5oz | Skylark | A | 11 | — | |
19 Ben bennett UNZ8P | 21.319kg47lbs | Falcon | A | 20 | — | |
20 Micky Balls BJ01E | 20.298kg44lbs 12oz | Falcon | B | 36 | — | |
21 Ricky Leggatt JVBRQ | 19.504kg43lbs | Falcon | A | 13 | — | |
22 Wayne Wardle WFR1D | 16.868kg37lbs 3oz | Skylark | A | 8 | — | |
23 Paul Dodwell 6CPNH | 16.641kg36lbs 11oz | Falcon | A | 16 | — | |
24 Steve Pretty 5K2GB | 15.564kg34lbs 5oz | Skylark | B | 28 | — | |
25 Ben Townsend DNJZU | 15.082kg33lbs 4oz | Falcon | A | 11 | — | |
26 Dave Small C51CL | 15.054kg33lbs 3oz | Skylark | A | 6 | — | |
27 simon todd L0FGE | 14.6kg32lbs 3oz | Falcon | B | 49 | — | |
28 Alan Sharp 699M2 | 14.288kg31lbs 8oz | Falcon | B | 41 | — | |
29 James Andrews 8MGLV | 12.899kg28lbs 7oz | Skylark | A | 3 | — | |
30 Tracey benson DPO7C | 10.886kg24lbs | Falcon | A | 4 | — | |
31 Dave Bolland GML2W | 7.087kg15lbs 10oz | Falcon | A | 23 | — | |
32 Paul Quinton 6M3FN | 2.892kg6lbs 6oz | Falcon | A | 1 | — | |
33 Tom Edwards GO2MW | DNW | Skylark | B | 33 | — |
Falcon | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Andy Sawyer UCFAN | 22.226kg49lbs | Falcon | 7 | — | ||
2 Ben bennett UNZ8P | 21.319kg47lbs | Falcon | 20 | — | ||
3 Ricky Leggatt JVBRQ | 19.504kg43lbs | Falcon | 13 | — | ||
4 Paul Dodwell 6CPNH | 16.641kg36lbs 11oz | Falcon | 16 | — | ||
5 Ben Townsend DNJZU | 15.082kg33lbs 4oz | Falcon | 11 | — | ||
6 Tracey benson DPO7C | 10.886kg24lbs | Falcon | 4 | — | ||
7 Dave Bolland GML2W | 7.087kg15lbs 10oz | Falcon | 23 | — | ||
8 Paul Quinton 6M3FN | 2.892kg6lbs 6oz | Falcon | 1 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Jimmy Brooks EJRAD | 37.79kg83lbs 5oz | Falcon | 31 | — | ||
2 Adam Swain L095L | 35.38kg78lbs | Falcon | 44 | — | ||
3 Andrew Bull AP645 | 24.239kg53lbs 7oz | Falcon | 27 | — | ||
4 Roger Brown G13ZT | 23.558kg51lbs 15oz | Falcon | 46 | — | ||
5 Ashley Linacre XFS8N | 23.19kg51lbs 2oz | Falcon | 34 | — | ||
6 Allan Bickley CQ2IW | 21.489kg47lbs 6oz | Falcon | 38 | — | ||
7 Micky Balls BJ01E | 20.298kg44lbs 12oz | Falcon | 36 | — | ||
8 simon todd L0FGE | 14.6kg32lbs 3oz | Falcon | 49 | — | ||
9 Alan Sharp 699M2 | 14.288kg31lbs 8oz | Falcon | 41 | — | ||
Skylark | ||||||
Section A | Net Weight | Water | Peg | Sponsor | ||
1 Stuart Wilson W1W98 | 43.148kg95lbs 2oz | Skylark | 18 | — | ||
2 Dan Elliott CORUR | 37.932kg83lbs 10oz | Skylark | 15 | — | ||
3 Tony Evans 4Z97O | 34.473kg76lbs | Skylark | 13 | — | ||
4 Steve Lane 1IXGU | 23.927kg52lbs 12oz | Skylark | 1 | — | ||
5 Steve Gregory TXF92 | 21.461kg47lbs 5oz | Skylark | 11 | — | ||
6 Wayne Wardle WFR1D | 16.868kg37lbs 3oz | Skylark | 8 | — | ||
7 Dave Small C51CL | 15.054kg33lbs 3oz | Skylark | 6 | — | ||
8 James Andrews 8MGLV | 12.899kg28lbs 7oz | Skylark | 3 | — | ||
Section B | Net Weight | Water | Peg | Sponsor | ||
1 Steve Haywood EWGUY | 51.539kg113lbs 10oz | Skylark | 35 | — | ||
2 Jason Smith ZVXEQ | 41.305kg91lbs 1oz | Skylark | 40 | — | ||
3 Richard kinnersley BJHXV | 36.713kg80lbs 15oz | Skylark | 30 | |||
4 Boris Kilner 3GX09 | 29.852kg65lbs 13oz | Skylark | 25 | — | ||
5 Chris Weddell 8BTPL | 22.028kg48lbs 9oz | Skylark | 38 | — | ||
6 Gary Burton 9HFV5 | 21.631kg47lbs 11oz | Skylark | 23 | — | ||
7 Steve Pretty 5K2GB | 15.564kg34lbs 5oz | Skylark | 28 | — | ||
8 Tom Edwards GO2MW | DNW | Skylark | 33 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 52
Commercial Water with coarse fishing pegs 1 to 42
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Falcon | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
1 Jimmy Brooks EJRAD | 37.79kg83lbs 5oz | B | 31 | — | ||
2 Adam Swain L095L | 35.38kg78lbs | B | 44 | — | ||
3 Andrew Bull AP645 | 24.239kg53lbs 7oz | B | 27 | — | ||
4 Roger Brown G13ZT | 23.558kg51lbs 15oz | B | 46 | — | ||
5 Ashley Linacre XFS8N | 23.19kg51lbs 2oz | B | 34 | — | ||
6 Andy Sawyer UCFAN | 22.226kg49lbs | A | 7 | — | ||
7 Allan Bickley CQ2IW | 21.489kg47lbs 6oz | B | 38 | — | ||
8 Ben bennett UNZ8P | 21.319kg47lbs | A | 20 | — | ||
9 Micky Balls BJ01E | 20.298kg44lbs 12oz | B | 36 | — | ||
10 Ricky Leggatt JVBRQ | 19.504kg43lbs | A | 13 | — | ||
11 Paul Dodwell 6CPNH | 16.641kg36lbs 11oz | A | 16 | — | ||
12 Ben Townsend DNJZU | 15.082kg33lbs 4oz | A | 11 | — | ||
13 simon todd L0FGE | 14.6kg32lbs 3oz | B | 49 | — | ||
14 Alan Sharp 699M2 | 14.288kg31lbs 8oz | B | 41 | — | ||
15 Tracey benson DPO7C | 10.886kg24lbs | A | 4 | — | ||
16 Dave Bolland GML2W | 7.087kg15lbs 10oz | A | 23 | — | ||
17 Paul Quinton 6M3FN | 2.892kg6lbs 6oz | A | 1 | — | ||
Skylark | Net Weight | Section | Peg | Sponsor | ||
1 Steve Haywood EWGUY | 51.539kg113lbs 10oz | B | 35 | — | ||
2 Stuart Wilson W1W98 | 43.148kg95lbs 2oz | A | 18 | — | ||
3 Jason Smith ZVXEQ | 41.305kg91lbs 1oz | B | 40 | — | ||
4 Dan Elliott CORUR | 37.932kg83lbs 10oz | A | 15 | — | ||
5 Richard kinnersley BJHXV | 36.713kg80lbs 15oz | B | 30 | |||
6 Tony Evans 4Z97O | 34.473kg76lbs | A | 13 | — | ||
7 Boris Kilner 3GX09 | 29.852kg65lbs 13oz | B | 25 | — | ||
8 Steve Lane 1IXGU | 23.927kg52lbs 12oz | A | 1 | — | ||
9 Chris Weddell 8BTPL | 22.028kg48lbs 9oz | B | 38 | — | ||
10 Gary Burton 9HFV5 | 21.631kg47lbs 11oz | B | 23 | — | ||
11 Steve Gregory TXF92 | 21.461kg47lbs 5oz | A | 11 | — | ||
12 Wayne Wardle WFR1D | 16.868kg37lbs 3oz | A | 8 | — | ||
13 Steve Pretty 5K2GB | 15.564kg34lbs 5oz | B | 28 | — | ||
14 Dave Small C51CL | 15.054kg33lbs 3oz | A | 6 | — | ||
15 James Andrews 8MGLV | 12.899kg28lbs 7oz | A | 3 | — | ||
16 Tom Edwards GO2MW | DNW | B | 33 | — | ||
Falcon | Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|---|
17 Paul Quinton 6M3FN | 2.892kg6lbs 6oz | A | 1 | — | ||
15 Tracey benson DPO7C | 10.886kg24lbs | A | 4 | — | ||
6 Andy Sawyer UCFAN | 22.226kg49lbs | A | 7 | — | ||
12 Ben Townsend DNJZU | 15.082kg33lbs 4oz | A | 11 | — | ||
10 Ricky Leggatt JVBRQ | 19.504kg43lbs | A | 13 | — | ||
11 Paul Dodwell 6CPNH | 16.641kg36lbs 11oz | A | 16 | — | ||
8 Ben bennett UNZ8P | 21.319kg47lbs | A | 20 | — | ||
16 Dave Bolland GML2W | 7.087kg15lbs 10oz | A | 23 | — | ||
3 Andrew Bull AP645 | 24.239kg53lbs 7oz | B | 27 | — | ||
1 Jimmy Brooks EJRAD | 37.79kg83lbs 5oz | B | 31 | — | ||
5 Ashley Linacre XFS8N | 23.19kg51lbs 2oz | B | 34 | — | ||
9 Micky Balls BJ01E | 20.298kg44lbs 12oz | B | 36 | — | ||
7 Allan Bickley CQ2IW | 21.489kg47lbs 6oz | B | 38 | — | ||
14 Alan Sharp 699M2 | 14.288kg31lbs 8oz | B | 41 | — | ||
2 Adam Swain L095L | 35.38kg78lbs | B | 44 | — | ||
4 Roger Brown G13ZT | 23.558kg51lbs 15oz | B | 46 | — | ||
13 simon todd L0FGE | 14.6kg32lbs 3oz | B | 49 | — | ||
Skylark | Net Weight | Section | Peg | Sponsor | ||
8 Steve Lane 1IXGU | 23.927kg52lbs 12oz | A | 1 | — | ||
15 James Andrews 8MGLV | 12.899kg28lbs 7oz | A | 3 | — | ||
14 Dave Small C51CL | 15.054kg33lbs 3oz | A | 6 | — | ||
12 Wayne Wardle WFR1D | 16.868kg37lbs 3oz | A | 8 | — | ||
11 Steve Gregory TXF92 | 21.461kg47lbs 5oz | A | 11 | — | ||
6 Tony Evans 4Z97O | 34.473kg76lbs | A | 13 | — | ||
4 Dan Elliott CORUR | 37.932kg83lbs 10oz | A | 15 | — | ||
2 Stuart Wilson W1W98 | 43.148kg95lbs 2oz | A | 18 | — | ||
10 Gary Burton 9HFV5 | 21.631kg47lbs 11oz | B | 23 | — | ||
7 Boris Kilner 3GX09 | 29.852kg65lbs 13oz | B | 25 | — | ||
13 Steve Pretty 5K2GB | 15.564kg34lbs 5oz | B | 28 | — | ||
5 Richard kinnersley BJHXV | 36.713kg80lbs 15oz | B | 30 | |||
16 Tom Edwards GO2MW | DNW | B | 33 | — | ||
1 Steve Haywood EWGUY | 51.539kg113lbs 10oz | B | 35 | — | ||
9 Chris Weddell 8BTPL | 22.028kg48lbs 9oz | B | 38 | — | ||
3 Jason Smith ZVXEQ | 41.305kg91lbs 1oz | B | 40 | — | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.