is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Martin Lee 8P9NJ | 53.779kg118lbs 9oz | B | 13 | — | |
2 Jason Smith ZVXEQ | 45.784kg100lbs 15oz | B | 16 | — | |
3 Steve Lane 1IXGU | 36.769kg81lbs 1oz | B | 12 | — | |
4 Bert Poole ZT0EV | 34.246kg75lbs 8oz | E | 37 | — | |
5 Mark Critcher UCT3B | 32.97kg72lbs 11oz | D | 30 | ||
6 Danny Turner CDR0I | 30.221kg66lbs 10oz | E | 39 | — | |
7 Sharon Potts CKP1A | 28.661kg63lbs 3oz | D | 26 | — | |
8 Mark Lloyd 469AD | 26.677kg58lbs 13oz | C | 19 | — | |
9 Anthony Chalder ZATAN | 24.04kg53lbs | A | 6 | — | |
10 Graham Scott DGEBN | 23.275kg51lbs 5oz | D | 31 | — | |
11 Steve Richardson EX9O3 | 22.736kg50lbs 2oz | A | 2 | — | |
12 Kelvin Melville DPY2F | 21.602kg47lbs 10oz | E | 41 | — | |
13 Paul Harsley EW5NK | 20.61kg45lbs 7oz | A | 5 | — | |
14 Ian Perry DX4P4 | 19.93kg43lbs 15oz | C | 21 | — | |
15 Jeff Duggan HBB4K | 19.788kg43lbs 10oz | D | 27 | — | |
16 Wendy perry FVYEZ | 19.76kg43lbs 9oz | E | 36 | — | |
17 Cliff Pilott FXRTE | 19.476kg42lbs 15oz | A | 1 | — | |
18 Ray Tasker BVQ8D | 19.278kg42lbs 8oz | E | 35 | — | |
19 Paul Ready 7PN7E | 17.066kg37lbs 10oz | A | 4 | — | |
20 Keith Morley LHZT7 | 16.273kg35lbs 14oz | A | 7 | — | |
21 Mark Froggat 2IVR4 | 16.103kg35lbs 8oz | E | 33 | — | |
22 Roy Taylor 1V1FW | 15.932kg35lbs 2oz | D | 28 | — | |
23 Stephen Wraith YVXFS | 14.118kg31lbs 2oz | B | 14 | — | |
24 Mick Taylor BTTPS | 14.09kg31lbs 1oz | C | 22 | — | |
25 Gaynor Mills JLGXS | 13.976kg30lbs 13oz | C | 24 | — | |
26 Bernie Arnold 9MYFT | 13.523kg29lbs 13oz | A | 3 | — | |
27 Chris Mason 68693 | 12.899kg28lbs 7oz | E | 34 | — | |
28 Lance Chubb FQP5L | 12.644kg27lbs 14oz | C | 18 | — | |
29 John Gooden VBRQ8 | 11.113kg24lbs 8oz | B | 11 | — | |
30 Pete Smith Z79N7 | 9.894kg21lbs 13oz | B | 15 | — | |
31 Alan Sharp 699M2 | 8.618kg19lbs | C | 17 | — | |
32 Ian Brodie AIMS8 | 8.391kg18lbs 8oz | D | 29 | — | |
33 Andrew Williams JOS8H | 8.136kg17lbs 15oz | A | 8 | — | |
34 Bob Sawyer 227BL | DNW | B | 9 | — | |
34 Dave Small C51CL | DNW | E | 40 | — | |
34 Ivan Mills W9NIB | DNW | C | 20 | — | |
34 Keith Smith 8KXCG | DNW | D | 32 | — | |
34 Mick Morgan FOSY3 | DNW | C | 23 | — | |
34 Paul Edwards DV4A7 | DNW | B | 10 | — | |
34 Paul Taylor GNWTV | DNW | E | 38 | — | |
34 Roy Wells 4LXGY | DNW | D | 25 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Anthony Chalder ZATAN | 24.04kg53lbs | 6 | — | ||
2 Steve Richardson EX9O3 | 22.736kg50lbs 2oz | 2 | — | ||
3 Paul Harsley EW5NK | 20.61kg45lbs 7oz | 5 | — | ||
4 Cliff Pilott FXRTE | 19.476kg42lbs 15oz | 1 | — | ||
5 Paul Ready 7PN7E | 17.066kg37lbs 10oz | 4 | — | ||
6 Keith Morley LHZT7 | 16.273kg35lbs 14oz | 7 | — | ||
7 Bernie Arnold 9MYFT | 13.523kg29lbs 13oz | 3 | — | ||
8 Andrew Williams JOS8H | 8.136kg17lbs 15oz | 8 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Martin Lee 8P9NJ | 53.779kg118lbs 9oz | 13 | — | ||
2 Jason Smith ZVXEQ | 45.784kg100lbs 15oz | 16 | — | ||
3 Steve Lane 1IXGU | 36.769kg81lbs 1oz | 12 | — | ||
4 Stephen Wraith YVXFS | 14.118kg31lbs 2oz | 14 | — | ||
5 John Gooden VBRQ8 | 11.113kg24lbs 8oz | 11 | — | ||
6 Pete Smith Z79N7 | 9.894kg21lbs 13oz | 15 | — | ||
7 Bob Sawyer 227BL | DNW | 9 | — | ||
7 Paul Edwards DV4A7 | DNW | 10 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Mark Lloyd 469AD | 26.677kg58lbs 13oz | 19 | — | ||
2 Ian Perry DX4P4 | 19.93kg43lbs 15oz | 21 | — | ||
3 Mick Taylor BTTPS | 14.09kg31lbs 1oz | 22 | — | ||
4 Gaynor Mills JLGXS | 13.976kg30lbs 13oz | 24 | — | ||
5 Lance Chubb FQP5L | 12.644kg27lbs 14oz | 18 | — | ||
6 Alan Sharp 699M2 | 8.618kg19lbs | 17 | — | ||
7 Ivan Mills W9NIB | DNW | 20 | — | ||
7 Mick Morgan FOSY3 | DNW | 23 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Mark Critcher UCT3B | 32.97kg72lbs 11oz | 30 | |||
2 Sharon Potts CKP1A | 28.661kg63lbs 3oz | 26 | — | ||
3 Graham Scott DGEBN | 23.275kg51lbs 5oz | 31 | — | ||
4 Jeff Duggan HBB4K | 19.788kg43lbs 10oz | 27 | — | ||
5 Roy Taylor 1V1FW | 15.932kg35lbs 2oz | 28 | — | ||
6 Ian Brodie AIMS8 | 8.391kg18lbs 8oz | 29 | — | ||
7 Keith Smith 8KXCG | DNW | 32 | — | ||
7 Roy Wells 4LXGY | DNW | 25 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Bert Poole ZT0EV | 34.246kg75lbs 8oz | 37 | — | ||
2 Danny Turner CDR0I | 30.221kg66lbs 10oz | 39 | — | ||
3 Kelvin Melville DPY2F | 21.602kg47lbs 10oz | 41 | — | ||
4 Wendy perry FVYEZ | 19.76kg43lbs 9oz | 36 | — | ||
5 Ray Tasker BVQ8D | 19.278kg42lbs 8oz | 35 | — | ||
6 Mark Froggat 2IVR4 | 16.103kg35lbs 8oz | 33 | — | ||
7 Chris Mason 68693 | 12.899kg28lbs 7oz | 34 | — | ||
8 Dave Small C51CL | DNW | 40 | — | ||
8 Paul Taylor GNWTV | DNW | 38 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 42
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
17 Cliff Pilott FXRTE | 19.476kg42lbs 15oz | A | 1 | — | |
11 Steve Richardson EX9O3 | 22.736kg50lbs 2oz | A | 2 | — | |
26 Bernie Arnold 9MYFT | 13.523kg29lbs 13oz | A | 3 | — | |
19 Paul Ready 7PN7E | 17.066kg37lbs 10oz | A | 4 | — | |
13 Paul Harsley EW5NK | 20.61kg45lbs 7oz | A | 5 | — | |
9 Anthony Chalder ZATAN | 24.04kg53lbs | A | 6 | — | |
20 Keith Morley LHZT7 | 16.273kg35lbs 14oz | A | 7 | — | |
33 Andrew Williams JOS8H | 8.136kg17lbs 15oz | A | 8 | — | |
34 Bob Sawyer 227BL | DNW | B | 9 | — | |
34 Paul Edwards DV4A7 | DNW | B | 10 | — | |
29 John Gooden VBRQ8 | 11.113kg24lbs 8oz | B | 11 | — | |
3 Steve Lane 1IXGU | 36.769kg81lbs 1oz | B | 12 | — | |
1 Martin Lee 8P9NJ | 53.779kg118lbs 9oz | B | 13 | — | |
23 Stephen Wraith YVXFS | 14.118kg31lbs 2oz | B | 14 | — | |
30 Pete Smith Z79N7 | 9.894kg21lbs 13oz | B | 15 | — | |
2 Jason Smith ZVXEQ | 45.784kg100lbs 15oz | B | 16 | — | |
31 Alan Sharp 699M2 | 8.618kg19lbs | C | 17 | — | |
28 Lance Chubb FQP5L | 12.644kg27lbs 14oz | C | 18 | — | |
8 Mark Lloyd 469AD | 26.677kg58lbs 13oz | C | 19 | — | |
34 Ivan Mills W9NIB | DNW | C | 20 | — | |
14 Ian Perry DX4P4 | 19.93kg43lbs 15oz | C | 21 | — | |
24 Mick Taylor BTTPS | 14.09kg31lbs 1oz | C | 22 | — | |
34 Mick Morgan FOSY3 | DNW | C | 23 | — | |
25 Gaynor Mills JLGXS | 13.976kg30lbs 13oz | C | 24 | — | |
34 Roy Wells 4LXGY | DNW | D | 25 | — | |
7 Sharon Potts CKP1A | 28.661kg63lbs 3oz | D | 26 | — | |
15 Jeff Duggan HBB4K | 19.788kg43lbs 10oz | D | 27 | — | |
22 Roy Taylor 1V1FW | 15.932kg35lbs 2oz | D | 28 | — | |
32 Ian Brodie AIMS8 | 8.391kg18lbs 8oz | D | 29 | — | |
5 Mark Critcher UCT3B | 32.97kg72lbs 11oz | D | 30 | ||
10 Graham Scott DGEBN | 23.275kg51lbs 5oz | D | 31 | — | |
34 Keith Smith 8KXCG | DNW | D | 32 | — | |
21 Mark Froggat 2IVR4 | 16.103kg35lbs 8oz | E | 33 | — | |
27 Chris Mason 68693 | 12.899kg28lbs 7oz | E | 34 | — | |
18 Ray Tasker BVQ8D | 19.278kg42lbs 8oz | E | 35 | — | |
16 Wendy perry FVYEZ | 19.76kg43lbs 9oz | E | 36 | — | |
4 Bert Poole ZT0EV | 34.246kg75lbs 8oz | E | 37 | — | |
34 Paul Taylor GNWTV | DNW | E | 38 | — | |
6 Danny Turner CDR0I | 30.221kg66lbs 10oz | E | 39 | — | |
34 Dave Small C51CL | DNW | E | 40 | — | |
12 Kelvin Melville DPY2F | 21.602kg47lbs 10oz | E | 41 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.