is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jeff RogersYBO49 | 40.682kg89lbs 11oz | A | 5 | — | |
2 Richard KerridgeGQJFG | 40.115kg88lbs 7oz | C | 29 | ||
3 Dan Brown9BRAI | 38.414kg84lbs 11oz | C | 27 | — | |
4 Lee Cowlan15Z0H | 29.342kg64lbs 11oz | B | 17 | — | |
5 Matt Dalton6MM4Y | 26.308kg58lbs | A | 9 | — | |
6 Mark SteelHXXBW | 24.976kg55lbs 1oz | B | 21 | — | |
7 Andy SawyerUCFAN | 24.267kg53lbs 8oz | C | 30 | — | |
8 Lee Baker345N7 | 21.857kg48lbs 3oz | A | 3 | — | |
9 Steve RichardsonEX9O3 | 21.602kg47lbs 10oz | B | 15 | — | |
10 Chris StuddAFK3I | 20.638kg45lbs 8oz | A | 2 | — | |
11 Dean RichmondCIZSX | 15.819kg34lbs 14oz | B | 11 | — | |
12 Richard ChadburnT4HYB | 15.479kg34lbs 2oz | A | 4 | — | |
13 Mark BrayIUA3X | 15.394kg33lbs 15oz | B | 20 | — | |
14 Carl louth9PP5L | 15.167kg33lbs 7oz | A | 1 | — | |
15 Martin KirkAS0XF | 14.345kg31lbs 10oz | A | 8 | — | |
16 Paul Herbert8HUQK | 13.239kg29lbs 3oz | A | 6 | — | |
17 Carol ChamberlainXVO71 | 12.417kg27lbs 6oz | B | 18 | — | |
18 Trev CollishawIQQOT | 9.072kg20lbs | B | 14 | — | |
19 Brian ChamberlainHNR9U | 8.788kg19lbs 6oz | B | 12 | — | |
20 Lance ChubbFQP5L | DNW | C | 23 | — | |
20 Mark shipleyYIVU0 | DNW | C | 32 | — | |
20 Paul coulterEL634 | DNW | C | 24 | — | |
20 Paul Humphreys7Q8PQ | DNW | C | 26 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Jeff RogersYBO49 | 40.682kg89lbs 11oz | 5 | — | ||
2 Matt Dalton6MM4Y | 26.308kg58lbs | 9 | — | ||
3 Lee Baker345N7 | 21.857kg48lbs 3oz | 3 | — | ||
4 Chris StuddAFK3I | 20.638kg45lbs 8oz | 2 | — | ||
5 Richard ChadburnT4HYB | 15.479kg34lbs 2oz | 4 | — | ||
6 Carl louth9PP5L | 15.167kg33lbs 7oz | 1 | — | ||
7 Martin KirkAS0XF | 14.345kg31lbs 10oz | 8 | — | ||
8 Paul Herbert8HUQK | 13.239kg29lbs 3oz | 6 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Lee Cowlan15Z0H | 29.342kg64lbs 11oz | 17 | — | ||
2 Mark SteelHXXBW | 24.976kg55lbs 1oz | 21 | — | ||
3 Steve RichardsonEX9O3 | 21.602kg47lbs 10oz | 15 | — | ||
4 Dean RichmondCIZSX | 15.819kg34lbs 14oz | 11 | — | ||
5 Mark BrayIUA3X | 15.394kg33lbs 15oz | 20 | — | ||
6 Carol ChamberlainXVO71 | 12.417kg27lbs 6oz | 18 | — | ||
7 Trev CollishawIQQOT | 9.072kg20lbs | 14 | — | ||
8 Brian ChamberlainHNR9U | 8.788kg19lbs 6oz | 12 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Richard KerridgeGQJFG | 40.115kg88lbs 7oz | 29 | |||
2 Dan Brown9BRAI | 38.414kg84lbs 11oz | 27 | — | ||
3 Andy SawyerUCFAN | 24.267kg53lbs 8oz | 30 | — | ||
4 Lance ChubbFQP5L | DNW | 23 | — | ||
4 Mark shipleyYIVU0 | DNW | 32 | — | ||
4 Paul coulterEL634 | DNW | 24 | — | ||
4 Paul Humphreys7Q8PQ | DNW | 26 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 34
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
14 Carl louth9PP5L | 15.167kg33lbs 7oz | A | 1 | — | |
10 Chris StuddAFK3I | 20.638kg45lbs 8oz | A | 2 | — | |
8 Lee Baker345N7 | 21.857kg48lbs 3oz | A | 3 | — | |
12 Richard ChadburnT4HYB | 15.479kg34lbs 2oz | A | 4 | — | |
1 Jeff RogersYBO49 | 40.682kg89lbs 11oz | A | 5 | — | |
16 Paul Herbert8HUQK | 13.239kg29lbs 3oz | A | 6 | — | |
15 Martin KirkAS0XF | 14.345kg31lbs 10oz | A | 8 | — | |
5 Matt Dalton6MM4Y | 26.308kg58lbs | A | 9 | — | |
11 Dean RichmondCIZSX | 15.819kg34lbs 14oz | B | 11 | — | |
19 Brian ChamberlainHNR9U | 8.788kg19lbs 6oz | B | 12 | — | |
18 Trev CollishawIQQOT | 9.072kg20lbs | B | 14 | — | |
9 Steve RichardsonEX9O3 | 21.602kg47lbs 10oz | B | 15 | — | |
4 Lee Cowlan15Z0H | 29.342kg64lbs 11oz | B | 17 | — | |
17 Carol ChamberlainXVO71 | 12.417kg27lbs 6oz | B | 18 | — | |
13 Mark BrayIUA3X | 15.394kg33lbs 15oz | B | 20 | — | |
6 Mark SteelHXXBW | 24.976kg55lbs 1oz | B | 21 | — | |
20 Lance ChubbFQP5L | DNW | C | 23 | — | |
20 Paul coulterEL634 | DNW | C | 24 | — | |
20 Paul Humphreys7Q8PQ | DNW | C | 26 | — | |
3 Dan Brown9BRAI | 38.414kg84lbs 11oz | C | 27 | — | |
2 Richard KerridgeGQJFG | 40.115kg88lbs 7oz | C | 29 | ||
7 Andy SawyerUCFAN | 24.267kg53lbs 8oz | C | 30 | — | |
20 Mark shipleyYIVU0 | DNW | C | 32 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.