is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Tony Evans4Z97O | 25.118kg55lbs 6oz | C | 46 | — | |
2 Jim Barrowman1596B | 24.579kg54lbs 3oz | C | 38 | — | |
3 Mark SteelHXXBW | 23.757kg52lbs 6oz | A | 10 | — | |
4 Steve GregoryTXF92 | 22.595kg49lbs 13oz | A | 6 | — | |
5 Chris Riley533IU | 15.847kg34lbs 15oz | A | 8 | — | |
6 Steve RichardsonEX9O3 | 15.762kg34lbs 12oz | B | 20 | — | |
7 Simon CurtisETAM7 | 14.572kg32lbs 2oz | B | 26 | — | |
8 Alan Sharp699M2 | 13.806kg30lbs 7oz | C | 48 | — | |
9 Neil WilliamsF92W9 | 12.899kg28lbs 7oz | A | 12 | — | |
10 steve nurseET51L | 11.113kg24lbs 8oz | B | 22 | — | |
11 Ashley LinacreXFS8N | 10.858kg23lbs 15oz | B | 34 | — | |
12 wayne smith0BRY3 | 10.603kg23lbs 6oz | C | 42 | — | |
13 Steve HaywoodEWGUY | 10.461kg23lbs 1oz | C | 36 | — | |
14 Steve Lane1IXGU | 9.724kg21lbs 7oz | A | 16 | — | |
15 Paul Herbert8HUQK | 9.185kg20lbs 4oz | A | 2 | — | |
16 Pete SmithZ79N7 | 7.201kg15lbs 14oz | B | 24 | — | |
17 Paul coulterEL634 | 6.52kg14lbs 6oz | B | 32 | — | |
18 Martin Lee8P9NJ | 6.265kg13lbs 13oz | A | 14 | ||
19 Sharon PottsCKP1A | 4.366kg9lbs 10oz | C | 44 | ||
20 Kev TaylorZHIZ8 | DNW | B | 30 | — | |
20 Secret Angler | DNW | C | 40 | — | |
20 Marcus LeekDHDLY | DNW | B | 28 | — | |
20 Mark PollardHX9UW | DNW | C | 50 | — | |
20 Nick Bozier1M3DH | DNW | A | 4 | — | |
20 Tim HaighFVCPR | DNW | A | 18 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Mark SteelHXXBW | 23.757kg52lbs 6oz | 10 | — | ||
2 Steve GregoryTXF92 | 22.595kg49lbs 13oz | 6 | — | ||
3 Chris Riley533IU | 15.847kg34lbs 15oz | 8 | — | ||
4 Neil WilliamsF92W9 | 12.899kg28lbs 7oz | 12 | — | ||
5 Steve Lane1IXGU | 9.724kg21lbs 7oz | 16 | — | ||
6 Paul Herbert8HUQK | 9.185kg20lbs 4oz | 2 | — | ||
7 Martin Lee8P9NJ | 6.265kg13lbs 13oz | 14 | |||
8 Nick Bozier1M3DH | DNW | 4 | — | ||
8 Tim HaighFVCPR | DNW | 18 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Steve RichardsonEX9O3 | 15.762kg34lbs 12oz | 20 | — | ||
2 Simon CurtisETAM7 | 14.572kg32lbs 2oz | 26 | — | ||
3 steve nurseET51L | 11.113kg24lbs 8oz | 22 | — | ||
4 Ashley LinacreXFS8N | 10.858kg23lbs 15oz | 34 | — | ||
5 Pete SmithZ79N7 | 7.201kg15lbs 14oz | 24 | — | ||
6 Paul coulterEL634 | 6.52kg14lbs 6oz | 32 | — | ||
7 Kev TaylorZHIZ8 | DNW | 30 | — | ||
7 Marcus LeekDHDLY | DNW | 28 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Tony Evans4Z97O | 25.118kg55lbs 6oz | 46 | — | ||
2 Jim Barrowman1596B | 24.579kg54lbs 3oz | 38 | — | ||
3 Alan Sharp699M2 | 13.806kg30lbs 7oz | 48 | — | ||
4 wayne smith0BRY3 | 10.603kg23lbs 6oz | 42 | — | ||
5 Steve HaywoodEWGUY | 10.461kg23lbs 1oz | 36 | — | ||
6 Sharon PottsCKP1A | 4.366kg9lbs 10oz | 44 | |||
7 Secret Angler | DNW | 40 | — | ||
7 Mark PollardHX9UW | DNW | 50 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 52
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
15 Paul Herbert8HUQK | 9.185kg20lbs 4oz | A | 2 | — | |
20 Nick Bozier1M3DH | DNW | A | 4 | — | |
4 Steve GregoryTXF92 | 22.595kg49lbs 13oz | A | 6 | — | |
5 Chris Riley533IU | 15.847kg34lbs 15oz | A | 8 | — | |
3 Mark SteelHXXBW | 23.757kg52lbs 6oz | A | 10 | — | |
9 Neil WilliamsF92W9 | 12.899kg28lbs 7oz | A | 12 | — | |
18 Martin Lee8P9NJ | 6.265kg13lbs 13oz | A | 14 | ||
14 Steve Lane1IXGU | 9.724kg21lbs 7oz | A | 16 | — | |
20 Tim HaighFVCPR | DNW | A | 18 | — | |
6 Steve RichardsonEX9O3 | 15.762kg34lbs 12oz | B | 20 | — | |
10 steve nurseET51L | 11.113kg24lbs 8oz | B | 22 | — | |
16 Pete SmithZ79N7 | 7.201kg15lbs 14oz | B | 24 | — | |
7 Simon CurtisETAM7 | 14.572kg32lbs 2oz | B | 26 | — | |
20 Marcus LeekDHDLY | DNW | B | 28 | — | |
20 Kev TaylorZHIZ8 | DNW | B | 30 | — | |
17 Paul coulterEL634 | 6.52kg14lbs 6oz | B | 32 | — | |
11 Ashley LinacreXFS8N | 10.858kg23lbs 15oz | B | 34 | — | |
13 Steve HaywoodEWGUY | 10.461kg23lbs 1oz | C | 36 | — | |
2 Jim Barrowman1596B | 24.579kg54lbs 3oz | C | 38 | — | |
20 Secret Angler | DNW | C | 40 | — | |
12 wayne smith0BRY3 | 10.603kg23lbs 6oz | C | 42 | — | |
19 Sharon PottsCKP1A | 4.366kg9lbs 10oz | C | 44 | ||
1 Tony Evans4Z97O | 25.118kg55lbs 6oz | C | 46 | — | |
8 Alan Sharp699M2 | 13.806kg30lbs 7oz | C | 48 | — | |
20 Mark PollardHX9UW | DNW | C | 50 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.