is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Richard Kinnersley BJHXV | 58.202kg128lbs 5oz | A | 5 | — | |
2 John Burn CR2LQ | 31.808kg70lbs 2oz | A | 6 | — | |
3 Keith Smith 8KXCG | 29.058kg64lbs 1oz | A | 3 | — | |
4 John Park 2G9OL | 28.69kg63lbs 4oz | A | 1 | — | |
5 Roy Taylor 1V1FW | 28.605kg63lbs 1oz | A | 4 | — | |
6 Steve Lane 1IXGU | 27.159kg59lbs 14oz | C | 22 | — | |
7 Colin Mitchell IDDU8 | 25.6kg56lbs 7oz | B | 10 | — | |
8 Alan Burn AM4GX | 24.381kg53lbs 12oz | B | 12 | — | |
9 Paul Hunt URLLZ | 23.984kg52lbs 14oz | A | 7 | — | |
10 Roger Brown G13ZT | 23.615kg52lbs 1oz | B | 11 | — | |
11 Stuart Heaton I34HT | 23.162kg51lbs 1oz | D | 31 | — | |
12 Pete Wise HGXWA | 22.311kg49lbs 3oz | D | 29 | — | |
13 Mick Morgan FOSY3 | 20.809kg45lbs 14oz | A | 2 | — | |
14 Paul Ready 7PN7E | 19.76kg43lbs 9oz | D | 33 | — | |
15 Barry Taylor GWAH0 | 16.67kg36lbs 12oz | D | 30 | — | |
16 Rick Tweddell GPU95 | 16.613kg36lbs 10oz | C | 19 | — | |
17 Paul Taylor GNWTV | 16.556kg36lbs 8oz | C | 23 | — | |
18 derek hogg 1FV0A | 15.762kg34lbs 12oz | D | 25 | — | |
19 George Knight DKKUA | 15.422kg34lbs | C | 21 | — | |
19 Jimmy Jewel TZEGR | 15.422kg34lbs | B | 15 | — | |
21 Ray Tasker BVQ8D | 15.139kg33lbs 6oz | C | 18 | — | |
22 Tim Rogers JHWUB | 14.713kg32lbs 7oz | D | 28 | — | |
23 Ian Brodie AIMS8 | 13.891kg30lbs 10oz | B | 14 | — | |
24 Anthony Chalder ZATAN | 13.608kg30lbs | B | 16 | — | |
25 Chris Mason 68693 | 10.688kg23lbs 9oz | C | 17 | — | |
26 Kevin Duncan IXERX | 10.234kg22lbs 9oz | C | 20 | — | |
27 Dave Bolland GML2W | 8.987kg19lbs 13oz | D | 34 | — | |
28 Robert Nash 1ARM6 | 8.958kg19lbs 12oz | D | 27 | — | |
29 Paul Walker 8TMHH | 7.569kg16lbs 11oz | A | 8 | — | |
30 Brian Harding 45Q4M | DNW | C | 24 | — | |
30 John Gooden VBRQ8 | DNW | D | 26 | — | |
30 Mark Froggat 2IVR4 | DNW | B | 13 | — | |
30 Stuart Pimblett LJLY0 | DNW | B | 9 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Richard Kinnersley BJHXV | 58.202kg128lbs 5oz | 5 | — | ||
2 John Burn CR2LQ | 31.808kg70lbs 2oz | 6 | — | ||
3 Keith Smith 8KXCG | 29.058kg64lbs 1oz | 3 | — | ||
4 John Park 2G9OL | 28.69kg63lbs 4oz | 1 | — | ||
5 Roy Taylor 1V1FW | 28.605kg63lbs 1oz | 4 | — | ||
6 Paul Hunt URLLZ | 23.984kg52lbs 14oz | 7 | — | ||
7 Mick Morgan FOSY3 | 20.809kg45lbs 14oz | 2 | — | ||
8 Paul Walker 8TMHH | 7.569kg16lbs 11oz | 8 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Colin Mitchell IDDU8 | 25.6kg56lbs 7oz | 10 | — | ||
2 Alan Burn AM4GX | 24.381kg53lbs 12oz | 12 | — | ||
3 Roger Brown G13ZT | 23.615kg52lbs 1oz | 11 | — | ||
4 Jimmy Jewel TZEGR | 15.422kg34lbs | 15 | — | ||
5 Ian Brodie AIMS8 | 13.891kg30lbs 10oz | 14 | — | ||
6 Anthony Chalder ZATAN | 13.608kg30lbs | 16 | — | ||
7 Mark Froggat 2IVR4 | DNW | 13 | — | ||
7 Stuart Pimblett LJLY0 | DNW | 9 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Steve Lane 1IXGU | 27.159kg59lbs 14oz | 22 | — | ||
2 Rick Tweddell GPU95 | 16.613kg36lbs 10oz | 19 | — | ||
3 Paul Taylor GNWTV | 16.556kg36lbs 8oz | 23 | — | ||
4 George Knight DKKUA | 15.422kg34lbs | 21 | — | ||
5 Ray Tasker BVQ8D | 15.139kg33lbs 6oz | 18 | — | ||
6 Chris Mason 68693 | 10.688kg23lbs 9oz | 17 | — | ||
7 Kevin Duncan IXERX | 10.234kg22lbs 9oz | 20 | — | ||
8 Brian Harding 45Q4M | DNW | 24 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Stuart Heaton I34HT | 23.162kg51lbs 1oz | 31 | — | ||
2 Pete Wise HGXWA | 22.311kg49lbs 3oz | 29 | — | ||
3 Paul Ready 7PN7E | 19.76kg43lbs 9oz | 33 | — | ||
4 Barry Taylor GWAH0 | 16.67kg36lbs 12oz | 30 | — | ||
5 derek hogg 1FV0A | 15.762kg34lbs 12oz | 25 | — | ||
6 Tim Rogers JHWUB | 14.713kg32lbs 7oz | 28 | — | ||
7 Dave Bolland GML2W | 8.987kg19lbs 13oz | 34 | — | ||
8 Robert Nash 1ARM6 | 8.958kg19lbs 12oz | 27 | — | ||
9 John Gooden VBRQ8 | DNW | 26 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 34
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
4 John Park 2G9OL | 28.69kg63lbs 4oz | A | 1 | — | |
13 Mick Morgan FOSY3 | 20.809kg45lbs 14oz | A | 2 | — | |
3 Keith Smith 8KXCG | 29.058kg64lbs 1oz | A | 3 | — | |
5 Roy Taylor 1V1FW | 28.605kg63lbs 1oz | A | 4 | — | |
1 Richard Kinnersley BJHXV | 58.202kg128lbs 5oz | A | 5 | — | |
2 John Burn CR2LQ | 31.808kg70lbs 2oz | A | 6 | — | |
9 Paul Hunt URLLZ | 23.984kg52lbs 14oz | A | 7 | — | |
29 Paul Walker 8TMHH | 7.569kg16lbs 11oz | A | 8 | — | |
30 Stuart Pimblett LJLY0 | DNW | B | 9 | — | |
7 Colin Mitchell IDDU8 | 25.6kg56lbs 7oz | B | 10 | — | |
10 Roger Brown G13ZT | 23.615kg52lbs 1oz | B | 11 | — | |
8 Alan Burn AM4GX | 24.381kg53lbs 12oz | B | 12 | — | |
30 Mark Froggat 2IVR4 | DNW | B | 13 | — | |
23 Ian Brodie AIMS8 | 13.891kg30lbs 10oz | B | 14 | — | |
19 Jimmy Jewel TZEGR | 15.422kg34lbs | B | 15 | — | |
24 Anthony Chalder ZATAN | 13.608kg30lbs | B | 16 | — | |
25 Chris Mason 68693 | 10.688kg23lbs 9oz | C | 17 | — | |
21 Ray Tasker BVQ8D | 15.139kg33lbs 6oz | C | 18 | — | |
16 Rick Tweddell GPU95 | 16.613kg36lbs 10oz | C | 19 | — | |
26 Kevin Duncan IXERX | 10.234kg22lbs 9oz | C | 20 | — | |
19 George Knight DKKUA | 15.422kg34lbs | C | 21 | — | |
6 Steve Lane 1IXGU | 27.159kg59lbs 14oz | C | 22 | — | |
17 Paul Taylor GNWTV | 16.556kg36lbs 8oz | C | 23 | — | |
30 Brian Harding 45Q4M | DNW | C | 24 | — | |
18 derek hogg 1FV0A | 15.762kg34lbs 12oz | D | 25 | — | |
30 John Gooden VBRQ8 | DNW | D | 26 | — | |
28 Robert Nash 1ARM6 | 8.958kg19lbs 12oz | D | 27 | — | |
22 Tim Rogers JHWUB | 14.713kg32lbs 7oz | D | 28 | — | |
12 Pete Wise HGXWA | 22.311kg49lbs 3oz | D | 29 | — | |
15 Barry Taylor GWAH0 | 16.67kg36lbs 12oz | D | 30 | — | |
11 Stuart Heaton I34HT | 23.162kg51lbs 1oz | D | 31 | — | |
14 Paul Ready 7PN7E | 19.76kg43lbs 9oz | D | 33 | — | |
27 Dave Bolland GML2W | 8.987kg19lbs 13oz | D | 34 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.