is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Steve Richardson EX9O3 | 26.875kg59lbs 4oz | C | 27 | — | |
2 Dave Small C51CL | 23.417kg51lbs 10oz | A | 8 | — | |
3 Neil Williams F92W9 | 21.999kg48lbs 8oz | B | 17 | — | |
4 Lee Baker 345N7 | 21.971kg48lbs 7oz | C | 36 | — | |
5 Colin Mitchell IDDU8 | 21.092kg46lbs 8oz | A | 10 | — | |
6 dave taylor UQP9P | 18.257kg40lbs 4oz | B | 16 | — | |
7 Mark Clarke CX9EH | 17.86kg39lbs 6oz | C | 40 | — | |
8 Paul Oglesbee DOURQ | 15.904kg35lbs 1oz | C | 30 | — | |
9 Martin Kirk GHMHQ | 15.649kg34lbs 8oz | B | 13 | — | |
10 Paul Coulter FTU67 | 15.309kg33lbs 12oz | A | 5 | — | |
11 Steve Hiley IYC7M | 14.883kg32lbs 13oz | A | 7 | — | |
12 Jeff Rogers YBO49 | 14.033kg30lbs 15oz | B | 14 | — | |
13 Marcus Leek DHDLY | 13.891kg30lbs 10oz | C | 38 | — | |
14 Carl louth 9PP5L | 13.466kg29lbs 11oz | A | 11 | — | |
15 Richard kinnersley BJHXV | 13.409kg29lbs 9oz | D | 51 | ||
16 Steve Harper FKWAQ | 12.899kg28lbs 7oz | D | 42 | — | |
17 Paul Herbert 8HUQK | 12.275kg27lbs 1oz | C | 25 | — | |
18 Nathan Rivett IYW82 | 12.219kg26lbs 15oz | C | 33 | — | |
19 Richard Kerridge GQJFG | 12.19kg26lbs 14oz | A | 2 | ||
20 Peter Smith 3FSO1 | 11.482kg25lbs 5oz | D | 45 | — | |
21 Mick Taylor BTTPS | 11.453kg25lbs 4oz | D | 47 | — | |
22 Lance Chubb FQP5L | 10.206kg22lbs 8oz | D | 41 | — | |
23 Tom elston CPZ8F | 8.76kg19lbs 5oz | B | 19 | — | |
24 Paul Harsley EW5NK | 8.675kg19lbs 2oz | D | 49 | — | |
25 Arthur Ridley KDGDO | 8.59kg18lbs 15oz | A | 4 | — | |
26 Mark Gosling FRAO5 | 6.294kg13lbs 14oz | D | 44 | — | |
27 Mark Steel HXXBW | 5.358kg11lbs 13oz | B | 23 | — | |
28 Adam Pace WQL5A | DNW | B | 21 | — | |
28 Mark shipley YIVU0 | DNW | A | 1 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Dave Small C51CL | 23.417kg51lbs 10oz | 8 | — | ||
2 Colin Mitchell IDDU8 | 21.092kg46lbs 8oz | 10 | — | ||
3 Paul Coulter FTU67 | 15.309kg33lbs 12oz | 5 | — | ||
4 Steve Hiley IYC7M | 14.883kg32lbs 13oz | 7 | — | ||
5 Carl louth 9PP5L | 13.466kg29lbs 11oz | 11 | — | ||
6 Richard Kerridge GQJFG | 12.19kg26lbs 14oz | 2 | |||
7 Arthur Ridley KDGDO | 8.59kg18lbs 15oz | 4 | — | ||
8 Mark shipley YIVU0 | DNW | 1 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Neil Williams F92W9 | 21.999kg48lbs 8oz | 17 | — | ||
2 dave taylor UQP9P | 18.257kg40lbs 4oz | 16 | — | ||
3 Martin Kirk GHMHQ | 15.649kg34lbs 8oz | 13 | — | ||
4 Jeff Rogers YBO49 | 14.033kg30lbs 15oz | 14 | — | ||
5 Tom elston CPZ8F | 8.76kg19lbs 5oz | 19 | — | ||
6 Mark Steel HXXBW | 5.358kg11lbs 13oz | 23 | — | ||
7 Adam Pace WQL5A | DNW | 21 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Steve Richardson EX9O3 | 26.875kg59lbs 4oz | 27 | — | ||
2 Lee Baker 345N7 | 21.971kg48lbs 7oz | 36 | — | ||
3 Mark Clarke CX9EH | 17.86kg39lbs 6oz | 40 | — | ||
4 Paul Oglesbee DOURQ | 15.904kg35lbs 1oz | 30 | — | ||
5 Marcus Leek DHDLY | 13.891kg30lbs 10oz | 38 | — | ||
6 Paul Herbert 8HUQK | 12.275kg27lbs 1oz | 25 | — | ||
7 Nathan Rivett IYW82 | 12.219kg26lbs 15oz | 33 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Richard kinnersley BJHXV | 13.409kg29lbs 9oz | 51 | |||
2 Steve Harper FKWAQ | 12.899kg28lbs 7oz | 42 | — | ||
3 Peter Smith 3FSO1 | 11.482kg25lbs 5oz | 45 | — | ||
4 Mick Taylor BTTPS | 11.453kg25lbs 4oz | 47 | — | ||
5 Lance Chubb FQP5L | 10.206kg22lbs 8oz | 41 | — | ||
6 Paul Harsley EW5NK | 8.675kg19lbs 2oz | 49 | — | ||
7 Mark Gosling FRAO5 | 6.294kg13lbs 14oz | 44 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 52
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
28 Mark shipley YIVU0 | DNW | A | 1 | — | |
19 Richard Kerridge GQJFG | 12.19kg26lbs 14oz | A | 2 | ||
25 Arthur Ridley KDGDO | 8.59kg18lbs 15oz | A | 4 | — | |
10 Paul Coulter FTU67 | 15.309kg33lbs 12oz | A | 5 | — | |
11 Steve Hiley IYC7M | 14.883kg32lbs 13oz | A | 7 | — | |
2 Dave Small C51CL | 23.417kg51lbs 10oz | A | 8 | — | |
5 Colin Mitchell IDDU8 | 21.092kg46lbs 8oz | A | 10 | — | |
14 Carl louth 9PP5L | 13.466kg29lbs 11oz | A | 11 | — | |
9 Martin Kirk GHMHQ | 15.649kg34lbs 8oz | B | 13 | — | |
12 Jeff Rogers YBO49 | 14.033kg30lbs 15oz | B | 14 | — | |
6 dave taylor UQP9P | 18.257kg40lbs 4oz | B | 16 | — | |
3 Neil Williams F92W9 | 21.999kg48lbs 8oz | B | 17 | — | |
23 Tom elston CPZ8F | 8.76kg19lbs 5oz | B | 19 | — | |
28 Adam Pace WQL5A | DNW | B | 21 | — | |
27 Mark Steel HXXBW | 5.358kg11lbs 13oz | B | 23 | — | |
17 Paul Herbert 8HUQK | 12.275kg27lbs 1oz | C | 25 | — | |
1 Steve Richardson EX9O3 | 26.875kg59lbs 4oz | C | 27 | — | |
8 Paul Oglesbee DOURQ | 15.904kg35lbs 1oz | C | 30 | — | |
18 Nathan Rivett IYW82 | 12.219kg26lbs 15oz | C | 33 | — | |
4 Lee Baker 345N7 | 21.971kg48lbs 7oz | C | 36 | — | |
13 Marcus Leek DHDLY | 13.891kg30lbs 10oz | C | 38 | — | |
7 Mark Clarke CX9EH | 17.86kg39lbs 6oz | C | 40 | — | |
22 Lance Chubb FQP5L | 10.206kg22lbs 8oz | D | 41 | — | |
16 Steve Harper FKWAQ | 12.899kg28lbs 7oz | D | 42 | — | |
26 Mark Gosling FRAO5 | 6.294kg13lbs 14oz | D | 44 | — | |
20 Peter Smith 3FSO1 | 11.482kg25lbs 5oz | D | 45 | — | |
21 Mick Taylor BTTPS | 11.453kg25lbs 4oz | D | 47 | — | |
24 Paul Harsley EW5NK | 8.675kg19lbs 2oz | D | 49 | — | |
15 Richard kinnersley BJHXV | 13.409kg29lbs 9oz | D | 51 | ||
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.