is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Not speciifed
Not speciifed
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Kristian JonesKL2FF | 67.444kg148lbs 11oz | D | 47 | — | |
2 Kieran MarsdenU62N5 | 61.235kg135lbs | B | 16 | ||
3 Matty dawesDQ92B | 58.769kg129lbs 9oz | B | 14 | — | |
4 Martin Lee8P9NJ | 55.537kg122lbs 7oz | B | 23 | — | |
5 Jamie HughesILO6N | 55.111kg121lbs 8oz | A | 4 | ||
6 Keith Sanders0JHVV | 53.155kg117lbs 3oz | C | 38 | — | |
7 Dave Shires3CRKI | 52.22kg115lbs 2oz | C | 34 | — | |
8 Ian Boyd5Q67P | 49.725kg109lbs 10oz | B | 17 | — | |
9 andy amos4LGS4 | 49.64kg109lbs 7oz | C | 35 | — | |
10 Paul BrandrickJUSTN | 49.13kg108lbs 5oz | D | 48 | — | |
11 Allan BickleyCQ2IW | 45.076kg99lbs 6oz | C | 25 | — | |
12 Steve Lane1IXGU | 44.424kg97lbs 15oz | D | 40 | — | |
13 Mark PollardHX9UW | 43.687kg96lbs 5oz | D | 44 | — | |
14 Dean RichmondCIZSX | 43.148kg95lbs 2oz | D | 51 | — | |
15 Roger BrownG13ZT | 43.12kg95lbs 1oz | D | 41 | — | |
16 Martin KirkGHMHQ | 42.864kg94lbs 8oz | B | 21 | — | |
17 Jimmy brooksDDD7M | 42.326kg93lbs 5oz | A | 7 | — | |
18 graham thorndykeTDERZ | 40.738kg89lbs 13oz | A | 1 | — | |
19 Stu DaviesEDX9R | 40.313kg88lbs 14oz | C | 37 | — | |
20 Jason JonesC938I | 39.803kg87lbs 12oz | A | 13 | — | |
21 Jason DaviesCKUUQ | 38.3kg84lbs 7oz | D | 42 | — | |
22 Tony Evans4Z97O | 37.478kg82lbs 10oz | A | 2 | — | |
23 Micky barlow5NMO4 | 37.28kg82lbs 3oz | B | 24 | — | |
24 John RowlandsFD7PA | 35.805kg78lbs 15oz | B | 15 | — | |
25 Dave Round5PYDP | 34.246kg75lbs 8oz | A | 11 | — | |
26 Sharon PottsCKP1A | 32.97kg72lbs 11oz | D | 49 | — | |
27 Andy GriffithsD8QJ3 | 32.687kg72lbs 1oz | A | 10 | — | |
28 Dave Teal3LQ53 | 28.746kg63lbs 6oz | C | 27 | — | |
29 Andy Morley557JS | 26.138kg57lbs 10oz | C | 28 | — | |
30 Bob RymerD83IT | 25.713kg56lbs 11oz | A | 6 | — | |
31 Colin MitchellIDDU8 | 25.089kg55lbs 5oz | B | 22 | — | |
32 Simon Hailey68TD9 | 21.517kg47lbs 7oz | D | 45 | — | |
33 Andy BennettK0FRA | 20.752kg45lbs 12oz | A | 3 | — | |
34 Trevor LeeHIUPY | 18.654kg41lbs 2oz | A | 8 | — | |
35 Bob Sawyer227BL | DNW | B | 20 | — | |
35 David ReynoldsDVW6N | DNW | C | 30 | — | |
35 Geoff BennettHQY1A | DNW | C | 32 | — | |
35 Mick Smith6NPTM | DNW | B | 18 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Jamie HughesILO6N | 55.111kg121lbs 8oz | 4 | |||
2 Jimmy brooksDDD7M | 42.326kg93lbs 5oz | 7 | — | ||
3 graham thorndykeTDERZ | 40.738kg89lbs 13oz | 1 | — | ||
4 Jason JonesC938I | 39.803kg87lbs 12oz | 13 | — | ||
5 Tony Evans4Z97O | 37.478kg82lbs 10oz | 2 | — | ||
6 Dave Round5PYDP | 34.246kg75lbs 8oz | 11 | — | ||
7 Andy GriffithsD8QJ3 | 32.687kg72lbs 1oz | 10 | — | ||
8 Bob RymerD83IT | 25.713kg56lbs 11oz | 6 | — | ||
9 Andy BennettK0FRA | 20.752kg45lbs 12oz | 3 | — | ||
10 Trevor LeeHIUPY | 18.654kg41lbs 2oz | 8 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Kieran MarsdenU62N5 | 61.235kg135lbs | 16 | |||
2 Matty dawesDQ92B | 58.769kg129lbs 9oz | 14 | — | ||
3 Martin Lee8P9NJ | 55.537kg122lbs 7oz | 23 | — | ||
4 Ian Boyd5Q67P | 49.725kg109lbs 10oz | 17 | — | ||
5 Martin KirkGHMHQ | 42.864kg94lbs 8oz | 21 | — | ||
6 Micky barlow5NMO4 | 37.28kg82lbs 3oz | 24 | — | ||
7 John RowlandsFD7PA | 35.805kg78lbs 15oz | 15 | — | ||
8 Colin MitchellIDDU8 | 25.089kg55lbs 5oz | 22 | — | ||
9 Bob Sawyer227BL | DNW | 20 | — | ||
9 Mick Smith6NPTM | DNW | 18 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Keith Sanders0JHVV | 53.155kg117lbs 3oz | 38 | — | ||
2 Dave Shires3CRKI | 52.22kg115lbs 2oz | 34 | — | ||
3 andy amos4LGS4 | 49.64kg109lbs 7oz | 35 | — | ||
4 Allan BickleyCQ2IW | 45.076kg99lbs 6oz | 25 | — | ||
5 Stu DaviesEDX9R | 40.313kg88lbs 14oz | 37 | — | ||
6 Dave Teal3LQ53 | 28.746kg63lbs 6oz | 27 | — | ||
7 Andy Morley557JS | 26.138kg57lbs 10oz | 28 | — | ||
8 David ReynoldsDVW6N | DNW | 30 | — | ||
8 Geoff BennettHQY1A | DNW | 32 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Kristian JonesKL2FF | 67.444kg148lbs 11oz | 47 | — | ||
2 Paul BrandrickJUSTN | 49.13kg108lbs 5oz | 48 | — | ||
3 Steve Lane1IXGU | 44.424kg97lbs 15oz | 40 | — | ||
4 Mark PollardHX9UW | 43.687kg96lbs 5oz | 44 | — | ||
5 Dean RichmondCIZSX | 43.148kg95lbs 2oz | 51 | — | ||
6 Roger BrownG13ZT | 43.12kg95lbs 1oz | 41 | — | ||
7 Jason DaviesCKUUQ | 38.3kg84lbs 7oz | 42 | — | ||
8 Sharon PottsCKP1A | 32.97kg72lbs 11oz | 49 | — | ||
9 Simon Hailey68TD9 | 21.517kg47lbs 7oz | 45 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 52
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
18 graham thorndykeTDERZ | 40.738kg89lbs 13oz | A | 1 | — | |
22 Tony Evans4Z97O | 37.478kg82lbs 10oz | A | 2 | — | |
33 Andy BennettK0FRA | 20.752kg45lbs 12oz | A | 3 | — | |
5 Jamie HughesILO6N | 55.111kg121lbs 8oz | A | 4 | ||
30 Bob RymerD83IT | 25.713kg56lbs 11oz | A | 6 | — | |
17 Jimmy brooksDDD7M | 42.326kg93lbs 5oz | A | 7 | — | |
34 Trevor LeeHIUPY | 18.654kg41lbs 2oz | A | 8 | — | |
27 Andy GriffithsD8QJ3 | 32.687kg72lbs 1oz | A | 10 | — | |
25 Dave Round5PYDP | 34.246kg75lbs 8oz | A | 11 | — | |
20 Jason JonesC938I | 39.803kg87lbs 12oz | A | 13 | — | |
3 Matty dawesDQ92B | 58.769kg129lbs 9oz | B | 14 | — | |
24 John RowlandsFD7PA | 35.805kg78lbs 15oz | B | 15 | — | |
2 Kieran MarsdenU62N5 | 61.235kg135lbs | B | 16 | ||
8 Ian Boyd5Q67P | 49.725kg109lbs 10oz | B | 17 | — | |
35 Mick Smith6NPTM | DNW | B | 18 | — | |
35 Bob Sawyer227BL | DNW | B | 20 | — | |
16 Martin KirkGHMHQ | 42.864kg94lbs 8oz | B | 21 | — | |
31 Colin MitchellIDDU8 | 25.089kg55lbs 5oz | B | 22 | — | |
4 Martin Lee8P9NJ | 55.537kg122lbs 7oz | B | 23 | — | |
23 Micky barlow5NMO4 | 37.28kg82lbs 3oz | B | 24 | — | |
11 Allan BickleyCQ2IW | 45.076kg99lbs 6oz | C | 25 | — | |
28 Dave Teal3LQ53 | 28.746kg63lbs 6oz | C | 27 | — | |
29 Andy Morley557JS | 26.138kg57lbs 10oz | C | 28 | — | |
35 David ReynoldsDVW6N | DNW | C | 30 | — | |
35 Geoff BennettHQY1A | DNW | C | 32 | — | |
7 Dave Shires3CRKI | 52.22kg115lbs 2oz | C | 34 | — | |
9 andy amos4LGS4 | 49.64kg109lbs 7oz | C | 35 | — | |
19 Stu DaviesEDX9R | 40.313kg88lbs 14oz | C | 37 | — | |
6 Keith Sanders0JHVV | 53.155kg117lbs 3oz | C | 38 | — | |
12 Steve Lane1IXGU | 44.424kg97lbs 15oz | D | 40 | — | |
15 Roger BrownG13ZT | 43.12kg95lbs 1oz | D | 41 | — | |
21 Jason DaviesCKUUQ | 38.3kg84lbs 7oz | D | 42 | — | |
13 Mark PollardHX9UW | 43.687kg96lbs 5oz | D | 44 | — | |
32 Simon Hailey68TD9 | 21.517kg47lbs 7oz | D | 45 | — | |
1 Kristian JonesKL2FF | 67.444kg148lbs 11oz | D | 47 | — | |
10 Paul BrandrickJUSTN | 49.13kg108lbs 5oz | D | 48 | — | |
26 Sharon PottsCKP1A | 32.97kg72lbs 11oz | D | 49 | — | |
14 Dean RichmondCIZSX | 43.148kg95lbs 2oz | D | 51 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.