is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Nick Wright KW5JZ | 28.69kg63lbs 4oz | D | 28 | — | |
2 Tony Evans 4Z97O | 28.661kg63lbs 3oz | B | 16 | — | |
3 Ashley Linacre XFS8N | 27.981kg61lbs 11oz | B | 11 | — | |
4 Richard Kerridge GQJFG | 27.783kg61lbs 4oz | D | 26 | ||
5 Harry Fairhurst 7M1XC | 26.025kg57lbs 6oz | A | 2 | — | |
6 Ben Townsend DNJZU | 25.458kg56lbs 2oz | D | 31 | — | |
7 Steve Haywood EWGUY | 25.373kg55lbs 15oz | E | 38 | — | |
8 Jason Smith ZVXEQ | 24.097kg53lbs 2oz | E | 34 | — | |
9 Julian Stretton DJNK2 | 23.502kg51lbs 13oz | C | 23 | — | |
10 Martin Lee 8P9NJ | 18.342kg40lbs 7oz | C | 21 | ||
11 Steve Parker HKGES | 16.131kg35lbs 9oz | E | 41 | — | |
12 Steve Handbury JQNGQ | 15.762kg34lbs 12oz | A | 8 | — | |
13 Glyn Schofield 7SVDD | 15.337kg33lbs 13oz | A | 1 | — | |
14 Bob Sawyer 227BL | 14.572kg32lbs 2oz | E | 42 | — | |
15 Keith Nicholson DVBT6 | 14.26kg31lbs 7oz | A | 7 | — | |
16 Phil Turner IZAM4 | 14.118kg31lbs 2oz | D | 30 | — | |
17 Brian Shooter CR3EO | 14.061kg31lbs | E | 39 | — | |
18 Ian Brodie AM1EN | 13.551kg29lbs 14oz | E | 35 | — | |
19 James andrew 9BQMZ | 13.296kg29lbs 5oz | A | 4 | — | |
20 Mick Longshaw E8RAM | 13.183kg29lbs 1oz | E | 36 | — | |
21 Barry Stiles W8NYV | 12.956kg28lbs 9oz | B | 13 | — | |
22 Keith Sanders 0JHVV | 12.927kg28lbs 8oz | C | 17 | — | |
23 Michael Westwood WB5FB | 12.672kg27lbs 15oz | E | 40 | — | |
24 Tony Leadenham 2VR97 | 12.304kg27lbs 2oz | C | 18 | — | |
25 Paul Herbert 8HUQK | 12.19kg26lbs 14oz | C | 24 | — | |
26 Mick Taylor BTTPS | 11.226kg24lbs 12oz | C | 19 | — | |
27 Dave Bolland GML2W | 11.056kg24lbs 6oz | B | 10 | — | |
28 Martin Kirk EL1FR | 10.858kg23lbs 15oz | D | 29 | — | |
29 Ady Gathercole 4KFHG | 10.461kg23lbs 1oz | B | 9 | — | |
30 Chris Hughes V93H0 | 10.177kg22lbs 7oz | E | 37 | — | |
31 Steve Miller DMQU8 | 10.007kg22lbs 1oz | D | 25 | — | |
32 Albert Williams CEGSD | 9.809kg21lbs 10oz | A | 5 | — | |
33 Ian weemes 1GEDU | 9.412kg20lbs 12oz | B | 14 | — | |
33 Kev Chell 2HN65 | 9.412kg20lbs 12oz | D | 27 | — | |
35 Mark Steel HXXBW | 8.703kg19lbs 3oz | D | 32 | — | |
36 Keith Platt KZHFM | 8.675kg19lbs 2oz | A | 6 | — | |
37 Walter Booth AUAPQ | 2.693kg5lbs 15oz | B | 15 | — | |
38 Colin Mitchell IDDU8 | DNW | A | 3 | — | |
38 Keith Roberts 5ZE7N | DNW | B | 12 | — | |
38 Shane Denton X9IDV | DNW | D | 33 | — | |
38 Trevor Lee HIUPY | DNW | C | 22 | — | |
38 Wilf Weighill ES8Q3 | DNW | C | 20 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Harry Fairhurst 7M1XC | 26.025kg57lbs 6oz | 2 | — | ||
2 Steve Handbury JQNGQ | 15.762kg34lbs 12oz | 8 | — | ||
3 Glyn Schofield 7SVDD | 15.337kg33lbs 13oz | 1 | — | ||
4 Keith Nicholson DVBT6 | 14.26kg31lbs 7oz | 7 | — | ||
5 James andrew 9BQMZ | 13.296kg29lbs 5oz | 4 | — | ||
6 Albert Williams CEGSD | 9.809kg21lbs 10oz | 5 | — | ||
7 Keith Platt KZHFM | 8.675kg19lbs 2oz | 6 | — | ||
8 Colin Mitchell IDDU8 | DNW | 3 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Tony Evans 4Z97O | 28.661kg63lbs 3oz | 16 | — | ||
2 Ashley Linacre XFS8N | 27.981kg61lbs 11oz | 11 | — | ||
3 Barry Stiles W8NYV | 12.956kg28lbs 9oz | 13 | — | ||
4 Dave Bolland GML2W | 11.056kg24lbs 6oz | 10 | — | ||
5 Ady Gathercole 4KFHG | 10.461kg23lbs 1oz | 9 | — | ||
6 Ian weemes 1GEDU | 9.412kg20lbs 12oz | 14 | — | ||
7 Walter Booth AUAPQ | 2.693kg5lbs 15oz | 15 | — | ||
8 Keith Roberts 5ZE7N | DNW | 12 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Julian Stretton DJNK2 | 23.502kg51lbs 13oz | 23 | — | ||
2 Martin Lee 8P9NJ | 18.342kg40lbs 7oz | 21 | |||
3 Keith Sanders 0JHVV | 12.927kg28lbs 8oz | 17 | — | ||
4 Tony Leadenham 2VR97 | 12.304kg27lbs 2oz | 18 | — | ||
5 Paul Herbert 8HUQK | 12.19kg26lbs 14oz | 24 | — | ||
6 Mick Taylor BTTPS | 11.226kg24lbs 12oz | 19 | — | ||
7 Trevor Lee HIUPY | DNW | 22 | — | ||
7 Wilf Weighill ES8Q3 | DNW | 20 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Nick Wright KW5JZ | 28.69kg63lbs 4oz | 28 | — | ||
2 Richard Kerridge GQJFG | 27.783kg61lbs 4oz | 26 | |||
3 Ben Townsend DNJZU | 25.458kg56lbs 2oz | 31 | — | ||
4 Phil Turner IZAM4 | 14.118kg31lbs 2oz | 30 | — | ||
5 Martin Kirk EL1FR | 10.858kg23lbs 15oz | 29 | — | ||
6 Steve Miller DMQU8 | 10.007kg22lbs 1oz | 25 | — | ||
7 Kev Chell 2HN65 | 9.412kg20lbs 12oz | 27 | — | ||
8 Mark Steel HXXBW | 8.703kg19lbs 3oz | 32 | — | ||
9 Shane Denton X9IDV | DNW | 33 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Steve Haywood EWGUY | 25.373kg55lbs 15oz | 38 | — | ||
2 Jason Smith ZVXEQ | 24.097kg53lbs 2oz | 34 | — | ||
3 Steve Parker HKGES | 16.131kg35lbs 9oz | 41 | — | ||
4 Bob Sawyer 227BL | 14.572kg32lbs 2oz | 42 | — | ||
5 Brian Shooter CR3EO | 14.061kg31lbs | 39 | — | ||
6 Ian Brodie AM1EN | 13.551kg29lbs 14oz | 35 | — | ||
7 Mick Longshaw E8RAM | 13.183kg29lbs 1oz | 36 | — | ||
8 Michael Westwood WB5FB | 12.672kg27lbs 15oz | 40 | — | ||
9 Chris Hughes V93H0 | 10.177kg22lbs 7oz | 37 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 42
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
13 Glyn Schofield 7SVDD | 15.337kg33lbs 13oz | A | 1 | — | |
5 Harry Fairhurst 7M1XC | 26.025kg57lbs 6oz | A | 2 | — | |
38 Colin Mitchell IDDU8 | DNW | A | 3 | — | |
19 James andrew 9BQMZ | 13.296kg29lbs 5oz | A | 4 | — | |
32 Albert Williams CEGSD | 9.809kg21lbs 10oz | A | 5 | — | |
36 Keith Platt KZHFM | 8.675kg19lbs 2oz | A | 6 | — | |
15 Keith Nicholson DVBT6 | 14.26kg31lbs 7oz | A | 7 | — | |
12 Steve Handbury JQNGQ | 15.762kg34lbs 12oz | A | 8 | — | |
29 Ady Gathercole 4KFHG | 10.461kg23lbs 1oz | B | 9 | — | |
27 Dave Bolland GML2W | 11.056kg24lbs 6oz | B | 10 | — | |
3 Ashley Linacre XFS8N | 27.981kg61lbs 11oz | B | 11 | — | |
38 Keith Roberts 5ZE7N | DNW | B | 12 | — | |
21 Barry Stiles W8NYV | 12.956kg28lbs 9oz | B | 13 | — | |
33 Ian weemes 1GEDU | 9.412kg20lbs 12oz | B | 14 | — | |
37 Walter Booth AUAPQ | 2.693kg5lbs 15oz | B | 15 | — | |
2 Tony Evans 4Z97O | 28.661kg63lbs 3oz | B | 16 | — | |
22 Keith Sanders 0JHVV | 12.927kg28lbs 8oz | C | 17 | — | |
24 Tony Leadenham 2VR97 | 12.304kg27lbs 2oz | C | 18 | — | |
26 Mick Taylor BTTPS | 11.226kg24lbs 12oz | C | 19 | — | |
38 Wilf Weighill ES8Q3 | DNW | C | 20 | — | |
10 Martin Lee 8P9NJ | 18.342kg40lbs 7oz | C | 21 | ||
38 Trevor Lee HIUPY | DNW | C | 22 | — | |
9 Julian Stretton DJNK2 | 23.502kg51lbs 13oz | C | 23 | — | |
25 Paul Herbert 8HUQK | 12.19kg26lbs 14oz | C | 24 | — | |
31 Steve Miller DMQU8 | 10.007kg22lbs 1oz | D | 25 | — | |
4 Richard Kerridge GQJFG | 27.783kg61lbs 4oz | D | 26 | ||
33 Kev Chell 2HN65 | 9.412kg20lbs 12oz | D | 27 | — | |
1 Nick Wright KW5JZ | 28.69kg63lbs 4oz | D | 28 | — | |
28 Martin Kirk EL1FR | 10.858kg23lbs 15oz | D | 29 | — | |
16 Phil Turner IZAM4 | 14.118kg31lbs 2oz | D | 30 | — | |
6 Ben Townsend DNJZU | 25.458kg56lbs 2oz | D | 31 | — | |
35 Mark Steel HXXBW | 8.703kg19lbs 3oz | D | 32 | — | |
38 Shane Denton X9IDV | DNW | D | 33 | — | |
8 Jason Smith ZVXEQ | 24.097kg53lbs 2oz | E | 34 | — | |
18 Ian Brodie AM1EN | 13.551kg29lbs 14oz | E | 35 | — | |
20 Mick Longshaw E8RAM | 13.183kg29lbs 1oz | E | 36 | — | |
30 Chris Hughes V93H0 | 10.177kg22lbs 7oz | E | 37 | — | |
7 Steve Haywood EWGUY | 25.373kg55lbs 15oz | E | 38 | — | |
17 Brian Shooter CR3EO | 14.061kg31lbs | E | 39 | — | |
23 Michael Westwood WB5FB | 12.672kg27lbs 15oz | E | 40 | — | |
11 Steve Parker HKGES | 16.131kg35lbs 9oz | E | 41 | — | |
14 Bob Sawyer 227BL | 14.572kg32lbs 2oz | E | 42 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.