is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ricky Leggatt JVBRQ | 35.805kg78lbs 15oz | E | 37 | — | |
2 Jordan Webster 8GKWS | 27.754kg61lbs 3oz | C | 22 | — | |
3 Steve Lane 1IXGU | 25.6kg56lbs 7oz | D | 27 | — | |
4 dave taylor UQP9P | 25.571kg56lbs 6oz | E | 39 | — | |
5 Scott Robinson XCJZU | 25.543kg56lbs 5oz | B | 15 | — | |
6 Martin Lee 8P9NJ | 25.004kg55lbs 2oz | C | 23 | — | |
7 Ian Kent X1X3G | 24.834kg54lbs 12oz | C | 18 | — | |
8 Phil Donaldson DC6M3 | 22.85kg50lbs 6oz | A | 2 | — | |
9 bob smith GO2FA | 22.396kg49lbs 6oz | C | 25 | — | |
10 Stef Brown JVTTY | 21.432kg47lbs 4oz | D | 29 | — | |
11 Richard Kerridge GQJFG | 21.262kg46lbs 14oz | A | 7 | ||
12 Craig Oconnor 6IR3G | 21.035kg46lbs 6oz | D | 30 | — | |
13 Jonathan Smith 3NO2K | 19.533kg43lbs 1oz | B | 12 | — | |
14 Dave Turton HVFSS | 19.221kg42lbs 6oz | B | 9 | — | |
15 Chris Weddell 8BTPL | 19.136kg42lbs 3oz | B | 11 | — | |
16 Andy Sawyer L1FO6 | 18.909kg41lbs 11oz | D | 33 | — | |
17 Micky Balls BJ01E | 18.541kg40lbs 14oz | A | 3 | — | |
18 Gavin Bridge BSNT8 | 18.257kg40lbs 4oz | E | 36 | — | |
19 Carl Rogers YIVDA | 17.945kg39lbs 9oz | B | 10 | — | |
20 Martin Kirk GHMHQ | 16.613kg36lbs 10oz | C | 24 | — | |
21 Sam Allen FSARV | 15.507kg34lbs 3oz | A | 6 | — | |
22 Tony Evans 4Z97O | 14.798kg32lbs 10oz | D | 32 | — | |
23 Rick Tweddell GPU95 | 13.721kg30lbs 4oz | E | 35 | — | |
24 graham thorndyke TDERZ | 13.409kg29lbs 9oz | A | 4 | — | |
25 Chloe Raynor CL63F | 12.162kg26lbs 13oz | A | 1 | — | |
26 Paul Herbert 8HUQK | 11.652kg25lbs 11oz | D | 28 | — | |
27 Paul Harsley EW5NK | 9.469kg20lbs 14oz | D | 31 | — | |
28 Mick Taylor BTTPS | 8.788kg19lbs 6oz | B | 13 | — | |
29 Sharon Potts CKP1A | 8.618kg19lbs | D | 26 | — | |
30 Stu Pullin CSQJ1 | 8.221kg18lbs 2oz | E | 34 | — | |
31 Allan Bickley CQ2IW | 7.172kg15lbs 13oz | B | 8 | — | |
32 Chris Mason 68693 | 6.52kg14lbs 6oz | C | 19 | — | |
33 Bob Hunt 3M6N4 | DNW | E | 40 | — | |
33 Dean Richmond CIZSX | DNW | E | 38 | — | |
33 Gerry Pullin CQWAG | DNW | C | 16 | — | |
33 Gerry Woodcock 6AHPJ | DNW | A | 5 | — | |
33 Joe Green FXXTQ | DNW | C | 17 | — | |
33 Kev Taylor ZHIZ8 | DNW | E | 41 | — | |
33 Mark shipley YIVU0 | DNW | B | 14 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Phil Donaldson DC6M3 | 22.85kg50lbs 6oz | 2 | — | ||
2 Richard Kerridge GQJFG | 21.262kg46lbs 14oz | 7 | |||
3 Micky Balls BJ01E | 18.541kg40lbs 14oz | 3 | — | ||
4 Sam Allen FSARV | 15.507kg34lbs 3oz | 6 | — | ||
5 graham thorndyke TDERZ | 13.409kg29lbs 9oz | 4 | — | ||
6 Chloe Raynor CL63F | 12.162kg26lbs 13oz | 1 | — | ||
7 Gerry Woodcock 6AHPJ | DNW | 5 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Scott Robinson XCJZU | 25.543kg56lbs 5oz | 15 | — | ||
2 Jonathan Smith 3NO2K | 19.533kg43lbs 1oz | 12 | — | ||
3 Dave Turton HVFSS | 19.221kg42lbs 6oz | 9 | — | ||
4 Chris Weddell 8BTPL | 19.136kg42lbs 3oz | 11 | — | ||
5 Carl Rogers YIVDA | 17.945kg39lbs 9oz | 10 | — | ||
6 Mick Taylor BTTPS | 8.788kg19lbs 6oz | 13 | — | ||
7 Allan Bickley CQ2IW | 7.172kg15lbs 13oz | 8 | — | ||
8 Mark shipley YIVU0 | DNW | 14 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Jordan Webster 8GKWS | 27.754kg61lbs 3oz | 22 | — | ||
2 Martin Lee 8P9NJ | 25.004kg55lbs 2oz | 23 | — | ||
3 Ian Kent X1X3G | 24.834kg54lbs 12oz | 18 | — | ||
4 bob smith GO2FA | 22.396kg49lbs 6oz | 25 | — | ||
5 Martin Kirk GHMHQ | 16.613kg36lbs 10oz | 24 | — | ||
6 Chris Mason 68693 | 6.52kg14lbs 6oz | 19 | — | ||
7 Gerry Pullin CQWAG | DNW | 16 | — | ||
7 Joe Green FXXTQ | DNW | 17 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Steve Lane 1IXGU | 25.6kg56lbs 7oz | 27 | — | ||
2 Stef Brown JVTTY | 21.432kg47lbs 4oz | 29 | — | ||
3 Craig Oconnor 6IR3G | 21.035kg46lbs 6oz | 30 | — | ||
4 Andy Sawyer L1FO6 | 18.909kg41lbs 11oz | 33 | — | ||
5 Tony Evans 4Z97O | 14.798kg32lbs 10oz | 32 | — | ||
6 Paul Herbert 8HUQK | 11.652kg25lbs 11oz | 28 | — | ||
7 Paul Harsley EW5NK | 9.469kg20lbs 14oz | 31 | — | ||
8 Sharon Potts CKP1A | 8.618kg19lbs | 26 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Ricky Leggatt JVBRQ | 35.805kg78lbs 15oz | 37 | — | ||
2 dave taylor UQP9P | 25.571kg56lbs 6oz | 39 | — | ||
3 Gavin Bridge BSNT8 | 18.257kg40lbs 4oz | 36 | — | ||
4 Rick Tweddell GPU95 | 13.721kg30lbs 4oz | 35 | — | ||
5 Stu Pullin CSQJ1 | 8.221kg18lbs 2oz | 34 | — | ||
6 Bob Hunt 3M6N4 | DNW | 40 | — | ||
6 Dean Richmond CIZSX | DNW | 38 | — | ||
6 Kev Taylor ZHIZ8 | DNW | 41 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 42
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
25 Chloe Raynor CL63F | 12.162kg26lbs 13oz | A | 1 | — | |
8 Phil Donaldson DC6M3 | 22.85kg50lbs 6oz | A | 2 | — | |
17 Micky Balls BJ01E | 18.541kg40lbs 14oz | A | 3 | — | |
24 graham thorndyke TDERZ | 13.409kg29lbs 9oz | A | 4 | — | |
33 Gerry Woodcock 6AHPJ | DNW | A | 5 | — | |
21 Sam Allen FSARV | 15.507kg34lbs 3oz | A | 6 | — | |
11 Richard Kerridge GQJFG | 21.262kg46lbs 14oz | A | 7 | ||
31 Allan Bickley CQ2IW | 7.172kg15lbs 13oz | B | 8 | — | |
14 Dave Turton HVFSS | 19.221kg42lbs 6oz | B | 9 | — | |
19 Carl Rogers YIVDA | 17.945kg39lbs 9oz | B | 10 | — | |
15 Chris Weddell 8BTPL | 19.136kg42lbs 3oz | B | 11 | — | |
13 Jonathan Smith 3NO2K | 19.533kg43lbs 1oz | B | 12 | — | |
28 Mick Taylor BTTPS | 8.788kg19lbs 6oz | B | 13 | — | |
33 Mark shipley YIVU0 | DNW | B | 14 | — | |
5 Scott Robinson XCJZU | 25.543kg56lbs 5oz | B | 15 | — | |
33 Gerry Pullin CQWAG | DNW | C | 16 | — | |
33 Joe Green FXXTQ | DNW | C | 17 | — | |
7 Ian Kent X1X3G | 24.834kg54lbs 12oz | C | 18 | — | |
32 Chris Mason 68693 | 6.52kg14lbs 6oz | C | 19 | — | |
2 Jordan Webster 8GKWS | 27.754kg61lbs 3oz | C | 22 | — | |
6 Martin Lee 8P9NJ | 25.004kg55lbs 2oz | C | 23 | — | |
20 Martin Kirk GHMHQ | 16.613kg36lbs 10oz | C | 24 | — | |
9 bob smith GO2FA | 22.396kg49lbs 6oz | C | 25 | — | |
29 Sharon Potts CKP1A | 8.618kg19lbs | D | 26 | — | |
3 Steve Lane 1IXGU | 25.6kg56lbs 7oz | D | 27 | — | |
26 Paul Herbert 8HUQK | 11.652kg25lbs 11oz | D | 28 | — | |
10 Stef Brown JVTTY | 21.432kg47lbs 4oz | D | 29 | — | |
12 Craig Oconnor 6IR3G | 21.035kg46lbs 6oz | D | 30 | — | |
27 Paul Harsley EW5NK | 9.469kg20lbs 14oz | D | 31 | — | |
22 Tony Evans 4Z97O | 14.798kg32lbs 10oz | D | 32 | — | |
16 Andy Sawyer L1FO6 | 18.909kg41lbs 11oz | D | 33 | — | |
30 Stu Pullin CSQJ1 | 8.221kg18lbs 2oz | E | 34 | — | |
23 Rick Tweddell GPU95 | 13.721kg30lbs 4oz | E | 35 | — | |
18 Gavin Bridge BSNT8 | 18.257kg40lbs 4oz | E | 36 | — | |
1 Ricky Leggatt JVBRQ | 35.805kg78lbs 15oz | E | 37 | — | |
33 Dean Richmond CIZSX | DNW | E | 38 | — | |
4 dave taylor UQP9P | 25.571kg56lbs 6oz | E | 39 | — | |
33 Bob Hunt 3M6N4 | DNW | E | 40 | — | |
33 Kev Taylor ZHIZ8 | DNW | E | 41 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.