is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Steve Gregory TXF92 | 80.995kg178lbs 9oz | B | 17 | — | |
2 Steve Lane 1IXGU | 66.083kg145lbs 11oz | B | 28 | — | |
3 Jason Smith ZVXEQ | 65.743kg144lbs 15oz | C | 44 | — | |
4 Martin Kirk EL1FR | 57.861kg127lbs 9oz | A | 2 | — | |
5 Colin Mitchell IDDU8 | 56.897kg125lbs 7oz | B | 16 | — | |
6 Ady Gathercole 4KFHG | 56.557kg124lbs 11oz | C | 34 | — | |
7 Mick Sweetman 6MP0G | 56.132kg123lbs 12oz | B | 26 | — | |
8 Martin Lee 8P9NJ | 52.333kg115lbs 6oz | C | 38 | — | |
9 Peter Smith 3FSO1 | 48.704kg107lbs 6oz | B | 21 | — | |
10 Mick Morgan FOSY3 | 44.424kg97lbs 15oz | C | 40 | — | |
11 Justin Strickland IX4PS | 44.225kg97lbs 8oz | A | 10 | — | |
12 Warren Bird VO88O | 43.857kg96lbs 11oz | C | 45 | — | |
13 Jeff Duggan HBB4K | 42.553kg93lbs 13oz | C | 36 | — | |
14 Pete Wise HGXWA | 37.79kg83lbs 5oz | A | 13 | — | |
15 Anthony Chalder ZATAN | 37.081kg81lbs 12oz | B | 32 | — | |
16 Paul Taylor GNWTV | 36.457kg80lbs 6oz | A | 5 | — | |
17 Roy Taylor 1V1FW | 33.906kg74lbs 12oz | C | 47 | — | |
18 Ray Tasker BVQ8D | 31.411kg69lbs 4oz | A | 7 | — | |
19 Sharon Potts CKP1A | 31.355kg69lbs 2oz | B | 23 | — | |
20 Mark warr 0K5B5 | 30.589kg67lbs 7oz | A | 14 | — | |
21 John Gooden VBRQ8 | 29.512kg65lbs 1oz | C | 49 | — | |
22 Gerald esmond HV0JL | 28.661kg63lbs 3oz | A | 8 | — | |
23 Sam Elston 6M78P | 25.741kg56lbs 12oz | C | 42 | — | |
24 Adam Hayden FXU33 | 21.432kg47lbs 4oz | B | 19 | — | |
25 Nick Bozier 1M3DH | 17.208kg37lbs 15oz | B | 30 | — | |
26 Dave Bolland GML2W | 15.564kg34lbs 5oz | A | 11 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Martin Kirk EL1FR | 57.861kg127lbs 9oz | 2 | — | ||
2 Justin Strickland IX4PS | 44.225kg97lbs 8oz | 10 | — | ||
3 Pete Wise HGXWA | 37.79kg83lbs 5oz | 13 | — | ||
4 Paul Taylor GNWTV | 36.457kg80lbs 6oz | 5 | — | ||
5 Ray Tasker BVQ8D | 31.411kg69lbs 4oz | 7 | — | ||
6 Mark warr 0K5B5 | 30.589kg67lbs 7oz | 14 | — | ||
7 Gerald esmond HV0JL | 28.661kg63lbs 3oz | 8 | — | ||
8 Dave Bolland GML2W | 15.564kg34lbs 5oz | 11 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Steve Gregory TXF92 | 80.995kg178lbs 9oz | 17 | — | ||
2 Steve Lane 1IXGU | 66.083kg145lbs 11oz | 28 | — | ||
3 Colin Mitchell IDDU8 | 56.897kg125lbs 7oz | 16 | — | ||
4 Mick Sweetman 6MP0G | 56.132kg123lbs 12oz | 26 | — | ||
5 Peter Smith 3FSO1 | 48.704kg107lbs 6oz | 21 | — | ||
6 Anthony Chalder ZATAN | 37.081kg81lbs 12oz | 32 | — | ||
7 Sharon Potts CKP1A | 31.355kg69lbs 2oz | 23 | — | ||
8 Adam Hayden FXU33 | 21.432kg47lbs 4oz | 19 | — | ||
9 Nick Bozier 1M3DH | 17.208kg37lbs 15oz | 30 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Jason Smith ZVXEQ | 65.743kg144lbs 15oz | 44 | — | ||
2 Ady Gathercole 4KFHG | 56.557kg124lbs 11oz | 34 | — | ||
3 Martin Lee 8P9NJ | 52.333kg115lbs 6oz | 38 | — | ||
4 Mick Morgan FOSY3 | 44.424kg97lbs 15oz | 40 | — | ||
5 Warren Bird VO88O | 43.857kg96lbs 11oz | 45 | — | ||
6 Jeff Duggan HBB4K | 42.553kg93lbs 13oz | 36 | — | ||
7 Roy Taylor 1V1FW | 33.906kg74lbs 12oz | 47 | — | ||
8 John Gooden VBRQ8 | 29.512kg65lbs 1oz | 49 | — | ||
9 Sam Elston 6M78P | 25.741kg56lbs 12oz | 42 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 52
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
4 Martin Kirk EL1FR | 57.861kg127lbs 9oz | A | 2 | — | |
16 Paul Taylor GNWTV | 36.457kg80lbs 6oz | A | 5 | — | |
18 Ray Tasker BVQ8D | 31.411kg69lbs 4oz | A | 7 | — | |
22 Gerald esmond HV0JL | 28.661kg63lbs 3oz | A | 8 | — | |
11 Justin Strickland IX4PS | 44.225kg97lbs 8oz | A | 10 | — | |
26 Dave Bolland GML2W | 15.564kg34lbs 5oz | A | 11 | — | |
14 Pete Wise HGXWA | 37.79kg83lbs 5oz | A | 13 | — | |
20 Mark warr 0K5B5 | 30.589kg67lbs 7oz | A | 14 | — | |
5 Colin Mitchell IDDU8 | 56.897kg125lbs 7oz | B | 16 | — | |
1 Steve Gregory TXF92 | 80.995kg178lbs 9oz | B | 17 | — | |
24 Adam Hayden FXU33 | 21.432kg47lbs 4oz | B | 19 | — | |
9 Peter Smith 3FSO1 | 48.704kg107lbs 6oz | B | 21 | — | |
19 Sharon Potts CKP1A | 31.355kg69lbs 2oz | B | 23 | — | |
7 Mick Sweetman 6MP0G | 56.132kg123lbs 12oz | B | 26 | — | |
2 Steve Lane 1IXGU | 66.083kg145lbs 11oz | B | 28 | — | |
25 Nick Bozier 1M3DH | 17.208kg37lbs 15oz | B | 30 | — | |
15 Anthony Chalder ZATAN | 37.081kg81lbs 12oz | B | 32 | — | |
6 Ady Gathercole 4KFHG | 56.557kg124lbs 11oz | C | 34 | — | |
13 Jeff Duggan HBB4K | 42.553kg93lbs 13oz | C | 36 | — | |
8 Martin Lee 8P9NJ | 52.333kg115lbs 6oz | C | 38 | — | |
10 Mick Morgan FOSY3 | 44.424kg97lbs 15oz | C | 40 | — | |
23 Sam Elston 6M78P | 25.741kg56lbs 12oz | C | 42 | — | |
3 Jason Smith ZVXEQ | 65.743kg144lbs 15oz | C | 44 | — | |
12 Warren Bird VO88O | 43.857kg96lbs 11oz | C | 45 | — | |
17 Roy Taylor 1V1FW | 33.906kg74lbs 12oz | C | 47 | — | |
21 John Gooden VBRQ8 | 29.512kg65lbs 1oz | C | 49 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.