is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Stuart WilsonW1W98 | 29.455kg64lbs 15oz | B | 16 | — | |
2 Martin Lee8P9NJ | 22.113kg48lbs 12oz | A | 11 | ||
3 Neil WilliamsF92W9 | 19.93kg43lbs 15oz | C | 32 | — | |
4 Steve Lane1IXGU | 18.087kg39lbs 14oz | A | 1 | — | |
5 Chris ShieldsLVS8G | 14.487kg31lbs 15oz | C | 28 | — | |
6 Sharon PottsCKP1A | 13.438kg29lbs 10oz | C | 25 | ||
7 Tracey bensonDPO7C | 12.134kg26lbs 12oz | C | 30 | — | |
8 Steve RichardsonEX9O3 | 11.85kg26lbs 2oz | B | 18 | — | |
9 Roger BrownG13ZT | 9.639kg21lbs 4oz | B | 21 | — | |
10 Paul Quinton6M3FN | 8.675kg19lbs 2oz | A | 8 | — | |
11 Nick Bozier1M3DH | 8.25kg18lbs 3oz | A | 3 | — | |
12 Geoff Kelwick0HO9P | 7.796kg17lbs 3oz | C | 27 | — | |
13 Wayne WardleWFR1D | 6.237kg13lbs 12oz | B | 12 | — | |
14 Peter Smith3FSO1 | 5.925kg13lbs 1oz | B | 19 | — | |
15 Mick MorganFOSY3 | 5.67kg12lbs 8oz | A | 9 | — | |
16 Paul TaylorGNWTV | 2.637kg5lbs 13oz | A | 6 | — | |
17 Chris TrimnellES4KY | DNW | C | 23 | — | |
17 Keith Smith8KXCG | DNW | B | 14 | — | |
17 Richard kinnersleyBJHXV | DNW | A | 5 |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Martin Lee8P9NJ | 22.113kg48lbs 12oz | 11 | |||
2 Steve Lane1IXGU | 18.087kg39lbs 14oz | 1 | — | ||
3 Paul Quinton6M3FN | 8.675kg19lbs 2oz | 8 | — | ||
4 Nick Bozier1M3DH | 8.25kg18lbs 3oz | 3 | — | ||
5 Mick MorganFOSY3 | 5.67kg12lbs 8oz | 9 | — | ||
6 Paul TaylorGNWTV | 2.637kg5lbs 13oz | 6 | — | ||
7 Richard kinnersleyBJHXV | DNW | 5 | |||
Section B | Net Weight | Peg | Sponsor | ||
1 Stuart WilsonW1W98 | 29.455kg64lbs 15oz | 16 | — | ||
2 Steve RichardsonEX9O3 | 11.85kg26lbs 2oz | 18 | — | ||
3 Roger BrownG13ZT | 9.639kg21lbs 4oz | 21 | — | ||
4 Wayne WardleWFR1D | 6.237kg13lbs 12oz | 12 | — | ||
5 Peter Smith3FSO1 | 5.925kg13lbs 1oz | 19 | — | ||
6 Keith Smith8KXCG | DNW | 14 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Neil WilliamsF92W9 | 19.93kg43lbs 15oz | 32 | — | ||
2 Chris ShieldsLVS8G | 14.487kg31lbs 15oz | 28 | — | ||
3 Sharon PottsCKP1A | 13.438kg29lbs 10oz | 25 | |||
4 Tracey bensonDPO7C | 12.134kg26lbs 12oz | 30 | — | ||
5 Geoff Kelwick0HO9P | 7.796kg17lbs 3oz | 27 | — | ||
6 Chris TrimnellES4KY | DNW | 23 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 34
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
4 Steve Lane1IXGU | 18.087kg39lbs 14oz | A | 1 | — | |
11 Nick Bozier1M3DH | 8.25kg18lbs 3oz | A | 3 | — | |
17 Richard kinnersleyBJHXV | DNW | A | 5 | ||
16 Paul TaylorGNWTV | 2.637kg5lbs 13oz | A | 6 | — | |
10 Paul Quinton6M3FN | 8.675kg19lbs 2oz | A | 8 | — | |
15 Mick MorganFOSY3 | 5.67kg12lbs 8oz | A | 9 | — | |
2 Martin Lee8P9NJ | 22.113kg48lbs 12oz | A | 11 | ||
13 Wayne WardleWFR1D | 6.237kg13lbs 12oz | B | 12 | — | |
17 Keith Smith8KXCG | DNW | B | 14 | — | |
1 Stuart WilsonW1W98 | 29.455kg64lbs 15oz | B | 16 | — | |
8 Steve RichardsonEX9O3 | 11.85kg26lbs 2oz | B | 18 | — | |
14 Peter Smith3FSO1 | 5.925kg13lbs 1oz | B | 19 | — | |
9 Roger BrownG13ZT | 9.639kg21lbs 4oz | B | 21 | — | |
17 Chris TrimnellES4KY | DNW | C | 23 | — | |
6 Sharon PottsCKP1A | 13.438kg29lbs 10oz | C | 25 | ||
12 Geoff Kelwick0HO9P | 7.796kg17lbs 3oz | C | 27 | — | |
5 Chris ShieldsLVS8G | 14.487kg31lbs 15oz | C | 28 | — | |
7 Tracey bensonDPO7C | 12.134kg26lbs 12oz | C | 30 | — | |
3 Neil WilliamsF92W9 | 19.93kg43lbs 15oz | C | 32 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.