is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Richard kinnersley BJHXV | 76.997kg169lbs 12oz | D | 33 | ||
2 Micky Balls BJ01E | 56.189kg123lbs 14oz | A | 6 | — | |
3 Steve Richardson EX9O3 | 53.552kg118lbs 1oz | B | 12 | — | |
4 Bernie Arnold KF83H | 51.851kg114lbs 5oz | E | 40 | — | |
5 Martin Lee 8P9NJ | 47.089kg103lbs 13oz | C | 26 | — | |
6 Steve Hardman CEHM1 | 45.189kg99lbs 10oz | D | 27 | — | |
7 Darren Blyth TDQ9P | 39.236kg86lbs 8oz | E | 38 | — | |
8 Roy Taylor 1V1FW | 38.414kg84lbs 11oz | E | 35 | — | |
9 steve nurse ET51L | 32.29kg71lbs 3oz | E | 39 | — | |
10 Lyn Kinnersley 0DHBR | 32.233kg71lbs 1oz | E | 36 | — | |
11 Jason Smith ZVXEQ | 31.468kg69lbs 6oz | C | 22 | — | |
12 Kev Taylor ZHIZ8 | 31.241kg68lbs 14oz | A | 2 | — | |
13 Mark Morris FU70T | 29.909kg65lbs 15oz | E | 42 | — | |
14 Pete Wise HGXWA | 29.625kg65lbs 5oz | B | 14 | — | |
15 Steve Lane 1IXGU | 29.37kg64lbs 12oz | C | 18 | — | |
16 Nick Bozier 1M3DH | 29.313kg64lbs 10oz | D | 32 | — | |
17 Craig Cash 9GUAK | 28.179kg62lbs 2oz | E | 41 | — | |
18 John Taylor 2AUCN | 27.641kg60lbs 15oz | D | 30 | — | |
19 Dave Bolland GML2W | 23.955kg52lbs 13oz | E | 37 | — | |
20 Keith Smith 8KXCG | 22.453kg49lbs 8oz | B | 11 | — | |
21 Ian Brodie AIMS8 | 22.141kg48lbs 13oz | A | 3 | — | |
22 Julie Liversidge KX4AD | 19.873kg43lbs 13oz | C | 20 | — | |
23 Lance Chubb FQP5L | 19.334kg42lbs 10oz | A | 8 | — | |
24 Mick Morgan GWPVY | 19.023kg41lbs 15oz | D | 29 | — | |
25 Mick Kent E826F | 18.909kg41lbs 11oz | C | 24 | — | |
26 Ray Redwood 37SDU | 18.314kg40lbs 6oz | C | 23 | — | |
27 Paul Taylor GNWTV | 17.095kg37lbs 11oz | C | 25 | — | |
28 Jeff Duggan HBB4K | 16.641kg36lbs 11oz | A | 1 | — | |
29 Ray Tasker BVQ8D | 14.798kg32lbs 10oz | A | 7 | — | |
30 David Reynolds DVW6N | 14.345kg31lbs 10oz | B | 10 | — | |
31 Sharon Potts CKP1A | 13.835kg30lbs 8oz | B | 15 | — | |
32 John Gooden VBRQ8 | 12.927kg28lbs 8oz | B | 17 | — | |
33 Lee Pullen 3LYRQ | 12.36kg27lbs 4oz | A | 5 | — | |
34 Chris Mason 68693 | DNW | D | 34 | — | |
34 Mark Holden U40ZH | DNW | B | 16 | — | |
34 Paul Coulter FTU67 | DNW | D | 28 | — | |
34 Peter Smith 3FSO1 | DNW | B | 13 | — | |
34 Roger Parnell IT6HO | DNW | A | 4 | — | |
34 Terry Gooding IDMX0 | DNW | C | 19 | — | |
34 tim smith HS5AF | DNW | D | 31 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Micky Balls BJ01E | 56.189kg123lbs 14oz | 6 | — | ||
2 Kev Taylor ZHIZ8 | 31.241kg68lbs 14oz | 2 | — | ||
3 Ian Brodie AIMS8 | 22.141kg48lbs 13oz | 3 | — | ||
4 Lance Chubb FQP5L | 19.334kg42lbs 10oz | 8 | — | ||
5 Jeff Duggan HBB4K | 16.641kg36lbs 11oz | 1 | — | ||
6 Ray Tasker BVQ8D | 14.798kg32lbs 10oz | 7 | — | ||
7 Lee Pullen 3LYRQ | 12.36kg27lbs 4oz | 5 | — | ||
8 Roger Parnell IT6HO | DNW | 4 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Steve Richardson EX9O3 | 53.552kg118lbs 1oz | 12 | — | ||
2 Pete Wise HGXWA | 29.625kg65lbs 5oz | 14 | — | ||
3 Keith Smith 8KXCG | 22.453kg49lbs 8oz | 11 | — | ||
4 David Reynolds DVW6N | 14.345kg31lbs 10oz | 10 | — | ||
5 Sharon Potts CKP1A | 13.835kg30lbs 8oz | 15 | — | ||
6 John Gooden VBRQ8 | 12.927kg28lbs 8oz | 17 | — | ||
7 Mark Holden U40ZH | DNW | 16 | — | ||
7 Peter Smith 3FSO1 | DNW | 13 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Martin Lee 8P9NJ | 47.089kg103lbs 13oz | 26 | — | ||
2 Jason Smith ZVXEQ | 31.468kg69lbs 6oz | 22 | — | ||
3 Steve Lane 1IXGU | 29.37kg64lbs 12oz | 18 | — | ||
4 Julie Liversidge KX4AD | 19.873kg43lbs 13oz | 20 | — | ||
5 Mick Kent E826F | 18.909kg41lbs 11oz | 24 | — | ||
6 Ray Redwood 37SDU | 18.314kg40lbs 6oz | 23 | — | ||
7 Paul Taylor GNWTV | 17.095kg37lbs 11oz | 25 | — | ||
8 Terry Gooding IDMX0 | DNW | 19 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Richard kinnersley BJHXV | 76.997kg169lbs 12oz | 33 | |||
2 Steve Hardman CEHM1 | 45.189kg99lbs 10oz | 27 | — | ||
3 Nick Bozier 1M3DH | 29.313kg64lbs 10oz | 32 | — | ||
4 John Taylor 2AUCN | 27.641kg60lbs 15oz | 30 | — | ||
5 Mick Morgan GWPVY | 19.023kg41lbs 15oz | 29 | — | ||
6 Chris Mason 68693 | DNW | 34 | — | ||
6 Paul Coulter FTU67 | DNW | 28 | — | ||
6 tim smith HS5AF | DNW | 31 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Bernie Arnold KF83H | 51.851kg114lbs 5oz | 40 | — | ||
2 Darren Blyth TDQ9P | 39.236kg86lbs 8oz | 38 | — | ||
3 Roy Taylor 1V1FW | 38.414kg84lbs 11oz | 35 | — | ||
4 steve nurse ET51L | 32.29kg71lbs 3oz | 39 | — | ||
5 Lyn Kinnersley 0DHBR | 32.233kg71lbs 1oz | 36 | — | ||
6 Mark Morris FU70T | 29.909kg65lbs 15oz | 42 | — | ||
7 Craig Cash 9GUAK | 28.179kg62lbs 2oz | 41 | — | ||
8 Dave Bolland GML2W | 23.955kg52lbs 13oz | 37 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 42
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
28 Jeff Duggan HBB4K | 16.641kg36lbs 11oz | A | 1 | — | |
12 Kev Taylor ZHIZ8 | 31.241kg68lbs 14oz | A | 2 | — | |
21 Ian Brodie AIMS8 | 22.141kg48lbs 13oz | A | 3 | — | |
34 Roger Parnell IT6HO | DNW | A | 4 | — | |
33 Lee Pullen 3LYRQ | 12.36kg27lbs 4oz | A | 5 | — | |
2 Micky Balls BJ01E | 56.189kg123lbs 14oz | A | 6 | — | |
29 Ray Tasker BVQ8D | 14.798kg32lbs 10oz | A | 7 | — | |
23 Lance Chubb FQP5L | 19.334kg42lbs 10oz | A | 8 | — | |
30 David Reynolds DVW6N | 14.345kg31lbs 10oz | B | 10 | — | |
20 Keith Smith 8KXCG | 22.453kg49lbs 8oz | B | 11 | — | |
3 Steve Richardson EX9O3 | 53.552kg118lbs 1oz | B | 12 | — | |
34 Peter Smith 3FSO1 | DNW | B | 13 | — | |
14 Pete Wise HGXWA | 29.625kg65lbs 5oz | B | 14 | — | |
31 Sharon Potts CKP1A | 13.835kg30lbs 8oz | B | 15 | — | |
34 Mark Holden U40ZH | DNW | B | 16 | — | |
32 John Gooden VBRQ8 | 12.927kg28lbs 8oz | B | 17 | — | |
15 Steve Lane 1IXGU | 29.37kg64lbs 12oz | C | 18 | — | |
34 Terry Gooding IDMX0 | DNW | C | 19 | — | |
22 Julie Liversidge KX4AD | 19.873kg43lbs 13oz | C | 20 | — | |
11 Jason Smith ZVXEQ | 31.468kg69lbs 6oz | C | 22 | — | |
26 Ray Redwood 37SDU | 18.314kg40lbs 6oz | C | 23 | — | |
25 Mick Kent E826F | 18.909kg41lbs 11oz | C | 24 | — | |
27 Paul Taylor GNWTV | 17.095kg37lbs 11oz | C | 25 | — | |
5 Martin Lee 8P9NJ | 47.089kg103lbs 13oz | C | 26 | — | |
6 Steve Hardman CEHM1 | 45.189kg99lbs 10oz | D | 27 | — | |
34 Paul Coulter FTU67 | DNW | D | 28 | — | |
24 Mick Morgan GWPVY | 19.023kg41lbs 15oz | D | 29 | — | |
18 John Taylor 2AUCN | 27.641kg60lbs 15oz | D | 30 | — | |
34 tim smith HS5AF | DNW | D | 31 | — | |
16 Nick Bozier 1M3DH | 29.313kg64lbs 10oz | D | 32 | — | |
1 Richard kinnersley BJHXV | 76.997kg169lbs 12oz | D | 33 | ||
34 Chris Mason 68693 | DNW | D | 34 | — | |
8 Roy Taylor 1V1FW | 38.414kg84lbs 11oz | E | 35 | — | |
10 Lyn Kinnersley 0DHBR | 32.233kg71lbs 1oz | E | 36 | — | |
19 Dave Bolland GML2W | 23.955kg52lbs 13oz | E | 37 | — | |
7 Darren Blyth TDQ9P | 39.236kg86lbs 8oz | E | 38 | — | |
9 steve nurse ET51L | 32.29kg71lbs 3oz | E | 39 | — | |
4 Bernie Arnold KF83H | 51.851kg114lbs 5oz | E | 40 | — | |
17 Craig Cash 9GUAK | 28.179kg62lbs 2oz | E | 41 | — | |
13 Mark Morris FU70T | 29.909kg65lbs 15oz | E | 42 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.