is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Richard kinnersleyBJHXV | 58.825kg129lbs 11oz | B | 14 | ||
2 Mark CritcherUCT3B | 56.274kg124lbs 1oz | B | 19 | ||
3 Chris Taylor8KYTV | 55.111kg121lbs 8oz | D | 32 | — | |
4 Glyn Schofield7SVDD | 54.998kg121lbs 4oz | A | 1 | — | |
5 Bernie ArnoldKF83H | 54.176kg119lbs 7oz | C | 26 | — | |
6 Shaun mossCM02K | 51.936kg114lbs 8oz | D | 38 | — | |
7 Steve Lane1IXGU | 50.264kg110lbs 13oz | C | 22 | — | |
8 Andy SawyerUCFAN | 41.901kg92lbs 6oz | B | 16 | — | |
9 Darren Garwood6N0EU | 41.192kg90lbs 13oz | B | 15 | — | |
10 Colin MitchellIDDU8 | 38.13kg84lbs 1oz | A | 3 | — | |
11 Ray BoardmanEVTT3 | 37.365kg82lbs 6oz | B | 13 | — | |
12 Jeff DugganHBB4K | 35.579kg78lbs 7oz | D | 35 | — | |
13 Paul TaylorGNWTV | 34.558kg76lbs 3oz | D | 33 | — | |
14 Mick MorganFOSY3 | 31.978kg70lbs 8oz | D | 37 | — | |
15 Wayne CousinsLX01I | 29.512kg65lbs 1oz | B | 17 | — | |
16 Peter Smith3FSO1 | 27.499kg60lbs 10oz | A | 10 | — | |
17 Jason SmithZVXEQ | 27.216kg60lbs | C | 23 | — | |
18 Gary FletcherFW85D | 26.989kg59lbs 8oz | A | 9 | — | |
19 Keith Smith8KXCG | 26.875kg59lbs 4oz | D | 40 | — | |
20 Sharon PottsCKP1A | 25.968kg57lbs 4oz | A | 5 | — | |
21 Roy Taylor1V1FW | 25.486kg56lbs 3oz | A | 7 | — | |
22 Pete WiseHGXWA | 25.089kg55lbs 5oz | A | 4 | — | |
23 Roger BrownG13ZT | 22.708kg50lbs 1oz | C | 29 | — | |
24 Barry StilesW8NYV | 20.412kg45lbs | B | 20 | — | |
25 Ray TaskerBVQ8D | 18.626kg41lbs 1oz | C | 24 | — | |
26 Lance ChubbFQP5L | 17.151kg37lbs 13oz | B | 12 | — | |
27 John GoodenVBRQ8 | 16.443kg36lbs 4oz | C | 25 | — | |
28 Steve HandburyJQNGQ | 14.77kg32lbs 9oz | C | 28 | — | |
29 Alan Coupland1DS8A | DNW | C | 31 | — | |
29 Mark French5JFDU | DNW | D | 34 | — | |
29 Martin Lee8P9NJ | DNW | D | 41 | — | |
29 Ray Redwood37SDU | DNW | A | 6 | — | |
29 tim smithHS5AF | DNW | D | 42 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Glyn Schofield7SVDD | 54.998kg121lbs 4oz | 1 | — | ||
2 Colin MitchellIDDU8 | 38.13kg84lbs 1oz | 3 | — | ||
3 Peter Smith3FSO1 | 27.499kg60lbs 10oz | 10 | — | ||
4 Gary FletcherFW85D | 26.989kg59lbs 8oz | 9 | — | ||
5 Sharon PottsCKP1A | 25.968kg57lbs 4oz | 5 | — | ||
6 Roy Taylor1V1FW | 25.486kg56lbs 3oz | 7 | — | ||
7 Pete WiseHGXWA | 25.089kg55lbs 5oz | 4 | — | ||
8 Ray Redwood37SDU | DNW | 6 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Richard kinnersleyBJHXV | 58.825kg129lbs 11oz | 14 | |||
2 Mark CritcherUCT3B | 56.274kg124lbs 1oz | 19 | |||
3 Andy SawyerUCFAN | 41.901kg92lbs 6oz | 16 | — | ||
4 Darren Garwood6N0EU | 41.192kg90lbs 13oz | 15 | — | ||
5 Ray BoardmanEVTT3 | 37.365kg82lbs 6oz | 13 | — | ||
6 Wayne CousinsLX01I | 29.512kg65lbs 1oz | 17 | — | ||
7 Barry StilesW8NYV | 20.412kg45lbs | 20 | — | ||
8 Lance ChubbFQP5L | 17.151kg37lbs 13oz | 12 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Bernie ArnoldKF83H | 54.176kg119lbs 7oz | 26 | — | ||
2 Steve Lane1IXGU | 50.264kg110lbs 13oz | 22 | — | ||
3 Jason SmithZVXEQ | 27.216kg60lbs | 23 | — | ||
4 Roger BrownG13ZT | 22.708kg50lbs 1oz | 29 | — | ||
5 Ray TaskerBVQ8D | 18.626kg41lbs 1oz | 24 | — | ||
6 John GoodenVBRQ8 | 16.443kg36lbs 4oz | 25 | — | ||
7 Steve HandburyJQNGQ | 14.77kg32lbs 9oz | 28 | — | ||
8 Alan Coupland1DS8A | DNW | 31 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Chris Taylor8KYTV | 55.111kg121lbs 8oz | 32 | — | ||
2 Shaun mossCM02K | 51.936kg114lbs 8oz | 38 | — | ||
3 Jeff DugganHBB4K | 35.579kg78lbs 7oz | 35 | — | ||
4 Paul TaylorGNWTV | 34.558kg76lbs 3oz | 33 | — | ||
5 Mick MorganFOSY3 | 31.978kg70lbs 8oz | 37 | — | ||
6 Keith Smith8KXCG | 26.875kg59lbs 4oz | 40 | — | ||
7 Mark French5JFDU | DNW | 34 | — | ||
7 Martin Lee8P9NJ | DNW | 41 | — | ||
7 tim smithHS5AF | DNW | 42 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 42
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
4 Glyn Schofield7SVDD | 54.998kg121lbs 4oz | A | 1 | — | |
10 Colin MitchellIDDU8 | 38.13kg84lbs 1oz | A | 3 | — | |
22 Pete WiseHGXWA | 25.089kg55lbs 5oz | A | 4 | — | |
20 Sharon PottsCKP1A | 25.968kg57lbs 4oz | A | 5 | — | |
29 Ray Redwood37SDU | DNW | A | 6 | — | |
21 Roy Taylor1V1FW | 25.486kg56lbs 3oz | A | 7 | — | |
18 Gary FletcherFW85D | 26.989kg59lbs 8oz | A | 9 | — | |
16 Peter Smith3FSO1 | 27.499kg60lbs 10oz | A | 10 | — | |
26 Lance ChubbFQP5L | 17.151kg37lbs 13oz | B | 12 | — | |
11 Ray BoardmanEVTT3 | 37.365kg82lbs 6oz | B | 13 | — | |
1 Richard kinnersleyBJHXV | 58.825kg129lbs 11oz | B | 14 | ||
9 Darren Garwood6N0EU | 41.192kg90lbs 13oz | B | 15 | — | |
8 Andy SawyerUCFAN | 41.901kg92lbs 6oz | B | 16 | — | |
15 Wayne CousinsLX01I | 29.512kg65lbs 1oz | B | 17 | — | |
2 Mark CritcherUCT3B | 56.274kg124lbs 1oz | B | 19 | ||
24 Barry StilesW8NYV | 20.412kg45lbs | B | 20 | — | |
7 Steve Lane1IXGU | 50.264kg110lbs 13oz | C | 22 | — | |
17 Jason SmithZVXEQ | 27.216kg60lbs | C | 23 | — | |
25 Ray TaskerBVQ8D | 18.626kg41lbs 1oz | C | 24 | — | |
27 John GoodenVBRQ8 | 16.443kg36lbs 4oz | C | 25 | — | |
5 Bernie ArnoldKF83H | 54.176kg119lbs 7oz | C | 26 | — | |
28 Steve HandburyJQNGQ | 14.77kg32lbs 9oz | C | 28 | — | |
23 Roger BrownG13ZT | 22.708kg50lbs 1oz | C | 29 | — | |
29 Alan Coupland1DS8A | DNW | C | 31 | — | |
3 Chris Taylor8KYTV | 55.111kg121lbs 8oz | D | 32 | — | |
13 Paul TaylorGNWTV | 34.558kg76lbs 3oz | D | 33 | — | |
29 Mark French5JFDU | DNW | D | 34 | — | |
12 Jeff DugganHBB4K | 35.579kg78lbs 7oz | D | 35 | — | |
14 Mick MorganFOSY3 | 31.978kg70lbs 8oz | D | 37 | — | |
6 Shaun mossCM02K | 51.936kg114lbs 8oz | D | 38 | — | |
19 Keith Smith8KXCG | 26.875kg59lbs 4oz | D | 40 | — | |
29 Martin Lee8P9NJ | DNW | D | 41 | — | |
29 tim smithHS5AF | DNW | D | 42 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.