is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Martin Lee 8P9NJ | 77.621kg171lbs 2oz | D | 33 | — | |
2 Jason Smith ZVXEQ | 68.918kg151lbs 15oz | B | 19 | — | |
3 Paul Oglesbee DOURQ | 67.869kg149lbs 10oz | B | 13 | — | |
4 bob smith GO2FA | 65.714kg144lbs 14oz | D | 36 | — | |
5 Steve Lane 1IXGU | 65.034kg143lbs 6oz | C | 23 | — | |
6 Paul Coulter FTU67 | 56.104kg123lbs 11oz | D | 34 | — | |
7 Anthony Chalder ZATAN | 49.583kg109lbs 5oz | A | 7 | — | |
8 Mick Rouse 259GJ | 43.998kg97lbs | C | 26 | — | |
9 Jeff Duggan HBB4K | 42.609kg93lbs 15oz | B | 20 | — | |
10 Ray Redwood 37SDU | 36.316kg80lbs 1oz | B | 16 | — | |
11 Roy Taylor 1V1FW | 35.749kg78lbs 13oz | A | 8 | — | |
12 Mark Froggat 2IVR4 | 35.238kg77lbs 11oz | C | 28 | — | |
13 Rob Lincoln FLZDN | 35.012kg77lbs 3oz | B | 17 | — | |
14 Ian Brodie AIMS8 | 34.473kg76lbs | D | 38 | — | |
15 Tim Rogers JHWUB | 31.638kg69lbs 12oz | A | 1 | — | |
16 Paul Taylor GNWTV | 31.099kg68lbs 9oz | A | 10 | — | |
17 Brian Harding 45Q4M | 30.674kg67lbs 10oz | C | 22 | — | |
18 Kev Taylor ZHIZ8 | 29.625kg65lbs 5oz | D | 37 | — | |
19 Rob Booth HI0XE | 29.087kg64lbs 2oz | D | 39 | — | |
20 Pete Wise HGXWA | 27.896kg61lbs 8oz | C | 30 | — | |
21 Ray Tasker BVQ8D | 26.195kg57lbs 12oz | A | 4 | — | |
22 Matt Bradshaw 1HLM0 | 25.77kg56lbs 13oz | A | 2 | — | |
23 Simon York HP1IP | 23.36kg51lbs 8oz | B | 14 | — | |
24 Mick Morgan GWPVY | 21.546kg47lbs 8oz | D | 41 | — | |
25 Chris Mason 68693 | 20.78kg45lbs 13oz | B | 11 | — | |
26 Dave Hill DM2DE | 20.44kg45lbs 1oz | C | 31 | — | |
27 Lyn Kinnersley 0DHBR | 18.937kg41lbs 12oz | A | 5 | — | |
28 Sharon Potts CKP1A | 14.883kg32lbs 13oz | D | 40 | — | |
29 Roger Brown G13ZT | DNW | C | 25 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Anthony Chalder ZATAN | 49.583kg109lbs 5oz | 7 | — | ||
2 Roy Taylor 1V1FW | 35.749kg78lbs 13oz | 8 | — | ||
3 Tim Rogers JHWUB | 31.638kg69lbs 12oz | 1 | — | ||
4 Paul Taylor GNWTV | 31.099kg68lbs 9oz | 10 | — | ||
5 Ray Tasker BVQ8D | 26.195kg57lbs 12oz | 4 | — | ||
6 Matt Bradshaw 1HLM0 | 25.77kg56lbs 13oz | 2 | — | ||
7 Lyn Kinnersley 0DHBR | 18.937kg41lbs 12oz | 5 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Jason Smith ZVXEQ | 68.918kg151lbs 15oz | 19 | — | ||
2 Paul Oglesbee DOURQ | 67.869kg149lbs 10oz | 13 | — | ||
3 Jeff Duggan HBB4K | 42.609kg93lbs 15oz | 20 | — | ||
4 Ray Redwood 37SDU | 36.316kg80lbs 1oz | 16 | — | ||
5 Rob Lincoln FLZDN | 35.012kg77lbs 3oz | 17 | — | ||
6 Simon York HP1IP | 23.36kg51lbs 8oz | 14 | — | ||
7 Chris Mason 68693 | 20.78kg45lbs 13oz | 11 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Steve Lane 1IXGU | 65.034kg143lbs 6oz | 23 | — | ||
2 Mick Rouse 259GJ | 43.998kg97lbs | 26 | — | ||
3 Mark Froggat 2IVR4 | 35.238kg77lbs 11oz | 28 | — | ||
4 Brian Harding 45Q4M | 30.674kg67lbs 10oz | 22 | — | ||
5 Pete Wise HGXWA | 27.896kg61lbs 8oz | 30 | — | ||
6 Dave Hill DM2DE | 20.44kg45lbs 1oz | 31 | — | ||
7 Roger Brown G13ZT | DNW | 25 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Martin Lee 8P9NJ | 77.621kg171lbs 2oz | 33 | — | ||
2 bob smith GO2FA | 65.714kg144lbs 14oz | 36 | — | ||
3 Paul Coulter FTU67 | 56.104kg123lbs 11oz | 34 | — | ||
4 Ian Brodie AIMS8 | 34.473kg76lbs | 38 | — | ||
5 Kev Taylor ZHIZ8 | 29.625kg65lbs 5oz | 37 | — | ||
6 Rob Booth HI0XE | 29.087kg64lbs 2oz | 39 | — | ||
7 Mick Morgan GWPVY | 21.546kg47lbs 8oz | 41 | — | ||
8 Sharon Potts CKP1A | 14.883kg32lbs 13oz | 40 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 42
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
15 Tim Rogers JHWUB | 31.638kg69lbs 12oz | A | 1 | — | |
22 Matt Bradshaw 1HLM0 | 25.77kg56lbs 13oz | A | 2 | — | |
21 Ray Tasker BVQ8D | 26.195kg57lbs 12oz | A | 4 | — | |
27 Lyn Kinnersley 0DHBR | 18.937kg41lbs 12oz | A | 5 | — | |
7 Anthony Chalder ZATAN | 49.583kg109lbs 5oz | A | 7 | — | |
11 Roy Taylor 1V1FW | 35.749kg78lbs 13oz | A | 8 | — | |
16 Paul Taylor GNWTV | 31.099kg68lbs 9oz | A | 10 | — | |
25 Chris Mason 68693 | 20.78kg45lbs 13oz | B | 11 | — | |
3 Paul Oglesbee DOURQ | 67.869kg149lbs 10oz | B | 13 | — | |
23 Simon York HP1IP | 23.36kg51lbs 8oz | B | 14 | — | |
10 Ray Redwood 37SDU | 36.316kg80lbs 1oz | B | 16 | — | |
13 Rob Lincoln FLZDN | 35.012kg77lbs 3oz | B | 17 | — | |
2 Jason Smith ZVXEQ | 68.918kg151lbs 15oz | B | 19 | — | |
9 Jeff Duggan HBB4K | 42.609kg93lbs 15oz | B | 20 | — | |
17 Brian Harding 45Q4M | 30.674kg67lbs 10oz | C | 22 | — | |
5 Steve Lane 1IXGU | 65.034kg143lbs 6oz | C | 23 | — | |
29 Roger Brown G13ZT | DNW | C | 25 | — | |
8 Mick Rouse 259GJ | 43.998kg97lbs | C | 26 | — | |
12 Mark Froggat 2IVR4 | 35.238kg77lbs 11oz | C | 28 | — | |
20 Pete Wise HGXWA | 27.896kg61lbs 8oz | C | 30 | — | |
26 Dave Hill DM2DE | 20.44kg45lbs 1oz | C | 31 | — | |
1 Martin Lee 8P9NJ | 77.621kg171lbs 2oz | D | 33 | — | |
6 Paul Coulter FTU67 | 56.104kg123lbs 11oz | D | 34 | — | |
4 bob smith GO2FA | 65.714kg144lbs 14oz | D | 36 | — | |
18 Kev Taylor ZHIZ8 | 29.625kg65lbs 5oz | D | 37 | — | |
14 Ian Brodie AIMS8 | 34.473kg76lbs | D | 38 | — | |
19 Rob Booth HI0XE | 29.087kg64lbs 2oz | D | 39 | — | |
28 Sharon Potts CKP1A | 14.883kg32lbs 13oz | D | 40 | — | |
24 Mick Morgan GWPVY | 21.546kg47lbs 8oz | D | 41 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.