is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Jason SmithZVXEQ | 72.688kg160lbs 4oz | B | 8 | — | |
2 Steve RichardsonEX9O3 | 64.155kg141lbs 7oz | B | 16 | — | |
3 Andy SawyerUCFAN | 53.694kg118lbs 6oz | A | 3 | — | |
4 Paul TaylorGNWTV | 52.844kg116lbs 8oz | A | 7 | — | |
5 Martin Lee8P9NJ | 52.191kg115lbs 1oz | C | 17 | — | |
6 Steve Lane1IXGU | 51.851kg114lbs 5oz | D | 29 | — | |
7 Barry TaylorGWAH0 | 44.509kg98lbs 2oz | A | 4 | — | |
8 Bernie ArnoldKF83H | 42.439kg93lbs 9oz | B | 9 | — | |
9 Kev TaylorZHIZ8 | 41.277kg91lbs | D | 28 | — | |
10 Pete SmithZ79N7 | 39.633kg87lbs 6oz | C | 19 | — | |
11 Keith Smith8KXCG | 39.349kg86lbs 12oz | B | 10 | — | |
12 Anthony ChalderZATAN | 39.066kg86lbs 2oz | B | 11 | — | |
13 John HarbordZS3FD | 36.259kg79lbs 15oz | A | 5 | — | |
14 Colin MitchellIDDU8 | 36.089kg79lbs 9oz | D | 25 | — | |
15 steve nurseET51L | 35.238kg77lbs 11oz | C | 21 | — | |
16 Mick HansonWZU51 | 34.501kg76lbs 1oz | D | 26 | — | |
17 Roger BrownG13ZT | 30.617kg67lbs 8oz | D | 32 | — | |
18 Sharon PottsCKP1A | 29.285kg64lbs 9oz | C | 23 | — | |
19 Jeff DugganHBB4K | 29.228kg64lbs 7oz | C | 20 | — | |
20 Dave BollandGML2W | 26.62kg58lbs 11oz | C | 24 | — | |
21 Lance ChubbFQP5L | 24.863kg54lbs 13oz | B | 15 | — | |
22 Nick Bozier1M3DH | 24.834kg54lbs 12oz | B | 14 | — | |
23 Secret Angler | 24.069kg53lbs 1oz | D | 30 | — | |
24 Roger ParnellIT6HO | 22.708kg50lbs 1oz | A | 6 | — | |
25 Mick MorganFOSY3 | 21.716kg47lbs 14oz | A | 2 | — | |
26 John GoodenVBRQ8 | 20.837kg45lbs 15oz | C | 22 | — | |
27 Glyn FlorenceDOWPY | 19.788kg43lbs 10oz | D | 33 | — | |
28 Dave Dickinson9FTY8 | 16.414kg36lbs 3oz | A | 1 | — | |
29 Roy Taylor1V1FW | 15.45kg34lbs 1oz | D | 27 | — | |
30 Tony Ford6KYGT | 7.087kg15lbs 10oz | B | 12 | — | |
31 Ove Jenkinson9MIY8 | DNW | C | 18 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Andy SawyerUCFAN | 53.694kg118lbs 6oz | 3 | — | ||
2 Paul TaylorGNWTV | 52.844kg116lbs 8oz | 7 | — | ||
3 Barry TaylorGWAH0 | 44.509kg98lbs 2oz | 4 | — | ||
4 John HarbordZS3FD | 36.259kg79lbs 15oz | 5 | — | ||
5 Roger ParnellIT6HO | 22.708kg50lbs 1oz | 6 | — | ||
6 Mick MorganFOSY3 | 21.716kg47lbs 14oz | 2 | — | ||
7 Dave Dickinson9FTY8 | 16.414kg36lbs 3oz | 1 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Jason SmithZVXEQ | 72.688kg160lbs 4oz | 8 | — | ||
2 Steve RichardsonEX9O3 | 64.155kg141lbs 7oz | 16 | — | ||
3 Bernie ArnoldKF83H | 42.439kg93lbs 9oz | 9 | — | ||
4 Keith Smith8KXCG | 39.349kg86lbs 12oz | 10 | — | ||
5 Anthony ChalderZATAN | 39.066kg86lbs 2oz | 11 | — | ||
6 Lance ChubbFQP5L | 24.863kg54lbs 13oz | 15 | — | ||
7 Nick Bozier1M3DH | 24.834kg54lbs 12oz | 14 | — | ||
8 Tony Ford6KYGT | 7.087kg15lbs 10oz | 12 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Martin Lee8P9NJ | 52.191kg115lbs 1oz | 17 | — | ||
2 Pete SmithZ79N7 | 39.633kg87lbs 6oz | 19 | — | ||
3 steve nurseET51L | 35.238kg77lbs 11oz | 21 | — | ||
4 Sharon PottsCKP1A | 29.285kg64lbs 9oz | 23 | — | ||
5 Jeff DugganHBB4K | 29.228kg64lbs 7oz | 20 | — | ||
6 Dave BollandGML2W | 26.62kg58lbs 11oz | 24 | — | ||
7 John GoodenVBRQ8 | 20.837kg45lbs 15oz | 22 | — | ||
8 Ove Jenkinson9MIY8 | DNW | 18 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Steve Lane1IXGU | 51.851kg114lbs 5oz | 29 | — | ||
2 Kev TaylorZHIZ8 | 41.277kg91lbs | 28 | — | ||
3 Colin MitchellIDDU8 | 36.089kg79lbs 9oz | 25 | — | ||
4 Mick HansonWZU51 | 34.501kg76lbs 1oz | 26 | — | ||
5 Roger BrownG13ZT | 30.617kg67lbs 8oz | 32 | — | ||
6 Secret Angler | 24.069kg53lbs 1oz | 30 | — | ||
7 Glyn FlorenceDOWPY | 19.788kg43lbs 10oz | 33 | — | ||
8 Roy Taylor1V1FW | 15.45kg34lbs 1oz | 27 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 34
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
28 Dave Dickinson9FTY8 | 16.414kg36lbs 3oz | A | 1 | — | |
25 Mick MorganFOSY3 | 21.716kg47lbs 14oz | A | 2 | — | |
3 Andy SawyerUCFAN | 53.694kg118lbs 6oz | A | 3 | — | |
7 Barry TaylorGWAH0 | 44.509kg98lbs 2oz | A | 4 | — | |
13 John HarbordZS3FD | 36.259kg79lbs 15oz | A | 5 | — | |
24 Roger ParnellIT6HO | 22.708kg50lbs 1oz | A | 6 | — | |
4 Paul TaylorGNWTV | 52.844kg116lbs 8oz | A | 7 | — | |
1 Jason SmithZVXEQ | 72.688kg160lbs 4oz | B | 8 | — | |
8 Bernie ArnoldKF83H | 42.439kg93lbs 9oz | B | 9 | — | |
11 Keith Smith8KXCG | 39.349kg86lbs 12oz | B | 10 | — | |
12 Anthony ChalderZATAN | 39.066kg86lbs 2oz | B | 11 | — | |
30 Tony Ford6KYGT | 7.087kg15lbs 10oz | B | 12 | — | |
22 Nick Bozier1M3DH | 24.834kg54lbs 12oz | B | 14 | — | |
21 Lance ChubbFQP5L | 24.863kg54lbs 13oz | B | 15 | — | |
2 Steve RichardsonEX9O3 | 64.155kg141lbs 7oz | B | 16 | — | |
5 Martin Lee8P9NJ | 52.191kg115lbs 1oz | C | 17 | — | |
31 Ove Jenkinson9MIY8 | DNW | C | 18 | — | |
10 Pete SmithZ79N7 | 39.633kg87lbs 6oz | C | 19 | — | |
19 Jeff DugganHBB4K | 29.228kg64lbs 7oz | C | 20 | — | |
15 steve nurseET51L | 35.238kg77lbs 11oz | C | 21 | — | |
26 John GoodenVBRQ8 | 20.837kg45lbs 15oz | C | 22 | — | |
18 Sharon PottsCKP1A | 29.285kg64lbs 9oz | C | 23 | — | |
20 Dave BollandGML2W | 26.62kg58lbs 11oz | C | 24 | — | |
14 Colin MitchellIDDU8 | 36.089kg79lbs 9oz | D | 25 | — | |
16 Mick HansonWZU51 | 34.501kg76lbs 1oz | D | 26 | — | |
29 Roy Taylor1V1FW | 15.45kg34lbs 1oz | D | 27 | — | |
9 Kev TaylorZHIZ8 | 41.277kg91lbs | D | 28 | — | |
6 Steve Lane1IXGU | 51.851kg114lbs 5oz | D | 29 | — | |
23 Secret Angler | 24.069kg53lbs 1oz | D | 30 | — | |
17 Roger BrownG13ZT | 30.617kg67lbs 8oz | D | 32 | — | |
27 Glyn FlorenceDOWPY | 19.788kg43lbs 10oz | D | 33 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.