is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Phil HemmingsD61DS | 60.129kg132lbs 9oz | C | 32 | — | |
2 Dave FearnleyBTVZE | 54.856kg120lbs 15oz | B | 24 | — | |
3 Steve Lane1IXGU | 51.908kg114lbs 7oz | A | 5 | — | |
4 Jason ChambersC5MJP | 49.895kg110lbs | B | 26 | — | |
5 Allan BickleyCQ2IW | 47.23kg104lbs 2oz | C | 34 | — | |
6 Gary Page5NROY | 45.303kg99lbs 14oz | B | 16 | — | |
7 Adam PaceWQL5A | 39.292kg86lbs 10oz | A | 13 | — | |
8 Shaun Fletcher5G1KJ | 37.563kg82lbs 13oz | A | 7 | — | |
9 Peter Smith3FSO1 | 34.246kg75lbs 8oz | A | 9 | — | |
10 Ray NichollsHY11G | 31.213kg68lbs 13oz | A | 14 | — | |
11 Paul BurgessFIGWD | 29.965kg66lbs 1oz | C | 35 | — | |
12 Micky MannYIZT6 | 29.937kg66lbs | C | 37 | — | |
13 Matt Cox355HS | 28.293kg62lbs 6oz | A | 1 | — | |
14 Roy Taylor1V1FW | 25.6kg56lbs 7oz | C | 42 | — | |
15 Secret Angler | 24.749kg54lbs 9oz | C | 38 | — | |
16 Bert BlackwoodT6KHX | 24.664kg54lbs 6oz | C | 31 | — | |
17 John GoodenVBRQ8 | 24.239kg53lbs 7oz | A | 3 | — | |
18 Brian Harding45Q4M | 22.736kg50lbs 2oz | B | 19 | — | |
19 Dave BollandGML2W | 18.824kg41lbs 8oz | B | 29 | — | |
20 Jim McCannZJVA6 | 17.548kg38lbs 11oz | C | 40 | — | |
21 Peter GoodWCF9P | 9.724kg21lbs 7oz | B | 28 | — | |
22 Derek StocktonEVTZ0 | DNW | B | 22 | — | |
22 Jonny HeathGQO2I | DNW | B | 18 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Steve Lane1IXGU | 51.908kg114lbs 7oz | 5 | — | ||
2 Adam PaceWQL5A | 39.292kg86lbs 10oz | 13 | — | ||
3 Shaun Fletcher5G1KJ | 37.563kg82lbs 13oz | 7 | — | ||
4 Peter Smith3FSO1 | 34.246kg75lbs 8oz | 9 | — | ||
5 Ray NichollsHY11G | 31.213kg68lbs 13oz | 14 | — | ||
6 Matt Cox355HS | 28.293kg62lbs 6oz | 1 | — | ||
7 John GoodenVBRQ8 | 24.239kg53lbs 7oz | 3 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Dave FearnleyBTVZE | 54.856kg120lbs 15oz | 24 | — | ||
2 Jason ChambersC5MJP | 49.895kg110lbs | 26 | — | ||
3 Gary Page5NROY | 45.303kg99lbs 14oz | 16 | — | ||
4 Brian Harding45Q4M | 22.736kg50lbs 2oz | 19 | — | ||
5 Dave BollandGML2W | 18.824kg41lbs 8oz | 29 | — | ||
6 Peter GoodWCF9P | 9.724kg21lbs 7oz | 28 | — | ||
7 Derek StocktonEVTZ0 | DNW | 22 | — | ||
7 Jonny HeathGQO2I | DNW | 18 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Phil HemmingsD61DS | 60.129kg132lbs 9oz | 32 | — | ||
2 Allan BickleyCQ2IW | 47.23kg104lbs 2oz | 34 | — | ||
3 Paul BurgessFIGWD | 29.965kg66lbs 1oz | 35 | — | ||
4 Micky MannYIZT6 | 29.937kg66lbs | 37 | — | ||
5 Roy Taylor1V1FW | 25.6kg56lbs 7oz | 42 | — | ||
6 Secret Angler | 24.749kg54lbs 9oz | 38 | — | ||
7 Bert BlackwoodT6KHX | 24.664kg54lbs 6oz | 31 | — | ||
8 Jim McCannZJVA6 | 17.548kg38lbs 11oz | 40 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 42
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
13 Matt Cox355HS | 28.293kg62lbs 6oz | A | 1 | — | |
17 John GoodenVBRQ8 | 24.239kg53lbs 7oz | A | 3 | — | |
3 Steve Lane1IXGU | 51.908kg114lbs 7oz | A | 5 | — | |
8 Shaun Fletcher5G1KJ | 37.563kg82lbs 13oz | A | 7 | — | |
9 Peter Smith3FSO1 | 34.246kg75lbs 8oz | A | 9 | — | |
7 Adam PaceWQL5A | 39.292kg86lbs 10oz | A | 13 | — | |
10 Ray NichollsHY11G | 31.213kg68lbs 13oz | A | 14 | — | |
6 Gary Page5NROY | 45.303kg99lbs 14oz | B | 16 | — | |
22 Jonny HeathGQO2I | DNW | B | 18 | — | |
18 Brian Harding45Q4M | 22.736kg50lbs 2oz | B | 19 | — | |
22 Derek StocktonEVTZ0 | DNW | B | 22 | — | |
2 Dave FearnleyBTVZE | 54.856kg120lbs 15oz | B | 24 | — | |
4 Jason ChambersC5MJP | 49.895kg110lbs | B | 26 | — | |
21 Peter GoodWCF9P | 9.724kg21lbs 7oz | B | 28 | — | |
19 Dave BollandGML2W | 18.824kg41lbs 8oz | B | 29 | — | |
16 Bert BlackwoodT6KHX | 24.664kg54lbs 6oz | C | 31 | — | |
1 Phil HemmingsD61DS | 60.129kg132lbs 9oz | C | 32 | — | |
5 Allan BickleyCQ2IW | 47.23kg104lbs 2oz | C | 34 | — | |
11 Paul BurgessFIGWD | 29.965kg66lbs 1oz | C | 35 | — | |
12 Micky MannYIZT6 | 29.937kg66lbs | C | 37 | — | |
15 Secret Angler | 24.749kg54lbs 9oz | C | 38 | — | |
20 Jim McCannZJVA6 | 17.548kg38lbs 11oz | C | 40 | — | |
14 Roy Taylor1V1FW | 25.6kg56lbs 7oz | C | 42 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.