is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Martin Lee 8P9NJ | 40.908kg90lbs 3oz | D | 28 | — | |
2 Dan Hardy HKWR0 | 39.207kg86lbs 7oz | D | 31 | — | |
3 Dan morris JYEJJ | 38.612kg85lbs 2oz | A | 8 | — | |
4 Noel Wright UAMZF | 38.017kg83lbs 13oz | E | 35 | — | |
5 Nigel Roberts GGW2H | 36.429kg80lbs 5oz | C | 19 | — | |
6 Mark collier FEJ11 | 34.927kg77lbs | B | 14 | — | |
7 Gary catchpole DPS0C | 33.878kg74lbs 11oz | D | 32 | — | |
8 Steve Lane 1IXGU | 33.396kg73lbs 10oz | D | 34 | — | |
9 Tony Evans 4Z97O | 33.226kg73lbs 4oz | C | 23 | — | |
10 Eddie Howman IKN3K | 33.169kg73lbs 2oz | C | 25 | — | |
11 Dave Frith 4EW9D | 31.922kg70lbs 6oz | E | 42 | — | |
12 Ron hill 1GOT8 | 27.896kg61lbs 8oz | B | 11 | — | |
13 Luke Perkins W5AFE | 25.968kg57lbs 4oz | A | 6 | — | |
14 Phil Lakin FESTA | 25.911kg57lbs 2oz | E | 39 | — | |
15 Billy Marlow T4CPZ | 24.777kg54lbs 10oz | A | 2 | — | |
16 Martin Jones X6CV9 | 23.615kg52lbs 1oz | B | 16 | — | |
17 Jason Gilbert GEEWE | 22.906kg50lbs 8oz | C | 24 | — | |
18 Jamie Wain H13KX | 22.169kg48lbs 14oz | E | 38 | — | |
19 Chris Shields LVS8G | 21.687kg47lbs 13oz | C | 20 | — | |
20 Keith Roberts 5ZE7N | 21.432kg47lbs 4oz | E | 40 | — | |
21 Glen ribbons D6KYB | 21.347kg47lbs 1oz | C | 18 | — | |
22 Paul Chadwick 54O67 | 21.149kg46lbs 10oz | B | 12 | — | |
23 Dave Fabian 005FX | 20.213kg44lbs 9oz | A | 1 | — | |
24 Mo Allcoat IS1GT | 19.561kg43lbs 2oz | A | 3 | — | |
25 Peter Smith 3FSO1 | 19.079kg42lbs 1oz | D | 29 | — | |
26 Sharon Potts CKP1A | 18.796kg41lbs 7oz | D | 33 | — | |
27 Peter Ludwig V4N2D | 18.314kg40lbs 6oz | D | 27 | — | |
28 Dean cantwell 1JVBH | 18.285kg40lbs 5oz | A | 5 | — | |
29 Dave Bolland GML2W | 17.974kg39lbs 10oz | A | 7 | — | |
29 Shaun weed EQACT | 17.974kg39lbs 10oz | B | 10 | — | |
31 Nigel marlow EVSWB | 17.038kg37lbs 9oz | E | 41 | — | |
32 Paul Herbert 8HUQK | 14.43kg31lbs 13oz | C | 22 | — | |
33 Roy Taylor 1V1FW | 14.175kg31lbs 4oz | B | 13 | — | |
34 Brian Harding 45Q4M | 13.579kg29lbs 15oz | B | 9 | — | |
35 John Marriott HPJRX | 11.538kg25lbs 7oz | D | 30 | — | |
36 Joe Fisher K1GQ3 | 7.654kg16lbs 14oz | E | 37 | — | |
37 Darren frostwick BIB57 | 4.904kg10lbs 13oz | C | 17 | — | |
38 Darren Asher VSYW1 | DNW | E | 36 | — | |
38 Lyn Kinnersley 0DHBR | DNW | B | 15 | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Dan morris JYEJJ | 38.612kg85lbs 2oz | 8 | — | ||
2 Luke Perkins W5AFE | 25.968kg57lbs 4oz | 6 | — | ||
3 Billy Marlow T4CPZ | 24.777kg54lbs 10oz | 2 | — | ||
4 Dave Fabian 005FX | 20.213kg44lbs 9oz | 1 | — | ||
5 Mo Allcoat IS1GT | 19.561kg43lbs 2oz | 3 | — | ||
6 Dean cantwell 1JVBH | 18.285kg40lbs 5oz | 5 | — | ||
7 Dave Bolland GML2W | 17.974kg39lbs 10oz | 7 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Mark collier FEJ11 | 34.927kg77lbs | 14 | — | ||
2 Ron hill 1GOT8 | 27.896kg61lbs 8oz | 11 | — | ||
3 Martin Jones X6CV9 | 23.615kg52lbs 1oz | 16 | — | ||
4 Paul Chadwick 54O67 | 21.149kg46lbs 10oz | 12 | — | ||
5 Shaun weed EQACT | 17.974kg39lbs 10oz | 10 | — | ||
6 Roy Taylor 1V1FW | 14.175kg31lbs 4oz | 13 | — | ||
7 Brian Harding 45Q4M | 13.579kg29lbs 15oz | 9 | — | ||
8 Lyn Kinnersley 0DHBR | DNW | 15 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Nigel Roberts GGW2H | 36.429kg80lbs 5oz | 19 | — | ||
2 Tony Evans 4Z97O | 33.226kg73lbs 4oz | 23 | — | ||
3 Eddie Howman IKN3K | 33.169kg73lbs 2oz | 25 | — | ||
4 Jason Gilbert GEEWE | 22.906kg50lbs 8oz | 24 | — | ||
5 Chris Shields LVS8G | 21.687kg47lbs 13oz | 20 | — | ||
6 Glen ribbons D6KYB | 21.347kg47lbs 1oz | 18 | — | ||
7 Paul Herbert 8HUQK | 14.43kg31lbs 13oz | 22 | — | ||
8 Darren frostwick BIB57 | 4.904kg10lbs 13oz | 17 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Martin Lee 8P9NJ | 40.908kg90lbs 3oz | 28 | — | ||
2 Dan Hardy HKWR0 | 39.207kg86lbs 7oz | 31 | — | ||
3 Gary catchpole DPS0C | 33.878kg74lbs 11oz | 32 | — | ||
4 Steve Lane 1IXGU | 33.396kg73lbs 10oz | 34 | — | ||
5 Peter Smith 3FSO1 | 19.079kg42lbs 1oz | 29 | — | ||
6 Sharon Potts CKP1A | 18.796kg41lbs 7oz | 33 | — | ||
7 Peter Ludwig V4N2D | 18.314kg40lbs 6oz | 27 | — | ||
8 John Marriott HPJRX | 11.538kg25lbs 7oz | 30 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Noel Wright UAMZF | 38.017kg83lbs 13oz | 35 | — | ||
2 Dave Frith 4EW9D | 31.922kg70lbs 6oz | 42 | — | ||
3 Phil Lakin FESTA | 25.911kg57lbs 2oz | 39 | — | ||
4 Jamie Wain H13KX | 22.169kg48lbs 14oz | 38 | — | ||
5 Keith Roberts 5ZE7N | 21.432kg47lbs 4oz | 40 | — | ||
6 Nigel marlow EVSWB | 17.038kg37lbs 9oz | 41 | — | ||
7 Joe Fisher K1GQ3 | 7.654kg16lbs 14oz | 37 | — | ||
8 Darren Asher VSYW1 | DNW | 36 | — | ||
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Five House Lane, Boston, Lincolnshire PE21 7JA, UK
Commercial Water with coarse fishing pegs 1 to 42
sales@westwoodlakestackleshop.co.uk
01205 724162
Westwood Lakes
https://www.westwoodlakes.co.uk
WestwoodLakesBaitShop
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
23 Dave Fabian 005FX | 20.213kg44lbs 9oz | A | 1 | — | |
15 Billy Marlow T4CPZ | 24.777kg54lbs 10oz | A | 2 | — | |
24 Mo Allcoat IS1GT | 19.561kg43lbs 2oz | A | 3 | — | |
28 Dean cantwell 1JVBH | 18.285kg40lbs 5oz | A | 5 | — | |
13 Luke Perkins W5AFE | 25.968kg57lbs 4oz | A | 6 | — | |
29 Dave Bolland GML2W | 17.974kg39lbs 10oz | A | 7 | — | |
3 Dan morris JYEJJ | 38.612kg85lbs 2oz | A | 8 | — | |
34 Brian Harding 45Q4M | 13.579kg29lbs 15oz | B | 9 | — | |
29 Shaun weed EQACT | 17.974kg39lbs 10oz | B | 10 | — | |
12 Ron hill 1GOT8 | 27.896kg61lbs 8oz | B | 11 | — | |
22 Paul Chadwick 54O67 | 21.149kg46lbs 10oz | B | 12 | — | |
33 Roy Taylor 1V1FW | 14.175kg31lbs 4oz | B | 13 | — | |
6 Mark collier FEJ11 | 34.927kg77lbs | B | 14 | — | |
38 Lyn Kinnersley 0DHBR | DNW | B | 15 | — | |
16 Martin Jones X6CV9 | 23.615kg52lbs 1oz | B | 16 | — | |
37 Darren frostwick BIB57 | 4.904kg10lbs 13oz | C | 17 | — | |
21 Glen ribbons D6KYB | 21.347kg47lbs 1oz | C | 18 | — | |
5 Nigel Roberts GGW2H | 36.429kg80lbs 5oz | C | 19 | — | |
19 Chris Shields LVS8G | 21.687kg47lbs 13oz | C | 20 | — | |
32 Paul Herbert 8HUQK | 14.43kg31lbs 13oz | C | 22 | — | |
9 Tony Evans 4Z97O | 33.226kg73lbs 4oz | C | 23 | — | |
17 Jason Gilbert GEEWE | 22.906kg50lbs 8oz | C | 24 | — | |
10 Eddie Howman IKN3K | 33.169kg73lbs 2oz | C | 25 | — | |
27 Peter Ludwig V4N2D | 18.314kg40lbs 6oz | D | 27 | — | |
1 Martin Lee 8P9NJ | 40.908kg90lbs 3oz | D | 28 | — | |
25 Peter Smith 3FSO1 | 19.079kg42lbs 1oz | D | 29 | — | |
35 John Marriott HPJRX | 11.538kg25lbs 7oz | D | 30 | — | |
2 Dan Hardy HKWR0 | 39.207kg86lbs 7oz | D | 31 | — | |
7 Gary catchpole DPS0C | 33.878kg74lbs 11oz | D | 32 | — | |
26 Sharon Potts CKP1A | 18.796kg41lbs 7oz | D | 33 | — | |
8 Steve Lane 1IXGU | 33.396kg73lbs 10oz | D | 34 | — | |
4 Noel Wright UAMZF | 38.017kg83lbs 13oz | E | 35 | — | |
38 Darren Asher VSYW1 | DNW | E | 36 | — | |
36 Joe Fisher K1GQ3 | 7.654kg16lbs 14oz | E | 37 | — | |
18 Jamie Wain H13KX | 22.169kg48lbs 14oz | E | 38 | — | |
14 Phil Lakin FESTA | 25.911kg57lbs 2oz | E | 39 | — | |
20 Keith Roberts 5ZE7N | 21.432kg47lbs 4oz | E | 40 | — | |
31 Nigel marlow EVSWB | 17.038kg37lbs 9oz | E | 41 | — | |
11 Dave Frith 4EW9D | 31.922kg70lbs 6oz | E | 42 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.