is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Alan MulcahyGV4OX | 32.063kg70lbs 11oz | D | 34 | — | |
2 Mick Bown0AKUQ | 28.888kg63lbs 11oz | A | 21 | — | |
3 Brian nolanGQ7PS | 21.517kg47lbs 7oz | C | 35 | — | |
4 Craig DensonK37OW | 21.432kg47lbs 4oz | C | 32 | — | |
5 Harry PinningtonCOKKU | 18.626kg41lbs 1oz | E | 39 | — | |
6 Sid WestrayK09BK | 16.698kg36lbs 13oz | A | 24 | — | |
7 Robert SlaterE8NR8 | 16.131kg35lbs 9oz | E | 37 | — | |
8 Jim Pinnington0WSSY | 13.296kg29lbs 5oz | B | 28 | — | |
9 Albert WilliamsCEGSD | 12.842kg28lbs 5oz | A | 22 | — | |
10 Ste ParrAR5MX | 12.417kg27lbs 6oz | B | 26 | — | |
11 Ray WattsCU75Q | 12.162kg26lbs 13oz | C | 30 | — | |
12 Alan Brabin10V9C | 11.425kg25lbs 3oz | D | 33 | — | |
13 Chris Barton9MX9K | 9.724kg21lbs 7oz | C | 31 | — | |
14 Paul KeenanD66BB | 7.456kg16lbs 7oz | E | 40 | — | |
15 Ronnie EllisU6CFE | 7.144kg15lbs 12oz | B | 25 | — | |
16 Wally DensonU64J0 | 6.067kg13lbs 6oz | A | 23 | — | |
17 Albie WorrallVY0DK | 5.982kg13lbs 3oz | C | 29 | — | |
18 Gordon BethellZW1V9 | 3.856kg8lbs 8oz | B | 27 | — | |
19 Colin ElliottVO3GN | DNW | D | 36 | — | |
19 Paul LedgertonUFGFS | DNW | E | 38 | — | |
19 Secret Angler | — | — | — | ||
19 Gerry Largue16LMH | — | — | — | ||
19 Jay HodgsonFXCP1 | — | — | — | ||
19 Joe RadleyWBM4L | — | — | — | ||
19 Joseph Rittenberg4IXFK | — | — | — | ||
19 Kieran CanavanZEQW2 | — | — | — | ||
19 Paul RadleyZHVU7 | — | — | — | ||
19 Peter JonesAM3F0 | — | — | — | ||
19 Ronnie OrdFWHUF | — | — | — | ||
19 Terry SutherlandUVCV9 | — | — | — | ||
19 Tony BlundellIOX9J | — | — | — | ||
19 Secret Angler | — | — | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Mick Bown0AKUQ | 28.888kg63lbs 11oz | 21 | — | ||
2 Sid WestrayK09BK | 16.698kg36lbs 13oz | 24 | — | ||
3 Albert WilliamsCEGSD | 12.842kg28lbs 5oz | 22 | — | ||
4 Wally DensonU64J0 | 6.067kg13lbs 6oz | 23 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Jim Pinnington0WSSY | 13.296kg29lbs 5oz | 28 | — | ||
2 Ste ParrAR5MX | 12.417kg27lbs 6oz | 26 | — | ||
3 Ronnie EllisU6CFE | 7.144kg15lbs 12oz | 25 | — | ||
4 Gordon BethellZW1V9 | 3.856kg8lbs 8oz | 27 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Brian nolanGQ7PS | 21.517kg47lbs 7oz | 35 | — | ||
2 Craig DensonK37OW | 21.432kg47lbs 4oz | 32 | — | ||
3 Ray WattsCU75Q | 12.162kg26lbs 13oz | 30 | — | ||
4 Chris Barton9MX9K | 9.724kg21lbs 7oz | 31 | — | ||
5 Albie WorrallVY0DK | 5.982kg13lbs 3oz | 29 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Alan MulcahyGV4OX | 32.063kg70lbs 11oz | 34 | — | ||
2 Alan Brabin10V9C | 11.425kg25lbs 3oz | 33 | — | ||
3 Colin ElliottVO3GN | DNW | 36 | — | ||
Section E | Net Weight | Peg | Sponsor | ||
1 Harry PinningtonCOKKU | 18.626kg41lbs 1oz | 39 | — | ||
2 Robert SlaterE8NR8 | 16.131kg35lbs 9oz | 37 | — | ||
3 Paul KeenanD66BB | 7.456kg16lbs 7oz | 40 | — | ||
4 Paul LedgertonUFGFS | DNW | 38 | — | ||
paulkeenan59@hotmail.com
Not speciifed
Whiston village a.c.
whistonvillageac
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Fir Tree Fishery, The Nook, Appley Bridge, Wigan, UK
WN9 9JB
Commercial Water with coarse fishing pegs 1 to 40
paulkeenan59@hotmail.com
Not speciifed
Whiston village a.c.
whistonvillageac
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
2 Mick Bown0AKUQ | 28.888kg63lbs 11oz | A | 21 | — | |
9 Albert WilliamsCEGSD | 12.842kg28lbs 5oz | A | 22 | — | |
16 Wally DensonU64J0 | 6.067kg13lbs 6oz | A | 23 | — | |
6 Sid WestrayK09BK | 16.698kg36lbs 13oz | A | 24 | — | |
15 Ronnie EllisU6CFE | 7.144kg15lbs 12oz | B | 25 | — | |
10 Ste ParrAR5MX | 12.417kg27lbs 6oz | B | 26 | — | |
18 Gordon BethellZW1V9 | 3.856kg8lbs 8oz | B | 27 | — | |
8 Jim Pinnington0WSSY | 13.296kg29lbs 5oz | B | 28 | — | |
17 Albie WorrallVY0DK | 5.982kg13lbs 3oz | C | 29 | — | |
11 Ray WattsCU75Q | 12.162kg26lbs 13oz | C | 30 | — | |
13 Chris Barton9MX9K | 9.724kg21lbs 7oz | C | 31 | — | |
4 Craig DensonK37OW | 21.432kg47lbs 4oz | C | 32 | — | |
12 Alan Brabin10V9C | 11.425kg25lbs 3oz | D | 33 | — | |
1 Alan MulcahyGV4OX | 32.063kg70lbs 11oz | D | 34 | — | |
3 Brian nolanGQ7PS | 21.517kg47lbs 7oz | C | 35 | — | |
19 Colin ElliottVO3GN | DNW | D | 36 | — | |
7 Robert SlaterE8NR8 | 16.131kg35lbs 9oz | E | 37 | — | |
19 Paul LedgertonUFGFS | DNW | E | 38 | — | |
5 Harry PinningtonCOKKU | 18.626kg41lbs 1oz | E | 39 | — | |
14 Paul KeenanD66BB | 7.456kg16lbs 7oz | E | 40 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.