is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Brian nolanGQ7PS | 14.231kg31lbs 6oz | B | 11 | — | |
2 Ste ParrAR5MX | 10.744kg23lbs 11oz | C | 25 | — | |
3 Wally DensonU64J0 | 10.518kg23lbs 3oz | B | 13 | — | |
4 Gerry Largue16LMH | 10.177kg22lbs 7oz | C | 17 | — | |
5 Terry SutherlandUVCV9 | 9.724kg21lbs 7oz | A | 1 | — | |
6 Ray WattsCU75Q | 9.299kg20lbs 8oz | A | 6 | — | |
7 Tony BlundellIOX9J | 9.129kg20lbs 2oz | B | 12 | — | |
8 Paul LedgertonUFGFS | 8.902kg19lbs 10oz | A | 2 | — | |
9 Joe RadleyWBM4L | 7.966kg17lbs 9oz | B | 10 | — | |
10 Peter JonesAM3F0 | 7.739kg17lbs 1oz | A | 3 | — | |
11 Joseph Rittenberg4IXFK | 4.933kg10lbs 14oz | D | 33 | — | |
12 Craig DensonK37OW | 4.904kg10lbs 13oz | C | 18 | — | |
13 Robert SlaterE8NR8 | 4.252kg9lbs 6oz | D | 29 | — | |
14 Gordon BethellZW1V9 | 3.657kg8lbs 1oz | A | 4 | — | |
15 Chris Barton9MX9K | 3.43kg7lbs 9oz | D | 27 | — | |
16 Alan Brabin10V9C | 2.268kg5lbs | D | 28 | — | |
17 Jim Pinnington0WSSY | DNW | B | 9 | — | |
17 Ronnie EllisU6CFE | DNW | C | 19 | — | |
17 Sid WestrayK09BK | DNW | D | 32 | — | |
17 Alan MulcahyGV4OX | — | — | — | ||
17 Alan youngV8NQ7 | — | — | — | ||
17 Albert WilliamsCEGSD | — | — | — | ||
17 Albie WorrallVY0DK | — | — | — | ||
17 Keith RichardsXHZV8 | — | — | — | ||
17 Mick Bown0AKUQ | — | — | — | ||
17 Paul KeenanD66BB | — | — | — | ||
17 Ronnie OrdFWHUF | — | — | — | ||
17 Ste O'NeillDU99Q | — | — | — |
Section A | Net Weight | Peg | Sponsor | ||
---|---|---|---|---|---|
1 Terry SutherlandUVCV9 | 9.724kg21lbs 7oz | 1 | — | ||
2 Ray WattsCU75Q | 9.299kg20lbs 8oz | 6 | — | ||
3 Paul LedgertonUFGFS | 8.902kg19lbs 10oz | 2 | — | ||
4 Peter JonesAM3F0 | 7.739kg17lbs 1oz | 3 | — | ||
5 Gordon BethellZW1V9 | 3.657kg8lbs 1oz | 4 | — | ||
Section B | Net Weight | Peg | Sponsor | ||
1 Brian nolanGQ7PS | 14.231kg31lbs 6oz | 11 | — | ||
2 Wally DensonU64J0 | 10.518kg23lbs 3oz | 13 | — | ||
3 Tony BlundellIOX9J | 9.129kg20lbs 2oz | 12 | — | ||
4 Joe RadleyWBM4L | 7.966kg17lbs 9oz | 10 | — | ||
5 Jim Pinnington0WSSY | DNW | 9 | — | ||
Section C | Net Weight | Peg | Sponsor | ||
1 Ste ParrAR5MX | 10.744kg23lbs 11oz | 25 | — | ||
2 Gerry Largue16LMH | 10.177kg22lbs 7oz | 17 | — | ||
3 Craig DensonK37OW | 4.904kg10lbs 13oz | 18 | — | ||
4 Ronnie EllisU6CFE | DNW | 19 | — | ||
Section D | Net Weight | Peg | Sponsor | ||
1 Joseph Rittenberg4IXFK | 4.933kg10lbs 14oz | 33 | — | ||
2 Robert SlaterE8NR8 | 4.252kg9lbs 6oz | 29 | — | ||
3 Chris Barton9MX9K | 3.43kg7lbs 9oz | 27 | — | ||
4 Alan Brabin10V9C | 2.268kg5lbs | 28 | — | ||
5 Sid WestrayK09BK | DNW | 32 | — | ||
paulkeenan59@hotmail.com
Not speciifed
Whiston village a.c.
whistonvillageac
A commercial water coarse fishing match for competing individuals
5hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Wood Lane, Heskin, Chorley, UK
PR7 5PA
Commercial Water with coarse fishing pegs 1 to 33
paulkeenan59@hotmail.com
Not speciifed
Whiston village a.c.
whistonvillageac
Net Weight | Section | Peg | Sponsor | ||
---|---|---|---|---|---|
5 Terry SutherlandUVCV9 | 9.724kg21lbs 7oz | A | 1 | — | |
8 Paul LedgertonUFGFS | 8.902kg19lbs 10oz | A | 2 | — | |
10 Peter JonesAM3F0 | 7.739kg17lbs 1oz | A | 3 | — | |
14 Gordon BethellZW1V9 | 3.657kg8lbs 1oz | A | 4 | — | |
6 Ray WattsCU75Q | 9.299kg20lbs 8oz | A | 6 | — | |
17 Jim Pinnington0WSSY | DNW | B | 9 | — | |
9 Joe RadleyWBM4L | 7.966kg17lbs 9oz | B | 10 | — | |
1 Brian nolanGQ7PS | 14.231kg31lbs 6oz | B | 11 | — | |
7 Tony BlundellIOX9J | 9.129kg20lbs 2oz | B | 12 | — | |
3 Wally DensonU64J0 | 10.518kg23lbs 3oz | B | 13 | — | |
4 Gerry Largue16LMH | 10.177kg22lbs 7oz | C | 17 | — | |
12 Craig DensonK37OW | 4.904kg10lbs 13oz | C | 18 | — | |
17 Ronnie EllisU6CFE | DNW | C | 19 | — | |
2 Ste ParrAR5MX | 10.744kg23lbs 11oz | C | 25 | — | |
15 Chris Barton9MX9K | 3.43kg7lbs 9oz | D | 27 | — | |
16 Alan Brabin10V9C | 2.268kg5lbs | D | 28 | — | |
13 Robert SlaterE8NR8 | 4.252kg9lbs 6oz | D | 29 | — | |
17 Sid WestrayK09BK | DNW | D | 32 | — | |
11 Joseph Rittenberg4IXFK | 4.933kg10lbs 14oz | D | 33 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.