is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
cook.jon6@gmail.com
Not speciifed
Team | Total Weight | Angler | Weight | Water | Section | Peg | Attendance |
---|---|---|---|---|---|---|---|
1 Dicko’s dogs | 143.902kg317lbs 4oz | Ian DixonGDP7K | 53.977kg119lbs | New Lake | E | 11 | Full Day |
Mick keeperET03J | 25.401kg56lbs | Old Lake | F | 8 | Full Day | ||
Paul TaylorIN6JI | 21.546kg47lbs 8oz | John's Match Lake | C | 52 | Full Day | ||
Jeb attwoodZ1MO1 | 21.432kg47lbs 4oz | Top Lake | A | 10 | Full Day | ||
Malcolm bondFW8N2 | 16.556kg36lbs 8oz | Top Lake | B | 25 | Full Day | ||
Ant ParkerFZZ17 | 4.99kg11lbs | John's Match Lake | D | 22 | Full Day | ||
2 MGs Ringers | 137.268kg302lbs 10oz | Jon Cook3DP9O | 30.731kg67lbs 12oz | Top Lake | B | 3 | Full Day |
Dean Lock4NI0T | 29.937kg66lbs | Old Lake | F | 12 | Full Day | ||
Secret Angler | 25.401kg56lbs | John's Match Lake | D | 31 | Full Day | ||
Mark GoddardKZ85J | 19.958kg44lbs | Top Lake | A | 14 | Full Day | ||
Tommy HillerX2ETS | 19.901kg43lbs 14oz | John's Match Lake | C | 7 | Full Day | ||
Zac brown6J0I2 | 11.34kg25lbs | New Lake | E | 18 | Full Day | ||
3 Misfits | 125.532kg276lbs 12oz | Secret Angler | 35.38kg78lbs | Old Lake | F | 10 | Full Day |
Secret Angler | 30.844kg68lbs | New Lake | E | 14 | Full Day | ||
Rob WilliamsYDU25 | 28.917kg63lbs 12oz | John's Match Lake | C | 4 | Full Day | ||
Darren HabgoodGYGHI | 18.824kg41lbs 8oz | Top Lake | A | 12 | Full Day | ||
Martin TriceBP4KK | 7.031kg15lbs 8oz | John's Match Lake | D | 26 | Full Day | ||
Secret Angler | 4.536kg10lbs | Top Lake | B | 27 | Full Day | ||
4 Apollo Green | 119.295kg263lbs | Jimmy Bullard7O1D6 | 33.906kg74lbs 12oz | John's Match Lake | C | 46 | Full Day |
Jon Radford5FTU9 | 31.071kg68lbs 8oz | John's Match Lake | D | 18 | Full Day | ||
Secret Angler | 27.442kg60lbs 8oz | New Lake | E | 7 | Full Day | ||
Secret Angler | 11.453kg25lbs 4oz | Top Lake | A | 7 | Full Day | ||
Luke sheriffHFQ6N | 8.618kg19lbs | Top Lake | B | 24 | Full Day | ||
Gareth PhillipsIR9LX | 6.804kg15lbs | Old Lake | F | 4 | Full Day | ||
5 Drennan Bordon Dragons | 103.249kg227lbs 10oz | Dave LewisXX528 | 34.246kg75lbs 8oz | Old Lake | F | 1 | Full Day |
Darren Davis16LZY | 25.458kg56lbs 2oz | John's Match Lake | C | 43 | Full Day | ||
Will marchantUOJJ4 | 19.958kg44lbs | Top Lake | B | 22 | Full Day | ||
Mick HowellsH1DNN | 11.113kg24lbs 8oz | John's Match Lake | D | 14 | Full Day | ||
Geoff EdwardsX4017 | 9.752kg21lbs 8oz | Top Lake | A | 4 | Full Day | ||
Secret Angler | 2.722kg6lbs | New Lake | E | 22 | Full Day | ||
6 Apollo Black | 93.497kg206lbs 2oz | Martin JohnsonZXAR8 | 29.03kg64lbs | New Lake | E | 4 | Full Day |
Kris FieldsFEUAM | 21.262kg46lbs 14oz | John's Match Lake | C | 11 | Full Day | ||
Mick SeymoreJOW42 | 16.329kg36lbs | Old Lake | F | 26 | Full Day | ||
Dave carterHV85I | 11.907kg26lbs 4oz | John's Match Lake | D | 34 | Full Day | ||
Chris LudlowC5H2H | 9.072kg20lbs | Top Lake | A | 17 | Full Day | ||
Jamie FosterX77N3 | 5.897kg13lbs | Top Lake | B | 29 | Full Day | ||
7 Drennan Bordon | 70.931kg156lbs 6oz | Terry MalloyV8O20 | 35.153kg77lbs 8oz | Old Lake | F | 22 | Full Day |
Alfie SwietonD6LLE | 19.901kg43lbs 14oz | John's Match Lake | C | 1 | Full Day | ||
Lee Giles7GYFE | 6.804kg15lbs | Top Lake | A | 20 | Full Day | ||
Adam LeeHAT4O | 4.536kg10lbs | Top Lake | B | 30 | Full Day | ||
Secret Angler | 3.175kg7lbs | John's Match Lake | D | 38 | Full Day | ||
Secret Angler | 1.361kg3lbs | New Lake | E | 26 | Full Day |
Angler | Net Weight | Team | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|---|
1 Ian DixonGDP7K | 53.977kg119lbs | Dicko’s dogs | New Lake | E | 11 | — | |
2 Secret Angler | 35.38kg78lbs | Secret Angler | Old Lake | F | 10 | — | |
3 Terry MalloyV8O20 | 35.153kg77lbs 8oz | Drennan Bordon | Old Lake | F | 22 | — | |
4 Dave LewisXX528 | 34.246kg75lbs 8oz | Drennan Bordon Dragons | Old Lake | F | 1 | — | |
5 Jimmy Bullard7O1D6 | 33.906kg74lbs 12oz | Apollo Green | John's Match Lake | C | 46 | — | |
6 Jon Radford5FTU9 | 31.071kg68lbs 8oz | Apollo Green | John's Match Lake | D | 18 | — | |
7 Secret Angler | 30.844kg68lbs | Secret Angler | New Lake | E | 14 | — | |
8 Jon Cook3DP9O | 30.731kg67lbs 12oz | MGs Ringers | Top Lake | B | 3 | — | |
9 Dean Lock4NI0T | 29.937kg66lbs | MGs Ringers | Old Lake | F | 12 | ||
10 Martin JohnsonZXAR8 | 29.03kg64lbs | Apollo Black | New Lake | E | 4 | — | |
11 Rob WilliamsYDU25 | 28.917kg63lbs 12oz | Misfits | John's Match Lake | C | 4 | — | |
12 Secret Angler | 27.442kg60lbs 8oz | Secret Angler | New Lake | E | 7 | — | |
13 Darren Davis16LZY | 25.458kg56lbs 2oz | Drennan Bordon Dragons | John's Match Lake | C | 43 | — | |
14 Mick keeperET03J | 25.401kg56lbs | Dicko’s dogs | Old Lake | F | 8 | — | |
14 Secret Angler | 25.401kg56lbs | Secret Angler | John's Match Lake | D | 31 | — | |
16 Paul TaylorIN6JI | 21.546kg47lbs 8oz | Dicko’s dogs | John's Match Lake | C | 52 | — | |
17 Jeb attwoodZ1MO1 | 21.432kg47lbs 4oz | Dicko’s dogs | Top Lake | A | 10 | — | |
18 Kris FieldsFEUAM | 21.262kg46lbs 14oz | Apollo Black | John's Match Lake | C | 11 | — | |
19 Mark GoddardKZ85J | 19.958kg44lbs | MGs Ringers | Top Lake | A | 14 | — | |
19 Will marchantUOJJ4 | 19.958kg44lbs | Drennan Bordon Dragons | Top Lake | B | 22 | — | |
21 Alfie SwietonD6LLE | 19.901kg43lbs 14oz | Drennan Bordon | John's Match Lake | C | 1 | — | |
21 Tommy HillerX2ETS | 19.901kg43lbs 14oz | MGs Ringers | John's Match Lake | C | 7 | — | |
23 Darren HabgoodGYGHI | 18.824kg41lbs 8oz | Misfits | Top Lake | A | 12 | — | |
24 Malcolm bondFW8N2 | 16.556kg36lbs 8oz | Dicko’s dogs | Top Lake | B | 25 | — | |
25 Mick SeymoreJOW42 | 16.329kg36lbs | Apollo Black | Old Lake | F | 26 | — | |
26 Dave carterHV85I | 11.907kg26lbs 4oz | Apollo Black | John's Match Lake | D | 34 | — | |
27 Secret Angler | 11.453kg25lbs 4oz | Secret Angler | Top Lake | A | 7 | — | |
28 Zac brown6J0I2 | 11.34kg25lbs | MGs Ringers | New Lake | E | 18 | — | |
29 Mick HowellsH1DNN | 11.113kg24lbs 8oz | Drennan Bordon Dragons | John's Match Lake | D | 14 | — | |
30 Geoff EdwardsX4017 | 9.752kg21lbs 8oz | Drennan Bordon Dragons | Top Lake | A | 4 | — | |
31 Chris LudlowC5H2H | 9.072kg20lbs | Apollo Black | Top Lake | A | 17 | — | |
32 Luke sheriffHFQ6N | 8.618kg19lbs | Apollo Green | Top Lake | B | 24 | — | |
33 Martin TriceBP4KK | 7.031kg15lbs 8oz | Misfits | John's Match Lake | D | 26 | — | |
34 Gareth PhillipsIR9LX | 6.804kg15lbs | Apollo Green | Old Lake | F | 4 | — | |
34 Lee Giles7GYFE | 6.804kg15lbs | Drennan Bordon | Top Lake | A | 20 | — | |
36 Jamie FosterX77N3 | 5.897kg13lbs | Apollo Black | Top Lake | B | 29 | — | |
37 Ant ParkerFZZ17 | 4.99kg11lbs | Dicko’s dogs | John's Match Lake | D | 22 | — | |
38 Adam LeeHAT4O | 4.536kg10lbs | Drennan Bordon | Top Lake | B | 30 | — | |
38 Secret Angler | 4.536kg10lbs | Secret Angler | Top Lake | B | 27 | — | |
40 Secret Angler | 3.175kg7lbs | Secret Angler | John's Match Lake | D | 38 | — | |
41 Secret Angler | 2.722kg6lbs | Secret Angler | New Lake | E | 22 | — | |
42 Secret Angler | 1.361kg3lbs | Secret Angler | New Lake | E | 26 | — |
John's Match Lake | ||||||
Section C | Net Weight | Team | Water | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Jimmy Bullard7O1D6 | 33.906kg74lbs 12oz | Apollo Green | John's Match Lake | 46 | — | |
2 Rob WilliamsYDU25 | 28.917kg63lbs 12oz | Misfits | John's Match Lake | 4 | — | |
3 Darren Davis16LZY | 25.458kg56lbs 2oz | Drennan Bordon Dragons | John's Match Lake | 43 | — | |
4 Paul TaylorIN6JI | 21.546kg47lbs 8oz | Dicko’s dogs | John's Match Lake | 52 | — | |
5 Kris FieldsFEUAM | 21.262kg46lbs 14oz | Apollo Black | John's Match Lake | 11 | — | |
6 Alfie SwietonD6LLE | 19.901kg43lbs 14oz | Drennan Bordon | John's Match Lake | 1 | — | |
6 Tommy HillerX2ETS | 19.901kg43lbs 14oz | MGs Ringers | John's Match Lake | 7 | — | |
Section D | Net Weight | Team | Water | Peg | Sponsor | |
1 Jon Radford5FTU9 | 31.071kg68lbs 8oz | Apollo Green | John's Match Lake | 18 | — | |
2 Secret Angler | 25.401kg56lbs | Secret Angler | John's Match Lake | 31 | — | |
3 Dave carterHV85I | 11.907kg26lbs 4oz | Apollo Black | John's Match Lake | 34 | — | |
4 Mick HowellsH1DNN | 11.113kg24lbs 8oz | Drennan Bordon Dragons | John's Match Lake | 14 | — | |
5 Martin TriceBP4KK | 7.031kg15lbs 8oz | Misfits | John's Match Lake | 26 | — | |
6 Ant ParkerFZZ17 | 4.99kg11lbs | Dicko’s dogs | John's Match Lake | 22 | — | |
7 Secret Angler | 3.175kg7lbs | Secret Angler | John's Match Lake | 38 | — | |
New Lake | ||||||
Section E | Net Weight | Team | Water | Peg | Sponsor | |
1 Ian DixonGDP7K | 53.977kg119lbs | Dicko’s dogs | New Lake | 11 | — | |
2 Secret Angler | 30.844kg68lbs | Secret Angler | New Lake | 14 | — | |
3 Martin JohnsonZXAR8 | 29.03kg64lbs | Apollo Black | New Lake | 4 | — | |
4 Secret Angler | 27.442kg60lbs 8oz | Secret Angler | New Lake | 7 | — | |
5 Zac brown6J0I2 | 11.34kg25lbs | MGs Ringers | New Lake | 18 | — | |
6 Secret Angler | 2.722kg6lbs | Secret Angler | New Lake | 22 | — | |
7 Secret Angler | 1.361kg3lbs | Secret Angler | New Lake | 26 | — | |
Old Lake | ||||||
Section F | Net Weight | Team | Water | Peg | Sponsor | |
1 Secret Angler | 35.38kg78lbs | Secret Angler | Old Lake | 10 | — | |
2 Terry MalloyV8O20 | 35.153kg77lbs 8oz | Drennan Bordon | Old Lake | 22 | — | |
3 Dave LewisXX528 | 34.246kg75lbs 8oz | Drennan Bordon Dragons | Old Lake | 1 | — | |
4 Dean Lock4NI0T | 29.937kg66lbs | MGs Ringers | Old Lake | 12 | ||
5 Mick keeperET03J | 25.401kg56lbs | Dicko’s dogs | Old Lake | 8 | — | |
6 Mick SeymoreJOW42 | 16.329kg36lbs | Apollo Black | Old Lake | 26 | — | |
7 Gareth PhillipsIR9LX | 6.804kg15lbs | Apollo Green | Old Lake | 4 | — | |
Top Lake | ||||||
Section A | Net Weight | Team | Water | Peg | Sponsor | |
1 Jeb attwoodZ1MO1 | 21.432kg47lbs 4oz | Dicko’s dogs | Top Lake | 10 | — | |
2 Mark GoddardKZ85J | 19.958kg44lbs | MGs Ringers | Top Lake | 14 | — | |
3 Darren HabgoodGYGHI | 18.824kg41lbs 8oz | Misfits | Top Lake | 12 | — | |
4 Secret Angler | 11.453kg25lbs 4oz | Secret Angler | Top Lake | 7 | — | |
5 Geoff EdwardsX4017 | 9.752kg21lbs 8oz | Drennan Bordon Dragons | Top Lake | 4 | — | |
6 Chris LudlowC5H2H | 9.072kg20lbs | Apollo Black | Top Lake | 17 | — | |
7 Lee Giles7GYFE | 6.804kg15lbs | Drennan Bordon | Top Lake | 20 | — | |
Section B | Net Weight | Team | Water | Peg | Sponsor | |
1 Jon Cook3DP9O | 30.731kg67lbs 12oz | MGs Ringers | Top Lake | 3 | — | |
2 Will marchantUOJJ4 | 19.958kg44lbs | Drennan Bordon Dragons | Top Lake | 22 | — | |
3 Malcolm bondFW8N2 | 16.556kg36lbs 8oz | Dicko’s dogs | Top Lake | 25 | — | |
4 Luke sheriffHFQ6N | 8.618kg19lbs | Apollo Green | Top Lake | 24 | — | |
5 Jamie FosterX77N3 | 5.897kg13lbs | Apollo Black | Top Lake | 29 | — | |
6 Adam LeeHAT4O | 4.536kg10lbs | Drennan Bordon | Top Lake | 30 | — | |
6 Secret Angler | 4.536kg10lbs | Secret Angler | Top Lake | 27 | — | |
A commercial water coarse fishing match for competing teams
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 55
Commercial Water with coarse and specimen carp fishing pegs 1 to 31
Commercial Water with coarse and specimen carp fishing pegs 1 to 26
Commercial Water with coarse and specimen carp fishing pegs 1 to 30
John's Match Lake | Net Weight | Team | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Jimmy Bullard7O1D6 | 33.906kg74lbs 12oz | Apollo Green | C | 46 | — | |
2 Jon Radford5FTU9 | 31.071kg68lbs 8oz | Apollo Green | D | 18 | — | |
3 Rob WilliamsYDU25 | 28.917kg63lbs 12oz | Misfits | C | 4 | — | |
4 Darren Davis16LZY | 25.458kg56lbs 2oz | Drennan Bordon Dragons | C | 43 | — | |
5 Secret Angler | 25.401kg56lbs | Secret Angler | D | 31 | — | |
6 Paul TaylorIN6JI | 21.546kg47lbs 8oz | Dicko’s dogs | C | 52 | — | |
7 Kris FieldsFEUAM | 21.262kg46lbs 14oz | Apollo Black | C | 11 | — | |
8 Alfie SwietonD6LLE | 19.901kg43lbs 14oz | Drennan Bordon | C | 1 | — | |
8 Tommy HillerX2ETS | 19.901kg43lbs 14oz | MGs Ringers | C | 7 | — | |
10 Dave carterHV85I | 11.907kg26lbs 4oz | Apollo Black | D | 34 | — | |
11 Mick HowellsH1DNN | 11.113kg24lbs 8oz | Drennan Bordon Dragons | D | 14 | — | |
12 Martin TriceBP4KK | 7.031kg15lbs 8oz | Misfits | D | 26 | — | |
13 Ant ParkerFZZ17 | 4.99kg11lbs | Dicko’s dogs | D | 22 | — | |
14 Secret Angler | 3.175kg7lbs | Secret Angler | D | 38 | — | |
New Lake | Net Weight | Team | Section | Peg | Sponsor | |
1 Ian DixonGDP7K | 53.977kg119lbs | Dicko’s dogs | E | 11 | — | |
2 Secret Angler | 30.844kg68lbs | Secret Angler | E | 14 | — | |
3 Martin JohnsonZXAR8 | 29.03kg64lbs | Apollo Black | E | 4 | — | |
4 Secret Angler | 27.442kg60lbs 8oz | Secret Angler | E | 7 | — | |
5 Zac brown6J0I2 | 11.34kg25lbs | MGs Ringers | E | 18 | — | |
6 Secret Angler | 2.722kg6lbs | Secret Angler | E | 22 | — | |
7 Secret Angler | 1.361kg3lbs | Secret Angler | E | 26 | — | |
Old Lake | Net Weight | Team | Section | Peg | Sponsor | |
1 Secret Angler | 35.38kg78lbs | Secret Angler | F | 10 | — | |
2 Terry MalloyV8O20 | 35.153kg77lbs 8oz | Drennan Bordon | F | 22 | — | |
3 Dave LewisXX528 | 34.246kg75lbs 8oz | Drennan Bordon Dragons | F | 1 | — | |
4 Dean Lock4NI0T | 29.937kg66lbs | MGs Ringers | F | 12 | ||
5 Mick keeperET03J | 25.401kg56lbs | Dicko’s dogs | F | 8 | — | |
6 Mick SeymoreJOW42 | 16.329kg36lbs | Apollo Black | F | 26 | — | |
7 Gareth PhillipsIR9LX | 6.804kg15lbs | Apollo Green | F | 4 | — | |
Top Lake | Net Weight | Team | Section | Peg | Sponsor | |
1 Jon Cook3DP9O | 30.731kg67lbs 12oz | MGs Ringers | B | 3 | — | |
2 Jeb attwoodZ1MO1 | 21.432kg47lbs 4oz | Dicko’s dogs | A | 10 | — | |
3 Mark GoddardKZ85J | 19.958kg44lbs | MGs Ringers | A | 14 | — | |
3 Will marchantUOJJ4 | 19.958kg44lbs | Drennan Bordon Dragons | B | 22 | — | |
5 Darren HabgoodGYGHI | 18.824kg41lbs 8oz | Misfits | A | 12 | — | |
6 Malcolm bondFW8N2 | 16.556kg36lbs 8oz | Dicko’s dogs | B | 25 | — | |
7 Secret Angler | 11.453kg25lbs 4oz | Secret Angler | A | 7 | — | |
8 Geoff EdwardsX4017 | 9.752kg21lbs 8oz | Drennan Bordon Dragons | A | 4 | — | |
9 Chris LudlowC5H2H | 9.072kg20lbs | Apollo Black | A | 17 | — | |
10 Luke sheriffHFQ6N | 8.618kg19lbs | Apollo Green | B | 24 | — | |
11 Lee Giles7GYFE | 6.804kg15lbs | Drennan Bordon | A | 20 | — | |
12 Jamie FosterX77N3 | 5.897kg13lbs | Apollo Black | B | 29 | — | |
13 Adam LeeHAT4O | 4.536kg10lbs | Drennan Bordon | B | 30 | — | |
13 Secret Angler | 4.536kg10lbs | Secret Angler | B | 27 | — | |
John's Match Lake | Net Weight | Team | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
8 Alfie SwietonD6LLE | 19.901kg43lbs 14oz | Drennan Bordon | C | 1 | — | |
3 Rob WilliamsYDU25 | 28.917kg63lbs 12oz | Misfits | C | 4 | — | |
8 Tommy HillerX2ETS | 19.901kg43lbs 14oz | MGs Ringers | C | 7 | — | |
7 Kris FieldsFEUAM | 21.262kg46lbs 14oz | Apollo Black | C | 11 | — | |
11 Mick HowellsH1DNN | 11.113kg24lbs 8oz | Drennan Bordon Dragons | D | 14 | — | |
2 Jon Radford5FTU9 | 31.071kg68lbs 8oz | Apollo Green | D | 18 | — | |
13 Ant ParkerFZZ17 | 4.99kg11lbs | Dicko’s dogs | D | 22 | — | |
12 Martin TriceBP4KK | 7.031kg15lbs 8oz | Misfits | D | 26 | — | |
5 Secret Angler | 25.401kg56lbs | Secret Angler | D | 31 | — | |
10 Dave carterHV85I | 11.907kg26lbs 4oz | Apollo Black | D | 34 | — | |
14 Secret Angler | 3.175kg7lbs | Secret Angler | D | 38 | — | |
4 Darren Davis16LZY | 25.458kg56lbs 2oz | Drennan Bordon Dragons | C | 43 | — | |
1 Jimmy Bullard7O1D6 | 33.906kg74lbs 12oz | Apollo Green | C | 46 | — | |
6 Paul TaylorIN6JI | 21.546kg47lbs 8oz | Dicko’s dogs | C | 52 | — | |
New Lake | Net Weight | Team | Section | Peg | Sponsor | |
3 Martin JohnsonZXAR8 | 29.03kg64lbs | Apollo Black | E | 4 | — | |
4 Secret Angler | 27.442kg60lbs 8oz | Secret Angler | E | 7 | — | |
1 Ian DixonGDP7K | 53.977kg119lbs | Dicko’s dogs | E | 11 | — | |
2 Secret Angler | 30.844kg68lbs | Secret Angler | E | 14 | — | |
5 Zac brown6J0I2 | 11.34kg25lbs | MGs Ringers | E | 18 | — | |
6 Secret Angler | 2.722kg6lbs | Secret Angler | E | 22 | — | |
7 Secret Angler | 1.361kg3lbs | Secret Angler | E | 26 | — | |
Old Lake | Net Weight | Team | Section | Peg | Sponsor | |
3 Dave LewisXX528 | 34.246kg75lbs 8oz | Drennan Bordon Dragons | F | 1 | — | |
7 Gareth PhillipsIR9LX | 6.804kg15lbs | Apollo Green | F | 4 | — | |
5 Mick keeperET03J | 25.401kg56lbs | Dicko’s dogs | F | 8 | — | |
1 Secret Angler | 35.38kg78lbs | Secret Angler | F | 10 | — | |
4 Dean Lock4NI0T | 29.937kg66lbs | MGs Ringers | F | 12 | ||
2 Terry MalloyV8O20 | 35.153kg77lbs 8oz | Drennan Bordon | F | 22 | — | |
6 Mick SeymoreJOW42 | 16.329kg36lbs | Apollo Black | F | 26 | — | |
Top Lake | Net Weight | Team | Section | Peg | Sponsor | |
1 Jon Cook3DP9O | 30.731kg67lbs 12oz | MGs Ringers | B | 3 | — | |
8 Geoff EdwardsX4017 | 9.752kg21lbs 8oz | Drennan Bordon Dragons | A | 4 | — | |
7 Secret Angler | 11.453kg25lbs 4oz | Secret Angler | A | 7 | — | |
2 Jeb attwoodZ1MO1 | 21.432kg47lbs 4oz | Dicko’s dogs | A | 10 | — | |
5 Darren HabgoodGYGHI | 18.824kg41lbs 8oz | Misfits | A | 12 | — | |
3 Mark GoddardKZ85J | 19.958kg44lbs | MGs Ringers | A | 14 | — | |
9 Chris LudlowC5H2H | 9.072kg20lbs | Apollo Black | A | 17 | — | |
11 Lee Giles7GYFE | 6.804kg15lbs | Drennan Bordon | A | 20 | — | |
3 Will marchantUOJJ4 | 19.958kg44lbs | Drennan Bordon Dragons | B | 22 | — | |
10 Luke sheriffHFQ6N | 8.618kg19lbs | Apollo Green | B | 24 | — | |
6 Malcolm bondFW8N2 | 16.556kg36lbs 8oz | Dicko’s dogs | B | 25 | — | |
13 Secret Angler | 4.536kg10lbs | Secret Angler | B | 27 | — | |
12 Jamie FosterX77N3 | 5.897kg13lbs | Apollo Black | B | 29 | — | |
13 Adam LeeHAT4O | 4.536kg10lbs | Drennan Bordon | B | 30 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.