is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as Sponsorcook.jon6@gmail.com
Not speciifed
Team | Total Weight | Angler | Weight | Water | Section | Peg | Attendance |
---|---|---|---|---|---|---|---|
1 MGs Ringers | 283.439kg624lbs 14oz | Dean Lock 4NI0T | 68.492kg151lbs | Top Lake | B | 29 | Full Day |
Mark Goddard KZ85J | 62.142kg137lbs | New Lake | F | 4 | Full Day | ||
Tommy Hiller X2ETS | 56.245kg124lbs | Top Lake | C | 17 | Full Day | ||
Zac brown 6J0I2 | 38.102kg84lbs | John's Match Lake | A | 11 | Full Day | ||
Secret Angler | 33.963kg74lbs 14oz | John's Match Lake | D | 34 | Full Day | ||
Jon Cook 3DP9O | 24.494kg54lbs | Old Lake | E | 26 | Full Day | ||
2 Apollo Green | 270.738kg596lbs 14oz | Jon Radford 5FTU9 | 66.678kg147lbs | John's Match Lake | A | 43 | Full Day |
Dan cooper Z9KEE | 62.823kg138lbs 8oz | Top Lake | B | 22 | Full Day | ||
Jimmy Bullard 7O1D6 | 48.251kg106lbs 6oz | Old Lake | E | 1 | Full Day | ||
Martin Johnson ZXAR8 | 32.885kg72lbs 8oz | New Lake | F | 22 | Full Day | ||
Secret Angler | 30.958kg68lbs 4oz | Top Lake | C | 4 | Full Day | ||
Luke sheriff HFQ6N | 29.143kg64lbs 4oz | John's Match Lake | D | 14 | Full Day | ||
3 Dicko’s dogs | 253.615kg559lbs 2oz | Ant Parker FZZ17 | 83.121kg183lbs 4oz | John's Match Lake | A | 1 | Full Day |
Ian Dixon GDP7K | 53.07kg117lbs | Old Lake | E | 22 | Full Day | ||
Malcolm bond FW8N2 | 45.359kg100lbs | John's Match Lake | D | 38 | Full Day | ||
Paul Taylor IN6JI | 44.452kg98lbs | Top Lake | B | 30 | Full Day | ||
Jeb attwood Z1MO1 | 17.18kg37lbs 14oz | Top Lake | C | 20 | Full Day | ||
Mick keeper ET03J | 10.433kg23lbs | New Lake | F | 26 | Full Day | ||
4 Misfits | 251.8kg555lbs 2oz | Darren Habgood GYGHI | 87.997kg194lbs | Old Lake | E | 12 | Full Day |
Jay Martin K5K1D | 55.111kg121lbs 8oz | John's Match Lake | A | 8 | Full Day | ||
Secret Angler | 54.034kg119lbs 2oz | Top Lake | C | 14 | Full Day | ||
Martin Trice BP4KK | 32.885kg72lbs 8oz | Top Lake | B | 3 | Full Day | ||
Rob Williams YDU25 | 11.34kg25lbs | New Lake | F | 18 | Full Day | ||
Secret Angler | 10.433kg23lbs | John's Match Lake | D | 31 | Full Day | ||
5 Apollo Black | 244.968kg540lbs 1oz | Dave carter HV85I | 93.809kg206lbs 13oz | Old Lake | E | 8 | Full Day |
Mick Seymore JOW42 | 58.74kg129lbs 8oz | New Lake | F | 11 | Full Day | ||
Kris Fields FEUAM | 44.679kg98lbs 8oz | John's Match Lake | A | 52 | Full Day | ||
Secret Angler | 35.38kg78lbs | John's Match Lake | D | 22 | Full Day | ||
Chris Ludlow C5H2H | 6.464kg14lbs 4oz | Top Lake | B | 25 | Full Day | ||
Dan Carey FDVDF | 5.897kg13lbs | Top Lake | C | 10 | Full Day | ||
6 Drennan Bordon Dragons | 236.378kg521lbs 2oz | Will marchant UOJJ4 | 71.271kg157lbs 2oz | John's Match Lake | D | 18 | Full Day |
Dave Lewis XX528 | 62.029kg136lbs 12oz | New Lake | F | 7 | Full Day | ||
Darren Davis 16LZY | 56.245kg124lbs | John's Match Lake | A | 46 | Full Day | ||
Mick Howells H1DNN | 21.772kg48lbs | Old Lake | E | 4 | Full Day | ||
Geoff Edwards X4017 | 14.175kg31lbs 4oz | Top Lake | C | 7 | Full Day | ||
Secret Angler | 10.886kg24lbs | Top Lake | B | 24 | Full Day | ||
7 Drennan Bordon | 172.592kg380lbs 8oz | Alfie Swieton D6LLE | 41.957kg92lbs 8oz | Top Lake | B | 27 | Full Day |
Adam Lee HAT4O | 41.504kg91lbs 8oz | John's Match Lake | A | 4 | Full Day | ||
Lee Giles 7GYFE | 38.782kg85lbs 8oz | Old Lake | E | 10 | Full Day | ||
Secret Angler | 23.814kg52lbs 8oz | John's Match Lake | D | 26 | Full Day | ||
Terry Malloy V8O20 | 19.051kg42lbs | Top Lake | C | 12 | Full Day | ||
Secret Angler | 7.484kg16lbs 8oz | New Lake | F | 14 | Full Day |
Angler | Net Weight | Team | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|---|
1 Dave carter HV85I | 93.809kg206lbs 13oz | Apollo Black | Old Lake | E | 8 | — | |
2 Darren Habgood GYGHI | 87.997kg194lbs | Misfits | Old Lake | E | 12 | — | |
3 Ant Parker FZZ17 | 83.121kg183lbs 4oz | Dicko’s dogs | John's Match Lake | A | 1 | — | |
4 Will marchant UOJJ4 | 71.271kg157lbs 2oz | Drennan Bordon Dragons | John's Match Lake | D | 18 | — | |
5 Dean Lock 4NI0T | 68.492kg151lbs | MGs Ringers | Top Lake | B | 29 | ||
6 Jon Radford 5FTU9 | 66.678kg147lbs | Apollo Green | John's Match Lake | A | 43 | — | |
7 Dan cooper Z9KEE | 62.823kg138lbs 8oz | Apollo Green | Top Lake | B | 22 | — | |
8 Mark Goddard KZ85J | 62.142kg137lbs | MGs Ringers | New Lake | F | 4 | — | |
9 Dave Lewis XX528 | 62.029kg136lbs 12oz | Drennan Bordon Dragons | New Lake | F | 7 | — | |
10 Mick Seymore JOW42 | 58.74kg129lbs 8oz | Apollo Black | New Lake | F | 11 | — | |
11 Darren Davis 16LZY | 56.245kg124lbs | Drennan Bordon Dragons | John's Match Lake | A | 46 | — | |
11 Tommy Hiller X2ETS | 56.245kg124lbs | MGs Ringers | Top Lake | C | 17 | — | |
13 Jay Martin K5K1D | 55.111kg121lbs 8oz | Misfits | John's Match Lake | A | 8 | — | |
14 Secret Angler | 54.034kg119lbs 2oz | Secret Angler | Top Lake | C | 14 | — | |
15 Ian Dixon GDP7K | 53.07kg117lbs | Dicko’s dogs | Old Lake | E | 22 | — | |
16 Jimmy Bullard 7O1D6 | 48.251kg106lbs 6oz | Apollo Green | Old Lake | E | 1 | — | |
17 Malcolm bond FW8N2 | 45.359kg100lbs | Dicko’s dogs | John's Match Lake | D | 38 | — | |
18 Kris Fields FEUAM | 44.679kg98lbs 8oz | Apollo Black | John's Match Lake | A | 52 | — | |
19 Paul Taylor IN6JI | 44.452kg98lbs | Dicko’s dogs | Top Lake | B | 30 | — | |
20 Alfie Swieton D6LLE | 41.957kg92lbs 8oz | Drennan Bordon | Top Lake | B | 27 | — | |
21 Adam Lee HAT4O | 41.504kg91lbs 8oz | Drennan Bordon | John's Match Lake | A | 4 | — | |
22 Lee Giles 7GYFE | 38.782kg85lbs 8oz | Drennan Bordon | Old Lake | E | 10 | — | |
23 Zac brown 6J0I2 | 38.102kg84lbs | MGs Ringers | John's Match Lake | A | 11 | — | |
24 Secret Angler | 35.38kg78lbs | Secret Angler | John's Match Lake | D | 22 | — | |
25 Secret Angler | 33.963kg74lbs 14oz | Secret Angler | John's Match Lake | D | 34 | — | |
26 Martin Johnson ZXAR8 | 32.885kg72lbs 8oz | Apollo Green | New Lake | F | 22 | — | |
26 Martin Trice BP4KK | 32.885kg72lbs 8oz | Misfits | Top Lake | B | 3 | — | |
28 Secret Angler | 30.958kg68lbs 4oz | Secret Angler | Top Lake | C | 4 | — | |
29 Luke sheriff HFQ6N | 29.143kg64lbs 4oz | Apollo Green | John's Match Lake | D | 14 | — | |
30 Jon Cook 3DP9O | 24.494kg54lbs | MGs Ringers | Old Lake | E | 26 | — | |
31 Secret Angler | 23.814kg52lbs 8oz | Secret Angler | John's Match Lake | D | 26 | — | |
32 Mick Howells H1DNN | 21.772kg48lbs | Drennan Bordon Dragons | Old Lake | E | 4 | — | |
33 Terry Malloy V8O20 | 19.051kg42lbs | Drennan Bordon | Top Lake | C | 12 | — | |
34 Jeb attwood Z1MO1 | 17.18kg37lbs 14oz | Dicko’s dogs | Top Lake | C | 20 | — | |
35 Geoff Edwards X4017 | 14.175kg31lbs 4oz | Drennan Bordon Dragons | Top Lake | C | 7 | — | |
36 Rob Williams YDU25 | 11.34kg25lbs | Misfits | New Lake | F | 18 | — | |
37 Secret Angler | 10.886kg24lbs | Secret Angler | Top Lake | B | 24 | — | |
38 Secret Angler | 10.433kg23lbs | Secret Angler | John's Match Lake | D | 31 | — | |
38 Mick keeper ET03J | 10.433kg23lbs | Dicko’s dogs | New Lake | F | 26 | — | |
40 Secret Angler | 7.484kg16lbs 8oz | Secret Angler | New Lake | F | 14 | — | |
41 Chris Ludlow C5H2H | 6.464kg14lbs 4oz | Apollo Black | Top Lake | B | 25 | — | |
42 Dan Carey FDVDF | 5.897kg13lbs | Apollo Black | Top Lake | C | 10 | — |
John's Match Lake | ||||||
Section A | Net Weight | Team | Water | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Ant Parker FZZ17 | 83.121kg183lbs 4oz | Dicko’s dogs | John's Match Lake | 1 | — | |
2 Jon Radford 5FTU9 | 66.678kg147lbs | Apollo Green | John's Match Lake | 43 | — | |
3 Darren Davis 16LZY | 56.245kg124lbs | Drennan Bordon Dragons | John's Match Lake | 46 | — | |
4 Jay Martin K5K1D | 55.111kg121lbs 8oz | Misfits | John's Match Lake | 8 | — | |
5 Kris Fields FEUAM | 44.679kg98lbs 8oz | Apollo Black | John's Match Lake | 52 | — | |
6 Adam Lee HAT4O | 41.504kg91lbs 8oz | Drennan Bordon | John's Match Lake | 4 | — | |
7 Zac brown 6J0I2 | 38.102kg84lbs | MGs Ringers | John's Match Lake | 11 | — | |
Section D | Net Weight | Team | Water | Peg | Sponsor | |
1 Will marchant UOJJ4 | 71.271kg157lbs 2oz | Drennan Bordon Dragons | John's Match Lake | 18 | — | |
2 Malcolm bond FW8N2 | 45.359kg100lbs | Dicko’s dogs | John's Match Lake | 38 | — | |
3 Secret Angler | 35.38kg78lbs | Secret Angler | John's Match Lake | 22 | — | |
4 Secret Angler | 33.963kg74lbs 14oz | Secret Angler | John's Match Lake | 34 | — | |
5 Luke sheriff HFQ6N | 29.143kg64lbs 4oz | Apollo Green | John's Match Lake | 14 | — | |
6 Secret Angler | 23.814kg52lbs 8oz | Secret Angler | John's Match Lake | 26 | — | |
7 Secret Angler | 10.433kg23lbs | Secret Angler | John's Match Lake | 31 | — | |
New Lake | ||||||
Section F | Net Weight | Team | Water | Peg | Sponsor | |
1 Mark Goddard KZ85J | 62.142kg137lbs | MGs Ringers | New Lake | 4 | — | |
2 Dave Lewis XX528 | 62.029kg136lbs 12oz | Drennan Bordon Dragons | New Lake | 7 | — | |
3 Mick Seymore JOW42 | 58.74kg129lbs 8oz | Apollo Black | New Lake | 11 | — | |
4 Martin Johnson ZXAR8 | 32.885kg72lbs 8oz | Apollo Green | New Lake | 22 | — | |
5 Rob Williams YDU25 | 11.34kg25lbs | Misfits | New Lake | 18 | — | |
6 Mick keeper ET03J | 10.433kg23lbs | Dicko’s dogs | New Lake | 26 | — | |
7 Secret Angler | 7.484kg16lbs 8oz | Secret Angler | New Lake | 14 | — | |
Old Lake | ||||||
Section E | Net Weight | Team | Water | Peg | Sponsor | |
1 Dave carter HV85I | 93.809kg206lbs 13oz | Apollo Black | Old Lake | 8 | — | |
2 Darren Habgood GYGHI | 87.997kg194lbs | Misfits | Old Lake | 12 | — | |
3 Ian Dixon GDP7K | 53.07kg117lbs | Dicko’s dogs | Old Lake | 22 | — | |
4 Jimmy Bullard 7O1D6 | 48.251kg106lbs 6oz | Apollo Green | Old Lake | 1 | — | |
5 Lee Giles 7GYFE | 38.782kg85lbs 8oz | Drennan Bordon | Old Lake | 10 | — | |
6 Jon Cook 3DP9O | 24.494kg54lbs | MGs Ringers | Old Lake | 26 | — | |
7 Mick Howells H1DNN | 21.772kg48lbs | Drennan Bordon Dragons | Old Lake | 4 | — | |
Top Lake | ||||||
Section B | Net Weight | Team | Water | Peg | Sponsor | |
1 Dean Lock 4NI0T | 68.492kg151lbs | MGs Ringers | Top Lake | 29 | ||
2 Dan cooper Z9KEE | 62.823kg138lbs 8oz | Apollo Green | Top Lake | 22 | — | |
3 Paul Taylor IN6JI | 44.452kg98lbs | Dicko’s dogs | Top Lake | 30 | — | |
4 Alfie Swieton D6LLE | 41.957kg92lbs 8oz | Drennan Bordon | Top Lake | 27 | — | |
5 Martin Trice BP4KK | 32.885kg72lbs 8oz | Misfits | Top Lake | 3 | — | |
6 Secret Angler | 10.886kg24lbs | Secret Angler | Top Lake | 24 | — | |
7 Chris Ludlow C5H2H | 6.464kg14lbs 4oz | Apollo Black | Top Lake | 25 | — | |
Section C | Net Weight | Team | Water | Peg | Sponsor | |
1 Tommy Hiller X2ETS | 56.245kg124lbs | MGs Ringers | Top Lake | 17 | — | |
2 Secret Angler | 54.034kg119lbs 2oz | Secret Angler | Top Lake | 14 | — | |
3 Secret Angler | 30.958kg68lbs 4oz | Secret Angler | Top Lake | 4 | — | |
4 Terry Malloy V8O20 | 19.051kg42lbs | Drennan Bordon | Top Lake | 12 | — | |
5 Jeb attwood Z1MO1 | 17.18kg37lbs 14oz | Dicko’s dogs | Top Lake | 20 | — | |
6 Geoff Edwards X4017 | 14.175kg31lbs 4oz | Drennan Bordon Dragons | Top Lake | 7 | — | |
7 Dan Carey FDVDF | 5.897kg13lbs | Apollo Black | Top Lake | 10 | — | |
A commercial water coarse fishing match for competing teams
6hrs duration, with draw time at 09:00
Net weights recorded in Imperial (lbs oz dr) units
Commercial Water with coarse fishing pegs 1 to 55
Commercial Water with coarse and specimen carp fishing pegs 1 to 31
Commercial Water with coarse and specimen carp fishing pegs 1 to 26
Commercial Water with coarse and specimen carp fishing pegs 1 to 30
John's Match Lake | Net Weight | Team | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Ant Parker FZZ17 | 83.121kg183lbs 4oz | Dicko’s dogs | A | 1 | — | |
2 Will marchant UOJJ4 | 71.271kg157lbs 2oz | Drennan Bordon Dragons | D | 18 | — | |
3 Jon Radford 5FTU9 | 66.678kg147lbs | Apollo Green | A | 43 | — | |
4 Darren Davis 16LZY | 56.245kg124lbs | Drennan Bordon Dragons | A | 46 | — | |
5 Jay Martin K5K1D | 55.111kg121lbs 8oz | Misfits | A | 8 | — | |
6 Malcolm bond FW8N2 | 45.359kg100lbs | Dicko’s dogs | D | 38 | — | |
7 Kris Fields FEUAM | 44.679kg98lbs 8oz | Apollo Black | A | 52 | — | |
8 Adam Lee HAT4O | 41.504kg91lbs 8oz | Drennan Bordon | A | 4 | — | |
9 Zac brown 6J0I2 | 38.102kg84lbs | MGs Ringers | A | 11 | — | |
10 Secret Angler | 35.38kg78lbs | Secret Angler | D | 22 | — | |
11 Secret Angler | 33.963kg74lbs 14oz | Secret Angler | D | 34 | — | |
12 Luke sheriff HFQ6N | 29.143kg64lbs 4oz | Apollo Green | D | 14 | — | |
13 Secret Angler | 23.814kg52lbs 8oz | Secret Angler | D | 26 | — | |
14 Secret Angler | 10.433kg23lbs | Secret Angler | D | 31 | — | |
New Lake | Net Weight | Team | Section | Peg | Sponsor | |
1 Mark Goddard KZ85J | 62.142kg137lbs | MGs Ringers | F | 4 | — | |
2 Dave Lewis XX528 | 62.029kg136lbs 12oz | Drennan Bordon Dragons | F | 7 | — | |
3 Mick Seymore JOW42 | 58.74kg129lbs 8oz | Apollo Black | F | 11 | — | |
4 Martin Johnson ZXAR8 | 32.885kg72lbs 8oz | Apollo Green | F | 22 | — | |
5 Rob Williams YDU25 | 11.34kg25lbs | Misfits | F | 18 | — | |
6 Mick keeper ET03J | 10.433kg23lbs | Dicko’s dogs | F | 26 | — | |
7 Secret Angler | 7.484kg16lbs 8oz | Secret Angler | F | 14 | — | |
Old Lake | Net Weight | Team | Section | Peg | Sponsor | |
1 Dave carter HV85I | 93.809kg206lbs 13oz | Apollo Black | E | 8 | — | |
2 Darren Habgood GYGHI | 87.997kg194lbs | Misfits | E | 12 | — | |
3 Ian Dixon GDP7K | 53.07kg117lbs | Dicko’s dogs | E | 22 | — | |
4 Jimmy Bullard 7O1D6 | 48.251kg106lbs 6oz | Apollo Green | E | 1 | — | |
5 Lee Giles 7GYFE | 38.782kg85lbs 8oz | Drennan Bordon | E | 10 | — | |
6 Jon Cook 3DP9O | 24.494kg54lbs | MGs Ringers | E | 26 | — | |
7 Mick Howells H1DNN | 21.772kg48lbs | Drennan Bordon Dragons | E | 4 | — | |
Top Lake | Net Weight | Team | Section | Peg | Sponsor | |
1 Dean Lock 4NI0T | 68.492kg151lbs | MGs Ringers | B | 29 | ||
2 Dan cooper Z9KEE | 62.823kg138lbs 8oz | Apollo Green | B | 22 | — | |
3 Tommy Hiller X2ETS | 56.245kg124lbs | MGs Ringers | C | 17 | — | |
4 Secret Angler | 54.034kg119lbs 2oz | Secret Angler | C | 14 | — | |
5 Paul Taylor IN6JI | 44.452kg98lbs | Dicko’s dogs | B | 30 | — | |
6 Alfie Swieton D6LLE | 41.957kg92lbs 8oz | Drennan Bordon | B | 27 | — | |
7 Martin Trice BP4KK | 32.885kg72lbs 8oz | Misfits | B | 3 | — | |
8 Secret Angler | 30.958kg68lbs 4oz | Secret Angler | C | 4 | — | |
9 Terry Malloy V8O20 | 19.051kg42lbs | Drennan Bordon | C | 12 | — | |
10 Jeb attwood Z1MO1 | 17.18kg37lbs 14oz | Dicko’s dogs | C | 20 | — | |
11 Geoff Edwards X4017 | 14.175kg31lbs 4oz | Drennan Bordon Dragons | C | 7 | — | |
12 Secret Angler | 10.886kg24lbs | Secret Angler | B | 24 | — | |
13 Chris Ludlow C5H2H | 6.464kg14lbs 4oz | Apollo Black | B | 25 | — | |
14 Dan Carey FDVDF | 5.897kg13lbs | Apollo Black | C | 10 | — | |
John's Match Lake | Net Weight | Team | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Ant Parker FZZ17 | 83.121kg183lbs 4oz | Dicko’s dogs | A | 1 | — | |
8 Adam Lee HAT4O | 41.504kg91lbs 8oz | Drennan Bordon | A | 4 | — | |
5 Jay Martin K5K1D | 55.111kg121lbs 8oz | Misfits | A | 8 | — | |
9 Zac brown 6J0I2 | 38.102kg84lbs | MGs Ringers | A | 11 | — | |
12 Luke sheriff HFQ6N | 29.143kg64lbs 4oz | Apollo Green | D | 14 | — | |
2 Will marchant UOJJ4 | 71.271kg157lbs 2oz | Drennan Bordon Dragons | D | 18 | — | |
10 Secret Angler | 35.38kg78lbs | Secret Angler | D | 22 | — | |
13 Secret Angler | 23.814kg52lbs 8oz | Secret Angler | D | 26 | — | |
14 Secret Angler | 10.433kg23lbs | Secret Angler | D | 31 | — | |
11 Secret Angler | 33.963kg74lbs 14oz | Secret Angler | D | 34 | — | |
6 Malcolm bond FW8N2 | 45.359kg100lbs | Dicko’s dogs | D | 38 | — | |
3 Jon Radford 5FTU9 | 66.678kg147lbs | Apollo Green | A | 43 | — | |
4 Darren Davis 16LZY | 56.245kg124lbs | Drennan Bordon Dragons | A | 46 | — | |
7 Kris Fields FEUAM | 44.679kg98lbs 8oz | Apollo Black | A | 52 | — | |
New Lake | Net Weight | Team | Section | Peg | Sponsor | |
1 Mark Goddard KZ85J | 62.142kg137lbs | MGs Ringers | F | 4 | — | |
2 Dave Lewis XX528 | 62.029kg136lbs 12oz | Drennan Bordon Dragons | F | 7 | — | |
3 Mick Seymore JOW42 | 58.74kg129lbs 8oz | Apollo Black | F | 11 | — | |
7 Secret Angler | 7.484kg16lbs 8oz | Secret Angler | F | 14 | — | |
5 Rob Williams YDU25 | 11.34kg25lbs | Misfits | F | 18 | — | |
4 Martin Johnson ZXAR8 | 32.885kg72lbs 8oz | Apollo Green | F | 22 | — | |
6 Mick keeper ET03J | 10.433kg23lbs | Dicko’s dogs | F | 26 | — | |
Old Lake | Net Weight | Team | Section | Peg | Sponsor | |
4 Jimmy Bullard 7O1D6 | 48.251kg106lbs 6oz | Apollo Green | E | 1 | — | |
7 Mick Howells H1DNN | 21.772kg48lbs | Drennan Bordon Dragons | E | 4 | — | |
1 Dave carter HV85I | 93.809kg206lbs 13oz | Apollo Black | E | 8 | — | |
5 Lee Giles 7GYFE | 38.782kg85lbs 8oz | Drennan Bordon | E | 10 | — | |
2 Darren Habgood GYGHI | 87.997kg194lbs | Misfits | E | 12 | — | |
3 Ian Dixon GDP7K | 53.07kg117lbs | Dicko’s dogs | E | 22 | — | |
6 Jon Cook 3DP9O | 24.494kg54lbs | MGs Ringers | E | 26 | — | |
Top Lake | Net Weight | Team | Section | Peg | Sponsor | |
7 Martin Trice BP4KK | 32.885kg72lbs 8oz | Misfits | B | 3 | — | |
8 Secret Angler | 30.958kg68lbs 4oz | Secret Angler | C | 4 | — | |
11 Geoff Edwards X4017 | 14.175kg31lbs 4oz | Drennan Bordon Dragons | C | 7 | — | |
14 Dan Carey FDVDF | 5.897kg13lbs | Apollo Black | C | 10 | — | |
9 Terry Malloy V8O20 | 19.051kg42lbs | Drennan Bordon | C | 12 | — | |
4 Secret Angler | 54.034kg119lbs 2oz | Secret Angler | C | 14 | — | |
3 Tommy Hiller X2ETS | 56.245kg124lbs | MGs Ringers | C | 17 | — | |
10 Jeb attwood Z1MO1 | 17.18kg37lbs 14oz | Dicko’s dogs | C | 20 | — | |
2 Dan cooper Z9KEE | 62.823kg138lbs 8oz | Apollo Green | B | 22 | — | |
12 Secret Angler | 10.886kg24lbs | Secret Angler | B | 24 | — | |
13 Chris Ludlow C5H2H | 6.464kg14lbs 4oz | Apollo Black | B | 25 | — | |
6 Alfie Swieton D6LLE | 41.957kg92lbs 8oz | Drennan Bordon | B | 27 | — | |
1 Dean Lock 4NI0T | 68.492kg151lbs | MGs Ringers | B | 29 | ||
5 Paul Taylor IN6JI | 44.452kg98lbs | Dicko’s dogs | B | 30 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.