is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Rob DickensonET7LH | 13.154kg29lbs | Top Lake (Match) | D | 3 | — | |
2 Ian SimpsonGT7JZ | 11.85kg26lbs 2oz | Bottom Lake (Pleasure) | B | 37 | — | |
3 Steve BithellUCMRK | 11.397kg25lbs 2oz | Top Lake (Match) | C | 20 | — | |
4 Tony SlaterAU6BL | 5.103kg11lbs 4oz | Bottom Lake (Pleasure) | B | 36 | — | |
5 Barry DavisYTXZ2 | 4.252kg9lbs 6oz | Top Lake (Match) | A | 7 | — | |
6 Jeff Grantham3NGDD | 3.118kg6lbs 14oz | Top Lake (Match) | C | 19 | — | |
7 ben slater522AG | 2.948kg6lbs 8oz | Top Lake (Match) | C | 17 | — | |
8 Billy GoreCSORZ | 2.778kg6lbs 2oz | Top Lake (Match) | D | 31 | — | |
9 David LynchFK0ZC | 0.907kg2lbs | Top Lake (Match) | A | 5 | — | |
10 Gareth BurkesFHTCQ | DNW | Top Lake (Match) | A | 9 | — | |
10 Rick KeeleyY8J0A | DNW | Bottom Lake (Pleasure) | B | 35 | — | |
10 Terry BainbridgeWS4HY | DNW | Top Lake (Match) | D | 29 | — |
Last published: 19:09 1/02/23
Bottom Lake (Pleasure) | |||||
Section B | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ian SimpsonGT7JZ | 11.85kg26lbs 2oz | Bottom Lake (Pleasure) | 37 | — | |
2 Tony SlaterAU6BL | 5.103kg11lbs 4oz | Bottom Lake (Pleasure) | 36 | — | |
3 Rick KeeleyY8J0A | DNW | Bottom Lake (Pleasure) | 35 | — | |
Top Lake (Match) | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Barry DavisYTXZ2 | 4.252kg9lbs 6oz | Top Lake (Match) | 7 | — | |
2 David LynchFK0ZC | 0.907kg2lbs | Top Lake (Match) | 5 | — | |
3 Gareth BurkesFHTCQ | DNW | Top Lake (Match) | 9 | — | |
Section C | Net Weight | Water | Peg | Sponsor | |
1 Steve BithellUCMRK | 11.397kg25lbs 2oz | Top Lake (Match) | 20 | — | |
2 Jeff Grantham3NGDD | 3.118kg6lbs 14oz | Top Lake (Match) | 19 | — | |
3 ben slater522AG | 2.948kg6lbs 8oz | Top Lake (Match) | 17 | — | |
Section D | Net Weight | Water | Peg | Sponsor | |
1 Rob DickensonET7LH | 13.154kg29lbs | Top Lake (Match) | 3 | — | |
2 Billy GoreCSORZ | 2.778kg6lbs 2oz | Top Lake (Match) | 31 | — | |
3 Terry BainbridgeWS4HY | DNW | Top Lake (Match) | 29 | — | |
Last published: 19:09 1/02/23
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Lingham Lane, Greasby, Wirral CH46 7UJ, UK
Commercial Water with coarse fishing pegs 35 to 57
Commercial Water with coarse fishing pegs 3 to 32
Bottom Lake (Pleasure) | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Ian SimpsonGT7JZ | 11.85kg26lbs 2oz | B | 37 | — | |
2 Tony SlaterAU6BL | 5.103kg11lbs 4oz | B | 36 | — | |
3 Rick KeeleyY8J0A | DNW | B | 35 | — | |
Top Lake (Match) | Net Weight | Section | Peg | Sponsor | |
1 Rob DickensonET7LH | 13.154kg29lbs | D | 3 | — | |
2 Steve BithellUCMRK | 11.397kg25lbs 2oz | C | 20 | — | |
3 Barry DavisYTXZ2 | 4.252kg9lbs 6oz | A | 7 | — | |
4 Jeff Grantham3NGDD | 3.118kg6lbs 14oz | C | 19 | — | |
5 ben slater522AG | 2.948kg6lbs 8oz | C | 17 | — | |
6 Billy GoreCSORZ | 2.778kg6lbs 2oz | D | 31 | — | |
7 David LynchFK0ZC | 0.907kg2lbs | A | 5 | — | |
8 Gareth BurkesFHTCQ | DNW | A | 9 | — | |
8 Terry BainbridgeWS4HY | DNW | D | 29 | — | |
Last published: 19:09 1/02/23
Bottom Lake (Pleasure) | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
3 Rick KeeleyY8J0A | DNW | B | 35 | — | |
2 Tony SlaterAU6BL | 5.103kg11lbs 4oz | B | 36 | — | |
1 Ian SimpsonGT7JZ | 11.85kg26lbs 2oz | B | 37 | — | |
Top Lake (Match) | Net Weight | Section | Peg | Sponsor | |
1 Rob DickensonET7LH | 13.154kg29lbs | D | 3 | — | |
7 David LynchFK0ZC | 0.907kg2lbs | A | 5 | — | |
3 Barry DavisYTXZ2 | 4.252kg9lbs 6oz | A | 7 | — | |
8 Gareth BurkesFHTCQ | DNW | A | 9 | — | |
5 ben slater522AG | 2.948kg6lbs 8oz | C | 17 | — | |
4 Jeff Grantham3NGDD | 3.118kg6lbs 14oz | C | 19 | — | |
2 Steve BithellUCMRK | 11.397kg25lbs 2oz | C | 20 | — | |
8 Terry BainbridgeWS4HY | DNW | D | 29 | — | |
6 Billy GoreCSORZ | 2.778kg6lbs 2oz | D | 31 | — | |
Last published: 19:09 1/02/23
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.