is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Makins Fishery, Bazzard Road, Nuneaton, UK
CV11 6QJ
Not speciifed
Not speciifed
Angler | Net Weight | Water | Section | Peg | Sponsor | |
---|---|---|---|---|---|---|
1 Mark Willock3KX88 | 51.624kg113lbs 13oz | Lake 2A | A | 14 | — | |
2 Vince Kingham1IZFY | 29.37kg64lbs 12oz | Lake 2A | A | 20 | — | |
3 Steven Greenstreet4P65D | 25.741kg56lbs 12oz | Lake 2B | B | 13 | — | |
4 Andy BeanZBAQ4 | 22.113kg48lbs 12oz | Lake 2A | A | 10 | — | |
5 Nick Frain1HX74 | 21.602kg47lbs 10oz | Lake 2B | A | 21 | — | |
6 Andy BaldingIVOTB | 17.52kg38lbs 10oz | Lake 2A | A | 15 | — | |
7 Baz JaquesHQXV7 | 16.953kg37lbs 6oz | Lake 2B | B | 19 | — | |
8 Ian DavenportGN59H | 15.11kg33lbs 5oz | Lake 2B | B | 15 | — | |
9 Mick RitchieFZ23M | 10.036kg22lbs 2oz | Lake 2A | A | 12 | — | |
10 Colin Chapman3CQ8O | 8.987kg19lbs 13oz | Lake 2A | A | 6 | — | |
11 Gary Harris6KDY8 | DNW | Lake 2B | B | 6 | — | |
11 Malc RobertsEAM27 | DNW | Lake 2B | B | 11 | — |
Lake 2A | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark Willock3KX88 | 51.624kg113lbs 13oz | Lake 2A | 14 | — | |
2 Vince Kingham1IZFY | 29.37kg64lbs 12oz | Lake 2A | 20 | — | |
3 Andy BeanZBAQ4 | 22.113kg48lbs 12oz | Lake 2A | 10 | — | |
4 Andy BaldingIVOTB | 17.52kg38lbs 10oz | Lake 2A | 15 | — | |
5 Mick RitchieFZ23M | 10.036kg22lbs 2oz | Lake 2A | 12 | — | |
6 Colin Chapman3CQ8O | 8.987kg19lbs 13oz | Lake 2A | 6 | — | |
Lake 2B | |||||
Section A | Net Weight | Water | Peg | Sponsor | |
1 Nick Frain1HX74 | 21.602kg47lbs 10oz | Lake 2B | 21 | — | |
Section B | Net Weight | Water | Peg | Sponsor | |
1 Steven Greenstreet4P65D | 25.741kg56lbs 12oz | Lake 2B | 13 | — | |
2 Baz JaquesHQXV7 | 16.953kg37lbs 6oz | Lake 2B | 19 | — | |
3 Ian DavenportGN59H | 15.11kg33lbs 5oz | Lake 2B | 15 | — | |
4 Gary Harris6KDY8 | DNW | Lake 2B | 6 | — | |
4 Malc RobertsEAM27 | DNW | Lake 2B | 11 | — | |
wolveyac@gmail.com
Not speciifed
www.wolveyac.co.uk
groups/498680433502574
WolveyAC
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Makins Fishery, Bazzard Road, Nuneaton, UK
CV11 6QJ
Commercial Water with coarse fishing pegs 1 to 20
Commercial Water with coarse fishing pegs 1 to 25
wolveyac@gmail.com
Not speciifed
www.wolveyac.co.uk
groups/498680433502574
WolveyAC
Lake 2A | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
1 Mark Willock3KX88 | 51.624kg113lbs 13oz | A | 14 | — | |
2 Vince Kingham1IZFY | 29.37kg64lbs 12oz | A | 20 | — | |
3 Andy BeanZBAQ4 | 22.113kg48lbs 12oz | A | 10 | — | |
4 Andy BaldingIVOTB | 17.52kg38lbs 10oz | A | 15 | — | |
5 Mick RitchieFZ23M | 10.036kg22lbs 2oz | A | 12 | — | |
6 Colin Chapman3CQ8O | 8.987kg19lbs 13oz | A | 6 | — | |
Lake 2B | Net Weight | Section | Peg | Sponsor | |
1 Steven Greenstreet4P65D | 25.741kg56lbs 12oz | B | 13 | — | |
2 Nick Frain1HX74 | 21.602kg47lbs 10oz | A | 21 | — | |
3 Baz JaquesHQXV7 | 16.953kg37lbs 6oz | B | 19 | — | |
4 Ian DavenportGN59H | 15.11kg33lbs 5oz | B | 15 | — | |
5 Gary Harris6KDY8 | DNW | B | 6 | — | |
5 Malc RobertsEAM27 | DNW | B | 11 | — | |
Lake 2A | Net Weight | Section | Peg | Sponsor | |
---|---|---|---|---|---|
6 Colin Chapman3CQ8O | 8.987kg19lbs 13oz | A | 6 | — | |
3 Andy BeanZBAQ4 | 22.113kg48lbs 12oz | A | 10 | — | |
5 Mick RitchieFZ23M | 10.036kg22lbs 2oz | A | 12 | — | |
1 Mark Willock3KX88 | 51.624kg113lbs 13oz | A | 14 | — | |
4 Andy BaldingIVOTB | 17.52kg38lbs 10oz | A | 15 | — | |
2 Vince Kingham1IZFY | 29.37kg64lbs 12oz | A | 20 | — | |
Lake 2B | Net Weight | Section | Peg | Sponsor | |
5 Gary Harris6KDY8 | DNW | B | 6 | — | |
5 Malc RobertsEAM27 | DNW | B | 11 | — | |
1 Steven Greenstreet4P65D | 25.741kg56lbs 12oz | B | 13 | — | |
4 Ian DavenportGN59H | 15.11kg33lbs 5oz | B | 15 | — | |
3 Baz JaquesHQXV7 | 16.953kg37lbs 6oz | B | 19 | — | |
2 Nick Frain1HX74 | 21.602kg47lbs 10oz | A | 21 | — | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.