is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorAngler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 davewright I1GEA | 1 | 27.187kg59lbs 15oz | A | 3 | Full Day | — |
1 Secret Angler | 1 | 24.721kg54lbs 8oz | C | 34 | Full Day | — |
1 Neil Hart 5ZTDV | 1 | 20.468kg45lbs 2oz | B | 19 | Full Day | |
1 Thomas Bradford UVWWA | 1 | 14.798kg32lbs 10oz | E | 44 | Full Day | — |
1 charles pickin EO02G | 1 | 6.634kg14lbs 10oz | D | 38 | Full Day | — |
6 Dave Rollinson CTPN0 | 2 | 19.391kg42lbs 12oz | B | 15 | Full Day | — |
6 Craig Coombs UB5LY | 2 | 12.871kg28lbs 6oz | A | 5 | Full Day | — |
6 Al Johnson 3OHVU | 2 | 12.842kg28lbs 5oz | C | 30 | Full Day | — |
6 Darel Blake F9LYF | 2 | 10.574kg23lbs 5oz | E | 47 | Full Day | — |
6 Secret Angler | 2 | 6.067kg13lbs 6oz | D | 41 | Full Day | — |
11 Jack Parker FQ2FZ | 3 | 9.951kg21lbs 15oz | B | 22 | Full Day | — |
11 David Smith CTYCW | 3 | 9.27kg20lbs 7oz | C | 27 | Full Day | — |
11 Secret Angler | 3 | 7.995kg17lbs 10oz | E | 48 | Full Day | — |
11 Martin Henderson DEGS7 | 3 | 5.897kg13lbs | A | 9 | Full Day | — |
11 Speedy Paul Gore 8AOIC | 3 | 5.471kg12lbs 1oz | D | 35 | Full Day | — |
16 Secret Angler | 4 | 7.853kg17lbs 5oz | C | 24 | Full Day | — |
16 Secret Angler | 4 | 7.172kg15lbs 13oz | B | 21 | Full Day | — |
16 Oscar Bradford LO94H | 4 | 5.415kg11lbs 15oz | D | 36 | Full Day | — |
16 Alan Elliott FJF88 | 4 | 4.508kg9lbs 15oz | A | 2 | Full Day | — |
16 Trev Mclaughlin EV1JS | 4 | 4.026kg8lbs 14oz | E | 43 | Full Day | — |
21 Aaron Spence DQADG | 5 | 5.301kg11lbs 11oz | D | 40 | Full Day | — |
21 Phillip Bradford 4HBFZ | 5 | 3.77kg8lbs 5oz | C | 25 | Full Day | — |
21 Ste Hart EZ7M0 | 5 | 1.956kg4lbs 5oz | B | 18 | Full Day | — |
24 Secret Angler | 6 | 0.567kg1lbs 4oz | D | 37 | Full Day | — |
24 Dale Teal LSPTQ | 6 | DNW | A | 6 | Full Day | — |
24 Dean Thorpe BAIWC | 6 | DNW | B | 16 | Full Day | — |
24 Lucas Owen L1965 | 6 | DNW | E | 45 | Full Day | — |
24 Secret Angler | 6 | DNW | C | 29 | Full Day | — |
24 S O'Sullivan CANSM | 6 | DNW | E | 42 | Full Day | — |
24 Secret Angler | 6 | — | — | Did Not Book | — | |
24 Richard Brooke 7AJQK | 6 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 davewright I1GEA | 1 | 27.187kg59lbs 15oz | 3 | Full Day | — |
2 Craig Coombs UB5LY | 2 | 12.871kg28lbs 6oz | 5 | Full Day | — |
3 Martin Henderson DEGS7 | 3 | 5.897kg13lbs | 9 | Full Day | — |
4 Alan Elliott FJF88 | 4 | 4.508kg9lbs 15oz | 2 | Full Day | — |
5 Dale Teal LSPTQ | 6 | DNW | 6 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Neil Hart 5ZTDV | 1 | 20.468kg45lbs 2oz | 19 | Full Day | |
2 Dave Rollinson CTPN0 | 2 | 19.391kg42lbs 12oz | 15 | Full Day | — |
3 Jack Parker FQ2FZ | 3 | 9.951kg21lbs 15oz | 22 | Full Day | — |
4 Secret Angler | 4 | 7.172kg15lbs 13oz | 21 | Full Day | — |
5 Ste Hart EZ7M0 | 5 | 1.956kg4lbs 5oz | 18 | Full Day | — |
6 Dean Thorpe BAIWC | 6 | DNW | 16 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Secret Angler | 1 | 24.721kg54lbs 8oz | 34 | Full Day | — |
2 Al Johnson 3OHVU | 2 | 12.842kg28lbs 5oz | 30 | Full Day | — |
3 David Smith CTYCW | 3 | 9.27kg20lbs 7oz | 27 | Full Day | — |
4 Secret Angler | 4 | 7.853kg17lbs 5oz | 24 | Full Day | — |
5 Phillip Bradford 4HBFZ | 5 | 3.77kg8lbs 5oz | 25 | Full Day | — |
6 Secret Angler | 6 | DNW | 29 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 charles pickin EO02G | 1 | 6.634kg14lbs 10oz | 38 | Full Day | — |
2 Secret Angler | 2 | 6.067kg13lbs 6oz | 41 | Full Day | — |
3 Speedy Paul Gore 8AOIC | 3 | 5.471kg12lbs 1oz | 35 | Full Day | — |
4 Oscar Bradford LO94H | 4 | 5.415kg11lbs 15oz | 36 | Full Day | — |
5 Aaron Spence DQADG | 5 | 5.301kg11lbs 11oz | 40 | Full Day | — |
6 Secret Angler | 6 | 0.567kg1lbs 4oz | 37 | Full Day | — |
Section E | Points | Net Weight | Peg | Attendance | Sponsor |
1 Thomas Bradford UVWWA | 1 | 14.798kg32lbs 10oz | 44 | Full Day | — |
2 Darel Blake F9LYF | 2 | 10.574kg23lbs 5oz | 47 | Full Day | — |
3 Secret Angler | 3 | 7.995kg17lbs 10oz | 48 | Full Day | — |
4 Trev Mclaughlin EV1JS | 4 | 4.026kg8lbs 14oz | 43 | Full Day | — |
5 Lucas Owen L1965 | 6 | DNW | 45 | Full Day | — |
5 S O'Sullivan CANSM | 6 | DNW | 42 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 davewright I1GEA | 27.187kg59lbs 15oz | A | 3 | Full Day | — |
2 Secret Angler | 24.721kg54lbs 8oz | C | 34 | Full Day | — |
3 Neil Hart 5ZTDV | 20.468kg45lbs 2oz | B | 19 | Full Day | |
4 Dave Rollinson CTPN0 | 19.391kg42lbs 12oz | B | 15 | Full Day | — |
5 Thomas Bradford UVWWA | 14.798kg32lbs 10oz | E | 44 | Full Day | — |
6 Craig Coombs UB5LY | 12.871kg28lbs 6oz | A | 5 | Full Day | — |
7 Al Johnson 3OHVU | 12.842kg28lbs 5oz | C | 30 | Full Day | — |
8 Darel Blake F9LYF | 10.574kg23lbs 5oz | E | 47 | Full Day | — |
9 Jack Parker FQ2FZ | 9.951kg21lbs 15oz | B | 22 | Full Day | — |
10 David Smith CTYCW | 9.27kg20lbs 7oz | C | 27 | Full Day | — |
11 Secret Angler | 7.995kg17lbs 10oz | E | 48 | Full Day | — |
12 Secret Angler | 7.853kg17lbs 5oz | C | 24 | Full Day | — |
13 Secret Angler | 7.172kg15lbs 13oz | B | 21 | Full Day | — |
14 charles pickin EO02G | 6.634kg14lbs 10oz | D | 38 | Full Day | — |
15 Secret Angler | 6.067kg13lbs 6oz | D | 41 | Full Day | — |
16 Martin Henderson DEGS7 | 5.897kg13lbs | A | 9 | Full Day | — |
17 Speedy Paul Gore 8AOIC | 5.471kg12lbs 1oz | D | 35 | Full Day | — |
18 Oscar Bradford LO94H | 5.415kg11lbs 15oz | D | 36 | Full Day | — |
19 Aaron Spence DQADG | 5.301kg11lbs 11oz | D | 40 | Full Day | — |
20 Alan Elliott FJF88 | 4.508kg9lbs 15oz | A | 2 | Full Day | — |
21 Trev Mclaughlin EV1JS | 4.026kg8lbs 14oz | E | 43 | Full Day | — |
22 Phillip Bradford 4HBFZ | 3.77kg8lbs 5oz | C | 25 | Full Day | — |
23 Ste Hart EZ7M0 | 1.956kg4lbs 5oz | B | 18 | Full Day | — |
24 Secret Angler | 0.567kg1lbs 4oz | D | 37 | Full Day | — |
25 Dale Teal LSPTQ | DNW | A | 6 | Full Day | — |
25 Dean Thorpe BAIWC | DNW | B | 16 | Full Day | — |
25 Lucas Owen L1965 | DNW | E | 45 | Full Day | — |
25 Secret Angler | DNW | C | 29 | Full Day | — |
25 S O'Sullivan CANSM | DNW | E | 42 | Full Day | — |
25 Secret Angler | — | — | Did Not Book | — | |
25 Richard Brooke 7AJQK | — | — | Did Not Book | — |
neilhartydp@hotmail.co.uk
07921 128063
York Angling Promotions
yorkanglingpromotions
A commercial water coarse fishing match for competing individuals
3hrs duration, with draw time at 00:00
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 50
3 matches held between Sat, 13th August '22 and Sun, 14th August '22
neilhartydp@hotmail.co.uk
07921 128063
York Angling Promotions
yorkanglingpromotions
Points | Net Weight | Section | Peg | Attendance | Sponsor | |
---|---|---|---|---|---|---|
20 Alan Elliott FJF88 | 4 | 4.508kg9lbs 15oz | A | 2 | Full Day | — |
1 davewright I1GEA | 1 | 27.187kg59lbs 15oz | A | 3 | Full Day | — |
6 Craig Coombs UB5LY | 2 | 12.871kg28lbs 6oz | A | 5 | Full Day | — |
25 Dale Teal LSPTQ | 6 | DNW | A | 6 | Full Day | — |
16 Martin Henderson DEGS7 | 3 | 5.897kg13lbs | A | 9 | Full Day | — |
4 Dave Rollinson CTPN0 | 2 | 19.391kg42lbs 12oz | B | 15 | Full Day | — |
25 Dean Thorpe BAIWC | 6 | DNW | B | 16 | Full Day | — |
23 Ste Hart EZ7M0 | 5 | 1.956kg4lbs 5oz | B | 18 | Full Day | — |
3 Neil Hart 5ZTDV | 1 | 20.468kg45lbs 2oz | B | 19 | Full Day | |
13 Secret Angler | 4 | 7.172kg15lbs 13oz | B | 21 | Full Day | — |
9 Jack Parker FQ2FZ | 3 | 9.951kg21lbs 15oz | B | 22 | Full Day | — |
12 Secret Angler | 4 | 7.853kg17lbs 5oz | C | 24 | Full Day | — |
22 Phillip Bradford 4HBFZ | 5 | 3.77kg8lbs 5oz | C | 25 | Full Day | — |
10 David Smith CTYCW | 3 | 9.27kg20lbs 7oz | C | 27 | Full Day | — |
25 Secret Angler | 6 | DNW | C | 29 | Full Day | — |
7 Al Johnson 3OHVU | 2 | 12.842kg28lbs 5oz | C | 30 | Full Day | — |
2 Secret Angler | 1 | 24.721kg54lbs 8oz | C | 34 | Full Day | — |
17 Speedy Paul Gore 8AOIC | 3 | 5.471kg12lbs 1oz | D | 35 | Full Day | — |
18 Oscar Bradford LO94H | 4 | 5.415kg11lbs 15oz | D | 36 | Full Day | — |
24 Secret Angler | 6 | 0.567kg1lbs 4oz | D | 37 | Full Day | — |
14 charles pickin EO02G | 1 | 6.634kg14lbs 10oz | D | 38 | Full Day | — |
19 Aaron Spence DQADG | 5 | 5.301kg11lbs 11oz | D | 40 | Full Day | — |
15 Secret Angler | 2 | 6.067kg13lbs 6oz | D | 41 | Full Day | — |
25 S O'Sullivan CANSM | 6 | DNW | E | 42 | Full Day | — |
21 Trev Mclaughlin EV1JS | 4 | 4.026kg8lbs 14oz | E | 43 | Full Day | — |
5 Thomas Bradford UVWWA | 1 | 14.798kg32lbs 10oz | E | 44 | Full Day | — |
25 Lucas Owen L1965 | 6 | DNW | E | 45 | Full Day | — |
8 Darel Blake F9LYF | 2 | 10.574kg23lbs 5oz | E | 47 | Full Day | — |
11 Secret Angler | 3 | 7.995kg17lbs 10oz | E | 48 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.