is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dave RollinsonCTPN0 | 20 | 16.216kg35lbs 12oz | A | 43 | Full Day | — |
2 Darel BlakeF9LYF | 16 | 12.332kg27lbs 3oz | C | 58 | Full Day | — |
3 Aaron SpenceDQADG | 14 | 11.737kg25lbs 14oz | B | 48 | Full Day | — |
4 Andrew LarkinLXDIB | 12 | 10.319kg22lbs 12oz | D | 63 | Full Day | — |
5 Alan ElliottFJF88 | 10 | 9.412kg20lbs 12oz | A | 46 | Full Day | — |
6 Lucas OwenL1965 | 8 | 8.08kg17lbs 13oz | D | 60 | Full Day | — |
7 charlieEO02G | 6 | 6.889kg15lbs 3oz | A | 45 | Full Day | — |
7 Aaron Cook8FU66 | 6 | 6.379kg14lbs 1oz | C | 54 | Full Day | — |
7 Dean ThorpeBAIWC | 6 | 6.18kg13lbs 10oz | B | 50 | Full Day | — |
7 Neil Hart5ZTDV | 6 | 5.783kg12lbs 12oz | B | 49 | Full Day | — |
7 Secret Angler | 6 | 5.528kg12lbs 3oz | D | 61 | Full Day | — |
7 Ste HartEZ7M0 | 6 | 4.281kg9lbs 7oz | C | 57 | Full Day | — |
7 Chris DaltonKWBIV | 6 | 3.317kg7lbs 5oz | A | 42 | Full Day | — |
7 Trev MclaughlinEV1JS | 6 | 2.155kg4lbs 12oz | D | 64 | Full Day | — |
7 Blankety HanksEX2NH | 6 | 1.559kg3lbs 7oz | D | 62 | Full Day | — |
7 Andy Rennie1ER2D | 6 | DNW | B | 53 | Full Day | — |
7 Secret Angler | 6 | DNW | A | 44 | Full Day | — |
7 Darren BurlinghamHTC6J | 6 | DNW | C | 55 | Full Day | — |
7 davewrightI1GEA | 6 | DNW | B | 52 | Full Day | — |
7 Dean EvennettX0HUE | 6 | DNW | C | 59 | Full Day | — |
7 Secret Angler | 6 | DNW | B | 51 | Full Day | — |
7 S O'SullivanCANSM | 6 | DNW | D | 65 | Full Day | — |
7 Secret Angler | 6 | DNW | C | 56 | Full Day | — |
24 Russ TurpinCGTSY | 0 | — | A | 47 | No Show | — |
24 Alan BlakeECO6N | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Carl PringleTAM23 | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Geoff HardyAMWCL | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | Did Not Book | — | ||
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 kev moranGLO9T | 0 | — | — | Did Not Book | — | |
24 Mark Walsh1HZ5C | 0 | — | — | Did Not Book | — | |
24 Martin HendersonDEGS7 | 0 | — | — | Did Not Book | — | |
24 Mick BullockBIM25 | 0 | — | — | Did Not Book | — | |
24 Paul CooperKJ3J4 | 0 | — | — | Did Not Book | — | |
24 paul lydiateFDNZD | 0 | — | — | Did Not Book | — | |
24 Phillip Bradford4HBFZ | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Ryan HanksFQX23 | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — | |
24 Steve HardyFTPY5 | 0 | — | — | Did Not Book | — | |
24 Thomas BradfordUVWWA | 0 | — | — | Did Not Book | — | |
24 Secret Angler | 0 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Dave RollinsonCTPN0 | 20 | 16.216kg35lbs 12oz | 43 | Full Day | — |
2 Alan ElliottFJF88 | 10 | 9.412kg20lbs 12oz | 46 | Full Day | — |
3 charlieEO02G | 6 | 6.889kg15lbs 3oz | 45 | Full Day | — |
3 Chris DaltonKWBIV | 6 | 3.317kg7lbs 5oz | 42 | Full Day | — |
3 Secret Angler | 6 | DNW | 44 | Full Day | — |
6 Russ TurpinCGTSY | 0 | — | 47 | No Show | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Aaron SpenceDQADG | 14 | 11.737kg25lbs 14oz | 48 | Full Day | — |
2 Dean ThorpeBAIWC | 6 | 6.18kg13lbs 10oz | 50 | Full Day | — |
2 Neil Hart5ZTDV | 6 | 5.783kg12lbs 12oz | 49 | Full Day | — |
2 davewrightI1GEA | 6 | DNW | 52 | Full Day | — |
2 Andy Rennie1ER2D | 6 | DNW | 53 | Full Day | — |
2 Secret Angler | 6 | DNW | 51 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Darel BlakeF9LYF | 16 | 12.332kg27lbs 3oz | 58 | Full Day | — |
2 Aaron Cook8FU66 | 6 | 6.379kg14lbs 1oz | 54 | Full Day | — |
2 Ste HartEZ7M0 | 6 | 4.281kg9lbs 7oz | 57 | Full Day | — |
2 Dean EvennettX0HUE | 6 | DNW | 59 | Full Day | — |
2 Darren BurlinghamHTC6J | 6 | DNW | 55 | Full Day | — |
2 Secret Angler | 6 | DNW | 56 | Full Day | — |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Andrew LarkinLXDIB | 12 | 10.319kg22lbs 12oz | 63 | Full Day | — |
2 Lucas OwenL1965 | 8 | 8.08kg17lbs 13oz | 60 | Full Day | — |
3 Secret Angler | 6 | 5.528kg12lbs 3oz | 61 | Full Day | — |
3 Trev MclaughlinEV1JS | 6 | 2.155kg4lbs 12oz | 64 | Full Day | — |
3 Blankety HanksEX2NH | 6 | 1.559kg3lbs 7oz | 62 | Full Day | — |
3 S O'SullivanCANSM | 6 | DNW | 65 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Dave RollinsonCTPN0 | 16.216kg35lbs 12oz | A | 43 | Full Day | — |
2 Darel BlakeF9LYF | 12.332kg27lbs 3oz | C | 58 | Full Day | — |
3 Aaron SpenceDQADG | 11.737kg25lbs 14oz | B | 48 | Full Day | — |
4 Andrew LarkinLXDIB | 10.319kg22lbs 12oz | D | 63 | Full Day | — |
5 Alan ElliottFJF88 | 9.412kg20lbs 12oz | A | 46 | Full Day | — |
6 Lucas OwenL1965 | 8.08kg17lbs 13oz | D | 60 | Full Day | — |
7 charlieEO02G | 6.889kg15lbs 3oz | A | 45 | Full Day | — |
8 Aaron Cook8FU66 | 6.379kg14lbs 1oz | C | 54 | Full Day | — |
9 Dean ThorpeBAIWC | 6.18kg13lbs 10oz | B | 50 | Full Day | — |
10 Neil Hart5ZTDV | 5.783kg12lbs 12oz | B | 49 | Full Day | — |
11 Secret Angler | 5.528kg12lbs 3oz | D | 61 | Full Day | — |
12 Ste HartEZ7M0 | 4.281kg9lbs 7oz | C | 57 | Full Day | — |
13 Chris DaltonKWBIV | 3.317kg7lbs 5oz | A | 42 | Full Day | — |
14 Trev MclaughlinEV1JS | 2.155kg4lbs 12oz | D | 64 | Full Day | — |
15 Blankety HanksEX2NH | 1.559kg3lbs 7oz | D | 62 | Full Day | — |
16 Andy Rennie1ER2D | DNW | B | 53 | Full Day | — |
16 Secret Angler | DNW | A | 44 | Full Day | — |
16 Darren BurlinghamHTC6J | DNW | C | 55 | Full Day | — |
16 davewrightI1GEA | DNW | B | 52 | Full Day | — |
16 Dean EvennettX0HUE | DNW | C | 59 | Full Day | — |
16 Secret Angler | DNW | B | 51 | Full Day | — |
16 S O'SullivanCANSM | DNW | D | 65 | Full Day | — |
16 Secret Angler | DNW | C | 56 | Full Day | — |
16 Russ TurpinCGTSY | — | A | 47 | No Show | — |
16 Alan BlakeECO6N | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Carl PringleTAM23 | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Geoff HardyAMWCL | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Secret Angler | — | Did Not Book | — | ||
16 Secret Angler | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 kev moranGLO9T | — | — | Did Not Book | — | |
16 Mark Walsh1HZ5C | — | — | Did Not Book | — | |
16 Martin HendersonDEGS7 | — | — | Did Not Book | — | |
16 Mick BullockBIM25 | — | — | Did Not Book | — | |
16 Paul CooperKJ3J4 | — | — | Did Not Book | — | |
16 paul lydiateFDNZD | — | — | Did Not Book | — | |
16 Phillip Bradford4HBFZ | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Ryan HanksFQX23 | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — | |
16 Steve HardyFTPY5 | — | — | Did Not Book | — | |
16 Thomas BradfordUVWWA | — | — | Did Not Book | — | |
16 Secret Angler | — | — | Did Not Book | — |
neilhartydp@hotmail.co.uk
07921 128063
York Angling Promotions
yorkanglingpromotions
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:00
Net weights recorded in Imperial (lbs oz dr) units
Lindholme Lakes Country Park, Epworth, Doncaster, UK
DN9 1LF
Commercial Water with coarse fishing pegs 1 to 85
9 matches held between Mon, 15th June '20 and Sat, 3rd October '20
neilhartydp@hotmail.co.uk
07921 128063
York Angling Promotions
yorkanglingpromotions
Bonsai Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
13 Chris DaltonKWBIV | 6 | 3.317kg7lbs 5oz | A | 42 | Full Day | — |
1 Dave RollinsonCTPN0 | 20 | 16.216kg35lbs 12oz | A | 43 | Full Day | — |
16 Secret Angler | 6 | DNW | A | 44 | Full Day | — |
7 charlieEO02G | 6 | 6.889kg15lbs 3oz | A | 45 | Full Day | — |
5 Alan ElliottFJF88 | 10 | 9.412kg20lbs 12oz | A | 46 | Full Day | — |
3 Aaron SpenceDQADG | 14 | 11.737kg25lbs 14oz | B | 48 | Full Day | — |
10 Neil Hart5ZTDV | 6 | 5.783kg12lbs 12oz | B | 49 | Full Day | — |
9 Dean ThorpeBAIWC | 6 | 6.18kg13lbs 10oz | B | 50 | Full Day | — |
16 Secret Angler | 6 | DNW | B | 51 | Full Day | — |
16 davewrightI1GEA | 6 | DNW | B | 52 | Full Day | — |
16 Andy Rennie1ER2D | 6 | DNW | B | 53 | Full Day | — |
8 Aaron Cook8FU66 | 6 | 6.379kg14lbs 1oz | C | 54 | Full Day | — |
16 Darren BurlinghamHTC6J | 6 | DNW | C | 55 | Full Day | — |
16 Secret Angler | 6 | DNW | C | 56 | Full Day | — |
12 Ste HartEZ7M0 | 6 | 4.281kg9lbs 7oz | C | 57 | Full Day | — |
2 Darel BlakeF9LYF | 16 | 12.332kg27lbs 3oz | C | 58 | Full Day | — |
16 Dean EvennettX0HUE | 6 | DNW | C | 59 | Full Day | — |
6 Lucas OwenL1965 | 8 | 8.08kg17lbs 13oz | D | 60 | Full Day | — |
11 Secret Angler | 6 | 5.528kg12lbs 3oz | D | 61 | Full Day | — |
15 Blankety HanksEX2NH | 6 | 1.559kg3lbs 7oz | D | 62 | Full Day | — |
4 Andrew LarkinLXDIB | 12 | 10.319kg22lbs 12oz | D | 63 | Full Day | — |
14 Trev MclaughlinEV1JS | 6 | 2.155kg4lbs 12oz | D | 64 | Full Day | — |
16 S O'SullivanCANSM | 6 | DNW | D | 65 | Full Day | — |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Mon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Mon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Mon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Mon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Any of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.