is a free, all in one platform for match organiser and anglers to find, score and share results and competitions
Sign up as OrganiserSign up as AnglerSign up as SponsorBrigshaw Lane, Kippax, Leeds, UK
WF10 2AQ
Not speciifed
Not speciifed
Angler | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
1 Dave Rollinson CTPN0 | 1 | 15.11kg33lbs 5oz | C | 22 | Full Day | — |
1 Andrew Larkin LXDIB | 1 | 14.798kg32lbs 10oz | B | 11 | Full Day | — |
1 Phillip Bradford 4HBFZ | 1 | 8.902kg19lbs 10oz | D | 24 | Full Day | — |
1 Thomas Bradford UVWWA | 1 | 3.062kg6lbs 12oz | A | 5 | Full Day | — |
5 Geoff Hardy AMWCL | 2 | 8.59kg18lbs 15oz | B | 10 | Full Day | — |
5 Alan Elliott FJF88 | 2 | 8.023kg17lbs 11oz | C | 20 | Full Day | — |
5 paul lydiate FDNZD | 2 | 7.144kg15lbs 12oz | D | 26 | Full Day | |
5 Oscar Bradford LO94H | 2 | 2.75kg6lbs 1oz | A | 1 | Full Day | — |
9 Ste Hart EZ7M0 | 3 | 5.471kg12lbs 1oz | C | 14 | Full Day | — |
9 Lucas Owen L1965 | 3 | 5.443kg12lbs | D | 23 | Full Day | — |
9 Chris Dalton KWBIV | 3 | 5.131kg11lbs 5oz | B | 9 | Full Day | — |
9 Paul Bob Greenwood FUS41 | 3 | 1.786kg3lbs 15oz | A | 3 | Full Day | — |
13 Steve Hardy FTPY5 | 4 | 2.381kg5lbs 4oz | B | 6 | Full Day | — |
13 Darel Blake F9LYF | 4 | 2.041kg4lbs 8oz | D | 25 | Full Day | — |
13 Aaron Cook 8FU66 | 4 | 0.595kg1lbs 5oz | A | 2 | Full Day | — |
16 Aaron Spence DQADG | 6 | DNW | C | 19 | Full Day | — |
16 Adrian Dunn ISZBJ | 6 | DNW | — | Full Day | — | |
16 Andy Rennie 1ER2D | 6 | DNW | — | Full Day | — | |
16 Dale Teal LSPTQ | 6 | DNW | — | Full Day | — | |
16 Darren Burlingham HTC6J | 6 | DNW | — | Full Day | — | |
16 davewright I1GEA | 6 | DNW | — | Full Day | — | |
16 David smith CTYCW | 6 | DNW | A | 4 | Full Day | — |
16 Dean Thorpe BAIWC | 6 | DNW | B | 7 | Full Day | — |
16 Jack Parker FQ2FZ | 6 | DNW | — | Full Day | — | |
16 Mark Walsh 1HZ5C | 6 | DNW | — | Full Day | — | |
16 Neil Hart 5ZTDV | 6 | DNW | C | 21 | Full Day | |
16 Russ Turpin CGTSY | 6 | DNW | — | Full Day | — | |
16 Speedy Paul Gore 8AOIC | 6 | DNW | — | Full Day | — | |
16 Trev Mclaughlin EV1JS | 6 | DNW | — | Full Day | — | |
16 Wayneb IJ1KT | 6 | DNW | — | Full Day | — | |
16 Adam Stone F9DLI | 6 | — | — | Did Not Book | — | |
16 Bruce Kitchener HSSTO | 6 | — | — | Did Not Book | — | |
16 Carl Pringle TAM23 | 6 | — | — | Did Not Book | — | |
16 charles pickin EO02G | 6 | — | — | Did Not Book | — | |
16 Craig Coombs UB5LY | 6 | — | — | Did Not Book | — | |
16 Jason Jeal 2JFDV | 6 | — | — | Did Not Book | — | |
16 Les Tissiman X2DU6 | 6 | — | — | Did Not Book | — | |
16 Mark Moore Z4FL4 | 6 | — | — | Did Not Book | — | |
16 Paul I'Anson 1X92K | 6 | — | — | Did Not Book | — | |
16 Ross Winteringham JUZD7 | 6 | — | — | Did Not Book | — | |
16 Ryan Hanks FQX23 | 6 | — | — | Did Not Book | — | |
16 S O'Sullivan CANSM | 6 | — | — | Did Not Book | — | |
16 Tim Wilcox VSDVV | 6 | — | — | Did Not Book | — |
Section A | Points | Net Weight | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Thomas Bradford UVWWA | 1 | 3.062kg6lbs 12oz | 5 | Full Day | — |
2 Oscar Bradford LO94H | 2 | 2.75kg6lbs 1oz | 1 | Full Day | — |
3 Paul Bob Greenwood FUS41 | 3 | 1.786kg3lbs 15oz | 3 | Full Day | — |
4 Aaron Cook 8FU66 | 4 | 0.595kg1lbs 5oz | 2 | Full Day | — |
5 David smith CTYCW | 6 | DNW | 4 | Full Day | — |
Section B | Points | Net Weight | Peg | Attendance | Sponsor |
1 Andrew Larkin LXDIB | 1 | 14.798kg32lbs 10oz | 11 | Full Day | — |
2 Geoff Hardy AMWCL | 2 | 8.59kg18lbs 15oz | 10 | Full Day | — |
3 Chris Dalton KWBIV | 3 | 5.131kg11lbs 5oz | 9 | Full Day | — |
4 Steve Hardy FTPY5 | 4 | 2.381kg5lbs 4oz | 6 | Full Day | — |
5 Dean Thorpe BAIWC | 6 | DNW | 7 | Full Day | — |
Section C | Points | Net Weight | Peg | Attendance | Sponsor |
1 Dave Rollinson CTPN0 | 1 | 15.11kg33lbs 5oz | 22 | Full Day | — |
2 Alan Elliott FJF88 | 2 | 8.023kg17lbs 11oz | 20 | Full Day | — |
3 Ste Hart EZ7M0 | 3 | 5.471kg12lbs 1oz | 14 | Full Day | — |
4 Aaron Spence DQADG | 6 | DNW | 19 | Full Day | — |
4 Neil Hart 5ZTDV | 6 | DNW | 21 | Full Day | |
Section D | Points | Net Weight | Peg | Attendance | Sponsor |
1 Phillip Bradford 4HBFZ | 1 | 8.902kg19lbs 10oz | 24 | Full Day | — |
2 paul lydiate FDNZD | 2 | 7.144kg15lbs 12oz | 26 | Full Day | |
3 Lucas Owen L1965 | 3 | 5.443kg12lbs | 23 | Full Day | — |
4 Darel Blake F9LYF | 4 | 2.041kg4lbs 8oz | 25 | Full Day | — |
Angler | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|
1 Dave Rollinson CTPN0 | 15.11kg33lbs 5oz | C | 22 | Full Day | — |
2 Andrew Larkin LXDIB | 14.798kg32lbs 10oz | B | 11 | Full Day | — |
3 Phillip Bradford 4HBFZ | 8.902kg19lbs 10oz | D | 24 | Full Day | — |
4 Geoff Hardy AMWCL | 8.59kg18lbs 15oz | B | 10 | Full Day | — |
5 Alan Elliott FJF88 | 8.023kg17lbs 11oz | C | 20 | Full Day | — |
6 paul lydiate FDNZD | 7.144kg15lbs 12oz | D | 26 | Full Day | |
7 Ste Hart EZ7M0 | 5.471kg12lbs 1oz | C | 14 | Full Day | — |
8 Lucas Owen L1965 | 5.443kg12lbs | D | 23 | Full Day | — |
9 Chris Dalton KWBIV | 5.131kg11lbs 5oz | B | 9 | Full Day | — |
10 Thomas Bradford UVWWA | 3.062kg6lbs 12oz | A | 5 | Full Day | — |
11 Oscar Bradford LO94H | 2.75kg6lbs 1oz | A | 1 | Full Day | — |
12 Steve Hardy FTPY5 | 2.381kg5lbs 4oz | B | 6 | Full Day | — |
13 Darel Blake F9LYF | 2.041kg4lbs 8oz | D | 25 | Full Day | — |
14 Paul Bob Greenwood FUS41 | 1.786kg3lbs 15oz | A | 3 | Full Day | — |
15 Aaron Cook 8FU66 | 0.595kg1lbs 5oz | A | 2 | Full Day | — |
16 Aaron Spence DQADG | DNW | C | 19 | Full Day | — |
16 Adrian Dunn ISZBJ | DNW | — | Full Day | — | |
16 Andy Rennie 1ER2D | DNW | — | Full Day | — | |
16 Dale Teal LSPTQ | DNW | — | Full Day | — | |
16 Darren Burlingham HTC6J | DNW | — | Full Day | — | |
16 davewright I1GEA | DNW | — | Full Day | — | |
16 David smith CTYCW | DNW | A | 4 | Full Day | — |
16 Dean Thorpe BAIWC | DNW | B | 7 | Full Day | — |
16 Jack Parker FQ2FZ | DNW | — | Full Day | — | |
16 Mark Walsh 1HZ5C | DNW | — | Full Day | — | |
16 Neil Hart 5ZTDV | DNW | C | 21 | Full Day | |
16 Russ Turpin CGTSY | DNW | — | Full Day | — | |
16 Speedy Paul Gore 8AOIC | DNW | — | Full Day | — | |
16 Trev Mclaughlin EV1JS | DNW | — | Full Day | — | |
16 Wayneb IJ1KT | DNW | — | Full Day | — | |
16 Adam Stone F9DLI | — | — | Did Not Book | — | |
16 Bruce Kitchener HSSTO | — | — | Did Not Book | — | |
16 Carl Pringle TAM23 | — | — | Did Not Book | — | |
16 charles pickin EO02G | — | — | Did Not Book | — | |
16 Craig Coombs UB5LY | — | — | Did Not Book | — | |
16 Jason Jeal 2JFDV | — | — | Did Not Book | — | |
16 Les Tissiman X2DU6 | — | — | Did Not Book | — | |
16 Mark Moore Z4FL4 | — | — | Did Not Book | — | |
16 Paul I'Anson 1X92K | — | — | Did Not Book | — | |
16 Ross Winteringham JUZD7 | — | — | Did Not Book | — | |
16 Ryan Hanks FQX23 | — | — | Did Not Book | — | |
16 S O'Sullivan CANSM | — | — | Did Not Book | — | |
16 Tim Wilcox VSDVV | — | — | Did Not Book | — |
neilhartydp@hotmail.co.uk
07921 128063
York Angling Promotions
yorkanglingpromotions
A commercial water coarse fishing match for competing individuals
6hrs duration, with draw time at 08:45
Net weights recorded in Imperial (lbs oz dr) units
Brigshaw Lane, Kippax, Leeds, UK
WF10 2AQ
Commercial Water with coarse fishing pegs 1 to 27
Commercial Water with coarse fishing pegs 1 to 30
8 matches held between Sat, 25th March '23 and Sun, 8th October '23
neilhartydp@hotmail.co.uk
07921 128063
York Angling Promotions
yorkanglingpromotions
Lapwing Lake | Points | Net Weight | Section | Peg | Attendance | Sponsor |
---|---|---|---|---|---|---|
11 Oscar Bradford LO94H | 2 | 2.75kg6lbs 1oz | A | 1 | Full Day | — |
15 Aaron Cook 8FU66 | 4 | 0.595kg1lbs 5oz | A | 2 | Full Day | — |
14 Paul Bob Greenwood FUS41 | 3 | 1.786kg3lbs 15oz | A | 3 | Full Day | — |
16 David smith CTYCW | 6 | DNW | A | 4 | Full Day | — |
10 Thomas Bradford UVWWA | 1 | 3.062kg6lbs 12oz | A | 5 | Full Day | — |
12 Steve Hardy FTPY5 | 4 | 2.381kg5lbs 4oz | B | 6 | Full Day | — |
16 Dean Thorpe BAIWC | 6 | DNW | B | 7 | Full Day | — |
9 Chris Dalton KWBIV | 3 | 5.131kg11lbs 5oz | B | 9 | Full Day | — |
4 Geoff Hardy AMWCL | 2 | 8.59kg18lbs 15oz | B | 10 | Full Day | — |
2 Andrew Larkin LXDIB | 1 | 14.798kg32lbs 10oz | B | 11 | Full Day | — |
7 Ste Hart EZ7M0 | 3 | 5.471kg12lbs 1oz | C | 14 | Full Day | — |
16 Aaron Spence DQADG | 6 | DNW | C | 19 | Full Day | — |
5 Alan Elliott FJF88 | 2 | 8.023kg17lbs 11oz | C | 20 | Full Day | — |
16 Neil Hart 5ZTDV | 6 | DNW | C | 21 | Full Day | |
1 Dave Rollinson CTPN0 | 1 | 15.11kg33lbs 5oz | C | 22 | Full Day | — |
8 Lucas Owen L1965 | 3 | 5.443kg12lbs | D | 23 | Full Day | — |
3 Phillip Bradford 4HBFZ | 1 | 8.902kg19lbs 10oz | D | 24 | Full Day | — |
13 Darel Blake F9LYF | 4 | 2.041kg4lbs 8oz | D | 25 | Full Day | — |
6 paul lydiate FDNZD | 2 | 7.144kg15lbs 12oz | D | 26 | Full Day | |
Hot Fishin' Points is a competition where the results of any match you fish receives points depending on where you rank. Prizes are won for the most points accumulated, from your best 10 matches, over the 13-week season.
Mon, 3rd Jun '24 - Sun, 1st Sep '24
Entry closed on Sun, 23rd Jun '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Summer '24 Results Your Angler AccountMon, 4th Mar '24 - Sun, 2nd Jun '24
Entry closed on Sun, 24th Mar '24
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Spring '24 Results Your Angler AccountMon, 4th Dec '23 - Sun, 3rd Mar '24
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Winter '23 Results Your Angler AccountMon, 4th Sep '23 - Sun, 3rd Dec '23
Entry closed on Wed, 31st Dec '69
Check your performance in this 'Just For Fun' season of the tournament. We have paused ticket sales this season while we make some major backend enhancements to cope with the scale of anglers involved and make way for a mega Winter Season. With fewer Majors in Autumn all matches will fit into either the Open Matches or the Club Matches category. Your best 10 results over the 13-week season will be used to determine the UK's top anglers!
Autumn '23 Results Your Angler AccountMon, 5th Jun '23 - Sun, 3rd Sep '23
Entry closed on Wed, 31st Dec '69
During the Summer season we had an amazing engagement from 7,468 unique anglers involved. We gave away over £10,000 in prizes and hosted a dedicated YouTube show, The Weigh-In , that followed the results of the anglers and matches in the tournament.
Summer '23 Results Your Angler AccountMon, 6th Mar '23 - Sun, 4th Jun '23
Entry closed on Wed, 31st Dec '69
During the Spring season we had an impressive engagement of 6,883 unique anglers. We introduced new ways to view and segment the results, and we also added a separate junior competition to highlight the promising young talent in the sport.
Spring '23 Results Your Angler AccountMon, 5th Dec '22 - Sun, 5th Mar '23
Entry closed on Wed, 31st Dec '69
Our Winter season witnessed a growth in participation with 3,515 unique anglers getting involved. We expanded the league to showcase Club, Open, and Major matches separately, providing a comprehensive performance overview.
Winter '22 Results Your Angler AccountMon, 5th Sep '22 - Sun, 4th Dec '22
Entry closed on Wed, 31st Dec '69
In the inaugural season we welcomed 1,969 anglers to compete in the Hot Fishin' Points Tournament. If you participated you can check out your performance here:
Autumn '22 Results Your Angler AccountAny of these images can be used in your own blogs and social media posts. Simply click any thumbnail to download the image and then modify and use it however you wish.